EVENT>2007 Instant Matchpoints |SESSION>Wednesday Eve|SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2007 |CLUB NO.>197145 | 09/19/2007 23:06
---------------------,-- ------------------- -------------,---------------------
DIR> William Schleman|RATING>ACBL Wide instant matchpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1350.0 |TOP> 100 |MP LIMITS>None/1500/NLM |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L960927 Elaine Kreitzburg L964434 Mary Ryan A . . . | . . . 1426.00 52.81
2 O252206 Beverley Dana 1665049 Joe Riess B . . . | . . . 1249.00 46.26
3 L960935 Harry Kreitzburg J186248 Roger Himmell A . . . | . . . 1279.00 47.37
4 P632878 Bob Stitt P559372 Stefanie Ginger A 1 . . | 1 . . 1540.00 57.04 2.67GRB
5 4422465 Kandiah Skandakumaran 4238303 Manning Rose C 3 2 . | 3 2 1 1433.00 53.07 1.50R/B
6 Q175128 James Malas 2199726 Donald Messer Jr B 4 3 . | 4 3 . 1431.00 53.00 1.13R/B
7 L964744 Frank Palazzo 2650711 Gerald Vanderhoef B . . . | . . . 1281.00 47.44
8 K605368 Scott Gates L966771 Tom Coyle A . . . | . . . 1370.00 50.74
9 M935349 Patricia Hoffman M935330 Joyce Dennis B 2 1 . | 2 1 . 1524.00 56.44 2.00R/B
10 4136241 C Tom Kerns 9148256 Stewart Devilbiss C . . . | . . . 1421.00 52.63
11 K603659 Ken Champney 8707626 Peter Ryder B . . . | . . . 991.00 36.70
Totals 14945.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 44 80 96 96 80 80 44 63 63
130 ---- ---- 170 570 570 170 170 130 150 150
2> 70 75 19 75 19 52 35 80 19
-100 ---- ---- 50 -420 50 -420 -170 -200 110 -420
3> 53 72 72 24 72 44 44 72 24
400 ---- ---- 420 420 -50 420 170 170 420 -50
4> 23 69 91 44 35 61 97 66 13
-200 -90 ---- ---- 200 -140 -150 -110 300 -100 -500
5> 22 22 97 53 53 53 22 0 90
-200 -200 ---- ---- 620 -100 -100 -100 -200 -570 170
6> 78 85 28 28 74 28 55 69 28
-110 100 ---- ---- -630 -630 -130 -630 -500 -150 -630
7> 85 18 66 22 70 31 51 0 10
110 -130 -90 ---- ---- -120 80 -110 -100 -800 -200
8> 60 31 69 69 94 31 55 69 10
170 -50 400 ---- ---- 400 460 -50 140 400 -100
9> 73 54 90 95 39 73 73 73 39
420 200 450 ---- ---- 500 170 420 420 420 170
10> 98 59 59 17 32 59 3 24 3
800 140 140 -110 ---- ---- -90 140 -200 -100 -200
11> 76 53 19 19 19 44 63 53 44
420 170 -50 -50 ---- ---- -50 140 230 170 140
12> 42 94 49 74 49 12 65 97 74
90 600 100 150 ---- ---- 100 -200 140 650 150
13> 26 10 41 15 92 92 92 10 26
-720 -1390 -710 -1370 100 ---- ---- 100 100 -1390 -720
14> 3 11 11 38 38 38 98 89 38
-150 -100 -100 -50 -50 ---- ---- -50 450 420 -50
15> 0 10 26 69 44 44 85 0 10
-500 -120 -110 50 -100 ---- ---- -100 100 -400 -120
16> 16 16 25 92 89 97 92 86 62
-50 -50 110 420 300 500 ---- ---- 420 200 170
17> 56 49 72 49 42 11 56 29 11
100 90 120 90 50 -100 ---- ---- 100 -50 -100
18> 81 94 58 58 49 58 41 81 75
140 170 100 100 90 100 ---- ---- 50 140 130
19> 84 25 84 84 84 84 40 65 94
450 -50 450 450 450 450 170 ---- ---- 420 590
20> 86 7 86 86 41 86 65 26 7
200 -100 200 200 140 200 170 ---- ---- 110 -100
21> 27 70 11 96 100 96 79 51 11
-460 -400 -490 50 660 50 -230 ---- ---- -430 -490
22> 6 24 42 42 12 12 24 42 57
-150 -100 -50 -50 -110 -110 -100 -50 ---- ---- 100
23> 58 41 92 37 69 23 92 98 52
-120 -150 100 -180 -110 -400 100 200 ---- ---- -130
24> 91 57 24 97 57 13 38 57 24
460 400 110 490 400 -50 180 400 ---- ---- 110
25> 58 91 24 24 58 24 24 77 24
-620 100 -650 -650 -620 -650 -650 -170 -650 ---- ----
26> 50 50 50 50 71 1 29 50 50
100 100 100 100 200 -600 -110 100 100 ---- ----
27> 60 96 60 96 2 85 60 85 60
450 500 450 500 -50 480 450 480 450 ---- ----
28> 10 25 10 3 35 53 3 25 10
---- -110 -80 -110 -200 50 90 -200 -80 -110 ----
29> 88 75 30 88 75 22 22 2 98
---- 200 130 -100 200 130 -110 -110 -500 670 ----
30> 15 15 92 15 61 80 30 95 61
---- -50 -50 180 -50 140 170 50 300 140 ----
31> 14 72 43 14 0 14 72 72 30
---- ---- -100 650 620 -100 -500 -100 650 650 100
32> 59 59 15 59 34 59 92 59 59
---- ---- 400 400 -50 400 180 400 430 400 400
33> 33 7 18 91 5 91 33 18 18
---- ---- -50 -150 -100 420 -200 420 -50 -100 -100
EVENT>2007 Instant Matchpoints |SESSION>Wednesday Eve|SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2007 |CLUB NO.>197145 | 09/19/2007 23:06
---------------------,-- ------------------- -------------,---------------------
DIR> William Schleman|RATING>ACBL Wide instant matchpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1350.0 |TOP> 100 |MP LIMITS>None/1500/NLM |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3693392 Maroa Hood 8282242 William Williamson C . 3 . | . . . 1325.00 49.07 1.05R/B
2 K905019 Benjamin Kraus N030927 Rosette Haddad A . . . | . . . 1166.00 43.19
3 3768813 Kyle Johnson 2512785 Thomas Stahl C . 2 . | . 2 1 1377.00 51.00 1.40R/B
4 K576783 Joanne Coyle L991148 Ronald Babcock A 3 . . | 3 . . 1473.00 54.56 1.50R/B
5 L182398 Thomas Surd 9788328 Edward Schlaack B . . . | . . . 1219.00 45.15
6 M090020 Robert Sulgrove Q038767 Harold Sebourn A 4 . . | 4 . . 1446.00 53.56 1.13R/B
7 8839506 Bonnie Papini 7213654 Lynda Brown Walker C . . . | . . . 1234.00 45.70
8 J854933 Sandra Forsythe P761317 Steven Forsythe B 2 1 . | 2 1 . 1488.00 55.11 2.00R/B
9 J134515 Vickie Sebastian M595165 Audrey Dybvad A . . . | . . . 1248.00 46.22
10 L428559 Gay Miller L091937 Georgia Banziger A 1 . . | 1 . . 1524.00 56.44 2.67GRB
11 L965708 D Scott Smith 7873794 Richard Andaloro B . . . | . . . 1255.00 46.48
Totals 14755.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 56 20 20 56 20 37 4 37 4
-130 -170 ---- -170 ---- -130 -170 -150 -570 -150 -570
2> 30 81 48 65 25 20 81 81 25
100 420 ---- 170 ---- 200 -50 -110 420 420 -50
3> 47 28 56 56 28 28 28 76 76
-400 -420 ---- -170 ---- -170 -420 -420 -420 50 50
4> 65 31 39 3 34 9 87 56 77
150 90 110 ---- -300 ---- 100 -200 500 140 200
5> 47 78 47 78 100 3 10 47 78
100 200 100 ---- 200 ---- 570 -620 -170 100 200
6> 26 15 72 45 31 72 72 72 22
130 -100 630 ---- 500 ---- 150 630 630 630 110
7> 82 69 34 49 100 90 78 15 30
130 110 90 100 ---- 800 ---- 200 120 -110 -80
8> 69 69 31 45 31 90 31 40 6
50 50 -400 -140 ---- -400 ---- 100 -400 -170 -460
9> 46 27 10 27 27 61 5 27 61
-200 -420 -450 -420 ---- -420 ---- -170 -500 -420 -170
10> 41 41 97 83 76 97 2 68 41
-140 -140 200 110 100 ---- 200 ---- -800 90 -140
11> 56 81 37 81 47 56 24 81 47
-140 50 -230 50 -170 ---- -140 ---- -420 50 -170
12> 88 51 35 26 3 26 58 51 6
200 -100 -140 -150 -650 ---- -150 ---- -90 -100 -600
13> 59 8 85 90 8 74 74 90 8
710 -100 1370 1390 -100 720 ---- 720 ---- 1390 -100
14> 89 2 62 11 62 62 97 89 62
100 -450 50 -420 50 50 ---- 150 ---- 100 50
15> 74 15 31 100 56 90 100 90 56
110 -100 -50 400 100 120 ---- 500 ---- 120 100
16> 8 8 14 11 38 3 84 84 75
-420 -420 -200 -300 -170 -500 50 ---- 50 ---- -110
17> 44 51 71 58 89 89 44 51 28
-100 -90 50 -50 100 100 -100 ---- -90 ---- -120
18> 59 42 19 51 25 42 19 6 42
-50 -100 -140 -90 -130 -100 -140 ---- -170 ---- -100
19> 16 35 16 6 16 16 60 75 16
-450 -420 -450 -590 -450 -450 -170 50 ---- -450 ----
20> 14 74 59 93 14 14 35 93 14
-200 -110 -140 100 -200 -200 -170 100 ---- -200 ----
21> 4 49 0 89 4 73 21 30 89
-50 430 -660 490 -50 460 230 400 ---- 490 ----
22> 88 43 88 94 76 76 58 58 58
---- 110 -100 110 150 100 100 50 50 ---- 50
23> 31 48 77 42 8 59 2 8 63
---- 110 130 400 120 -100 150 -200 -100 ---- 180
24> 43 76 87 9 62 43 43 76 3
---- -400 -110 50 -460 -180 -400 -400 -110 ---- -490
25> 42 76 42 76 9 23 76 76 76
620 ---- 650 620 650 -100 170 650 650 650 ----
26> 29 99 50 71 50 50 50 50 50
-200 ---- 600 -100 110 -100 -100 -100 -100 -100 ----
27> 98 15 40 40 4 15 40 40 4
50 ---- -480 -450 -450 -500 -480 -450 -450 -500 ----
28> 65 47 90 97 75 75 90 90 97
---- -50 ---- -90 110 200 80 80 110 110 200
29> 25 78 12 78 25 98 70 2 12
---- -130 ---- 110 -200 110 -130 500 100 -670 -200
30> 39 20 85 70 85 5 8 39 85
---- -140 ---- -170 50 -50 50 -300 -180 -140 50
31> 86 100 86 86 28 28 28 57 70
100 ---- 500 ---- 100 100 -650 -650 -650 -620 -100
32> 41 66 41 41 8 41 41 85 41
-400 ---- -180 ---- -400 -400 -430 -400 -400 50 -400
33> 9 95 9 67 67 93 82 82 82
-420 ---- 200 ---- -420 50 50 150 100 100 100