EVENT>Unit Championship        |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 15, 2007 |CLUB NO.>197145    | 09/15/2007 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=0                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O795560 Barbara Nixon          M387953 Gary Hatten              A   4     .     .   |   2     .     .    119.31  55.24  1.19(OA)
 2 L043673 Cecelia Brown          K047691 Diane Rinaldi            B   .     .     .   |   .     .     .     89.06  41.23          
 3 P559372 Stefanie Ginger        P632878 Bob Stitt                A   .     .     .   |   4     .     .    113.81  52.69  0.50(SA)
 4 N874270 Beth Grismer           M595165 Audrey Dybvad            A   .     .     .   |   .     .     .    110.00  50.93          
 5 O795897 Anita Kohler           N899184 George Haddad            A   .     .     .   |   .     .     .    108.13  50.06          
 6 L991148 Ronald Babcock         K059215 Janet Lee                A   .     .     .   |   .     .     .    100.38  46.47          
 7 N302102 Rita Boeh              8417741 Theresa Mershad          B   .     .     .   |   .     .     .     91.38  42.31          
 8 O087108 Kay Price              K668912 Joseph Weinreich         A   .     .     .   |   .     .     .    110.30  51.06          
 9 Q382999 Marilyn O'Connor       O129064 Wayne O'Connor           B   5     2     .   |   3     1     .    118.13  54.69  1.28(OB)
10 K605368 Scott Gates            N396115 Tom Miller               A   3     .     .   |   1     .     .    120.31  55.70  1.59(OA)
                                                          Totals                                           1080.81       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          2-    6     8     2-    2-    7     2-    2-
        -460   ---- -460  -430  -130  -460  -460  -400  -460  -460 

   2>     8           3     5-    2      -    5-    5-    5-     -
         300   ---- -200   100  -400  -550   100   100   100  -550 

   3>     2           5-    2     2     7-    2     2     7-    5-
        -630   ---- -600  -630  -630  -110  -630  -630  -110  -600 

   4>     7     2           7      -    3     4-    4-     -    7 
         170  -100   ----  170  -200   110   140   140  -200   170 

   5>     5     1-          8     1-    5     5     0     5     5 
        -420  -450   ---- -200  -450  -420  -420  -480  -420  -420 

   6>      -    2           7-    6      -    4-    3     4-    7-
        -620  -140   ----  200   130  -620   100  -110   100   200 

   7>   6.81  4.56  6.81        0.63  2.88  2.88  4.80  0.63  6.81
         200   100   200   ---- -680  -650  -650  AVE+  -680   200 

   8>     2-    0     7-          5     5     1     2-    5     7-
         480  -130  1010   ----  510   510   450   480   510  1010 

   9>     0     7-    7-          3-    6     2     3-    5     1 
       -1110  -100  -100   ---- -600  -150  -640  -600  -300  -750 

  10>     6-    2     6-    6-          0     1     4     3     6-
         620   140   620   620   ----   90   100   200   170   620 

  11>     5-    5-    5-    5-          1-    1-    0     5-    5-
          50    50    50    50   ---- -400  -400  -430    50    50 

  12>     5     1     7     3-          3-    7     1     1     7 
        -170  -450    50  -420   ---- -420    50  -450  -450    50 

  13>     8     6     2-    0     4           6     2-    6     1 
         500   200   110  -870   130   ----  200   110   200  -100 

  14>     8     0     7     5     2           1     4     3     6 
         400  -200   300   110  -100   ---- -110    50   -50   130 

  15>     5      -    5     5     5           5     5     5      -
        -460  -490  -460  -460  -460   ---- -460  -460  -460  -490 

  16>     8     6-    2     4     6-    4           4      -     -
         200   100  -100   -50   100   -50   ----  -50  -110  -110 

  17>     1-    1-    1-    1-    8     5-          5-    5-    5-
         -50   -50   -50   -50   460   450   ----  450   450   450 

  18>     5     3     1     8     5     5           1     1     7 
          50  -100  -200   300    50    50   ---- -200  -200   100 

  19>     5     1     0     3     3     3     7           8     6 
        -130  -180  -800  -150  -150  -150  -100   ----  140  -110 

  20>     5     2     2     6     2     8     7           2     2 
        -170  -200  -200  -140  -200   100  -110   ---- -200  -200 

  21>     2-    7     2-    2-    7     0     5           7     2-
        -420    50  -420  -420    50  -430  -140   ----   50  -420 

  22>     4-    4-    7-    4-    2      -     -    7-          4-
         100   100   200   100  -630 -1430 -1430   200   ----  100 

  23>     1     3     5-    0     8     5-    5-    2           5-
        -140   100   110  -500   130   110   110  -110   ----  110 

  24>     2     8     2     2     6     6     2     6           2 
         420   590   420   420   450   450   420   450   ----  420 

  25>     4     1-    5     1-    6-    3     0     8     6-      
        -110  -170   -50  -170   100  -140  -620   200   100   ----

  26>     7-    3     3     3     3     3     0     6     7-      
         100  -600  -600  -600  -600  -600  -630  -150   100   ----

  27>     1     7     1     4-    4-    1     7     3     7       
         -50   590   -50   420   420   -50   590    50   590   ----

  28>           4     6     1     1     8     1     6     3     6 
         ----  600   630  -100  -100   800  -100   630   110   630 

  29>           1     5     5     0     2     5     5     5     8 
         ----  150   600   600  -200   200   600   600   600   800 

  30>           3-    3-    2     5-    8     0     7     5-    1 
         ----  450   450   420   480  1100   100   800   480   300 



EVENT>Unit Championship        |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 15, 2007 |CLUB NO.>197145    | 09/15/2007 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J243527 Bobbi Johnson          O725635 R Wayne Penrod           A   .     .     .   |  4/5    .     .    113.00  52.31  0.39(SA)
 2 L182398 Thomas Surd            K870479 David Sullivan           B   .     4     .   |   .     .     .    101.00  46.76  0.72(OB)
 3 L965775 Gerald Nangle          L966321 Mary Frees               A   6     .     .   |   3     .     .    116.50  53.94  0.71(SA)
 4 K576783 Joanne Coyle           O795811 Judy Berberich           A   .     .     .   |  4/5    .     .    113.00  52.31  0.39(SA)
 5 L091937 Georgia Banziger       N030927 Rosette Haddad           B   .     .     .   |   .     .     .     94.00  43.52          
 6 8175101 Alma Malas             Q122717 Martha Morgan            B   .     3     .   |   .     2     .    104.00  48.15  0.96(OB)
 7 L964310 Roger Dybvig           3960404 R Stanley Dybvig         B   .     .     .   |   .     .     .     92.00  42.59          
 8 7213654 Lynda Brown Walker     8839506 Bonnie Papini            C   .     .     .   |   .     .     .     92.00  42.59          
 9 L965708 D Scott Smith          7873794 Richard Andaloro         B   1     1     .   |   1     1     .    131.00  60.65  2.83(OA)
10 L964973 Patrick Moran          Q186820 Alan Stanley             A   2     .     .   |   2     .     .    123.50  57.18  2.12(OA)
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-          5-    5-    1     2     5-    0     5-    5-
         460   ----  460   460   400   430   460   130   460   460 

   2>     0           2-    5     2-    2-    2-    6     7-    7-
        -300   ---- -100   200  -100  -100  -100   400   550   550 

   3>     6           6     2-    6     6      -    6     2-     -
         630   ----  630   600   630   630   110   630   600   110 

   4>     3-    6           3-    1     7-    7-    1     5     1 
        -140   100   ---- -140  -170   200   200  -170  -110  -170 

   5>     3     6-          8     0     3     6-    3     3     3 
         420   450   ----  480   200   420   450   420   420   420 

   6>     3-    6           5      -    3-    2      -    7-    7-
        -100   140   ----  110  -200  -100  -130  -200   620   620 

   7>     3     8     1           6-    6-    1     4-    1     4-
        -100  1430  -200   ----  680   680  -200   650  -200   650 

   8>     8     5-     -          3     3      -    3     5-    7 
         130  -480 -1010   ---- -510  -510 -1010  -510  -480  -450 

   9>      -    4-     -          3     4-    7     2     8     6 
         100   600   100   ----  300   600   750   150  1110   640 

  10>     4     1-    5     1-          1-    8     1-    7     6 
        -200  -620  -170  -620   ---- -620   -90  -620  -100  -140 

  11>     8     2-    2-    2-          2-    6-    2-    6-    2-
         430   -50   -50   -50   ----  -50   400   -50   400   -50 

  12>     7     1     7     4-          1     4-    3     1     7 
         450   -50   450   420   ----  -50   420   170   -50   450 

  13>     5-    2     8     7     4           0     2     2     5-
        -110  -200   870   100  -130   ---- -500  -200  -200  -110 

  14>     1     5     3     2     6           0     7     8     4 
        -300    50  -110  -130   100   ---- -400   110   200   -50 

  15>     3     3     3     7-    3           3     3     7-    3 
         460   460   460   490   460   ----  460   460   490   460 

  16>     7-    4     7-    1-    0     4           1-    4     6 
         110    50   110  -100  -200    50   ---- -100    50   100 

  17>     2-    6-    2-    0     6-    2-          6-    2-    6-
        -450    50  -450  -460    50  -450   ----   50  -450    50 

  18>     7     0     1     3     3     3           5     7     7 
         200  -300  -100   -50   -50   -50   ----  100   200   200 

  19>     5     2     5     3     5     7     1           8     0 
         150   110   150   130   150   180   100   ----  800  -140 

  20>     2     6     6     3     0     6     1           6     6 
         140   200   200   170  -100   200   110   ----  200   200 

  21>     5-    5-    1     5-    8     1     3           5-    1 
         420   420   -50   420   430   -50   140   ----  420   -50 

  22>     3-    6     3-    7-    3-    7-     -     -          3-
        -100   630  -100  1430  -100  1430  -200  -200   ---- -100 

  23>     2-    0     7     2-    5     2-    2-    6           8 
        -110  -130   140  -110  -100  -110  -110   110   ----  500 

  24>     6     2     6     2     0     6     6     2           6 
        -420  -450  -420  -450  -590  -420  -420  -450   ---- -420 

  25>     1-    4     5     6-    8     3     0     6-    1-      
        -100   110   140   170   620    50  -200   170  -100   ----

  26>     5      -    5     5     8     5     2     5      -      
         600  -100   600   600   630   600   150   600  -100   ----

  27>     3-    7     7     1     1     7     5     3-    1       
        -420    50    50  -590  -590    50   -50  -420  -590   ----

  28>           0     4     7     2     2     7     5     7     2 
         ---- -800  -600   100  -630  -630   100  -110   100  -630 

  29>           6     7     3     3     3     3     3     8     0 
         ---- -200  -150  -600  -600  -600  -600  -600   200  -800 

  30>           0     4-    8     4-    1     6     2-    2-    7 
         -----1100  -450  -100  -450  -800  -420  -480  -480  -300