EVENT>0-200,200-600,600+ |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2007 |CLUB NO.>197145 | 09/11/2007 13:57
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth |RATING>Club International Fund (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/600/200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O070450 Kay Wortman P571534 Jim Bowles A 2 . . | 2 . . 183.40 58.78 2.40(OA)
2 2513234 Richard Beck 4784243 William James C 5 1 1 | 4 1 1 172.47 55.28 2.53(OB)
3 P998279 Carol Grieselhuber Opal Rohr A . . . | 6 . . 170.76 54.73 0.27(SA)
4 8839506 Bonnie Papini K708523 William Schleman A 4 . . | 3 . . 172.48 55.28 1.35(OA)
5 K870479 David Sullivan O710468 Norma Schmitz A . . . | 5 . . 171.63 55.01 0.32(SA)
6 1754122 Frances Kuhn L071685 Patricia Kramer A 1 . . | 1 . . 191.87 61.50 3.20(OA)
7 Q122717 Martha Morgan L970590 Fred Vescio A . . . | . . . 151.46 48.54
8 2930781 William Wild 8969671 Leonard Solganik B . . . | . 3 . 163.01 52.25 0.57(SB)
9 7000006 Suzanne Heaps 4072588 Nieleen Faessler C . . . | . . . 126.61 40.58
10 O331696 Robert Dominic Q267502 Edward Wagner A . . . | . . . 142.61 45.71
11 5407524 Mary Wackler 8761655 Joyce Schraffenberger B . . . | . . . 107.90 34.58
12 3994910 Judith Knittle K416824 Pamela Keiser B . . . | . . . 140.06 44.89
13 2513307 Peggy Grogan 6824749 Jerry Grogan B . 4 . | . 2 . 163.79 52.50 1.07(OB)
14 9555145 Rose Ann Samuels 3972305 Miriam McDonald B . . . | . . . 126.70 40.61
Totals 2184.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9.79 2.21 0.04 8.71 10.88 4.38 6.54 4.38 4.38 7.63 11.96 1.13
110 ---- -150 -470 50 120 -100 ---- -90 -100 -100 -50 150 -200
2> 10.33 0.58 10.33 7.63 8.71 6 4.38 2.21 0.58 3.29 6 11.96
650 ---- -100 650 200 620 170 ---- 140 50 -100 100 170 680
3> 4.38 6.54 10.33 8.17 2.21 11.96 10.33 4.38 0.58 0.58 8.17 4.38
---- 110 ---- 140 200 170 -50 420 200 110 -100 -100 170 110
4> 1.67 6.54 1.67 6.54 6.54 11.42 11.42 9.79 6.54 1.67 6.54 1.67
---- -690 ---- -660 -690 -660 -660 100 100 -630 -660 -690 -660 -690
5> 8.17 8.17 0.04 8.17 8.17 8.17 8.17 2.75 1.13 8.17 8.17 2.75
50 50 -420 ---- 50 50 50 50 ---- -170 -400 50 50 -170
6> 3.29 9.25 11.96 4.92 7.08 10.88 9.25 7.08 0.04 4.92 2.21 1.13
-50 300 500 ---- 100 200 400 300 ---- 200 -630 100 -140 -200
7> 1.67 10.88 4.92 8.17 1.67 4.92 1.67 11.96 9.79 6.54 1.67 8.17
-150 ---- 110 -120 ---- -90 -150 -120 -150 200 PASS -110 -150 -90
8> 5.46 5.46 0.04 10.88 5.46 10.88 5.46 5.46 10.88 5.46 5.46 1.13
450 ---- 450 -300 ---- 480 450 480 450 450 480 450 450 230
9> 9.79 3.29 7.63 7.63 11.96 3.29 3.29 10.88 0.04 3.29 3.29 7.63
110 -100 -50 -50 500 ---- -100 -100 130 ---- -150 -100 -100 -50
10> 4.92 7.63 9.79 1.67 11.42 7.63 0.04 1.67 3.29 11.42 4.92 7.63
120 150 180 -100 200 ---- 150 -110 -100 ---- 100 200 120 150
11> 0.04 6.54 10.88 8.71 1.13 6.54 4.38 3.29 2.21 6.54 10.88 10.88
-590 -130 ---- 50 -100 -510 ---- -130 -140 -150 -200 -130 50 50
12> 9.79 9.79 3.29 1.67 5.46 9.79 1.67 0.04 9.79 5.46 5.46 9.79
650 650 ---- 200 50 300 ---- 650 50 -300 650 300 300 650
13> 3.29 2.21 10.88 6.54 6.54 10.88 10.88 4.38 6.54 1.13 8.71 0.04
170 110 1440 690 690 1440 1440 ---- 620 690 ---- -100 1010 -200
14> 3.83 1.67 5.46 10.33 3.83 0.04 1.67 7.08 10.33 8.71 11.96 7.08
-100 -130 -50 140 -100 -150 -130 ---- 50 140 ---- 100 420 50
15> 9.25 9.25 3.83 3.83 3.83 9.25 9.25 9.25 0.04 1.13 3.83 9.25
1430 1430 710 ---- 710 710 1430 1430 ---- 1430 650 680 710 1430
16> 5.46 11.96 2.21 0.58 5.46 0.58 10.88 9.25 5.46 5.46 5.46 9.25
140 420 110 ---- -50 140 -50 400 ---- 170 140 140 140 170
17> 10.33 2.21 4.38 10.33 1.13 7.08 7.08 0.04 4.38 10.33 10.33 4.38
110 -110 -90 110 -120 -50 -50 -130 -90 ---- 110 ---- 110 -90
18> 10.33 6.54 10.33 2.75 6.54 6.54 2.75 6.54 6.54 1.13 11.96 0.04
100 50 100 -110 50 50 -110 50 50 ---- -400 ---- 150 -800
19> 8.71 11.96 4.92 8.71 6.54 4.92 3.29 0.04 8.71 10.88 1.67 1.67
940 1510 480 940 ---- 920 480 460 200 940 ---- 980 440 440
20> 7.63 10.88 7.63 3.29 10.88 4.92 10.88 2.21 1.13 4.92 7.63 0.04
100 200 100 -110 ---- 200 -100 200 -140 -200 ---- -100 100 -600
21> 11.96 7.63 1.13 10.88 3.83 7.63 7.63 3.83 7.63 2.21 7.63 0.04
680 620 -200 650 600 620 620 600 620 -100 620 ---- ---- -300
22> 10.33 10.33 10.33 10.33 2.75 6.54 4.38 2.75 1.13 0.04 6.54 6.54
200 200 200 200 -90 100 90 -90 -110 -150 100 ---- ---- 100
23> 6.54 9.79 11.96 0.04 9.79 4.38 9.79 3.29 6.54 1.67 1.67 6.54
600 630 660 -300 630 ---- 150 630 -100 600 -200 -200 ---- 600
24> 10.88 5.46 8.17 11.96 8.17 3.83 8.17 1.67 8.17 1.67 0.04 3.83
100 -90 50 150 50 ---- -110 50 -140 50 -140 -150 ---- -110
25> 6 - 9 9 12 9 6 6 3 2 4 11 -
170 -50 400 400 460 400 170 170 110 PASS 140 420 -50 ----
26> 1- 5 9 9 9 9 9 0 3- 9 1- 9 3-
-100 630 650 650 650 650 650 -200 620 650 -100 650 620 ----
27> 2.21 7.63 6 10.33 10.33 6 2.21 10.33 2.21 2.21 2.21 10.33
---- -420 -120 -140 50 50 -140 -420 50 -420 -420 -420 50 ----
28> 10.88 2.21 8.17 4.92 8.17 11.96 0.58 3.29 4.92 8.17 8.17 0.58
---- 630 110 600 180 600 720 -100 140 180 600 600 -100 ----
EVENT>0-200,200-600,600+ |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2007 |CLUB NO.>197145 | 09/11/2007 13:57
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth |RATING>Club International Fund (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/600/200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ed Huber Mary Ann Huber C . . . | . . . 125.95 40.37
2 K668912 Joseph Weinreich O429076 Donald Jenkin A 3 . . | 1 . . 183.30 58.75 1.80(OA)
3 O128262 Emma Stewart L432106 Paul Lindquist B . 5 . | 4 3 . 163.67 52.46 0.80(OB)
4 N302102 Rita Boeh 7275277 Esther Feldman B . . . | . . . 161.42 51.74
5 K433451 Roger Boyd Caroline Kinlaw A . . . | . . . 157.74 50.56
6 7185936 Ruth Sendelbach P628803 Clee Rhodus B . . . | 6 . . 163.03 52.25 0.27(SA)
7 6999662 Carol Levitan 3156990 Marilyn Gans C . . . | . . . 144.01 46.16
8 6038638 Mary Jane Baxter 6038646 Floyd Baxter C . . . | . . . 153.81 49.30
9 4921747 Eva Izenson Joan Isaacson C 6 2 2 | 2 1 1 171.73 55.04 1.90(OB)
10 8054134 Bonnie Walker 8372535 Rosemarie Sizemore B . . . | . . . 137.81 44.17
11 6215211 Ann Burshtan 2683989 Marilyn Hoback C . . . | . . . 137.18 43.97
12 8839484 Harold Powell 8839468 Phyllis Powell C . 3 3 | 3 2 2 165.19 52.95 1.42(OB)
13 2114216 Jose (Josie) Marshall Donna Hock C . . 4 | 5 4 3 163.47 52.39 0.74(OC)
Totals 2028.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2.21 5.46 9.79 7.63 11.96 7.63 3.29 4.38 1.13 0.04 7.63 10.88
-110 ---- 90 150 100 470 100 -50 50 -120 -150 100 200 ----
2> 1.67 7.63 11.42 9.79 1.67 11.42 4.38 8.71 3.29 6 6 0.04
-650 ---- -140 100 -50 -650 100 -200 -100 -620 -170 -170 -680 ----
3> 1.67 7.63 7.63 5.46 11.42 1.67 11.42 3.83 3.83 9.79 7.63 0.04
-200 -110 ---- -110 -140 100 -200 100 -170 -170 50 -110 -420 ----
4> 0.58 10.33 2.21 5.46 5.46 10.33 10.33 5.46 5.46 5.46 10.33 0.58
-100 690 ---- 630 660 660 690 690 660 660 660 690 -100 ----
5> 3.83 9.25 11.96 10.88 3.83 3.83 3.83 3.83 3.83 9.25 3.83 3.83
-50 170 420 ---- 400 -50 -50 -50 -50 -50 170 -50 -50 ----
6> 2.75 4.92 0.04 11.96 7.08 7.08 4.92 9.79 1.13 10.88 2.75 8.71
-300 -200 -500 ---- 630 -100 -100 -200 140 -400 200 -300 50 ----
7> 0.04 1.13 2.21 7.08 5.46 3.83 10.33 10.33 3.83 7.08 10.33 10.33
-200 -110 PASS 120 ---- 110 90 150 150 90 120 150 150 ----
8> 6.54 6.54 1.13 11.96 6.54 1.13 6.54 6.54 10.88 1.13 6.54 6.54
-450 -450 -480 300 ---- -450 -480 -450 -450 -230 -480 -450 -450 ----
9> 4.38 11.96 4.38 8.71 0.04 8.71 8.71 4.38 8.71 2.21 1.13 8.71
50 150 50 100 -500 ---- 100 100 50 100 -110 -130 100 ----
10> 2.21 8.71 10.33 0.58 0.58 7.08 4.38 4.38 11.96 7.08 10.33 4.38
-180 -100 100 -200 -200 ---- -120 -150 -150 110 -120 100 -150 ----
11> 9.79 1.13 5.46 3.29 1.13 10.88 1.13 5.46 11.96 7.63 5.46 8.71
200 -50 130 100 -50 510 ---- -50 130 590 140 130 150 ----
12> 2.21 8.71 6.54 10.33 6.54 6.54 2.21 2.21 2.21 10.33 2.21 11.96
-650 -200 -300 -50 -300 -300 ---- -650 -650 -650 -50 -650 300 ----
13> 5.46 10.88 5.46 3.29 1.13 11.96 1.13 8.71 7.63 9.79 5.46 1.13
-690 100 -690 -1010 -1440 200 -1440 ---- -170 -620 -110 -690 -1440 ----
14> 1.67 3.29 8.17 0.04 11.96 4.92 10.33 8.17 4.92 10.33 1.67 6.54
-140 -100 100 -420 150 -50 130 ---- 100 -50 130 -140 50 ----
15> 10.88 8.17 8.17 8.17 2.75 2.75 2.75 2.75 2.75 2.75 8.17 11.96
-680 -710 -710 -710 -1430 -1430 -1430 -1430 -----1430 -1430 -710 -650 ----
16> 6.54 11.42 6.54 6.54 2.75 11.42 6.54 1.13 0.04 2.75 9.79 6.54
-140 50 -140 -140 -170 50 -140 -400 ---- -420 -170 -110 -140 ----
17> 10.88 1.67 4.92 7.63 4.92 1.67 11.96 9.79 7.63 7.63 1.67 1.67
120 -110 50 90 50 -110 130 110 90 ---- 90 -110 -110 ----
18> 5.46 0.04 5.46 11.96 9.25 1.67 5.46 5.46 5.46 1.67 10.88 9.25
-50 -150 -50 800 110 -100 -50 -50 -50 ---- -100 400 110 ----
19> 10.33 5.46 10.33 7.08 3.29 8.71 0.04 11.96 7.08 3.29 3.29 1.13
-440 -920 -440 -480 -940 -460 -1510 -200 -480 -940 ---- -940 -980 ----
20> 4.38 1.13 11.96 7.08 4.38 1.13 1.13 9.79 4.38 10.88 8.71 7.08
-100 -200 600 100 -100 -200 -200 140 -100 200 ---- 110 100 ----
21> 4.38 11.96 4.38 0.04 8.17 4.38 4.38 10.88 9.79 1.13 4.38 8.17
-620 300 -620 -680 -600 -620 -620 200 100 -650 -620 ---- -600 ----
22> 5.46 5.46 7.63 1.67 9.25 1.67 10.88 1.67 11.96 1.67 5.46 9.25
-100 -100 -90 -200 90 -200 110 -200 150 -200 -100 ---- 90 ----
23> 5.46 7.63 5.46 2.21 2.21 8.71 0.04 5.46 11.96 10.33 2.21 10.33
-600 -150 -600 -630 -630 100 -660 -600 300 200 -630 200 ---- ----
24> 8.17 8.17 1.13 3.83 6.54 10.33 3.83 3.83 0.04 10.33 3.83 11.96
110 110 -100 -50 90 140 -50 -50 -150 140 -50 150 ---- ----
25> 6 6 6 11- 9 3 10 3 8 0 1 3 11-
-170 -170 -170 50 -110 -400 PASS -400 -140 -460 -420 -400 50 ----
26> 3 10- 12 7 8- 3 3 3 10- 3 3 3 8-
-650 100 200 -630 -620 -650 -650 -650 100 -650 -650 -650 -620 ----
27> 9.79 9.79 1.67 4.38 9.79 6 9.79 1.67 9.79 1.67 1.67 6
---- 420 420 -50 120 420 140 420 -50 420 -50 -50 140 ----
28> 11.42 1.13 8.71 9.79 7.08 3.83 3.83 7.08 3.83 3.83 11.42 0.04
---- 100 -630 -140 -110 -180 -600 -600 -180 -600 -600 100 -720 ----