EVENT>Int Fund Club Championshi|SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 8, 2007  |CLUB NO.>197145    | 09/09/2007 13:04
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle       |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O795560 Barbara Nixon          M387953 Gary Hatten              A   .     .     .   |   .     .     .     87.50  52.08          
 2 L043673 Cecelia Brown          K047691 Diane Rinaldi            B   .     1     .   |   3     1     .     88.50  52.68  1.87(OB)
 3 N030927 Rosette Haddad         K905019 Benjamin Kraus           A   3     .     .   |   1     .     .     96.00  57.14  1.69(OA)
 4 N924642 Virginia Wilson        N899184 George Haddad            A   .     .     .   |   .     .     .     75.50  44.94          
 5 O725635 R Wayne Penrod         J243527 Bobbi Johnson            A  4/5    .     .   |   2     .     .     93.50  55.65  1.11(OA)
 6 M935330 Joyce Dennis           M935349 Patricia Hoffman         B   .     2     .   |   .     2     .     83.50  49.70  1.40(OB)
 7 O383181 Paula Bush             K098741 Kenneth Dixon            B   .     .     .   |   .     .     .     76.00  45.24          
 8 9668950 Manjiri Vaidya         9668942 Yadu Vaidya              C   .     .     .   |   .     .     .     71.50  42.56          
                                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4           5-    5-    3     1-    0     1-
         100   ----  170   170    50   -50  -130   -50 

   2>     3           1     5     5     5     2     0 
         650   ----  230   680   680   680   250   140 

   3>     0           3-    3-    3-    3-    3-    3-
       -2220   -----1460 -1460 -1460 -1460 -1460 -1460 

   4>     1           2     3     6     4-    0     4-
          80   ----   90   110   500   120  -200   120 

   5>     2-    5-           -    4     5-     -    2-
        -400    50   ---- -430   -90    50  -430  -400 

   6>     5-    2           3-    3-    1     5-    0 
         200  -120   ----  100   100  -600   200  -660 

   7>     1     6           1     5     3     1     4 
        -620  -150   ---- -620  -170  -500  -620  -200 

   8>     3     3           1     3     0     5-    5-
         140   140   ----   50   140   -50   150   150 

   9>     2     5     6           4     0     2     2 
        -100   100   140   ----  -50  -110  -100  -100 

  10>     4      -    6            -    3     5     2 
         150    90   200   ----   90   120   180   110 

  11>     5     0     6           3     1     2     4 
         150  -150   170   ----  100  -110  -100   140 

  12>     0     4     6           4     1     2     4 
        -100   630   660   ----  630   130   600   630 

  13>     2     2     4-    6           0     4-    2 
        -130  -130  -110   110   ---- -400  -110  -130 

  14>     3     4     6     1           2     0     5 
         420   450   500   140   ----  150   -50   480 

  15>     1     4     6     1           4     4     1 
        -420  -170   200  -420   ---- -170  -170  -420 

  16>      -     -    5-    4           3     2     5-
        -110  -110   200   110   ----  100   -50   200 

  17>     6     4-    4-    0     2           2     2 
         510   480   480   -50   450   ----  450   450 

  18>     5     3     6     1     0           3     3 
        -140  -170    50  -200  -590   ---- -170  -170 

  19>     6     3-    1     3-    3-          3-    0 
         490   460   210   460   460   ----  460   -50 

  20>     4     1     4     4     0           6     2 
        -130  -500  -130  -130  -660   ----  100  -150 

  21>     3-    2     1     3-    6     5           0 
         140   100    50   140   500   170   ----  -90 

  22>     3-    1-    1-    5     6     3-          0 
         480   450   450   510   980   480   ----  170 

  23>     2-    5     2-    5     1     5           0 
        -690  -620  -690  -620 -1100  -620   -----1390 

  24>     5-    5-    2     2     2     2           2 
         480   480   450   450   450   450   ----  450 

  25>     4     5     0     3     6     1     2       
         450   650  -300   420  1210   -50   130   ----

  26>     0     3     3     3     6     5     1       
        -100   140   140   140   620   300   110   ----

  27>     4     4     6      -     -    4     2       
         100   100   110   -50   -50   100  PASS   ----

  28>     6     0     3-    1     3-    3-    3-      
         100  -170    50  -120    50    50    50   ----

  29>           5-    0     2-    2-    5-    2-    2-
         ----  630   150   600   600   630   600   600 

  30>           1-    0     1-    5     6     3     4 
         ----  120   -50   120   180   400   130   150 

  31>           4     0     2     2     2     5     6 
         ---- -420  -480  -450  -450  -450  -200  -150 

  32>           3     3     3     3     3     3     3 
         ---- -620  -620  -620  -620  -620  -620  -620 



EVENT>Int Fund Club Championshi|SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 8, 2007  |CLUB NO.>197145    | 09/09/2007 13:04
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle       |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=0                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M721047 Marc Low               L998649 Sandra Low               A   2     .     .   |   2     .     .    105.50  62.80  2.25(OA)
 2 K098768 Janet Dixon            O821197 Mary Lou Eigsti          B   .     .     .   |   .     2     .     69.50  41.37  0.65(SB)
 3 O508979 Sara Cox               5289963 Rosalie Carter           B   .     .     .   |   .     .     .     62.50  37.20          
 4 3960404 R Stanley Dybvig       L964310 Roger Dybvig             B   .     .     .   |   .     .     .     67.00  39.88          
 5 L964973 Patrick Moran          Q186820 Alan Stanley             A   1     .     .   |   1     .     .    108.50  64.58  3.00(OA)
 6 3768813 Kyle Johnson           2512785 Thomas Stahl             B   .     3     .   |   .     1     .     79.50  47.32  1.05(OB)
 7 L091937 Georgia Banziger       L428559 Gay Miller               A  4/5    .     .   |   3     .     .     93.50  55.65  1.11(OA)
 8 L965775 Gerald Nangle          L966321 Mary Frees               A   .     .     .   |   .     .     .     86.00  51.19          
                                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           4-     -    6      -    4-    3 
        -100   ----   50  -170   130  -170    50   -50 

   2>     3           1     5     4     1     6     1 
        -650   ---- -680  -230  -250  -680  -140  -680 

   3>     6           2-    2-    2-    2-    2-    2-
        2220   ---- 1460  1460  1460  1460  1460  1460 

   4>     5           1-    4     6     3     1-    0 
         -80   ---- -120   -90   200  -110  -120  -500 

   5>      -     -          5-    5-    3-    2     3-
         -50   -50   ----  430   430   400    90   400 

   6>     5     4            -    2-    6     2-     -
         600   120   ---- -200  -100   660  -100  -200 

   7>     3     0           5     5     2     1     5 
         500   150   ----  620   620   200   170   620 

   8>     6     3            -    5      -    3     3 
          50  -140   ---- -150   -50  -150  -140  -140 

   9>     1     4     0           4     2     4     6 
        -100   100  -140   ----  100    50   100   110 

  10>     5-    1     0           4     5-    2     3 
         -90  -180  -200   ---- -110   -90  -150  -120 

  11>     6     4     0           2     3     1     5 
         150   100  -170   ---- -140  -100  -150   110 

  12>     2     4     0           2     2     6     5 
        -630  -600  -660   ---- -630  -630   100  -130 

  13>     1-    1-    4     0           4     6     4 
         110   110   130  -110   ----  130   400   130 

  14>     6     0     1     5           3     4     2 
          50  -500  -480  -140   ---- -420  -150  -450 

  15>     2     0     5     5           5     2     2 
         170  -200   420   420   ----  420   170   170 

  16>     4      -     -    2           5-    3     5-
          50  -200  -200  -110   ----  110  -100   110 

  17>     1-    4     6     0     4           1-    4 
        -480  -450    50  -510  -450   ---- -480  -450 

  18>     0     3     5     1     6           3     3 
         -50   170   200   140   590   ----  170   170 

  19>     5     6     2-    0     2-          2-    2-
        -210    50  -460  -490  -460   ---- -460  -460 

  20>     2     4     2     2     6           5     0 
         130   150   130   130   660   ----  500  -100 

  21>     6     2-    2-    0     4     1           5 
          90  -140  -140  -500  -100  -170   ----  -50 

  22>     6     1     2-    0     4-    2-          4-
        -170  -510  -480  -980  -450  -480   ---- -450 

  23>     6     1     3-    5     1     1           3-
        1390   620   690  1100   620   620   ----  690 

  24>     4     4      -    4      -    4           4 
        -450  -450  -480  -450  -480  -450   ---- -450 

  25>     3     2     0     1     5     6     4       
        -420  -450 -1210  -650    50   300  -130   ----

  26>     3     6     0     3     1     3     5       
        -140   100  -620  -140  -300  -140  -110   ----

  27>     5-    2     5-    2     2     0     4       
          50  -100    50  -100  -100  -110  PASS   ----

  28>     5     0     2-    6     2-    2-    2-      
         120  -100   -50   170   -50   -50   -50   ----

  29>           3-     -     -    6     3-    3-    3-
         ---- -600  -630  -630  -150  -600  -600  -600 

  30>           1     4-    0     6     3     4-    2 
         ---- -180  -120  -400    50  -130  -120  -150 

  31>           4     2     4     6     1     4     0 
         ----  450   420   450   480   200   450   150 

  32>           3     3     3     3     3     3     3 
         ----  620   620   620   620   620   620   620