EVENT>0-500, 500-1500, 1500 +  |SESSION>Friday Morn  |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2007  |CLUB NO.>197145    | 09/07/2007 13:49
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500      |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 O795560 Barbara Nixon          M387953 Gary Hatten              A   6     .   |   4     .    118.50  54.86  0.51(OA)
 2 K334054 Evelyn Tuck            O795897 Anita Kohler             B   .     .   |   .     1     99.56  46.09  0.32(SB)
 3 K370735 Toni Funk              O795889 B Foster                 A   .     .   |   .     .     96.19  44.53          
 4 L974030 Ilse Tebbetts          L973565 Thelma Berley            A   .     .   |   .     .     96.19  44.53          
 5 8372535 Rosemarie Sizemore     7594771 Dorothy Gard             B   .     .   |   .     .     63.56  29.43          
 6 K668912 Joseph Weinreich       Q122717 Martha Morgan            A   3     .   |   3     .    131.63  60.94  1.22(OA)
 7 1754122 Frances Kuhn           L974871 Marion Myron             B   .     .   |   .     .     87.19  40.37          
 8 P632878 Bob Stitt              L966771 Tom Coyle                A   2     .   |   2     .    139.50  64.58  1.63(OA)
 9 M721047 Marc Low               L998649 Sandra Low               A   1     .   |   1     .    150.75  69.79  2.17(OA)
10 9668950 Manjiri Vaidya         9668942 Yadu Vaidya              B   .     .   |   .     2     95.63  44.27  0.22(SB)
                                                          Totals                               1078.70       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-    7-    2     7-    0     4-    1     4-    4-      
         120   400   110   400  -100   120   -50   120   120   ----

   2>     6     4-    3     2     0     4-    1     7     8       
        -140  -200  -300  -400  -630  -200  -450    50   100   ----

   3>     6-    2-    6-    6-    1     6-    0     2-    4       
         420   170   420   420   130   420  -620   170   200   ----

   4>     1     3-    8     3-          3-    3-    6-    6-    0 
        -620  -170   100  -170   ---- -170  -170  -140  -140  -650 

   5>     4     4     0     4           4     4     8     7     1 
         -90   -90  -200   -90   ----  -90   -90   140   110  -110 

   6>     4-    1-    1-    4-          4-    4-    8     7     0 
         430   400   400   430   ----  430   430   490   460   180 

   7>     6           4-    0     1-    3     4-    8     7     1-
        -100   ---- -110  -500  -200  -180  -110   200   110  -200 

   8>     4-          7     2-    1     7     2-    0     4-    7 
        -100   ----  100  -130  -150   100  -130  -710  -100   100 

   9>     3-          3-    3-    3-    3-    3-    3-    8     3-
         450   ----  450   450   450   450   450   450   480   450 

  10>     5     7     1-    8     1-    5     1-    1-          5 
        -620  -140  -650   200  -650  -620  -650  -650   ---- -620 

  11>     5-    1-    5-    0     5-    8     1-    5-          3 
          50  -460    50  -990    50   100  -460    50   ---- -450 

  12>     7     5      -    5     3      -    5     8           2 
         650   600  -100   600   500  -100   600   660   ----  150 

  13>     5-    2-    2-    0     8     5-          5-    5-    1 
        -100  -300  -300  -870   110  -100   ---- -100  -100  -400 

  14>     8     2     2     6     4     6           6     2     0 
         250   -50   -50   140   110   140   ----  140   -50  -300 

  15>     3     3     0     3     6-    8           3     3     6-
        -100  -100  -200  -100    50   100   ---- -100  -100    50 

  16>     2     5     5           2     5     0     2     7     8 
        -120  -110  -110   ---- -120  -110  -150  -120   100   110 

  17>     0     7     2           1     5-    3     4     5-    8 
        -510   420  -150   ---- -300   140  -130   -50   140   800 

  18>     5     1-    7           1-    1-    1-    7     7     4 
        -110  -420    50   ---- -420  -420  -420    50    50  -140 

  19>     2      -    8     4      -    6-    4           6-    4 
        -100  -200   400   -50  -200   150   -50   ----  150   -50 

  20>     6-    4     4     1     0     2     4           6-    8 
        -110  -140  -140  -200  -620  -150  -140   ---- -110   100 

  21>     7     1-    1-    1-    4     5     7           7     1-
          50  -460  -460  -460  -430  -180    50   ----   50  -460 

  22>     6     1-          8     0     5     1-    3     7     4 
         140  -110   ----  470  -140   100  -110  -100   200   -50 

  23>     4-    4-           -     -    4-    4-    8     4-    4-
         630   630   ----  600   600   630   630   660   630   630 

  24>     4-    4-          4-    4-    8     4-    1     0     4-
        -450  -450   ---- -450  -450  -400  -450  -490  -980  -450 

  25>     1-    4     5-    1-    0           5-    7     8     3 
         -50   140   170   -50  -650   ----  170   420   530   100 

  26>     3-    5-    0     5-    7           1-    8     1-    3-
         150   200   110   200   500   ----  130   600   130   150 

  27>     1-    4-    4-    3     0           8     6-    6-    1-
         460   490   490   480   -50   ---- 1020   940   940   460 



EVENT>0-500, 500-1500, 1500 +  |SESSION>Friday Morn  |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2007  |CLUB NO.>197145    | 09/07/2007 13:49
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500      |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 L263789 Renna Mourer           L966321 Mary Frees               A   4     .   |   1     .    124.50  57.64  1.00(SA)
 2 Q582076 Jane Ashworth          P967594 Patricia Griffiths       B   .    1/2  |   .    1/2   107.50  49.77  1.06(OB)
 3 L967751 Shirley Lee            M595165 Audrey Dybvad            A   .     .   |   .     .    103.50  47.92          
 4 N874270 Beth Grismer           K576783 Joanne Coyle             A   .     .   |   3     .    118.00  54.63  0.50(SA)
 5 L972216 Laverne Marchetti      L961567 Bonnie Schultz           B   .     3   |   .     .    101.50  46.99  0.68(OB)
 6 Q186820 Alan Stanley           3768813 Kyle Johnson             B   .    1/2  |   .    1/2   107.50  49.77  1.06(OB)
 7 M893921 Kenneth Cramer         M805933 William Hartung          B   .     .   |   .     .     73.50  34.03          
 8 L428559 Gay Miller             L965708 D Scott Smith            A   5     .   |   2     .    123.50  57.18  0.70(SA)
 9 L964973 Patrick Moran          L991148 Ronald Babcock           A   .     .   |   4     .    112.50  52.08  0.35(SA)
                                                          Totals                                972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-    3-     -    7     6     8      -    3-    3-
        -120  -120  -400    50  -110   100  -400  -120  -120 

   2>     2     3-    3-    7     5     8     6     0     1 
         140   200   200   450   300   630   400  -100   -50 

   3>     1-    1-    5-    8     1-    7     1-    4     5-
        -420  -420  -170   620  -420  -130  -420  -200  -170 

   4>     4-    4-    4-    0     1-    4-    1-    8     7 
         170   170   170  -100   140   170   140   650   620 

   5>     4     4     4     8     0     4     1     7     4 
          90    90    90   200  -140    90  -110   110    90 

   6>     3-    6-    3-    6-    0     3-    1     8     3-
        -430  -400  -430  -400  -490  -430  -460  -180  -430 

   7>     6-    3-    3-    0     8     1     6-    2     5 
         200   110   110  -200   500  -110   200   100   180 

   8>     1     5-    1     8     5-    3-    7     3-    1 
        -100   130  -100   710   130   100   150   100  -100 

   9>     4-    4-    4-    4-    4-    0     4-    4-    4-
        -450  -450  -450  -450  -450  -480  -450  -450  -450 

  10>     6-    6-    6-    0     3     1     3     3     6-
         650   650   650  -200   620   140   620   620   650 

  11>     6-    2-    2-    8     5     6-    2-    0     2-
         460   -50   -50   990   450   460   -50  -100   -50 

  12>     3     7-    0     3     6     3     1     7-    5 
        -600   100  -660  -600  -150  -600  -650   100  -500 

  13>     5-    2-    8     2-    0     2-    2-    5-    7 
         300   100   870   100  -110   100   100   300   400 

  14>     6     2     2     6     4     0     2     6     8 
          50  -140  -140    50  -110  -250  -140    50   300 

  15>     8     5     5     5     1-    5     0     5     1-
         200   100   100   100   -50   100  -100   100   -50 

  16>     6     0     1     6     6     3     3     8     3 
         120  -110  -100   120   120   110   110   150   110 

  17>     4     0     2-    7     8     2-    1     5     6 
          50  -800  -140   300   510  -140  -420   130   150 

  18>     1     4     1     6-    3     6-    6-    6-    1 
         -50   140   -50   420   110   420   420   420   -50 

  19>     4     1-    7-    6     1-    4     4     0     7-
          50  -150   200   100  -150    50    50  -400   200 

  20>     7     1-    8     1-    6     0     4     4     4 
         200   110   620   110   150  -100   140   140   140 

  21>     6-    1     4     1     3     6-    1     6-    6-
         460   -50   430   -50   180   460   -50   460   460 

  22>     1     8     2     3     6-    6-    4     5     0 
        -200   140  -140  -100   110   110    50   100  -470 

  23>     3-    7-    3-    3-    3-    3-    3-    0     7-
        -630  -600  -630  -630  -630  -630  -630  -660  -600 

  24>     8     3-    3-    0     3-    3-    3-    7     3-
         980   450   450   400   450   450   450   490   450 

  25>     8     6-    5     4     2-    2-    1     6-    0 
         650    50  -100  -140  -170  -170  -420    50  -530 

  26>     1     4-    4-    2-    6-    8     0     2-    6-
        -500  -150  -150  -200  -130  -110  -600  -200  -130 

  27>     8     6-    6-    3-    0     3-    1-    5     1-
          50  -460  -460  -490 -1020  -490  -940  -480  -940