EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2009 |CLUB NO.>197145 | 10/12/2009 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Roger Dybvig |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/NLM |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=4/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Audrey Dybvad Vickie Sebastian A . . . | . . . 149.00 52.10
2 Kenneth Marcroft John Griffin A . . . | . . . 115.00 40.21
3 David Sullivan Rosie Sullivan A 3 . . | 2 . . 167.50 58.57 2.15(OA)
4 Bobbi Johnson R Wayne Penrod A . . . | 4 . . 156.50 54.72 0.67(SA)
5 Barbara Peltier William Hartung B 2 1 . | 1 1 . 170.50 59.62 2.87(OA)
6 Patrick Moran Beth Grismer A . . . | . . . 141.50 49.48
7 Anita Kohler Patricia Griffiths B . . . | . 2 . 128.00 44.76 0.65(SB)
8 Bob Stitt Ryan Schultz A . . . | 3 . . 158.50 55.42 0.96(SA)
9 Joanne Deutsch Ronald Babcock A . . . | . . . 139.50 48.78
10 Shirley Lee Joanne Coyle A . . . | 5 . . 156.00 54.55 0.38(SA)
11 Joyce Cramer Bonnie Papini B . . . | . . . 112.50 39.34
12 Carol Grieselhuber Joy Cellars B . . . | . . . 121.50 42.48
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9 9 7 11 3 9 4 6 0 1 2 5
400 400 300 450 100 400 110 150 -50 50 90 130 ----
2> 8- 5- - 10- 10- - 2 8- 5- 7 3- 3-
50 -90 -150 100 100 -150 -140 50 -90 -70 -120 -120 ----
3> 6 8- 10 0 3- 1- 6 3- 6 11 1- 8-
-50 100 140 -150 -100 -130 -50 -100 -50 200 -130 100 ----
4> 7 4 10 4 10 8 - 4 4 10 - 4
800 680 1430 680 1430 1370 650 680 680 1430 650 680 ----
5> 7 3- 3- 3- 11 - 7 10 9 3- - 7
-100 -200 -200 -200 140 -300 -100 110 80 -200 -300 -100 ----
6> 6- 0 2 10- 6- 10- 9 6- 2 6- 2 4
170 -50 100 420 170 420 200 170 100 170 100 130 ----
7> - 4- 10 4- 4- 10 4- 8 4- 10 4- -
-1370 -620 -170 -620 -620 -170 -620 -500 -620 -170 -620 -1370 ----
8> 8 5 10 2 2 2 8 2 11 8 6 2
120 100 150 -50 -50 -50 120 -50 400 120 110 -50 ----
9> 2 1 10 5- 8 5- 9 5- 3 11 5- 0
-200 -500 420 -100 -50 -100 110 -100 -150 1400 -100 -1100 ----
10> 7 2- 2- 10- 7 2- 7 7 7 2- 10- 0
110 100 100 200 110 100 110 110 110 100 200 90 ----
11> 8 4- 8 1 11 4- 2 8 8 0 3 8
-110 -130 -110 -200 100 -130 -180 -110 -110 -400 -150 -110 ----
12> 5- 0 5- 5- 5- 5- 5- 5- 11 5- 5- 5-
680 230 680 680 680 680 680 680 800 680 680 680 ----
13> 4- 1- 1- 4- 7- 10- 7- 1- 7- 7- 1- 10-
-200 -750 -750 -200 -150 620 -150 -750 -150 -150 -750 620 ----
14> 5 0 11 5 9- 5 5 5 5 5 9- 1
-480 -980 -430 -480 -450 -480 -480 -480 -480 -480 -450 -510 ----
15> 2- 4- 10- 7- 5- 9- 2- 9- - 5- - 7-
-200F -100F 800F 620F 620 650 500 650 -100 620 -500F 620F ----
16> 2 2 2 11 6- 6- 0 6- 6- 10 6- 6-
-690 -690 -690 200 -660 -660 -1440 -660 -660 -620 -660 -660 ----
17> 3 10- 0 10- 9 3 3 8 6 3 3 7
-100 420 -150 420 400 -100 -100 170 -50 -100 -100 110 ----
18> 10 10 3 2 6 6 6 - 6 10 - 6
100 100 -140 -150 50 50 50 -400 50 100 -400 50 ----
19> 5- 5- - 10 11 5- - 5- 5- 5- 5- 5-
420 420 170 450 590 420 170 420 420 420 420 420 ----
20> 0 1- 4- 7- 3 1- 9- 6 4- 7- 11 9-
-300 -200 -100 100 -110 -200 300 -90 -100 100 500 300 ----
21> 6- 9 11 2- 8 2- 2- 10 2- 2- 6- 2-
-450 -230 50 -480 -420 -480 -480 -200 -480 -480 -450 -480 ----
22> 7 1- 11 9 5 5 9 5 9 1- 1- 1-
-140 -620 200 100 -170 -170 100 -170 100 -620 -620 -620 ----
23> 11 9 3- 3- 3- 3- 9 9 3- 3- 3- 3-
650 620 -100 -100 -100 -100 620 620 -100 -100 -100 -100 ----
24> 2 5 10 2 2 10 2 7 2 10 7 7
-400 -150 100 -400 -400 100 -400 -130 -400 100 -130 -130 ----
25> 8- 4 11 4 - 4 4 4 7 8- 10 -
110 -50 300 -50 -100 -50 -50 -50 PASS 110 140 -100 ----
26> 6- 3 9 9 11 9 3 6- 3 0 1 5
630 -100 660 660 710 660 -100 630 -100 -500 -400 130 ----
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2009 |CLUB NO.>197145 | 10/12/2009 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Roger Dybvig |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/NLM |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Haddad Kay Price B . 5 . | 5 4 . 152.75 53.41 0.72(OB)
2 Donald Jenkin William Schleman B . . . | . . . 126.75 44.32
3 Connie Kramer Martha Morgan B . . . | . . . 126.21 44.13
4 James Malas Kenneth Kramer B . . . | . . . 125.13 43.75
5 Jane Ashworth Kyle Johnson B . . . | . . . 122.96 42.99
6 Joseph Weinreich D Balsmeyer A 1 . . | 1 . . 184.17 64.40 3.83(OA)
7 Stuart Petersen William Nicolai B 6 4 . | 4 3 . 158.71 55.49 0.96(OB)
8 Benjamin Kraus J Ed Kraus B . . . | . . . 119.17 41.67
9 Terry Grogan Matthew Bone B 5 3 . | 3 2 . 159.25 55.68 1.28(OB)
10 Esther Feldman Leonore Sonnenschein B 4 2 . | 2 1 . 165.75 57.95 1.70(OB)
11 Janet Marks Mary Lou Eigsti B . . . | . . . 150.04 52.46
12 Georgia Banziger Gay Grogan A . . . | . . . 127.83 44.70
13 Tom Coyle John Heath A . . . | . . . 140.29 49.05
Totals 1859.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 5 2 11 4 10 0 9 8 6 2 7
-400 -150 -400 50 -300 -50 -450 -90 -100 -130 -400 ---- -110
2> 2- 2- 5- 5- 10- 4 - 7- - 7- 10- 9
-50 -50 90 90 150 70 -100 120 -100 120 150 ---- 140
3> 7- 2- 5 1 0 11 9- 7- 2- 9- 5 5
100 -100 50 -140 -200 150 130 100 -100 130 ---- 50 50
4> 7 7 7 1 1 7 10- 1 7 3 10- 4
-680 -680 -680 -1430 -1430 -680 -650 -1430 -680 -1370 ---- -650 -800
5> 7- 2 7- 7- 7- 10- 0 4 10- 4 4 1
200 -80 200 200 200 300 -140 100 300 ---- 100 100 -110
6> 11 9 9 4- - 9 4- 7 - 2 4- 4-
50 -100 -100 -170 -420 -100 -170 -130 -420 ---- -200 -170 -170
7> 6- 1 1 6- 6- 6- 10- 1 6- 10- 3 6-
620 170 170 620 620 620 1370 170 ---- 620 1370 500 620
8> 0 1 3 9 5 9 9 9 3 3 9 6
-400 -150 -120 50 -110 50 50 50 ---- -120 -120 50 -100
9> 1 0 5- 5- 3 11 5- 2 9 5- 10 8
-420 -1400 100 100 50 1100 100 ---- -110 200 100 500 150
10> 8- 8- - - 4 11 8- 4 4 4 8- 4
-100 -100 -200 -200 -110 -90 -100 ---- -110 -110 -110 -100 -110
11> 11 10 8 0 3 6- 9 3 3 6- 3 3
400 200 150 -100 110 130 ---- 180 110 110 130 110 110
12> 5- 5- 5- 5- 5- 5- 5- 5- 5- 11 0 5-
-680 -680 -680 -680 -680 -680 ---- -680 -680 -680 -230 -800 -680
13> 6- 9- 3- - - 3- 6- 9- 9- 3- 9- 3-
200 750 150 -620 -620 ---- 150 200 750 750 150 750 150
14> 6 1- 1- 10 6 6 6 6 11 6 0 6
480 450 450 510 480 ---- 480 480 480 980 480 430 480
15> 10- 5- 3- 1- 8- 8- 1- 6- 10- - 5- 3-
500F -620 -620F -650 ---- -500 200F -650 100F 100 -800F -620 -620F
16> 4- 4- 4- 4- 11 9 4- 9 4- 9 1 0
660 660 660 660 ---- 1440 690 660 690 660 690 620 -200
17> 2 4 8 8 8 3 - 5 11 8 - 8
-400 -110 100 ---- 100 100 -170 -420 50 150 100 -420 100
18> 5 5 5 5 1 10- 1 5 8 1 9 10-
-50 -50 -50 ---- -50 -100 400 -100 -50 140 -100 150 400
19> 5- 5- 10- 5- 5- 5- 5- 10- 5- 1 5- 0
-420 -420 ---- -170 -420 -420 -420 -420 -170 -420 -450 -420 -590
20> 1- 9- 1- 11 5 9- 6- 6- 3- 3- 0 8
-300 200 ---- -300 300 90 200 100 100 -100 -100 -500 110
21> 8- 8- 4- 1 2 8- 0 8- 8- 4- 3 8-
480 ---- 480 450 200 230 480 -50 480 480 450 420 480
22> 6 2 4 6 9- 2 0 9- 2 9- 6 9-
170 ---- -100 140 170 620 -100 -200 620 -100 620 170 620
23> 2 0 2 2 7- 7- 7- 7- 7- 7- 7- 7-
---- -620 -650 -620 -620 100 100 100 100 100 100 100 100
24> 9 9 4 6 9 1 1 9 4 9 4 1
---- 400 400 130 150 400 -100 -100 400 130 400 130 -100
25> 7 2- 7 7 4 0 2- 7 1 10- 10- 7
50 -110 50 50 PASS -300 -110 50 -140 100 100 50 ----
26> 8 4- 4- 8 8 2 11 2 10 0 6 2
100 -630 -630 100 100 -660 500 -660 400 -710 -130 -660 ----