EVENT>0-500, 500-1500, + Open  |SESSION>Thursday Morn|SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2007   |CLUB NO.>197145    | 10/25/2007 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman   |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=0                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K060779 D Balsmeyer            L966623 Richard Garlough         A   2     .     .   |   2     .     .    127.51  59.03  2.50(OA)
 2 M396898 Juanita Swanson        L972216 Laverne Marchetti        B   .     .     .   |   .     .     .     83.68  38.74          
 3 L974871 Marion Myron           O331696 Robert Dominic           B   .     .     .   |   .     .     .     87.36  40.44          
 4 O795897 Anita Kohler           L973565 Thelma Berley            B   .     .     .   |   .     .     .    107.35  49.70          
 5 J243527 Bobbi Johnson          O725635 R Wayne Penrod           A   5     .     .   |   3     .     .    120.03  55.57  1.05(OA)
 6 P089473 Marilena Thompson      Q494517 Victoria Plotner         B   .     4     .   |   .     3     .    115.76  53.59  0.90(OB)
 7 8186839 Mary Hershey           Q175128 James Malas              B   .     .     .   |   .     .     .     99.29  45.97          
 8 O377777 Shirley Vukmir         8734186 Vladimir Vukmir          B   1     1     .   |   1     1     .    130.11  60.24  3.33(OA)
 9 M595165 Audrey Dybvad          O795811 Judy Berberich           A   .     .     .   |   .     .     .     88.55  41.00          
10 O753809 Joyce Cramer           P898541 Arlene Seppelt           B   .     3     .   |   4     2     .    118.14  54.69  1.20(OB)
                                                          Totals                                           1077.78       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.38        3.44  7.38  5.69        4.56  2.31  1.19  0.06
         300   ----   70   300   120   ----  100    50   -50  -300 

   2>   1.19        1.19  1.19    4           4   6.81  6.81  6.81
        -110   ---- -110  -110   -90   ----  -90    50    50    50 

   3>   2.31        0.06  2.31  7.94        6.81  5.69  2.31  4.56
         100   ----  -50   100   200   ----  180   150   100   110 

   4>         6.81        2.31  1.19  0.06  7.94  4.56  4.56  4.56
         ----   90   ---- -110  -200  -300   600  -100  -100  -100 

   5>         1.19          4   6.81  6.81  0.06    4   2.31  6.81
         ---- -180   ---- -120   -90   -90  -200  -120  -150   -90 

   6>         4.56        6.25  7.94  2.31  0.06  6.25  2.31  2.31
         ---- 1190   ---- 1440  1520  1020   940  1440  1020  1020 

   7>   2.31  3.44  0.63        6.25  6.25        6.25  0.63  6.25
        -100    90  -200   ----  110   110   ----  110  -200   110 

   8>   6.25  2.88  6.25        1.19  6.25        6.25  0.06  2.88
          50  -140    50   ---- -500    50   ----   50  -530  -140 

   9>   6.81  1.19  3.44        0.06  6.81        6.81  3.44  3.44
         450   110   420   ---- -100   450   ----  450   420   420 

  10>   7.94        6.81  4.56        0.06  1.75  1.75  4.56  4.56
         660   ----  600   150   ---- -100   130   130   150   150 

  11>   7.94        4.56  4.56        0.06  1.19  4.56  4.56  4.56
         490   ----  430   430   ----  400   420   430   430   430 

  12>   2.88        2.88  2.88        2.88  6.81  7.94  2.88  2.88
        -100   ---- -100  -100   ---- -100   650  1430  -100  -100 

  13>   1.19  2.88  7.94  5.69  5.69        0.06        2.88  5.69
        -680  -660  -630  -650  -650   ---- -690   ---- -660  -650 

  14>   7.94  1.19  0.06    4   6.81        5.69        2.31    4 
         100  -110  -120   -90    50   ----  -80   ---- -100   -90 

  15>   4.56  1.19  7.38  3.44  7.38        1.19        1.19  5.69
         140  -100   200   110   200   ---- -100   ---- -100   150 

  16>   0.06  6.25        1.19  2.31  3.44        6.25  6.25  6.25
        -100   450   ----  400   420   430   ----  450   450   450 

  17>   1.19  1.19        7.38  4.56  5.69        3.44  1.19  7.38
        -460  -460   ----  100  -400    50   ---- -430  -460   100 

  18>   0.63  5.69        5.69  5.69  2.88        0.63  7.94  2.88
        -480  -420   ---- -420  -420  -450   ---- -480  -170  -450 

  19>   6.81  6.81  3.44  4.56  1.19  6.81  1.19              1.19
         200   200   110   140   100   200   100   ----  ----  100 

  20>   5.69  1.19  5.69  1.19  1.19  5.69  5.69              5.69
        -600  -630  -600  -630  -630  -600  -600   ----  ---- -600 

  21>     4     4   0.06  7.94  1.19  2.31  6.25              6.25
         130   130  -110   300   -90    50   150   ----  ----  150 

  22>   7.94  2.31  0.06        6.81  5.69  2.31  2.31        4.56
        -620 -1440 -1470   ---- -690  -720 -1440 -1440   -----1370 

  23>   5.13  0.06  7.38        2.31  5.13  2.31  7.38        2.31
         140  -200   620   ---- -100   140  -100   620   ---- -100 

  24>   5.69  1.75  0.06        6.81  7.94  1.75  4.56        3.44
         300   -50  -100   ----  400   430   -50   130   ----  110 

  25>     5-    0     5-    2-    8     2-    1     4     7       
         100 -1100   100  -600   800  -600  -630  -150   200   ----

  26>     4-    7     0     1-    3     6     8     4-    1-      
         100   400  -500  -200   -90   200   600   100  -200   ----

  27>     7-    2     7-    4-    4-     -    4-    4-     -      
         980   450   980   480   480   -50   480   480   -50   ----

  28>         1.75  0.06  5.13  1.75  5.13  7.94  5.13  5.13      
         ---- -500  -650  -450  -500  -450  -100  -450  -450   ----

  29>         1.19  0.06  5.13  5.13  5.13  5.13  5.13  5.13      
         ---- -660  -680  -650  -650  -650  -650  -650  -650   ----

  30>         7.86  3.20  0.14  4.64  6.57  2.07  4.64  2.07      
         ----  530  AVE-  -570    50   420  -130    50  -130   ----



EVENT>0-500, 500-1500, + Open  |SESSION>Thursday Morn|SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2007   |CLUB NO.>197145    | 10/25/2007 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman   |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L182517 Barbara Leese          7275277 Esther Feldman           C   .     .     .   |   .     2     .    105.07  48.64  0.65(SB)
 2 O508979 Sara Cox               5289963 Rosalie Carter           B   .     .     .   |   .     .     .     85.90  39.77          
 3 N874270 Beth Grismer           L964973 Patrick Moran            A   .     .     .   |   .     .     .    106.59  49.35          
 4 8839506 Bonnie Papini          N396115 Tom Miller               A   .     .     .   |   .     .     .     97.19  45.00          
 5 K668912 Joseph Weinreich       N899184 George Haddad            A   3     .     .   |   1     .     .    127.02  58.81  1.87(OA)
 6 L966321 Mary Frees             L965775 Gerald Nangle            A   6     .     .   |   3     .     .    118.21  54.73  0.84(SA)
 7 L991148 Ronald Babcock         K576783 Joanne Coyle             A   .     .     .   |   4     .     .    116.51  53.94  0.58(SA)
 8 3156990 Marilyn Gans           Q523142 James Huffman            B   .     .     .   |   .     .     .     91.51  42.37          
 9 L091937 Georgia Banziger       L965708 D Scott Smith            B   4     2     .   |   2     1     .    125.01  57.88  1.60(OB)

                                                          Totals                                            973.01       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.63        3.44  4.56  5.69  0.63  6.81  2.31  7.94      
        -300   ---- -100   -70   -50  -300    50  -120   300   ----

   2>   6.81          4   6.81  1.19  6.81  1.19    4   1.19      
         110   ----   90   110   -50   110   -50    90   -50   ----

   3>   5.69        1.19  7.94  2.31  5.69  5.69  0.06  3.44      
        -100   ---- -180    50  -150  -100  -100  -200  -110   ----

   4>   0.06  1.19        3.44  5.69  3.44  6.81  3.44  7.94      
        -600   -90   ----  100   110   100   200   100   300   ----

   5>   7.94  6.81          4     4   5.69  1.19  1.19  1.19      
         200   180   ----  120   120   150    90    90    90   ----

   6>   7.94  3.44        1.75  1.75  5.69  0.06  5.69  5.69      
        -940 -1190   -----1440 -1440 -1020 -1520 -1020 -1020   ----

   7>   4.56  1.75  7.38        7.38  1.75  1.75  1.75  5.69      
         -90  -110   200   ----  200  -110  -110  -110   100   ----

   8>   5.13  1.75  1.75        7.94  6.81  5.13  1.75  1.75      
         140   -50   -50   ----  530   500   140   -50   -50   ----

   9>   6.81  1.19  4.56        4.56  7.94  4.56  1.19  1.19      
        -110  -450  -420   ---- -420   100  -420  -450  -450   ----

  10>   6.25  1.19  3.44  3.44        3.44  7.94  0.06  6.25      
        -130  -600  -150  -150   ---- -150   100  -660  -130   ----

  11>   3.44  3.44  3.44  3.44        3.44  7.94  0.06  6.81      
        -430  -430  -430  -430   ---- -430  -400  -490  -420   ----

  12>   0.06  5.13  5.13  5.13        5.13  5.13  5.13  1.19      
       -1430   100   100   100   ----  100   100   100  -650   ----

  13>   0.06  5.13  2.31  2.31  2.31        6.81  7.94  5.13      
         630   660   650   650   650   ----  680   690   660   ----

  14>   7.94  5.69    4     4   1.19        0.06  2.31  6.81      
         120   100    90    90   -50   ---- -100    80   110   ----

  15>   0.63  6.81  4.56  2.31  0.63        3.44  6.81  6.81      
        -200   100  -110  -150  -200   ---- -140   100   100   ----

  16>   1.75  6.81  1.75  5.69  7.94  4.56        1.75  1.75      
        -450  -400  -450  -420   100  -430   ---- -450  -450   ----

  17>   6.81  0.63  0.63  3.44  6.81  2.31        6.81  4.56      
         460  -100  -100   400   460   -50   ----  460   430   ----

  18>   0.06  2.31  5.13  2.31  7.38  5.13        2.31  7.38      
         170   420   450   420   480   450   ----  420   480   ----

  19>   3.44  6.81  6.81  1.19  1.19  1.19  6.81        4.56      
        -140  -100  -100  -200  -200  -200  -100   ---- -110   ----

  20>   6.81  2.31  6.81  2.31  2.31  6.81  2.31        2.31      
         630   600   630   600   600   630   600   ----  600   ----

  21>   0.06  1.75  6.81    4   5.69    4   1.75        7.94      
        -300  -150    90  -130   -50  -130  -150   ----  110   ----

  22>   3.44  1.19  0.06  2.31  5.69  5.69  7.94  5.69            
        1370   690   620   720  1440  1440  1470  1440   ----  ----

  23>   5.69  5.69  2.88  2.88  7.94  5.69  0.63  0.63            
         100   100  -140  -140   200   100  -620  -620   ----  ----

  24>   4.56  1.19  2.31  0.06  6.25  6.25  7.94  3.44            
        -110  -400  -300  -430    50    50   100  -130   ----  ----

  25>     0     2-    5-    8     7     2-    4     5-    1       
        -800  -100   600  1100   630  -100   150   600  -200   ----

  26>     5     3-    2     1     0     8     3-    6-    6-      
          90  -100  -200  -400  -600   500  -100   200   200   ----

  27>     3-     -    7-    6     3-     -    3-    3-    7-      
        -480  -980    50  -450  -480  -980  -480  -480    50   ----

  28>         2.88  6.25  0.06  7.94  2.88  2.88  2.88  6.25      
         ----  450   500   100   650   450   450   450   500   ----

  29>         2.88  6.81  2.88  7.94  2.88  2.88  2.88  2.88      
         ----  650   660   650   680   650   650   650   650   ----

  30>         1.43  0.14  5.93  4.80  3.36  7.86  5.93  3.36      
         ---- -420  -530   130  AVE+   -50   570   130   -50   ----