EVENT>Club Appreciation        |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 20, 2007   |CLUB NO.>197145    | 10/20/2007 16:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle       |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=0                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O877222 Barbara Peltier        O429076 Donald Jenkin            B   .     .     .   |   .     .     .     97.50  45.14          
 2 L043673 Cecelia Brown          K047691 Diane Rinaldi            B   6     2     .   |   3     1     .    119.00  55.09  1.50(OB)
 3 K870479 David Sullivan         K870495 Rosie Sullivan           B   .     3     .   |   4     2     .    113.50  52.55  1.13(OB)
 4 P632878 Bob Stitt              P559372 Stefanie Ginger          A   2     .     .   |   1     .     .    129.50  59.95  2.50(OA)
 5 N924642 Virginia Wilson        N899184 George Haddad            A   5     .     .   |   2     .     .    120.00  55.56  1.17(SA)
 6 Q494517 Victoria Plotner       O163238 Donna Moore              B   .     .     .   |   .     .     .     94.50  43.75          
 7 M595165 Audrey Dybvad          L967751 Shirley Lee              A   .     .     .   |   .     .     .     97.50  45.14          
 8 J243527 Bobbi Johnson          3768813 Kyle Johnson             A   .     .     .   |   .     .     .    102.50  47.45          
 9 O821197 Mary Lou Eigsti        P089473 Marilena Thompson        B   .     .     .   |   .     .     .     99.50  46.06          
10 L964973 Patrick Moran          Q186820 Alan Stanley             A   .     .     .   |   .     .     .    106.50  49.31          
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           3-    3-    6-    6-    3-    8     1     3-
        -300   ----  -50   -50   110   110   -50   130  -100   -50 

   2>     4           4     6     1     1     8     4     7     1 
        -170   ---- -170  -140  -420  -420   100  -170   -90  -420 

   3>     0           4-    7-    2     7-    1     4-    4-    4-
       -1440   ----  100   200  -650   200  -660   100   100   100 

   4>     3     0           6-    3     3     3     3     8     6-
         630  -100   ----  660   630   630   630   630  1440   660 

   5>     8     4-          6     1-    1-    1-    7     1-    4-
         180  -110   ----   50  -140  -140  -140   110  -140  -110 

   6>     0     8           5-    5-    1     5-    5-    2-    2-
         480  1100   ---- 1010  1010   510  1010  1010   980   980 

   7>     1     4-    7           8     4-    2     4-    0     4-
        -500  -100   -90   ----  300  -100  -110  -100  -800  -100 

   8>      -    3-    5-           -    3-    7     2     8     5-
         480   980   990   ----  480   980  1010   490  1230   990 

   9>     3     1     0           6     6     6     4     8     2 
         420   170  -100   ----  450   450   450   430   460   400 

  10>     3     6-    6-    1           3     0     3     6-    6-
        -140   100   100  -500   ---- -140  -600  -140   100   100 

  11>     0     5     8     2           7     5     2     2     5 
         110   170   420   140   ----  200   170   140   140   170 

  12>     4     6      -    8            -    3     5     2     7 
          50   150  -200   500   ---- -200  PASS   100  -100   300 

  13>     6-    2-    2-    6-    8           0     5     2-    2-
         130   110   110   130   150   ----   90   120   110   110 

  14>     8     4-    1-    4-    7           1-    0     4-    4-
          50  -480  -510  -480  -450   ---- -510  -980  -480  -480 

  15>     1     1     8     4     4           4     6     1     7 
         300   300  1660   500   500   ----  500   680   300  1430 

  16>     7     4-    4-    8     6     2-          1     2-    0 
         100  -140  -140   140   -50  -170   ---- -650  -170  -730 

  17>     7     3-    5-    3-    0     1           5-    2     8 
         140    50   100    50  -170  -140   ----  100  -100   170 

  18>     7-    2     7-    4     0     2           5-    2     5-
         150  -400   150  -110  -500  -400   ----  100  -400   100 

  19>     1     5-    3-    7     3-    1     8           5-    1 
        -100   100   -50   200   -50  -100   420   ----  100  -100 

  20>     6     6     6     1-    4     3     8           0     1-
        -140  -140  -140  -500  -170  -200  -100   ---- -620  -500 

  21>     2     8      -    3-    6     6     3-          6      -
         130   660  -100   600   630   630   600   ----  630  -100 

  22>     6     2     8     6     3-    3-    0     6           1 
         200   110   400   200   140   140   -50   200   ----  100 

  23>     2     6     2     6     6     6     2     0           6 
         650   680   650   680   680   680   650   620   ----  680 

  24>     2     4-    8     4-    6     0     7     1           3 
         130   200   510   200   300   100   500   110   ----  150 

  25>     5     5     5     1-    5     0     8     1-    5       
        -170  -170  -170  -620  -170  -630   100  -620  -170   ----

  26>     3     7     3     6     3     3     3     8     0       
         150   210   150   180   150   150   150   600   130   ----

  27>     7     3-    1-    1-    7     7     0     3-    5       
         140    50   -50   -50   140   140  -510    50   100   ----

  28>           3-    1     7     6     8     3-    3-    3-    0 
         ---- -120  -200  PASS  -110   120  -120  -120  -120  -300 

  29>           6     2-    7-    7-    0     2-    2-    2-    5 
         ----  600  -100   660   660  -300  -100  -100  -100   210 

  30>           5     3-    1     3-    6-    1     1     6-    8 
         ----  100    50   -50    50   140   -50   -50   140   420 



EVENT>Club Appreciation        |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 20, 2007   |CLUB NO.>197145    | 10/20/2007 16:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle       |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N874270 Beth Grismer           K576783 Joanne Coyle             A   4     .     .   |   3     .     .    127.50  59.03  1.40(OA)
 2 O508979 Sara Cox               5289963 Rosalie Carter           B   .     4     .   |   .     2     .    106.50  49.31  0.84(OB)
 3 3768651 Jan Sheppe             5193532 George Kirby             C   .     .     .   |   .     .     .    104.00  48.15          
 4 L991148 Ronald Babcock         L091937 Georgia Banziger         A   .     .     .   |   4     .     .    116.50  53.94  0.58(SA)
 5 K905019 Benjamin Kraus         N030927 Rosette Haddad           A   .     .     .   |   .     .     .     84.50  39.12          
 6 6824749 Jerry Grogan           2513307 Peggy Grogan             C   .     .     .   |   .     .     .    103.50  47.92          
 7 O795811 Judy Berberich                 Sue Sugimoto             A   .     .     .   |   .     .     .     89.50  41.44          
 8 Q382999 Marilyn O'Connor       O129064 Wayne O'Connor           B   3     1     .   |   2     1     .    128.00  59.26  2.00(OB)
 9 L965775 Gerald Nangle          L966321 Mary Frees               A   1     .     .   |   1     .     .    132.00  61.11  3.33(OA)
10 J854933 Sandra Forsythe        P761317 Steven Forsythe          B   .     .     .   |   .     .     .     88.00  40.74          
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           4-    4-    0     4-    7     1-    4-    1-
         300   ----   50    50  -130    50   100  -110    50  -110 

   2>     4           0     4     4     2     1     7     7     7 
         170   ---- -100   170   170   140    90   420   420   420 

   3>     8           7     3-    3-     -    3-    6     3-     -
        1440   ----  660  -100  -100  -200  -100   650  -100  -200 

   4>     5     8           5     1-    0     5     1-    5     5 
        -630   100   ---- -630  -660 -1440  -630  -660  -630  -630 

   5>     6-    3-          1     2     6-    6-    3-    6-    0 
         140   110   ---- -110   -50   140   140   110   140  -180 

   6>     2-    0           2-    2-    5-    2-    5-    7     8 
       -1010 -1100   -----1010 -1010  -980 -1010  -980  -510  -480 

   7>     3-    3-    1           8     0     3-    3-    7     6 
         100   100    90   ----  800  -300   100   100   500   110 

   8>     4-    6     2-          0     7-    2-    4-    7-    1 
        -980  -490  -990   -----1230  -480  -990  -980  -480 -1010 

   9>     7     4     8           0     2     6     2     5     2 
        -170  -430   100   ---- -460  -450  -400  -450  -420  -450 

  10>     5     1-    1-    7           1-    5     5     8     1-
         140  -100  -100   500   ---- -100   140   140   600  -100 

  11>     6     0     6     6           3     1     8     3     3 
        -140  -420  -140  -140   ---- -170  -200  -110  -170  -170 

  12>     3     7-    6     0           1     7-    4     5     2 
        -100   200   100  -500   ---- -300   200   -50  PASS  -150 

  13>     5-    5-    1-    5-    0           1-    8     5-    3 
        -110  -110  -130  -110  -150   ---- -130   -90  -110  -120 

  14>     6-    3-    3-    3-    1           0     6-    3-    8 
         510   480   480   480   450   ----  -50   510   480   980 

  15>     0     7     4     1     4           7     4     7     2 
       -1660  -300  -500 -1430  -500   ---- -300  -500  -300  -680 

  16>     5-    0     8     2     1     5-          3-    7     3-
         170  -140   730    50  -100   170   ----  140   650   140 

  17>     6     4-    0     8     1     7           4-    2-    2-
         100   -50  -170   170  -140   140   ----  -50  -100  -100 

  18>     6     4     2-    8      -    6           6     2-     -
         400   110  -100   500  -150   400   ----  400  -100  -150 

  19>     1     7     4-    7     7     2-    0           4-    2-
        -200   100    50   100   100  -100  -420   ----   50  -100 

  20>     6-    6-    4     2     5     2     0           2     8 
         500   500   170   140   200   140   100   ----  140   620 

  21>     4-    7-    2     6     2     0     4-          7-    2 
        -600   100  -630  -130  -630  -660  -600   ----  100  -630 

  22>     7     4-    2     4-    6     8     0     2           2 
        -100  -140  -200  -140  -110    50  -400  -200   ---- -200 

  23>     2     2     6     2     2     6     6     8           2 
        -680  -680  -650  -680  -680  -650  -650  -620   ---- -680 

  24>     5     2     6     8     3-    1     0     7           3-
        -150  -300  -130  -100  -200  -500  -510  -110   ---- -200 

  25>     3     3     8     3     0     3     6-    6-    3       
         170   170   630   170  -100   170   620   620   170   ----

  26>     5     5     5     1     5     5     0     2     8       
        -150  -150  -150  -210  -150  -150  -600  -180  -130   ----

  27>     1     1     1     4-    8     6-    4-    6-    3       
        -140  -140  -140   -50   510    50   -50    50  -100   ----

  28>           0     4-    4-    7     4-    1     4-    2     8 
         ---- -120   120   120   200   120  PASS   120   110   300 

  29>           8     2     5-    5-    5-     -    5-     -    3 
         ----  300  -600   100   100   100  -660   100  -660  -210 

  30>           1-    3     7     4-    7     7     1-    4-    0 
         ---- -140  -100    50   -50    50    50  -140   -50  -420