EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2007 |CLUB NO.>115790 | 10/15/2007 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/600 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L043673 Cecelia Brown 3156990 Marilyn Gans B . . . 118.50 37.98
2 J243527 Bobbi Johnson O725635 R Wayne Penrod A . . . 165.50 53.04
3 K870495 Rosie Sullivan K870479 David Sullivan B . . . 143.50 45.99
4 O821197 Mary Lou Eigsti P089473 Marilena Thompson B . . . 139.50 44.71
5 P632878 Bob Stitt P559372 Stefanie Ginger A 6 . . 167.50 53.69 0.27(A)
6 O377777 Shirley Vukmir 8734186 Vladimir Vukmir C 2 2 1 173.50 55.61 1.12(A)
7 M595165 Audrey Dybvad J134515 Vickie Sebastian A 5 . . 168.00 53.85 0.32(A)
8 P628803 Clee Rhodus L182398 Thomas Surd C 4 3 . 169.00 54.17 0.56(A)
9 J809474 Terry Grogan Q352577 Matthew Bone B . 4 . 159.50 51.12 0.31(B)
10 O753809 Joyce Cramer 8839506 Bonnie Papini B . . . 135.50 43.43
11 O877222 Barbara Peltier L091937 Georgia Banziger B . . . 153.00 49.04
12 O228666 Dorothy Kraus O366104 Lois Bauske B . . . 144.00 46.15
13 K059215 Janet Lee L966771 Tom Coyle A 3 . . 169.50 54.33 0.80(A)
14 8372535 Rosemarie Sizemore P898541 Arlene Seppelt C . . . 134.50 43.11
15 O795897 Anita Kohler K603659 Ken Champney B 1 1 . 191.00 61.22 1.50(A)
16 Q186820 Alan Stanley L964973 Patrick Moran A . . . 164.00 52.56
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3- 3- 3- 9 9 9 3- 9 - 9 - 12 6
-50 ---- ---- ---- -50 -50 110 110 110 -50 110 -110 110 -110 150 50
2> 2- 0 6 6 6 2- 11 10 6 12 1 6 9
-170 ---- ---- ---- -590 -140 -140 -140 -170 110 50 -140 130 -400 -140 -100
3> - 8- 8- 8- 8- 2 - 3 8- 4 8- 8- 8-
-140 PASS ---- ---- ---- PASS PASS PASS -110 -140 -100 PASS -50 PASS PASS PASS
4> 1- 1- 5- 5- 12 9- 0 9- 5- 11 5- 5- 5-
100 100 ---- ---- ---- 140 140 870 200 -170 200 140 730 140 140 140
5> 10- 5 5 0 8- 5 5 1 2 12 8- 5 10-
50 -400 -400 ---- ---- ---- -460 -140 -400 -400 -430 -420 100 -140 -400 50
6> 11 8- - 8- 8- 8- 3 5- 12 5- 3 3 -
200 170 -100 ---- ---- ---- 170 170 170 -50 140 500 140 -50 -50 -100
7> 1 11 10 5- 5- 5- 5- 1 5- 1 9 5- 12
-690 -240 -600 -660 ---- ---- ---- -660 -660 -660 -690 -660 -690 -630 -660 100
8> 1- 10- 8- 1- 5- 12 8- 1- 10- 5- 5- 5- 1-
-450 50 -400 -450 ---- ---- ---- -420 100 -400 -450 50 -420 -420 -420 -450
9> 3 12 10 1 6 6 6 10 6 1 1 10 6
230 480 450 -50 420 ---- ---- ---- 420 420 450 420 -50 -50 450 420
10> 10 8- 2 - 5- 5- 11- 5- 5- 8- - 3 11-
300 140 -100 -200 110 ---- ---- ---- 110 500 110 110 140 -200 -90 500
11> 2 0 7- 2 11- 11- 2 7- 4 7- 7- 7- 7-
-150 -200 -120 -150 -100 -100 ---- ---- ---- -150 -120 -130 -120 -120 -120 -120
12> 3- 10 3- 3- 10 7- 3- 3- 3- 0 12 10 7-
100 200 100 100 200 170 ---- ---- ---- 100 100 100 50 250 200 170
13> 9- 2 11- 0 8 9- 5 5 2 2 5 7 11-
100 -630 200 -650 -170 100 -620 ---- ---- ---- -620 -630 -630 -620 -600 200
14> 11 3 11 7- 1 9 5- 3 11 5- 3 7- 0
800 100 800 500 50 590 140 ---- ---- ---- 100 800 140 100 500 -50
15> 5- 10 5- 5- 3 11 12 5- 9 8 1 1 1
-150 100 -150 -150 -200 170 620 -150 ---- ---- ---- -100 -130 -400 -400 -400
16> 1- 10 1- 10 4- 4- 7 10 0 10 10 4- 4-
-50 430 -50 430 110 110 130 430 ---- ---- ---- -300 430 430 110 110
17> 2 4 - 8- 8- 8- 8- 8- 3 8- - 8- 8-
50 300 -50 450 450 450 450 450 100 ---- ---- ---- 450 -50 450 450
18> 2 7- 0 11 12 7- 7- 7- 2 7- 4 7- 2
-110 50 -200 100 500 50 50 50 -110 ---- ---- ---- 50 -100 50 -110
19> 0 2 7 2 12 7 7 7 2 7 7 11 7
-150 460 480 460 980 480 480 480 460 480 ---- ---- ---- 480 490 480
20> 11 7- 7- 0 4- 1- 11 3 11 1- 7- 7- 4-
680 650 650 200 620 230 680 600 680 230 ---- ---- ---- 650 650 620
21> 4 1- 8- 8- 8- 8- 6 1- 12 1- 1- 11 5
50 -100 130 130 130 130 120 -100 630 -100 -100 ---- ---- ---- 210 90
22> 9 9 3 9 9 3 9 3 0 9 3 3 9
450 450 420 450 450 420 450 420 200 450 420 ---- ---- ---- 420 450
23> 6- 1- 1- 0 3 6- 6- 6- 11 6- 6- 10 12
140 -100 -100 -200 120 140 140 140 600 140 140 170 ---- ---- ---- 630
24> 1 6- 6- 6- 6- 6- 6- 0 12 6- 6- 6- 6-
-110 PASS PASS PASS PASS PASS PASS -120 90 PASS PASS PASS ---- ---- ---- PASS
25> 4 11 10 4 8- 4 4 8- 4 4 12 0 4
-100 400 90 -100 -50 -100 -100 -50 -100 -100 430 -150 -100 ---- ---- ----
26> 1 11 5- 9 11 11 5- 1 5- 1 5- 5- 5-
-650 100 -620 -120 100 100 -620 -650 -620 -650 -620 -620 -620 ---- ---- ----
27> 3 0 3 8- 8- 8- 3 8- 3 3 8- 8- 12
---- -450 -800 -450 -420 -420 -420 -450 -420 -450 -450 -420 -420 300 ---- ----
28> - - 8 4- 8 4- 8 3 8 2 11- 11- 8
---- -200 -200 600 150 600 150 600 100 600 -100 630 630 600 ---- ----
29> 9 9 3- - 3- 9 6 3- 9 9 3- - 12
---- ---- 600 600 -100 -200 -100 600 150 -100 600 600 -100 -200 660 ----
30> 7- 10 4- 12 2 4- - 7- 10 - 4- 4- 10
---- ---- 100 150 50 200 -110 50 -400 100 150 -400 50 50 150 ----
31> 12 4- 1 7 10 4- 4- 10 1 4- 8 10 1
---- ---- ---- 620 PASS -100 50 140 PASS PASS 140 -100 PASS 110 140 -100
32> 2 5- 3 4 9 9 12 9 0 9 1 9 5-
---- ---- ---- -50 110 PASS 100 140 140 200 140 -130 140 -100 140 110
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2007 |CLUB NO.>115790 | 10/15/2007 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/600 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 N874270 Beth Grismer L967751 Shirley Lee A 4 . . 175.00 56.09 0.56(A)
2 9668950 Manjiri Vaidya 9668942 Yadu Vaidya C 3 2 1 180.50 57.85 0.80(A)
3 K668912 Joseph Weinreich N899184 George Haddad A . . . 163.00 52.24
4 K060779 D Balsmeyer M893921 Kenneth Cramer A . . . 150.50 48.24
5 L966321 Mary Frees L965775 Gerald Nangle A . . . 160.50 51.44
6 6281818 Linda Miller 5094305 Lila Lowe C . . . 114.00 36.54
7 7476329 J Ed Kraus K905019 Benjamin Kraus A 2 . . 185.00 59.29 1.12(A)
8 8604290 Joan Kiralfy L182517 Barbara Leese C 6 3 . 165.00 52.88 0.40(B)
9 Q582076 Jane Ashworth K334054 Evelyn Tuck B . . . 160.00 51.28
10 O508979 Sara Cox Q175128 James Malas B . . . 159.50 51.12
11 1754122 Frances Kuhn O795889 B Foster B 1 1 . 186.50 59.78 1.50(A)
12 3768813 Kyle Johnson M396898 Juanita Swanson B . . . 123.50 39.58
13 J854933 Sandra Forsythe 7213654 Lynda Brown Walker B . 4 . 161.50 51.76 0.28(B)
14 O795811 Judy Berberich K576783 Joanne Coyle A 5 . . 168.50 54.01 0.32(A)
15 N302102 Rita Boeh L518469 Caroline Kinlaw B . . . 94.00 30.13
16 R983465 Kathleen Wagner N989426 Janet Marks B . . . 149.00 47.76
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8- 8- 3 11- 8- 3 8- 11- 3 0 3 6 3
50 ---- 50 ---- -110 ---- 110 50 -110 50 110 -110 -150 -110 -50 -110
2> 9- 1 2 6 12 0 6 11 6 6 6 3 9-
170 ---- -110 ---- -50 ---- 140 590 -130 140 400 140 140 140 100 170
3> 11- 3- 9 3- 8 3- 3- 3- 3- 3- 3- 10 11-
140 PASS ---- 100 ---- PASS ---- 50 PASS PASS PASS PASS PASS PASS 110 140
4> 12 10- 2- 6- 1 6- 6- 6- 6- 0 6- 2- 10-
170 -100 ---- -200 ---- -140 ---- -730 -140 -140 -140 -140 -870 -140 -200 -100
5> 7 11 7 10 0 3- 12 7 3- 1- 7 1- 7
400 430 400 ---- 420 ---- -100 ---- 140 460 400 140 -50 400 -50 400
6> 3- 6- 11- 0 6- 9 3- 9 3- 11- 3- 1 9
-170 -140 100 ---- -500 ---- -140 ---- 50 -170 50 -170 100 -170 -200 50
7> 11 2 6- 6- 11 3 6- 6- 0 6- 11 6- 1
690 600 660 660 ---- 690 ---- 630 ---- 660 660 -100 660 690 660 240
8> 10- 3- 1- 10- 6- 6- 6- 6- 10- 0 10- 3- 1-
450 400 -50 450 ---- 420 ---- 420 ---- 420 420 450 -100 450 400 -50
9> 2 6 11 11 6 11 2 6 6 9 6 0 2
-450 -420 50 50 -420 ---- 50 ---- -450 ---- -420 -420 -230 -420 -480 -450
10> 10 6- 11- 3- 6- 11- 9 - 6- 2 - 3- 6-
100 -110 200 -140 -110 ---- 200 ---- 90 ---- -500 -110 -300 -500 -140 -110
11> 8 10 4- - 4- - 4- 4- 10 10 12 4- 4-
130 150 120 100 120 100 ---- 120 ---- 120 ---- 150 150 200 120 120
12> 8- 8- 12 2 0 4- 2 4- 8- 8- 2 8- 8-
-100 -100 -50 -200 -250 -170 ---- -200 ---- -170 ---- -100 -100 -200 -100 -100
13> 12 10 4 7 2- 5 7 - 2- 10 7 - 10
650 630 170 620 -100 600 620 ---- -200 ---- -100 ---- 630 620 -200 630
14> 4- 6- 11 9 3 4- 6- 12 1 9 9 1 1
-500 -140 -50 -100 -590 -500 -140 ---- 50 ---- -800 ---- -100 -100 -800 -800
15> 4 9 11 1 11 0 11 6- 6- 2 6- 3 6-
130 200 400 -170 400 -620 400 150 ---- 150 ---- -100 ---- 150 100 150
16> 2 7- 2 7- 7- 5 7- 2 10- 2 10- 12 2
-430 -110 -430 -110 -110 -130 -110 -430 ---- 50 ---- -430 ---- 50 300 -430
17> 3- 11- 3- 3- 3- 3- 3- 10 9 8 11- 3- 3-
-450 50 -450 -450 -450 -450 -450 -50 -100 ---- -300 ---- 50 ---- -450 -450
18> 0 8 4- 4- 4- 10 4- 10 10 4- 12 1 4-
-500 100 -50 -50 -50 110 -50 110 110 ---- -50 ---- 200 ---- -100 -50
19> 5 5 1 5 5 5 12 10 10 5 5 10 0
-480 -480 -490 -480 -480 -480 150 -460 -460 -480 ---- -480 ---- -460 ---- -980
20> 4- 10- 4- 1 7- 9 1 1 4- 10- 4- 12 7-
-650 -230 -650 -680 -620 -600 -680 -680 -650 -230 ---- -650 ---- -200 ---- -620
21> 3- 1 6 7 10- 8 0 10- 10- 3- 10- 3- 3-
-130 -210 -120 -90 100 -50 -630 100 100 -130 100 ---- -130 ---- -130 ----
22> 9 9 3 3 9 3 12 3 3 9 9 3 3
-420 -420 -450 -450 -420 -450 -200 -450 -450 -420 -420 ---- -450 ---- -450 ----
23> 5- 0 5- 5- 1 10- 5- 10- 5- 12 2 9 5-
---- -140 -630 -140 -140 -600 100 -140 100 -140 200 -170 ---- -120 ---- -140
24> 5- 5- 12 11 0 5- 5- 5- 5- 5- 5- 5- 5-
---- PASS PASS 120 110 -90 PASS PASS PASS PASS PASS PASS ---- PASS ---- PASS
25> 8 3- 8 8 1 8 2 0 8 12 3- 8 8
100 ---- 50 100 100 -400 100 -90 -430 100 150 50 100 ---- 100 ----
26> 6- 11 11 6- 1 11 6- 6- 3 6- 1 6- 1
620 ---- 650 650 620 -100 650 620 620 120 620 -100 620 ---- -100 ----
27> 9 3- 9 9 12 9 9 3- 3- 3- 3- 0 3-
---- 450 ---- 420 450 450 800 450 450 420 420 420 420 -300 ---- 420
28> 4 9 11- 4 11- 10 4 - 7- - 4 4 7-
---- -600 ---- -100 200 -600 200 100 -600 -630 -150 -630 -600 -600 ---- -150
29> 3 6 8- 3 3 3 3 8- 8- 11- 11- 8- 0
-600 ---- -150 ---- 100 -600 -600 -600 -600 100 100 200 200 100 -660 ----
30> 7- 11- 4- 4- 2 2 11- 7- 7- 0 7- 10 2
-50 ---- 400 ---- -100 -100 -150 -150 400 -50 -50 -200 -50 110 -150 ----
31> 7- 7- 2 0 11 7- 7- 11 4 5 2 2 11
---- PASS ---- PASS ---- -140 -620 100 PASS PASS 100 -110 -50 -140 -140 100
32> 3 0 3 10 12 6- 3 9 11 8 3 3 6-
---- -140 ---- -200 ---- -140 50 130 -110 -140 PASS 100 -100 -140 -140 -110