EVENT>Unit Game                |SESSION>Sunday Aft   |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2007   |CLUB NO.>197145    | 10/14/2007 17:18
---------------------,-- ------------------- -------------,---------------------
DIR> Janet Lee       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=0                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O877222 Barbara Peltier        O429076 Donald Jenkin            B  5/6   2/3    .   |  2/3   1/2    .     87.00  51.79  1.12(OB)
 2 L043673 Cecelia Brown          K047691 Diane Rinaldi            B   .     .     .   |   .     .     .     79.50  47.32          
 3 K870479 David Sullivan         K870495 Rosie Sullivan           B  5/6   2/3    .   |  2/3   1/2    .     87.00  51.79  1.12(OB)
 4 8175101 Alma Malas             Q122717 Martha Morgan            B   .     .     .   |   .     .     .     75.50  44.94          
 5 M935349 Patricia Hoffman       M935330 Joyce Dennis             B   .     4     .   |   .     .     .     83.50  49.70  0.72(OB)
 6 N396115 Tom Miller             L428559 Gay Miller               A   3     .     .   |   1     .     .     97.50  58.04  1.36(OA)
 7 M387953 Gary Hatten            O795560 Barbara Nixon            A   .     .     .   |   .     .     .     78.00  46.43          
                                                          Totals                                            588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2     4     6     3      -    5      -
        -460  -440  -170  -450  -520  -400  -520 

   2>     2     2     5     2     2     6     2 
        -130  -130  -110  -130  -130    50  -130 

   3>     4-    4-    4-    4-    1     1     1 
         140   140   140   140   -50   -50   -50 

   4>     3     0     3     3     3     6     3 
         650   230   650   650   650   680   650 

   5>     1     1     5     1     3     6     4 
        -130  -130   110  -130  -100   140   100 

   6>     5     1-    1-    0     4     6     3 
         140  -600  -600  -750  -100   590  -130 

   7>     2-    6     2-    2-    2-    5     0 
        -650   200  -650  -650  -650  -200 -1130 

   8>      -    6     3-    3-     -    3-    3-
        -150   120  -100  -100  -150  -100  -100 

   9>     3-    3-    3-    0     6     1     3-
         110   110   110   -90   530    90   110 

  10>     5     0     3-    6     1-    3-    1-
        -620  -680  -650   100  -660  -650  -660 

  11>     2      -     -    4-    4-    4-    4-
         980   510   510  1010  1010  1010  1010 

  12>     3-    0     3-    3-    3-    1     6 
          50  -420    50    50    50  -140   100 

  13>     4     3     5      -    2      -    6 
         170   110   200  -100  PASS  -100   500 

  14>     5     5     1     0     3     5     2 
         420   420   140   100   200   420   170 

  15>     4     2     0     5-    2     5-    2 
        -100  -200  -800   110  -200   110  -200 

  16>     3     0     3     3     3     6     3 
         430   -50   430   430   430   460   430 

  17>     6     3     3     3     3     3     0 
        -300  -420  -420  -420  -420  -420 -1100 

  18>     4     4     6     1-    0     1-    4 
         140   140   300  -100  -200  -100   140 

  19>     1-    3     1-    6     4-    4-    0 
        -100   -80  -100    80   -50   -50  -150 

  20>     3     0     4     1     5-    5-    2 
         100  -110   120   -90   200   200    80 

  21>     0     3     3     6     3     3     3 
        -450  -420  -420  -400  -420  -420  -420 

  22>     1-    5-    4     0     5-    1-    3 
       -1440  -680  -690 -1460  -680 -1440 -1370 

  23>     5     1     6     3-    3-    0     2 
         110  -170   200   100   100  -500  -100 

  24>     5-    5-    2     3-     -     -    3-
        -480  -480  -980  -510 -1010 -1010  -510 

  25>     1     2-    5     0     2-    6     4 
         110   420   800  -100   420  1400   450 

  26>     1     4     1     6     5     3     1 
        -620  -200  -620   200  -100  -400  -620 

  27>     3     4     0     2     6     1     5 
        -170  -130  -570  -400   420  -510   100 

  28>     5     5      -     -    2-    2-    5 
        -170  -170  -420  -420  -200  -200  -170 



EVENT>Unit Game                |SESSION>Sunday Aft   |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2007   |CLUB NO.>197145    | 10/14/2007 17:18
---------------------,-- ------------------- -------------,---------------------
DIR> Janet Lee       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L966771 Tom Coyle              L964973 Patrick Moran            A   4     .     .   |   3     .     .     91.00  54.17  1.02(OA)
 2 K576783 Joanne Coyle           L967751 Shirley Lee              A   2     .     .   |   2     .     .     99.00  58.93  1.81(OA)
 3 Q175128 James Malas            3994872 Ellen Jellison           B   .     .     .   |   .     .     .     73.50  43.75          
 4 2512777 Fritz Kasischke        L964744 Frank Palazzo            B   .     .     .   |   .     .     .     70.50  41.96          
 5 7213654 Lynda Brown Walker     8839506 Bonnie Papini            C   .     .     .   |   .     .     .     68.50  40.77          
 6 J854933 Sandra Forsythe        P761317 Steven Forsythe          B   1     1     .   |   1     1     .    109.00  64.88  2.41(OA)
 7 2401886 Thomas Krueger         L091937 Georgia Banziger         B   .     .     .   |   .     2     .     76.50  45.54  0.60(SB)
                                                          Totals                                            588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     5-    2     1     0     5-    3 
         460   520   440   400   170   520   450 

   2>     4     4     4     0     1     4     4 
         130   130   130   -50   110   130   130 

   3>     1-    5     1-    5     1-    5     1-
        -140    50  -140    50  -140    50  -140 

   4>     3     3     6     0     3     3     3 
        -650  -650  -230  -680  -650  -650  -650 

   5>     3     5     0     1     2     5     5 
         100   130  -140  -110  -100   130   130 

   6>     2     4-    0     4-    3     6     1 
         100   600  -590   600   130   750  -140 

   7>     3-    0     1     3-    6     3-    3-
         650  -200   200   650  1130   650   650 

   8>     5-    0     2-    2-    2-    2-    5-
         150  -120   100   100   100   100   150 

   9>     2-    5     2-    2-    6     2-    0 
        -110   -90  -110  -110    90  -110  -530 

  10>     6     2-    2-    4-    0     1     4-
         680   650   650   660  -100   620   660 

  11>     5-    1-    5-    1-    1-    4     1-
        -510 -1010  -510 -1010 -1010  -980 -1010 

  12>     6     5     2-    0     2-    2-    2-
         420   140   -50  -100   -50   -50   -50 

  13>     5-    1     0     5-    2     4     3 
         100  -200  -500   100  -170  PASS  -110 

  14>     1     5     4     6     1     3     1 
        -420  -140  -170  -100  -420  -200  -420 

  15>      -    6     4      -    2     4     4 
        -110   800   200  -110   100   200   200 

  16>     0     3     3     3     3     3     6 
        -460  -430  -430  -430  -430  -430    50 

  17>     3     6     3     0     3     3     3 
         420  1100   420   300   420   420   420 

  18>     0     2     4-    2     6     2     4-
        -300  -140   100  -140   200  -140   100 

  19>     4-    6     0     4-    1-    3     1-
         100   150   -80   100    50    80    50 

  20>     2     4     5     3      -    6      -
        -120   -80    90  -100  -200   110  -200 

  21>     3     0     6     3     3     3     3 
         420   400   450   420   420   420   420 

  22>     3     6     4-     -     -    4-    2 
        1370  1460  1440   680   680  1440   690 

  23>     4     2-    1     2-    5     6     0 
         100  -100  -110  -100   170   500  -200 

  24>     2-    2-     -    5-     -    5-    4 
         510   510   480  1010   480  1010   980 

  25>     6     5     3-    3-    0     1     2 
         100  -110  -420  -420 -1400  -800  -450 

  26>     0     5     1     2     3     5     5 
        -200   620   100   200   400   620   620 

  27>     4     3     0     2     5     6     1 
         400   170  -420   130   510   570  -100 

  28>     5-    1     3-    1     3-    5-    1 
         420   170   200   170   200   420   170