EVENT>0-200,200-700,700+ |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2007 |CLUB NO.>197145 | 10/09/2007 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/700/200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O070450 Kay Wortman P571534 Jim Bowles A . . . | 6 . . 168.00 53.85 0.21(SA)
2 2513234 Richard Beck 4784243 William James C 1 1 1 | 1 1 1 186.50 59.78 2.25(OA)
3 P998279 Carol Grieselhuber Opal Rohr A 4 . . | 3 . . 171.50 54.97 0.95(OA)
4 7213654 Lynda Brown Walker 8604290 Joan Kiralfy C . . . | . . . 134.50 43.11
5 5407524 Mary Sue Wackler 8761655 Joyce Schraffenberger B . . . | . . . 136.50 43.75
6 L071685 Patricia Kramer 1754122 Frances Kuhn A . . . | . . . 162.00 51.92
7 Joanne Tuttle 3994872 Ellen Jellison C . . . | . 4 2 158.50 50.80 0.31(SB)
8 L182398 Thomas Surd 7466242 Richard Kinsinger B . 4/5 . | . 3 . 167.00 53.53 0.68(OB)
9 3972305 Miriam McDonald 9555145 Rose Ann Samuels B 3 3 . | 2 2 . 175.00 56.09 1.27(OA)
10 N302102 Rita Boeh 7275277 Esther Feldman B . . . | . . . 154.50 49.52
11 O331696 Robert Dominic Q267502 Edward Wagner A . . . | 5 . . 168.50 54.01 0.26(SA)
12 O877222 Barbara Peltier O429076 Donald Jenkin A 5/6 . . | 4 . . 170.00 54.49 0.62(OA)
13 2930781 William Wild 8969671 Leonard Solganik B . . . | . . . 150.50 48.24
14 7185936 Ruth Sendelbach P628803 Clee Rhodus B . . . | . . . 131.50 42.15
15 4072588 Nieleen Faessler 7000006 Suzanne Heaps C . . . | . . . 127.00 40.71
16 7630212 Irene Sprinkle 8054134 Bonnie Walker B . . . | . . . 134.50 43.11
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3 6- 3 3 - 5 11 9- 8 6- - 9- 12
-120 ---- ---- ---- -90 -120 -120 -150 -110 90 50 -70 -90 -150 50 100
2> 7 5 4 10 12 2 9 2 2 7 7 0 11
-480 ---- ---- ---- -510 -520 -450 50 -980 -460 -980 -980 -480 -480 -1010 -440
3> 3 6 3 0 11- 9- 11- 7 9- 3 3 8 3
-620 -600 ---- ---- ---- -620 -650 200 100 200 -500 100 -620 -620 -200 -620
4> 2- 10 6 6 10 6 2- 0 10 10 1 10 4
-600 -110 ---- ---- ---- -130 -130 -110 -130 -600 -660 -110 -110 -630 -110 -400
5> 3 6 4 9 1 9 9 11 2 5 12 0 7
100 130 110 ---- ---- ---- 180 -110 180 180 240 90 120 800 -300 150
6> 7- 10- 10- 1- 4 10- 5- 10- 5- 1- 3 7- 0
100 200 200 ---- ---- ---- -110 -50 200 90 200 90 -110 -90 100 -120
7> 0 7- 11 7- 10 7- 7- 2- 12 2- 2- 5 2-
-300 -100 140 -100 ---- ---- ---- 100 -100 -100 -200 170 -200 -200 -130 -200
8> 0 10- 8- 6 8- 7 3 10- 2 12 1 5 4
-470 500 430 400 ---- ---- ---- 430 420 100 500 -50 800 -300 200 150
9> 9- 11 7 4 2 7 0 7 12 4 4 1 9-
-300 200 -600 -620 -640 ---- ---- ---- -600 -1370 -600 400 -620 -620 -690 -300
10> 11- 11- 9 8 10 5 2 7 5 2 5 0 2
400 400 180 150 200 ---- ---- ---- 110 90 140 110 90 110 -100 90
11> 11- 11- 9- 9- 3- - 7 3- 7 5 2 - 7
130 130 100 100 -140 -420 ---- ---- ---- 50 -140 50 -110 -170 -420 50
12> 12 6- 3 10- - 6- 8- 8- 5 3 10- 3 -
660 600 -100 630 -200 600 ---- ---- ---- 620 620 130 -100 630 -100 -200
13> 10- 4 1- 1- 1- 12 7- 10- 7- 1- 7- 5 7-
630 120 -100 -100 -100 660 600 ---- ---- ---- 630 600 -100 600 140 600
14> 1- 6- 0 1- 11 6- 11 11 3 6- 6- 6- 6-
-140 50 -420 -140 100 50 100 ---- ---- ---- 100 -110 50 50 50 50
15> 3- 8- 8- - - 8- 8- 3- 8- 3- 3- 12 8-
50 100 100 -420 -420 100 100 50 ---- ---- ---- 100 50 50 150 100
16> 5 11- 3 9- 7 9- 3 1 7 7 0 3 11-
90 150 -50 130 100 130 -50 -110 ---- ---- ---- 100 100 -140 -50 150
17> 10 2 5- 2 5- 5- 10 2 10 10 10 5- 0
100 -130 50 -130 50 50 100 -130 100 ---- ---- ---- 100 100 50 -170
18> 7 7 4 2 11 12 1 7 10 3 7 7 0
50 50 -90 -130 100 300 -140 50 90 ---- ---- ---- -100 50 50 -420
19> 5 5 5 5 8- 1- 10- 8- 12 1- 0 5 10-
-50 -50 -50 -50 110 -100 170 110 420 -100 ---- ---- ---- -130 -50 170
20> 11- 6 10 6 6 1- 6 6 6 6 11- 1- 0
620 170 200 170 170 140 170 170 170 170 ---- ---- ---- 620 140 110
21> 8- 8- 8- 12 11 5 3- 1 3- 0 6 2 8-
600 600 600 750 620 100 -420 -590 -420 -730 150 ---- ---- ---- -450 600
22> 7 3- 12 3- 1 11 3- 7 9 7 3- 10 0
130 110 460 110 -50 430 110 130 300 130 110 ---- ---- ---- 400 -110
23> 12 2- 11 7- 7- 4 7- 7- 7- 2- - 7- -
800 -200 300 140 140 110 140 140 140 -200 -300 140 ---- ---- ---- -300
24> 2- 12 9 5 2- 5 - 5 - 9 9 9 9
-510 50 -430 -480 -510 -480 -980 -480 -980 -430 -430 -430 ---- ---- ---- -430
25> 9- 7 9- 4- 3 7 12 11 1 2 0 7 4-
150 130 150 100 90 130 510 400 -140 -50 -500 130 100 ---- ---- ----
26> 4 9- 4 4 4 4 4 12 4 9- 11 4 4
-650 -630 -650 -650 -650 -650 -650 -200 -650 -630 -620 -650 -650 ---- ---- ----
27> 1 3 5 9 9 1 1 12 5 9 5 9 9
---- -50 100 420 450 450 -50 -50 480 420 450 420 450 450 ---- ----
28> 1 11- 1 4- 10 11- 4- 8 4- 4- 8 1 8
---- -140 150 -140 -110 100 150 -110 50 -110 -110 50 -140 50 ---- ----
29> 3 3 8 8 11 8 8 8 - 3 12 5 -
---- ---- 620 620 650 650 660 650 650 650 -100 620 680 630 -100 ----
30> 0 6 1- 10 3- 11 3- 6 6 8- 12 1- 8-
---- ---- -130 50 -100 110 -50 140 -50 50 50 100 470 -100 100 ----
31> 3- 0 9 12 1- 5- 11 7 9 5- 9 1- 3-
---- ---- ---- -90 -120 100 150 -110 50 110 90 100 50 100 -110 -90
32> 6 6 0 1- 12 6 6 11 3 9- 1- 9- 6
---- ---- ---- -100 -100 -500 -140 200 -100 -100 100 -110 -50 -140 -50 -100
EVENT>0-200,200-700,700+ |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2007 |CLUB NO.>197145 | 10/09/2007 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/700/200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K668912 Joseph Weinreich K870479 David Sullivan A . . . | . . . 138.00 44.23
2 3457117 Al Destro O252206 Beverley Dana B . . . | . . . 145.50 46.63
3 1510185 Henie Roggenkamp 8175101 Alma Malas B . . . | . . . 152.50 48.88
4 R684646 Connie Kramer K870509 Sandy Milford A . . . | . . . 149.00 47.76
5 O591027 June Mathewson O710468 Norma Schmitz A 5/6 . . | 2 . . 170.00 54.49 0.90(SA)
6 Ed Huber Mary Ann Huber C . 6 3 | 5 3 2 163.00 52.24 0.64(OC)
7 6038646 Floyd Baxter 6038638 Mary Jane Baxter C . . . | . . . 153.50 49.20
8 K708523 William Schleman 8839506 Bonnie Papini A . . . | 3 . . 169.50 54.33 0.64(SA)
9 4921747 Eva Izenson Joan Isaacson C . 4/5 2 | 4 2 1 167.00 53.53 0.86(OC)
10 O128262 Emma Stewart L432106 Paul Lindquist B 2 2 . | 1 1 . 181.00 58.01 1.69(OA)
11 Q122717 Martha Morgan L970590 Fred Vescio A . . . | . . . 160.50 51.44
12 K817101 Pat Huber 9205918 Helen Tobey B . . . | . . . 137.00 43.91
13 Dick Weiler 2416859 Jane Weiler C . . . | . . . 140.00 44.87
14 Sandy Pahl K416824 Pamela Keiser B . . . | . . . 156.50 50.16
15 Q264988 Milly Warner K190095 Sally Waibel B . . . | . . . 151.50 48.56
16 3986845 Robert Dillhoff 8839484 Harold Powell C . . 4 | 6 4 . 161.50 51.76 0.48(OC)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9 1 2- 4 5- 5- 9 11- 9 2- 11- 0 7
120 ---- -90 ---- -50 ---- 70 90 90 120 150 120 -50 150 -100 110
2> 5 3 10 10 7 5 8 5 2 12 0 1 10
480 ---- 460 ---- 980 ---- 980 510 480 520 480 450 1010 -50 440 980
3> - 6 5 2- 9 9 9 12 4 - 9 2- 9
-200 600 ---- 500 ---- -100 ---- 620 620 620 650 200 -200 620 -100 620
4> 9- 2 12 2 2 6 11 6 2 2 8 6 9-
600 110 ---- 660 ---- 110 ---- 110 130 630 130 110 110 400 130 600
5> 6 1 8 10 7 0 3 12 11 5 3 9 3
-130 -240 -110 ---- -90 ---- -120 ---- -800 -180 300 110 -150 -180 -100 -180
6> 1- 1- 1- 6- 10- 9 10- 4- 8 12 1- 4- 6-
-200 -200 -200 ---- -90 ---- 110 ---- 90 110 -100 50 120 -200 -100 -90
7> 9- 1 0 4- 9- 9- 7 2 9- 4- 12 4- 4-
200 -140 -170 100 ---- 200 ---- 200 ---- 130 -100 200 100 300 100 100
8> 1- 3- 10 6 0 11 7 3- 8 5 12 9 1-
-500 -430 50 -400 ---- -800 ---- 300 ---- -200 -430 -150 -420 470 -100 -500
9> 5 0 8 8 10 8 11 2- 5 2- 12 1 5
600 -400 620 620 640 ---- 620 ---- 690 ---- 300 600 300 1370 -200 600
10> 3 7 4 10 2 7 12 10 7 - 10 - 5
-180 -110 -150 -90 -200 ---- -110 ---- 100 ---- -90 -110 -400 -90 -400 -140
11> 5 2- 7 8- 10 11- 11- 5 - 5 - 8- 2-
-50 -100 110 140 170 420 ---- 420 ---- -50 ---- -130 -50 -130 140 -100
12> 7 1- 9 11- 1- 5- 9 11- 0 3- 5- 3- 9
-130 -630 100 200 -630 -600 ---- 100 ---- 200 ---- -660 -620 -600 -620 100
13> 10- 10- 10- 4- 0 7 4- 4- 1- 8 1- 10- 4-
100 100 100 -600 -660 -140 -600 ---- -600 ---- -630 ---- -120 -630 100 -600
14> 10- 5- 1 5- 5- 5- 1 5- 10- 5- 1 12 9
140 -50 -100 -50 -50 -50 -100 ---- -50 ---- 140 ---- -50 -100 420 110
15> 8- 11- 8- 3- 0 3- 3- 8- 8- 3- 3- 3- 11-
-50 420 -50 -100 -150 -100 -100 -50 ---- -50 ---- -100 ---- -100 -100 420
16> 5 5 12 2- 9 9 - 11 7 - 9 5 2-
-100 -100 140 -130 50 50 -150 110 ---- -90 ---- -150 ---- 50 -100 -130
17> 6- 2 6- 6- 2 12 10 2 2 10 6- 10 2
-50 -100 -50 -50 -100 170 130 -100 -100 ---- 130 ---- -50 ---- 130 -100
18> 1 5 0 5 11 12 5 5 2 5 8 10 9
-100 -50 -300 -50 140 420 -50 -50 -90 ---- -50 ---- 90 ---- 130 100
19> 12 10- 7 1- 1- 3- 7 0 7 10- 7 7 3-
130 100 50 -170 -170 -110 50 -420 50 100 ---- 50 ---- 50 ---- -110
20> - 10- 10- 6 12 6 - 6 6 6 2 6 6
-620 -140 -140 -170 -110 -170 -620 -170 -170 -170 ---- -200 ---- -170 ---- -170
21> 7 10 8- 3- 11 3- 8- 3- 12 3- 6 0 1
-100 450 420 -600 590 -600 420 -600 730 -600 -150 ---- -750 ---- -620 ----
22> 1 2 8- 12 5 5 3 8- 5 0 8- 8- 11
-430 -400 -110 110 -130 -130 -300 -110 -130 -460 -110 ---- -110 ---- 50 ----
23> 4- 11- 4- 0 4- 9- 9- 1 11- 4- 4- 4- 8
---- -140 300 -140 -800 -140 200 200 -300 300 -140 -140 ---- -140 ---- -110
24> 11- 3 7 9- 11- 0 3 3 3 7 3 9- 7
---- 980 430 480 510 980 -50 430 430 430 480 430 ---- 510 ---- 480
25> 0 1 2- 11 5 10 2- 12 7- 5 9 7- 5
-510 ---- -400 -150 140 -130 50 -150 500 -100 -130 -90 -100 ---- -130 ----
26> 8 0 8 8 2- 2- 8 1 8 8 8 8 8
650 ---- 200 650 650 630 630 650 620 650 650 650 650 ---- 650 ----
27> 11 0 11 7 9 3 7 7 3 3 3 3 11
---- 50 ---- -480 50 -420 -100 -450 -420 -420 -450 -450 -450 -450 ---- 50
28> 7- 4 11 7- - 7- 11 4 7- 11 2 4 -
---- 110 ---- -50 140 110 -150 110 140 -50 110 140 -100 -50 ---- -150
29> 4 4 4 9 11- 9 9 4 0 4 7 1 11-
-650 ---- -650 ---- -650 -620 100 -620 -620 -650 -680 -650 -630 -660 100 ----
30> 1 8- 6 12 6 6 3- 10- 0 2 10- 8- 3-
-140 ---- 50 ---- -50 130 -50 -50 -100 100 -470 -110 100 50 -100 ----
31> 6- 1 5 8- 3 12 6- 3 3 0 10- 10- 8-
---- -50 ---- -110 ---- -90 90 -100 120 -50 -100 -100 -150 110 110 90
32> 6 6 1 6 9 6 2- 12 10- 10- 2- 0 6
---- 100 ---- 100 ---- -100 100 110 100 50 500 140 140 50 -200 100