EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2007 |CLUB NO.>115790 | 10/08/2007 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/600 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L962156 Samuel Lucas Jr L962164 Beverly Lucas A 5 . . | 3 . . 177.41 56.86 1.53(OA)
2 P898541 Arlene Seppelt 8372535 Rosemarie Sizemore C . . . | . . . 154.98 49.67
3 K870479 David Sullivan K870495 Rosie Sullivan B . . . | . . . 150.92 48.37
4 P632878 Bob Stitt 2138018 David Camillus A . . . | 6 . . 167.12 53.56 0.40(SA)
5 J134515 Vickie Sebastian M090020 Robert Sulgrove A 4 . . | 2 . . 181.63 58.21 2.04(OA)
6 P628803 Clee Rhodus L182398 Thomas Surd C . . . | . . . 120.62 38.66
7 M595165 Audrey Dybvad L263789 Renna Mourer A . . . | 8 . . 165.28 52.97 0.30(SA)
8 M171179 Terry Parker 1325345 Jason Parker A . . . | . . . 130.98 41.98
9 Q494517 Victoria Plotner Q383103 Alfred McCray B . 3 . | 5 2 . 170.67 54.70 1.65(OB)
10 O753809 Joyce Cramer 8839506 Bonnie Papini B . . . | . 4 . 164.86 52.84 0.51(SB)
11 O877222 Barbara Peltier O710468 Norma Schmitz B . . . | . . . 123.07 39.45
12 5289963 Rosalie Carter O366104 Lois Bauske C . . 2 | . 5 1 156.96 50.31 1.30(OC)
13 O331696 Robert Dominic L974871 Marion Myron B . . . | . . . 125.18 40.12
14 Q122717 Martha Morgan R684646 Connie Kramer B . . . | . . . 148.94 47.74
15 P967594 Patricia Griffiths O795897 Anita Kohler B . 2 . | 4 1 . 171.27 54.89 2.20(OB)
16 K059215 Janet Lee L991148 Ronald Babcock A 3 . . | 1 . . 181.80 58.27 2.72(OA)
17 P998279 Carol Grieselhuber L679373 Joy Cellars B . . . | . . . 154.76 49.60
18 Q352577 Matthew Bone J809474 Terry Grogan B . 6 . | 7 3 . 166.96 53.51 0.74(SB)
19 O725635 R Wayne Penrod J243527 Bobbi Johnson A . . . | . . . 149.73 47.99
Totals 2963.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 11.42 6 11.42 0.04 1.13 8.71 2.75 6 6 6 2.75 9.79
420 ---- ---- ---- ---- ---- ---- -50 420 ---- -300 -150 90 -100 -50 -50 -50 -100 400
2> 4.38 4.38 9.25 4.38 11.42 4.38 4.38 4.38 9.25 0.04 11.42 4.38
-450 ---- ---- ---- ---- ---- ---- -450 -430 ---- -450 50 -450 -450 -450 -430 -480 50 -450
3> 6.54 6.54 0.58 6.54 6.54 0.58 6.54 11.96 6.54 6.54 6.54 6.54
---- 90 ---- ---- ---- ---- ---- ---- 90 -50 90 90 -50 90 120 90 90 90 90
4> 7.63 11.96 10.88 7.63 2.75 7.63 7.63 2.75 2.75 0.04 2.75 7.63
---- -620 ---- ---- ---- ---- ---- ---- 200 100 -620 -650 -620 -620 -650 -650 -680 -650 -620
5> 2.75 2.75 8.71 10.88 7.08 7.08 2.75 2.75 0.04 10.88 5.46 10.88
-100 -100 500 ---- ---- ---- ---- ---- ---- 620 ---- 170 170 -100 -100 -200 620 100 620
6> 5.46 11.96 5.46 9.25 5.46 0.04 3.29 7.63 10.88 9.25 1.13 2.21
-100 140 -100 ---- ---- ---- ---- ---- ---- -50 ---- -100 -600 -130 -90 100 -50 -500 -150
7> 6 6 6 1.13 6 6 6 11.42 6 11.42 6 0.04
1470 ---- 1470 1470 ---- ---- ---- ---- ---- ---- 1440 1470 1470 1470 2220 1470 2220 1470 1390
8> 5.46 10.88 0.58 5.46 9.79 5.46 11.96 5.46 5.46 5.46 5.46 0.58
-480 ---- -110 -980 ---- ---- ---- ---- ---- ---- -480 -230 -480 50 -480 -480 -480 -480 -980
9> 8.71 7.08 4.38 4.38 0.58 4.38 0.58 2.21 11.42 11.42 9.79 7.08
-90 -110 -120 -120 -600 ---- ---- ---- ---- ---- ---- ---- -120 -600 -150 200 200 100 -110
10> 7.08 0.04 7.08 7.08 7.08 1.13 7.08 2.21 7.08 7.08 11.96 7.08
650 -100 650 650 650 ---- ---- ---- ---- ---- ---- ---- 200 650 620 650 650 690 650
11> 9.79 0.04 9.79 9.79 3.29 3.29 6.54 3.29 9.79 3.29 9.79 3.29
140 -100 ---- 140 140 -50 ---- ---- ---- ---- ---- ---- -50 100 -50 140 -50 140 -50
12> 9.79 7.63 6 2.21 9.79 0.04 2.21 4.38 9.79 2.21 6 11.96
150 100 ---- 50 -200 150 ---- ---- ---- ---- ---- ---- -300 -200 -110 150 -200 50 300
13> 3- 11- 3- 9 7 3- 0 9 3- 11- 3- 3- 9
-620 200 -620 100 -140 -620 -650 ---- ---- ---- ---- ---- ---- 100 -620 200 -620 -620 100
14> 7 7 - 7 7 - 2 7 7 12 7 7 7
140 140 -50 140 140 -50 100 ---- ---- ---- ---- ---- ---- 140 140 170 140 140 140
15> 10.88 5.46 0.04 8.71 2.75 11.96 2.75 2.75 6.54 8.71 2.75 8.71
150 -100 -200 ---- 140 -140 170 -140 ---- ---- ---- ---- ---- ---- -140 100 140 -140 140
16> 2.21 2.21 2.21 6.54 2.21 6.54 9.79 11.96 9.79 2.21 6.54 9.79
-50 -50 -50 ---- 150 -50 150 400 ---- ---- ---- ---- ---- ---- 800 400 -50 150 400
17> 9 6 9 9 3 3 9 3 12 3 0 9 3
420 150 420 420 -50 -50 420 -50 1400 ---- ---- ---- ---- ---- ---- -50 -100 420 -50
18> 11 0 11 7 3- 3- 8- 3- 8- 3- 11 3- 3-
50 -480 50 -230 -450 -450 -200 -450 -200 ---- ---- ---- ---- ---- ---- -450 50 -450 -450
19> 2.75 7.08 11.42 2.75 7.08 7.08 2.75 7.08 0.04 9.79 2.75 11.42
-680 -650 100 -680 ---- -650 -650 -680 -650 -1430 ---- ---- ---- ---- ---- ---- -620 -680 100
20> 8.71 11.42 11.42 7.63 2.21 2.21 2.21 6 6 2.21 9.79 2.21
-200 200 200 -300 ---- -630 -630 -630 -500 -500 ---- ---- ---- ---- ---- ---- -630 -150 -630
21> 2- 10 7 7 0 11- 2- 1 4 7 11- 7 7
-140 120 50 50 -300 150 -140 -200 -110 50 150 ---- ---- ---- ---- ---- ---- 50 50
22> 8 8 1- 1- 4- 11 4- 0 11 4- 8 11 4-
430 430 170 170 420 450 420 -50 450 420 430 ---- ---- ---- ---- ---- ---- 450 420
23> 6.54 6.54 6.54 6.54 11.96 9.79 10.88 2.75 6.54 0.58 2.75 0.58
PASS PASS PASS PASS 130 ---- 110 120 -110 PASS -200 -110 ---- ---- ---- ---- ---- ---- -200
24> 10.33 1.13 3.29 11.96 10.33 3.29 5.46 7.63 7.63 3.29 7.63 0.04
100 -420 -400 200 100 ---- -400 -100 50 50 -400 50 ---- ---- ---- ---- ---- -----1100
25> 1 7 7 0 10- 3 12 10- 7 7 3 7 3
-660 -600 -600 -1100 100 -630 200 100 -600 -600 -630 -600 -630 ---- ---- ---- ---- ---- ----
26> 9- 3- 3- 9- 9- 3- 3- 3- 9- 3- 0 9- 9-
620 -100 -100 620 620 -100 -100 -100 620 -100 -200 620 620 ---- ---- ---- ---- ---- ----
27> 8.17 2.75 5.46 10.88 9.79 8.17 0.04 5.46 2.75 11.96 5.46 1.13
---- -140 -420 -170 50 -100 ---- -140 -630 -170 -420 100 -170 -500 ---- ---- ---- ---- ----
28> 4.38 7.63 5.46 11.96 1.67 1.67 3.29 9.79 7.63 7.63 0.04 10.88
---- -120 -90 -100 150 -300 ---- -300 -150 100 -90 -90 -500 110 ---- ---- ---- ---- ----
29> 8- 8- 8- 0 1- 8- 12 3- 5- 5- 3- 11 1-
---- ---- 130 130 130 -140 -100 130 600 100 110 110 100 180 -100 ---- ---- ---- ----
30> 0 8- 8- 4- 8- 8- 4- 12 4- 11 2 1 4-
---- ---- -50 450 450 420 450 450 420 800 420 590 200 100 420 ---- ---- ---- ----
31> 1.67 6.54 4.38 6.54 6.54 11.96 10.33 1.67 8.71 1.67 10.33 1.67
---- ---- ---- 50 140 100 140 ---- 140 300 170 50 150 50 170 50 ---- ---- ----
32> 11.96 7.08 7.08 7.08 7.08 7.08 2.21 0.58 0.58 7.08 7.08 7.08
---- ---- ---- 180 140 140 140 ---- 140 140 PASS -50 -50 140 140 140 ---- ---- ----
33> - 6- 3 4- - 10 10 2 10 4- 10 6- 10
---- ---- ---- ---- -170 -50 -140 -100 -170 50 50 -150 50 -100 50 -50 50 ---- ----
34> 11- 4 11- 2 4 6- 6- 10 1 4 8- 8- 0
---- ---- ---- ---- 90 -100 90 -110 -100 -90 -90 70 -140 -100 50 50 -200 ---- ----
35> 4.38 7.08 0.04 1.67 1.67 10.33 10.33 4.38 7.08 4.38 10.33 10.33
---- ---- ---- ---- ---- -50 170 -150 ---- -100 -100 420 420 -50 170 -50 420 420 ----
36> 2.21 10.33 8.17 2.21 2.21 2.21 8.17 11.96 10.33 2.21 6 6
---- ---- ---- ---- ---- -660 -130 -600 ---- -660 -660 -660 -600 200 -130 -660 -630 -630 ----
37> 8.17 2.75 2.75 8.17 2.75 2.75 8.17 2.75 11.42 11.42 8.17 2.75
---- ---- ---- ---- ---- ---- -420 -450 -450 -420 -450 -450 -420 -450 50 50 -420 -450 ----
38> 6 10.88 2.21 0.04 6 2.21 6 10.88 10.88 8.71 2.21 6
---- ---- ---- ---- ---- ---- -110 100 -150 -300 -110 -150 -110 100 100 -90 -150 -110 ----
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2007 |CLUB NO.>115790 | 10/08/2007 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/600 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3768813 Kyle Johnson Q582076 Jane Ashworth B . . . | . . . 146.56 46.97
2 K098768 Janet Dixon K098741 Kenneth Dixon C . . 1 | 7 4 1 161.78 51.85 1.73(OC)
3 K668912 Joseph Weinreich N899184 George Haddad A . . . | . . . 158.92 50.94
4 K060779 D Balsmeyer M893921 Kenneth Cramer A 2 . . | 2 . . 192.27 61.63 3.62(OA)
5 L966321 Mary Frees L965775 Gerald Nangle A . . . | 6 . . 166.23 53.28 0.40(SA)
6 Q382999 Marilyn O'Connor O129064 Wayne O'Connor B . . . | . . . 148.72 47.67
7 7275277 Esther Feldman O725686 Leonore Sonnenschein B . 5 . | 5 3 . 167.13 53.57 0.93(OB)
8 O795811 Judy Berberich 6408001 Joseph Mosconi A . . . | 8 . . 160.11 51.32 0.30(SA)
9 O508979 Sara Cox Q175128 James Malas B . . . | . 5 . 151.88 48.68 0.29(SB)
10 M805933 William Hartung O435572 Stuart Petersen B . 4 . | 4 2 . 170.61 54.68 1.24(OB)
11 1754122 Frances Kuhn O795889 B Foster B . . . | . . . 136.13 43.63
12 M387953 Gary Hatten 8604290 Joan Kiralfy A . . . | . . . 119.35 38.25
13 O252206 Beverley Dana L518469 Caroline Kinlaw B . . . | . . . 143.05 45.85
14 L967751 Shirley Lee K576783 Joanne Coyle A 6 . . | 3 . . 173.07 55.47 1.21(SA)
15 K047691 Diane Rinaldi M396898 Juanita Swanson B . . . | . . . 140.06 44.89
16 K870509 Sandy Milford N302102 Rita Boeh C . . . | . . . 125.76 40.31
17 9668950 Manjiri Vaidya 9668942 Yadu Vaidya C . . . | . . . 150.98 48.39
18 N989426 Janet Marks O821197 Mary Lou Eigsti B 1 1 . | 1 1 . 195.69 62.72 4.83(OA)
Totals 2808.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 0.58 11.96 10.88 3.29 9.25 6 6 6 6 9.25 0.58 2.21
-420 300 ---- 150 ---- -90 ---- 100 ---- 50 ---- 50 ---- 50 50 100 -420 -400 ----
2> 7.63 7.63 0.58 7.63 7.63 7.63 2.75 11.96 7.63 0.58 2.75 7.63
450 450 ---- -50 ---- 450 ---- 450 ---- 450 ---- 430 ---- 480 450 -50 430 450 ----
3> 5.46 5.46 5.46 11.42 5.46 0.04 5.46 5.46 5.46 5.46 5.46 11.42
-90 -90 -90 ---- 50 ---- -90 ---- -120 ---- -90 ---- -90 ---- -90 -90 -90 50 ----
4> 4.38 4.38 9.25 4.38 4.38 9.25 9.25 11.96 9.25 0.04 4.38 1.13
620 620 650 ---- 620 ---- 620 ---- 650 ---- 650 ---- 680 ---- 650 -200 620 -100 ----
5> 9.25 4.92 3.29 4.92 9.25 9.25 11.96 1.13 6.54 1.13 1.13 9.25
100 -170 -500 -170 ---- 100 ---- 100 ---- 200 ---- -620 ---- -100 ---- -620 -620 100 ----
6> 0.04 6.54 6.54 11.96 8.71 4.38 1.13 2.75 10.88 9.79 2.75 6.54
-140 100 100 600 ---- 130 ---- 90 ---- -100 ---- 50 ---- 500 ---- 150 50 100 ----
7> 6 6 6 6 6 0.58 6 0.58 6 11.96 6 10.88
-1470 -1470 -1470 -1470 -1470 -----2220 -----1470 -----2220 -----1470 -----1390 -----1470 -1440 ----
8> 2.21 1.13 6.54 11.42 0.04 6.54 6.54 6.54 6.54 11.42 6.54 6.54
230 110 480 980 -50 ---- 480 ---- 480 ---- 480 ---- 480 ---- 980 ---- 480 480 ----
9> 7.63 7.63 7.63 11.42 11.42 9.79 0.58 0.58 2.21 4.92 3.29 4.92
120 120 120 600 600 150 ---- -200 ---- -200 ---- -100 ---- 110 ---- 90 ---- 110 ----
10> 4.92 10.88 4.92 4.92 4.92 9.79 4.92 4.92 0.04 4.92 4.92 11.96
-650 -200 -650 -650 -650 -620 ---- -650 ---- -650 ---- -690 ---- -650 ---- -650 ---- 100 ----
11> 8.71 2.21 5.46 2.21 8.71 8.71 2.21 8.71 2.21 8.71 2.21 11.96
50 -140 -100 -140 50 50 -140 ---- 50 ---- -140 ---- 50 ---- -140 ---- 100 ---- ----
12> 11.96 6 9.79 9.79 7.63 2.21 2.21 9.79 6 0.04 2.21 4.38
300 -50 200 200 110 -150 -150 ---- 200 ---- -50 ---- -300 ---- -150 ---- -100 ---- ----
13> 3 3 5 8- 8- - 12 8- 8- 3 8- - 8-
-100 -100 140 620 620 -200 650 620 ---- 620 ---- -100 ---- 620 ---- -200 ---- 620 ----
14> 5 5 5 5 11- 0 10 5 5 5 5 5 11-
-140 -140 -140 -140 50 -170 -100 -140 ---- -140 ---- -140 ---- -140 ---- -140 ---- 50 ----
15> 3.29 9.25 9.25 5.46 0.04 3.29 9.25 9.25 3.29 1.13 6.54 11.96
---- -140 140 140 -100 -170 -140 140 140 ---- -140 ---- -150 ---- 100 ---- 200 ---- ----
16> 5.46 0.04 9.79 2.21 5.46 9.79 2.21 5.46 2.21 9.79 9.79 9.79
---- -150 -800 50 -400 -150 50 -400 -150 ---- -400 ---- 50 ---- 50 ---- 50 ---- ----
17> 9 9 9 3 12 9 3 0 9 3 6 3 3
50 ---- 50 50 -420 100 50 -420 -1400 50 ---- -420 ---- -150 ---- -420 ---- -420 ----
18> 8- 8- 8- 3- 1 8- 8- 3- 8- 1 12 1 5
450 ---- 450 450 200 -50 450 450 200 450 ---- -50 ---- 480 ---- -50 ---- 230 ----
19> 4.92 4.92 2.21 9.25 9.25 4.92 0.58 11.96 9.25 4.92 0.58 9.25
---- 650 ---- 650 620 680 680 650 -100 1430 680 ---- 650 ---- -100 ---- 680 ---- ----
20> 9.79 9.79 9.79 9.79 2.21 6 9.79 6 3.29 0.58 0.58 4.38
---- 630 ---- 630 630 630 150 500 630 500 200 ---- -200 ---- -200 ---- 300 ---- ----
21> - 9- 11 5 8 5 5 9- - 2 5 5 12
-150 ---- 140 ---- 200 -50 110 -50 -50 140 -150 -120 ---- -50 ---- -50 ---- 300 ----
22> 1 7- 12 1 1 7- 7- 4 4 4 10- 10- 7-
-450 ---- -420 ---- 50 -450 -450 -420 -420 -430 -430 -430 ---- -170 ---- -170 ---- -420 ----
23> 2.21 1.13 9.25 11.42 5.46 5.46 11.42 5.46 9.25 5.46 5.46 0.04
---- -110 ---- -120 ---- 110 200 PASS PASS 200 PASS 110 PASS ---- PASS ---- -130 ---- ----
24> 8.71 6.54 4.38 11.96 4.38 1.67 8.71 10.88 4.38 8.71 0.04 1.67
---- 400 ---- 100 ---- -50 1100 -50 -100 400 420 -50 400 ---- -200 ---- -100 ---- ----
25> 0 1- 5 5 11 9 5 5 5 9 12 1- 9
-200 ---- -100 ---- 600 ---- 600 660 630 600 600 600 630 1100 ---- -100 ---- 630 ----
26> 8- 8- 2- 8- 2- 12 8- 2- 8- 2- 2- 2- 8-
100 ---- 100 ---- -620 ---- 100 -620 200 100 -620 100 -620 -620 ---- -620 ---- 100 ----
27> 3.83 11.96 6.54 9.25 3.83 0.04 9.25 6.54 6.54 10.88 1.13 2.21
---- 140 ---- 630 ---- 170 ---- 420 140 -100 420 170 170 500 -50 ---- 100 ---- ----
28> 10.33 8.71 2.21 4.38 7.63 4.38 4.38 11.96 6.54 1.13 0.04 10.33
---- 300 ---- 150 ---- -100 ---- 90 120 90 90 500 100 -110 -150 ---- 300 ---- ----
29> 3- 0 8- 6- 6- 3- 8- 3- 1 3- 10- 12 10-
-130 ---- -600 ---- -100 ---- -110 ---- -110 -130 -100 -130 -180 -130 100 140 ---- 100 ----
30> 3- 7- 0 7- 1 12 10 3- 11 3- 7- 7- 3-
-450 ---- -420 ---- -800 ---- -420 ---- -590 50 -200 -450 -100 -450 -420 -420 ---- -450 ----
31> 5.46 0.04 1.67 10.33 3.29 10.33 10.33 5.46 1.67 7.63 10.33 5.46
---- -140 ---- -300 ---- -170 ---- -50 ---- -150 -50 -50 -140 -170 -100 -50 -140 ---- ----
32> 4.92 4.92 9.79 11.42 11.42 0.04 4.92 4.92 4.92 4.92 4.92 4.92
---- -140 ---- -140 ---- PASS ---- 50 ---- 50 -180 -140 -140 -140 -140 -140 -140 ---- ----
33> 11- 2 2 10 2 7- 11- 2 5- 5- 9 2 7-
170 ---- -50 ---- -50 ---- 150 ---- -50 ---- 100 170 -50 50 50 140 -50 100 ----
34> 8 5- 5- 2 11 8 - 3- 8 3- - 12 10
100 ---- 90 ---- 90 ---- -70 ---- 140 ---- 100 -90 -50 100 -50 -90 200 110 ----
35> 10.33 10.33 1.67 1.67 7.63 4.92 7.63 7.63 4.92 1.67 11.96 1.67
---- 100 ---- 100 ---- -420 ---- -420 ---- 50 ---- -170 50 50 -170 -420 150 -420 ----
36> 9.79 9.79 9.79 3.83 0.04 1.67 9.79 9.79 1.67 6 3.83 6
---- 660 ---- 660 ---- 660 ---- 600 ---- -200 ---- 130 660 660 130 630 600 630 ----
37> 3.83 9.25 9.25 3.83 9.25 0.58 0.58 3.83 3.83 9.25 9.25 9.25
420 ---- 450 ---- 450 ---- 420 ---- 450 ---- -50 ---- -50 420 420 450 450 450 ----
38> 11.96 6 9.79 6 1.13 1.13 3.29 6 9.79 1.13 6 9.79
300 ---- 110 ---- 150 ---- 110 ---- -100 ---- -100 ---- 90 110 150 -100 110 150 ----