EVENT>Fri Am Stratified        |SESSION>Friday Morn  |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2009  |CLUB NO.>197145    | 11/13/2009 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1000 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ilse Tebbetts          Marion Myron             B   .     .     .   |   .     .     .     79.88  36.98          
 2 Evelyn Tuck            Laverne Marchetti        B   .     .     .   |   .     .     .    105.75  48.96          
 3 Janet Lee              Dallas Moore             A   .     .     .   |   5     .     .    108.56  50.26  0.24(SA)
 4 R Wayne Penrod         Robert Sulgrove          A   .     .     .   |   4     .     .    109.69  50.78  0.42(SA)
 5 Rosie Sullivan         Joseph Weinreich         B   .     .     .   |   .     .     .    105.75  48.96          
 6 Victoria Plotner       Donna Moore              B   .    5/6    .   |   .    2/3    .    108.00  50.00  0.41(OB)
 7 George Haddad          Joyce Cramer             B   .     .     .   |   .     .     .    102.50  47.45          
 8 Toni Funk              Rosette Haddad           B   .    5/6    .   |   .    2/3    .    108.00  50.00  0.41(OB)
 9 Rita Boeh              Frances Kuhn             C   6     1     1   |   3     1     1    114.50  53.01  1.47(OB)
10 Ernest Dalton          Judith Dalton            C   .     .     .   |   .     .     .     93.38  43.23          
11 Marc Low               Sandra Low               A   1     .     .   |   1     .     .    134.50  62.27  2.38(OA)
12 Stefanie Ginger        Georgia Banziger         A   4     .     .   |   2     .     .    122.06  56.51  1.00(OA)

                                          Totals                                           1292.57       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2                 3-    7-    3-    7-          0     5-    5-    1 
        -140   ----  ----  -50   100   -50   100   ---- -300    50    50  -170 

   2>     8                 4-    4-    2     0           7     4-    4-    1 
        -110   ----  ---- -150  -150  -400  -550   ---- -130  -150  -150  -430 

   3>      -                4-    4-    4-    4-          4-    8      -    4-
       -1430   ----  ---- -680  -680  -680  -680   ---- -680  -650 -1430  -680 

   4>     4-    7                       6     4-     -    2      -    3     8 
         620   660   ----  ----  ----  630   620   130   180   130   600   690 

   5>     3     0                       3     3     3     6     8     7     3 
        -450  -980   ----  ----  ---- -450  -450  -450  -420   100    50  -450 

   6>     2     0                       8     6     7     2     2     4     5 
        PASS   -90   ----  ----  ----  500   200   480  PASS  PASS    90   110 

   7>      -          5-                2-    5-     -    2-    5-    8     5-
        -620   ----  100   ----  ---- -170   100  -620  -170   100   200   100 

   8>     0           6-                1     8     4     2     4     6-    4 
        -300   ----   50   ----  ---- -130   100   -50  -110   -50    50   -50 

   9>     1           6                 7-    4     4     7-    0     4     2 
        -140   ----  110   ----  ----  130   100   100   130  -170   100  -100 

  10>     4-    0     4-    4-                4-    4-    4-          4-    4-
         660   630   660   660   ----  ----  660   660   660   ----  660   660 

  11>     1     7-    0     5                 2-    5     7-          2-    5 
         200   450   -50   430   ----  ----  420   430   450   ----  420   430 

  12>     1     4-    6     4-                7-    1     3           7-    1 
        -400  -120  -100  -120   ----  ----   50  -400  -180   ----   50  -400 

  13>     7      -    3-     -    3-                7     3-    3-    7       
         650  -100   620  -100   620   ----  ----  650   620   620   650   ----

  14>     5-    7     2      -     -                4     8     3     5-      
         -50    50  -150  -300  -300   ----  ---- -100   110  -130   -50   ----

  15>     7     4     4      -    4                 8     4      -    4       
          50  -100  -100  -200  -100   ----  ----  140  -100  -200  -100   ----

  16>     2     2     0           5     5                 2     7     8     5 
        -100  -100  -300   ----  -50   -50   ----  ---- -100   140   800   -50 

  17>     3-    1     3-          7     5-                1     1     8     5-
         -50  -110   -50   ----  100    50   ----  ---- -110  -110   110    50 

  18>     1     1     1           4-    4-                4-    8     7     4-
        -480  -480  -480   ---- -450  -450   ----  ---- -450  -150  -230  -450 

  19>           5-    1     5-    5-    5-    2                 0     5-    5-
         ----  140  -100   140   140   140   -50   ----  ---- -140   140   140 

  20>           7-     -    2     7-    3-    5                 3-     -    6 
         ---- -100  -650  -400  -100  -200  -170   ----  ---- -200  -650  -150 

  21>            -     -    3     3     5     3                 6     7     8 
         ---- -460  -460  -430  -430  -140  -430   ----  ---- -120  -110   100 

  22>     2     7     6     2     8     5     2     2                 2       
        -630   100  -100  -630   470  -150  -630  -630   ----  ---- -630   ----

  23>     3     3     3     3     3     7     3     3                 8       
       -1430 -1430 -1430 -1430 -1430  -680 -1430 -1430   ----  ---- -200   ----

  24>     3     7     3     7     7     3     3     3                 0       
         400   430   400   430   430   400   400   400   ----  ----  -50   ----

  25>     3-    6     8     6     1-          3-    0     6                 1-
         -50   120   150   120  -100   ----  -50  -670   120   ----  ---- -100 

  26>     2-    5     7-    2-    0           6     1     7-                4 
        -130   200   710  -130  -600   ----  500  -200   710   ----  ----  100 

  27>     3     8     5     5      -           -    2     5                 7 
        -140   110   -50   -50  -300   ---- -300  -150   -50   ----  ----   50 

  28>           4           7     2     2     2     5-    5-    0           8 
         ----  100   ----  120  -100  -100  -100   110   110  -500   ----  150 

  29>           5           6     1     3-    1     3-    7     1           8 
         ----   90   ----  110  -200  -100  -200  -100   120  -200   ----  140 

  30>           1           5     3     1     7     7     4     7           1 
         ----  -50   ----  420   140   -50   450   450   200   450   ----  -50 

  31>                 3-    3-    6     6     1-    8     0     1-    6       
         ----  ---- -130  -130    50    50  -300   300  -500  -300    50   ----

  32>                 8     7     1-    0     4     6     1-    3     5       
         ----  ----  590   500   100  -100   200   450   100   140   300   ----

  33>                 8     5     3-    1-    1-    6-    6-    0     3-      
         ----  ----  110  -100  -120  -150  -150   100   100  -400  -120   ----



EVENT>Fri Am Stratified        |SESSION>Friday Morn  |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2009  |CLUB NO.>197145    | 11/13/2009 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1000 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Berberich         Mary Frees               A   2     .     .   |   1     .     .    133.00  61.57  1.79(OA)
 2 Patrick Lorrigan       B Foster                 B   .     2     .   |   4     1     .    113.50  52.55  1.10(OB)
 3 Renna Mourer           Jane Ashworth            A   .     .     .   |   .     .     .    109.50  50.69          
 4 Ronald Babcock         Joanne Deutsch           A   .     .     .   |   5     .     .    113.00  52.31  0.24(SA)
 5 Natalie Barrar         Marilyn Gans             C   .     .     .   |   .     .     2    102.00  47.22  0.22(SC)
 6 Donald Snyder          Gerald Sharkey           C   .     .     .   |   .     .     .     81.50  37.73          
 7 Tom Coyle              John Heath               A   5     .     .   |   3     .     .    117.00  54.17  0.75(OA)
 8 Lila Lowe              Barbara Leese            C   .     .     .   |   .     .     .     70.00  32.41          
 9 Kay Price              Martha Morgan            B   .    3/4    .   |   .    2/3    .    111.00  51.39  0.73(OB)
10 Tom Miller             Scott Gates              A   3     .     .   |   2     .     .    126.50  58.56  1.34(OA)
11 Kenneth Cramer         William Hartung          C   .    3/4    2   |   .    2/3    1    111.00  51.39  0.85(OC)

                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6      -          7           8     4-    2-     -    2-    4-
         140  -100   ----  170   ----  300    50   -50  -100   -50    50 

   2>     0     8           7           1     3-    3-    3-    3-    6 
         110   550   ----  430   ----  130   150   150   150   150   400 

   3>     7-    3-          3-          3-    3-    0     3-    7-    3-
        1430   680   ----  680   ----  680   680   650   680  1430   680 

   4>     3-    1     7-          6           7-    0     5     2     3-
        -620  -660  -130   ---- -180   ---- -130  -690  -600  -630  -620 

   5>     5     8     5           2           0     5     1     5     5 
         450   980   450   ----  420   ---- -100   450   -50   450   450 

   6>     2     8     1           6           6     3     4     0     6 
        -200    90  -480   ---- PASS   ---- PASS  -110   -90  -500  PASS 

   7>     2-    7-    2-    5-          2-          0     5-    7-    2-
        -100   620  -100   170   ---- -100   ---- -200   170   620  -100 

   8>     4     4     1-    6           4           1-    7     8     0 
          50    50   -50   110   ----   50   ----  -50   130   300  -100 

   9>     6     4     2      -          8           4      -    7     4 
         100  -100  -110  -130   ----  170   ---- -100  -130   140  -100 

  10>     3-    3-    3-    3-    3-          3-          3-    3-    8 
        -660  -660  -660  -660  -660   ---- -660   ---- -660  -660  -630 

  11>     3     8      -    3     3           5-          7     5-     -
        -430    50  -450  -430  -430   ---- -420   ---- -200  -420  -450 

  12>     7     2     5     3-    7            -          7      -    3-
         400   100   180   120   400   ----  -50   ----  400   -50   120 

  13>     4-    4-    7-    4-    4-    1           1           7-    1 
        -620  -620   100  -620  -620  -650   ---- -650   ----  100  -650 

  14>     6     0     7-    5     7-    2-          2-          1     4 
         150  -110   300   130   300    50   ----   50   ----  -50   100 

  15>     4     4     7-    7-    4     4           1           4     0 
         100   100   200   200   100   100   ----  -50   ----  100  -140 

  16>     6     3     1     3     0     3     6           6           8 
         100    50  -140    50  -800    50   100   ----  100   ----  300 

  17>     7     2-    7     1     0     2-    4-          7           4-
         110   -50   110  -100  -110   -50    50   ----  110   ----   50 

  18>     3-    3-    0     3-    1     3-    7           7           7 
         450   450   150   450   230   450   480   ----  480   ----  480 

  19>     2-    8     2-    2-    2-    2-    6     2-          7       
        -140   140  -140  -140  -140  -140    50  -140   ----  100   ----

  20>     6     4-     -    7-    4-    2     3      -          7-      
         400   200   100   650   200   150   170   100   ----  650   ----

  21>     5     2     5     1     3     0     5     7-          7-      
         430   120   430   110   140  -100   430   460   ----  460   ----

  22>           0     6     3     6     6     1     6     2           6 
         ---- -470   630   150   630   630  -100   630   100   ----  630 

  23>           5     0     1     5     5     5     5     5           5 
         ---- 1430   200   680  1430  1430  1430  1430  1430   ---- 1430 

  24>           1     8     5     5     5     1     5     5           1 
         ---- -430    50  -400  -400  -400  -430  -400  -400   ---- -430 

  25>     6-          6-    4-    4-    2     8     0     2     2       
         100   ----  100    50    50  -120   670  -150  -120  -120   ----

  26>     8           4     5-    2     3     7      -     -    5-      
         600   ---- -100   130  -500  -200   200  -710  -710   130   ----

  27>     7-          1     5     7-    0     6     3     3     3       
         300   ----  -50   140   300  -110   150    50    50    50   ----

  28>           6           6     4     2-    0     2-    1     8     6 
         ----  100   ----  100  -100  -110  -150  -110  -120   500   100 

  29>           4-          7     3     4-    0     1     2     7     7 
         ----  100   ----  200   -90   100  -140  -120  -110   200   200 

  30>           7           1     7     1     7     4     3     1     5 
         ----   50   ---- -450    50  -450    50  -200  -420  -450  -140 

  31>     2           6-          0     4-    8     4-    6-    2     2 
         -50   ----  300   ---- -300   130   500   130   300   -50   -50 

  32>     8           4           2     0     6-    1     5     6-    3 
         100   ---- -200   ---- -450  -590  -100  -500  -140  -100  -300 

  33>     6-          6-          1-    0     1-    3     8     4-    4-
         150   ----  150   ---- -100  -110  -100   100   400   120   120