EVENT>Compact KO Teams Brkt A |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 30, 2007 |SANCTION>S0712018 | 11/30/2007 19:21|EVENT CODE>30K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Dayton |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |TOURN>Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Davey Smith 0.23 |Brian Freeh 0.23 | |
Dayton OH |Centerville OH | |
1 Nicholas Gisondi 0.23 |Donna Gisondi 0.23 | 0.50|
Lebanon OH |Lebanon OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Walker 0.23 |Sue Walker 0.23 | |
Miamisburg OH |Miamisburg OH | |
2 Judith Dalton 0.23 |Ernest Dalton 0.23 | 0.50|
Miamisburg OH |Miamisburg OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
C Tom Kerns 4.88 |Stewart Devilbiss 4.88 | |
Beavercreek OH |Dayton OH | |
3 Joyce Dennis 4.88 |Patricia Hoffman 4.88 | 2.50| 2
Fairborn OH |Beavercreek OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Hahn 2.93 |Frank Palazzo 2.93 | |
Dayton OH |Dayton OH | |
4 Donald Messer Jr 2.93 |Fritz Kasischke 2.93 | 1 | 4
Centerville OH |Centerville OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Bachelder 3.58 |Richard Rudolph 3.58 | |
Columbus OH |Westerville OH | |
5 Robert Sulgrove 3.58 |Vickie Sebastian 3.58 | 3 | 3
Spring Valley OH |Beavercreek OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Surd 0.45 |Beverley Dana 0.45 | |
Centerville OH |Centerville OH | |
6 Leonard Solganik 0.45 |William Wild 0.45 | 1 |
Dayton OH |Dayton OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joann Katz 6.50 |Jerry Katz 6.50 | |
Cincinnati OH |Cincinnati OH | |
7 Michael Purcell 6.50 |Paul Pschesang 6.50 | 3 | 1
Loveland OH |Milford OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn O'Connor 0.23 |Wayne O'Connor 0.23 | |
Dayton OH |Dayton OH | |
8 Clee Rhodus 0.23 |Caroline Kinlaw 0.23 | 0.50|
Dayton OH |Kettering OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Cowan 0.45 |Carol Langshaw 0.45 | |
Columbus OH |Dublin OH | |
9 Bruce Smith 0.45 |Mary Smith 0.45 | 1 |
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Compact KO Teams Brkt A
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v6 0
0.50 L
2> v3 50 v7 0
0.50 L
3> v1 50 v8 100 v5 100 v7 0
0.50 W W L
4> v5 50 v3 50 v7 0 v5 0
0.50 0.50 L L
5> v6 100 v2 100 v3 0 v4 100
W W L W
6> v4 0 v9 100
L W
7> v8 50 v5 50 v4 100 v3 100
0.50 0.50 W W
8> v9 50 v4 0
0.50 L
9> v7 50 v1 50
0.50 0.50