EVENT>Compact KO Teams Brkt A                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 30, 2007  |SANCTION>S0712018    | 11/30/2007 19:21|EVENT CODE>30K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Dayton          |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None           |TOURN>Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Davey Smith             0.23   |Brian Freeh             0.23   |         |
    Dayton OH                      |Centerville OH                 |         |
  1 Nicholas Gisondi        0.23   |Donna Gisondi           0.23   |     0.50|       
    Lebanon OH                     |Lebanon OH                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Walker            0.23   |Sue Walker              0.23   |         |
    Miamisburg OH                  |Miamisburg OH                  |         |
  2 Judith Dalton           0.23   |Ernest Dalton           0.23   |     0.50|       
    Miamisburg OH                  |Miamisburg OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Tom Kerns             4.88   |Stewart Devilbiss       4.88   |         |
    Beavercreek OH                 |Dayton OH                      |         |
  3 Joyce Dennis            4.88   |Patricia Hoffman        4.88   |     2.50|    2  
    Fairborn OH                    |Beavercreek OH                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Hahn            2.93   |Frank Palazzo           2.93   |         |
    Dayton OH                      |Dayton OH                      |         |
  4 Donald Messer Jr        2.93   |Fritz Kasischke         2.93   |     1   |    4  
    Centerville OH                 |Centerville OH                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Bachelder           3.58   |Richard Rudolph         3.58   |         |
    Columbus OH                    |Westerville OH                 |         |
  5 Robert Sulgrove         3.58   |Vickie Sebastian        3.58   |     3   |    3  
    Spring Valley OH               |Beavercreek OH                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Surd             0.45   |Beverley Dana           0.45   |         |
    Centerville OH                 |Centerville OH                 |         |
  6 Leonard Solganik        0.45   |William Wild            0.45   |     1   |       
    Dayton OH                      |Dayton OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joann Katz              6.50   |Jerry Katz              6.50   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  7 Michael Purcell         6.50   |Paul Pschesang          6.50   |     3   |    1  
    Loveland OH                    |Milford OH                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn O'Connor        0.23   |Wayne O'Connor          0.23   |         |
    Dayton OH                      |Dayton OH                      |         |
  8 Clee Rhodus             0.23   |Caroline Kinlaw         0.23   |     0.50|       
    Dayton OH                      |Kettering OH                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Cowan               0.45   |Carol Langshaw          0.45   |         |
    Columbus OH                    |Dublin OH                      |         |
  9 Bruce Smith             0.45   |Mary Smith              0.45   |     1   |       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00

                                  Compact KO Teams Brkt A                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50      v6 0                       
            0.50         L                    

   2>       v3 50      v7 0                       
            0.50         L                    

   3>       v1 50     v8 100    v5 100     v7 0   
            0.50         W         W         L

   4>       v5 50     v3 50      v7 0      v5 0   
            0.50      0.50         L         L

   5>       v6 100    v2 100     v3 0     v4 100  
               W         W         L         W

   6>        v4 0     v9 100                      
               L         W                    

   7>       v8 50     v5 50     v4 100    v3 100  
            0.50      0.50         W         W

   8>       v9 50      v4 0                       
            0.50         L                    

   9>       v7 50     v1 50                       
            0.50      0.50                    







 
EVENT>Compact KO Teams Brkt B                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 30, 2007  |SANCTION>S0712018    | 11/30/2007 18:48|EVENT CODE>30K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Dayton          |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>768 Total      |TOURN>Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Karen Scott             0.26   |Ron Scott               0.26   |         |
    Troy OH                        |Troy OH                        |         |
  1 David Poeppelman        0.26   |Lucy Poeppelman         0.26   |     1   |       
    Ottawa OH                      |Ottawa OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Terbrueggen       1.91   |Jagmohan Malhotra       1.91   |         |
    Cincinnati OH                  |Lawrenceburg IN                |         |
  2 Carol Vradelis          1.91   |Ron Neal                1.91   |     2.30|    2  
    Cincinnati OH                  |Maineville OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allan Crandall                 |Mary Crandall                  |         |
    Fostoria OH                    |Fostoria OH                    |         |
  3 Woodie Goddard                 |Debbie Nisius                  |     0   |       
    Bowling Green OH               |Waterville OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Dillhoff         2.55   |Bonnie Walker           2.55   |         |
    Brookville OH                  |Dayton OH                      |         |
  4 Alma Malas              2.55   |Sue Hershey             2.55   |     3.70|    1  
    Beavercreek OH                 |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth Duncan             0.26   |Ann Levy                0.26   |         |
    Springfield OH                 |Springfield OH                 |         |
  5 Elaine Robinson         0.26   |Joanne Shank            0.26   |     1   |       
    Miamisburg OH                  |Dayton OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Cherryholmes    0.26   |Jean Lucktenberg        0.26   |         |
    Hilliard OH                    |Columbus OH                    |         |
  6 Joanne Toth             0.26   |John Toth               0.26   |     1   |       
    Columbus OH                    |Columbus OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynda Brown Walker             |Robert Lutz                    |         |
    Springboro OH                  |Dayton OH                      |         |
  7 Jan Sheppe                     |Rosemarie Sizemore             |     0   |       
    Dayton OH                      |Dayton OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gene Vaughn             0.26   |Marilyn Werner          0.26   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  8 Charlene Comeaux        0.26   |Alice Price             0.26   |     1   |       
    Mason OH                       |West Chester OH                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   10.00

                                  Compact KO Teams Brkt B                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0     v3 100                      
               L         W                    

   2>       v1 100    v5 100    v4 30      v4 0   
               W         W      0.30         L

   3>        v4 0      v1 0                       
               L         L                    

   4>       v3 100    v8 100    v2 70     v2 100  
               W         W      0.70         W

   5>       v6 100     v2 0                       
               W         L                    

   6>        v5 0     v7 100                      
               L         W                    

   7>        v8 0      v6 0                       
               L         L                    

   8>       v7 100     v4 0                       
               W         L