EVENT>Fri Eve Open Pairs       |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2007  |SANCTION>S0712018  | 11/30/2007 19:55|EVENT CODE>3003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lois Gschwender        Ed Snyder                B   .     .     .   |   .     2     .    120.88  49.74  0.65(SB)

 2 Joanne Toth            John Toth                C   .     .     .   |   .     .     .     98.44  40.51          

 3 Tom Coyle              Patrick Moran            A   .     .     .   |   3     .     .    135.47  55.75  0.79(SA)

 4 Martin Petersen        C Willig                 C   .     .     5   |   4     1     1    122.16  50.27  0.93(SB)

 5 Woodie Goddard         Debbie Nisius            C   .     .     .   |   .     .     2    118.17  48.63  0.50(SC)

 6 Georgia Banziger       Gay Miller               A   6     .     .   |   2     .     .    144.15  59.32  1.15(OA)

 7 Janet Lee              Barbara Levinson         A   3     .     .   |   1     .     .    150.06  61.75  2.72(OA)

 8 Jean Lucktenberg       Eleanor Cherryholmes     C   .     .     .   |   .     .     .     95.05  39.12          

 9 Marilena Thompson      Victoria Plotner         A   .     .     .   |   .     .     .    109.15  44.92          


                                          Totals                                           1093.53       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>               5.29  1.43  5.29  2.71  7.86  5.29  0.14
         ----  ----  100  -120   100    50   130   100  -130 

   2>                 4   2.07  6.57  7.86  5.29  2.07  0.14
         ----  ---- -420  -450  -140    50  -170  -450  -480 

   3>                 4   0.14    4     4   7.86    4     4 
         ----  ----  420   200   420   420   450   420   420 

   4>   5.29              5.29  1.43  5.29  7.86  1.43  1.43
        -620   ----  ---- -620  -650  -620  -140  -650  -650 

   5>   5.93              5.93  2.07  2.07  5.93  0.14  5.93
         100   ----  ----  100    50    50   100  -150   100 

   6>   6.57              7.86  2.71  2.71  5.29  0.14  2.71
        -300   ----  ---- -200  -650  -650  -620  -710  -650 

   7>   0.14  7.86              6.57  4.64  2.07  4.64  2.07
        -300   130   ----  ----  120    90  -100    90  -100 

   8>     4     4                 4     4     4     4     4 
         480   480   ----  ----  480   480   480   480   480 

   9>   5.93  0.14              5.93  2.07  2.07  7.86    4 
         300  -650   ----  ----  300   100   100   400   200 

  10>   4.64  0.14  4.64              4.64  4.64  4.64  4.64
         620   170   620   ----  ----  620   620   620   620 

  11>   0.14  7.21  7.21                4     4   1.43    4 
        -420   100   100   ----  ----   50    50  -100    50 

  12>   0.14  4.64  7.86              6.57  4.64  1.43  2.71
        -590  -140   170   ----  ----  100  -140  -200  -170 

  13>   5.93  2.07  5.93  2.07              5.93  0.14  5.93
         650   620   650   620   ----  ----  650  -100   650 

  14>   7.21  7.21  3.36  3.36              3.36  0.14  3.36
        -440  -440  -490  -490   ----  ---- -490  -920  -490 

  15>   7.21  4.64  0.14  4.64              1.43  7.21  2.71
         100    50  -430    50   ----  ---- -200   100  -120 

  16>   7.86  5.29  3.36  6.57  1.43              3.36  0.14
         120  PASS   -50    90  -100   ----  ----  -50  -150 

  17>   0.79    4     4   7.21  7.21              0.79    4 
         -50   420   420   430   430   ----  ----  -50   420 

  18>   0.14  4.64  4.64  4.64  4.64              4.64  4.64
        -300  -110  -110  -110  -110   ----  ---- -110  -110 

  19>   7.86    4     4     4   0.79  6.57              0.79
        -600  -630  -630  -630  -660  -620   ----  ---- -660 

  20>     4   0.14  1.43  7.86  2.71  5.29              6.57
         130  -100   100   660   120   210   ----  ----  630 

  21>   3.36  0.79  7.86  6.57  3.36  0.79              5.29
        -110  -130    50  PASS  -110  -130   ----  ---- -100 

  22>   2.71  1.43  0.14    4   6.57  6.57  6.57            
         -50  -140  -150   150   400   400   400   ----  ----

  23>   0.79  2.71  0.79  7.86  5.93    4   5.93            
        -300  -110  -300   500   110   100   110   ----  ----

  24>   1.43  0.14  7.21  7.21  4.64  4.64  2.71            
        -400  -800    50    50  -120  -120  -200   ----  ----

  25>   2.31  7.38  2.31  2.31  4.56  7.38  5.69  0.06      
         -50   300   -50   -50   100   300   140  -100   ----

  26>   5.69  2.31  7.94  0.63  3.44  5.69  5.69  0.63      
         100  -120   200  -140  -110   100   100  -140   ----

  27>   7.38  2.88  0.06  7.38  5.69  2.88  2.88  2.88      
        -170  -420  -450  -170  -200  -420  -420  -420   ----

  28>     1-    0     4     5     3     8     7     1-    6 
          50  -100   140   170   110   650   620    50   300 

  29>     6     3     4     0     1     6     8     2     6 
        -110  -180  -130  -500  -210  -110   100  -200  -110 

  30>     2-    0     7-    1     4     5-    7-    2-    5-
         -50  -300   450  -100   130   420   450   -50   420 

  31>         6.25  6.25  3.44  0.06  3.44  1.19  7.94  3.44
         ----   50    50   -90  -200   -90  -120   100   -90 

  32>         1.19  5.69  0.06  2.31  5.69  5.69  5.69  5.69
         ----  120   420  -100   170   420   420   420   420 

  33>         3.44  6.81  0.06  5.13  5.13  2.31  7.94  1.19
         ----  -50   100  -200    50    50  -100   140  -140 









EVENT>Fri Eve Open Pairs       |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2007  |SANCTION>S0712018  | 11/30/2007 19:55|EVENT CODE>3003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Kraus          Benjamin Kraus           A   .     .     .   |   .     .     .    115.70  47.61          

 2 Joanne Shank           Elaine Robinson          C   .     .     .   |   .     .     .     73.65  30.31          

 3 Larry Klein            Norman Coombs            A   1     .     .   |   1     .     .    157.13  64.66  4.83(OA)

 4 Richard Loew           Howard Mitchell          B   .     .     .   |   .     .     .     87.73  36.10          

 5 Allan Crandall         Mary Crandall            C   .     6     4   |   .     2     .    122.34  50.35  0.77(OC)

 6 Patti English          Adam Parrish             A   5     .     .   |   3     .     .    146.18  60.16  1.53(OA)

 7 Ronald Babcock         Joanne Coyle             A   4     .     .   |   2     .     .    148.33  61.04  2.04(OA)

 8 Hal Langolf            James Dickinson          C   .     4     2   |   4     1     1    125.20  51.52  1.37(OC)

 9 Jean Walsh             Roger Dybvig             B   .     .     .   |   .     .     .    117.34  48.29          


                                          Totals                                           1093.60       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         0.14  2.71  2.71  6.57  7.86  2.71        5.29
         ---- -130  -100  -100   120   130  -100   ----  -50 

   2>         2.71    4   5.93  5.93  7.86  1.43        0.14
         ----  170   420   450   450   480   140   ----  -50 

   3>         0.14    4     4   7.86    4     4           4 
         ---- -450  -420  -420  -200  -420  -420   ---- -420 

   4>   0.14        6.57  2.71  6.57  6.57        2.71  2.71
         140   ----  650   620   650   650   ----  620   620 

   5>   2.07        7.86  2.07  2.07  5.93        5.93  2.07
        -100   ----  150  -100  -100   -50   ----  -50  -100 

   6>   2.71        7.86  0.14  5.29  5.29        5.29  1.43
         620   ----  710   200   650   650   ----  650   300 

   7>   0.14  3.36        5.93  1.43        3.36  7.86  5.93
        -130   -90   ----  100  -120   ----  -90   300   100 

   8>     4     4           4     4           4     4     4 
        -480  -480   ---- -480  -480   ---- -480  -480  -480 

   9>   7.86  0.14          4   2.07        5.93  2.07  5.93
         650  -400   ---- -200  -300   ---- -100  -300  -100 

  10>   3.36  3.36  3.36              3.36  3.36  3.36  7.86
        -620  -620  -620   ----  ---- -620  -620  -620  -170 

  11>   6.57  0.79    4                 4   7.86    4   0.79
         100  -100   -50   ----  ----  -50   420   -50  -100 

  12>   6.57  0.14  5.29              1.43  7.86  3.36  3.36
         200  -170   170   ----  ---- -100   590   140   140 

  13>   2.07  2.07  5.93              2.07  2.07  5.93  7.86
        -650  -650  -620   ----  ---- -650  -650  -620   100 

  14>   4.64  4.64  4.64              0.79  4.64  0.79  7.86
         490   490   490   ----  ----  440   490   440   920 

  15>   7.86  5.29  3.36              0.79  6.57  3.36  0.79
         430   120   -50   ----  ---- -100   200   -50  -100 

  16>   7.86  1.43        6.57  0.14        2.71  4.64  4.64
         150   -90   ----  100  -120   ---- PASS    50    50 

  17>     4   0.79        0.79  7.21          4   7.21    4 
        -420  -430   ---- -430    50   ---- -420    50  -420 

  18>   3.36  3.36        3.36  7.86        3.36  3.36  3.36
         110   110   ----  110   300   ----  110   110   110 

  19>     4         7.21  0.14  1.43    4           4   7.21
         630   ----  660   600   620   630   ----  630   660 

  20>   0.14        5.29    4   2.71  7.86        6.57  1.43
        -660   ---- -120  -130  -210   100   ---- -100  -630 

  21>   1.43        4.64  4.64  7.21  7.21        0.14  2.71
        PASS   ----  110   110   130   130   ----  -50   100 

  22>         1.43  5.29  1.43  6.57  1.43  7.86          4 
         ---- -400    50  -400   140  -400   150   ---- -150 

  23>         2.07  7.21    4   5.29  2.07  7.21        0.14
         ---- -110   300  -100   110  -110   300   ---- -500 

  24>         3.36  6.57  3.36  7.86  5.29  0.79        0.79
         ----  120   400   120   800   200   -50   ----  -50 

  25>   3.44  5.69  0.63  0.63  2.31  5.69  7.94  5.69      
        -100    50  -300  -300  -140    50   100    50   ----

  26>   4.56  2.31  2.31  5.69  2.31  0.06  7.38  7.38      
         110  -100  -100   120  -100  -200   140   140   ----

  27>   2.31  0.63  5.13  5.13  5.13  7.94  5.13  0.63      
         200   170   420   420   420   450   420   170   ----

  28>     6-    0     8     1     4     6-    3     2     5 
         -50  -650   100  -620  -140   -50  -170  -300  -110 

  29>     2     2     5     0     4     6     8     2     7 
         110   110   180  -100   130   200   500   110   210 

  30>     5-    2-    8      -     -    5-    7     2-    4 
          50  -420   300  -450  -450    50   100  -420  -130 

  31>   4.56  1.75  6.81  1.75  0.06  4.56  4.56  7.94      
          90   -50   120   -50  -100    90    90   200   ----

  32>   2.31  6.81  2.31  2.31  2.31  7.94  2.31  5.69      
        -420  -120  -420  -420  -420   100  -420  -170   ----

  33>   2.88  4.56  5.69  1.19  0.06  7.94  6.81  2.88      
         -50    50   100  -100  -140   200   140   -50   ----






EVENT>Fri Eve Open Pairs       |SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2007  |SANCTION>S0712018  | 11/30/2007 19:55|EVENT CODE>3003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/1000/300  |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donald Duritsch        Daniel Hance             B   .     1     .   |   1     1     .    138.03  56.80  2.61(OB)

 2 Marcie Pavlo           Joan Reeves              C   .     .     .   |   .     .     .    103.03  42.40          

 3 Nancy Sachs            William Higgins          A   .     .     .   |   3     .     .    129.09  53.12  0.84(SA)

 4 David Poeppelman       Lucy Poeppelman          C   .     .     .   |   .     .     .    116.43  47.91          

 5 Lila Lowe              Janis Gimbrone           C   .     .     .   |   .     .     .    113.25  46.60          

 6 Terry Grogan           Michael Lipp             A   .     .     .   |   2     .     .    136.97  56.37  1.17(SA)

 7 Bob Stitt              Stefanie Ginger          A   .     .     .   |   4     .     .    128.99  53.08  0.58(SA)

 8 Robert Lutz            Rosemarie Sizemore       C   .     3     1   |   .     2     1    126.51  52.06  1.82(OC)

 9 Joyce Cramer           Rosemary Duncan          A   .     .     .   |   .     .     .    101.95  41.95          

10 Bruce Smith            Mary Smith               C   .     .     .   |   .     .     2    120.89  49.75  0.53(SC)


                                          Totals                                           1215.14       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         2.83  1.17  5.06  8.94  6.72  0.06  5.06  7.83  2.83
         ---- -130  -150    50   550   150  -400    50   300  -130 

   2>         8.94  6.17  6.17  6.17  3.39  1.72  6.17  0.06  1.72
         ----  150    50    50    50  -140  -170    50  -420  -170 

   3>         5.61  8.94  5.61  1.72  1.72  5.61  0.06  5.61  5.61
         ----  420   450   420   200   200   420   170   420   420 

   4>   7.83        3.94  3.94  0.61  3.94  3.94  8.94  0.61  6.72
        -140   ---- -620  -620  -650  -620  -620   100  -650  -600 

   5>   0.06        2.83  7.83  1.17  8.94  6.72  2.83  5.06  5.06
        -200   ---- -120    50  -140   100  PASS  -120  -110  -110 

   6>   6.17        1.72  1.72  1.72  6.17  8.94  6.17  6.17  1.72
        -650   ---- -680  -680  -680  -650  -170  -650  -650  -680 

   7>   0.06  5.61        1.17  7.83  6.72    4-  2.83  8.94  2.83
        -200   100   ---- -120   400   110  -100  -110   800  -110 

   8>   6.17  6.17        6.17  0.06  6.17  6.17  1.72  1.72  6.17
         480   480   ----  480   420   480   480   450   450   480 

   9>   5.61  5.61        0.61  8.39  0.61  8.39  3.39  5.61  2.28
         100   100   ---- -620   200  -620   200  -140   100  -600 

  10>   5.06  0.06  5.06        5.06  5.06  5.06  5.06  5.06  5.06
         620   170   620   ----  620   620   620   620   620   620 

  11>   2.83  2.83  7.83        7.83  5.06  7.83  0.61  0.61  5.06
        -100  -100   100   ----  100    50   100  -420  -420    50 

  12>   5.61    4-  7.28        2.83  7.28  1.17  8.94  0.06  2.83
         100    50   300   ---- -170   300  -420   620  -590  -170 

  13>   6.17  1.17  0.06  6.17        6.17  6.17  2.28  6.17  6.17
         620  -300  -500   620   ----  620   620   140   620   620 

  14>   5.61  8.39  8.39  0.06        2.83  2.83  2.83  2.83  6.72
        -480  -420  -420  -920   ---- -490  -490  -490  -490  -460 

  15>   6.17  1.17  8.94  1.17        1.17  6.17  6.17  6.17  3.39
          50  -400   100  -400   ---- -400    50    50    50  -120 

  16>   2.28  0.06  8.94  5.06  5.06        2.28  7.83  6.72  2.28
         -50  -100   140    90    90   ----  -50   120   100   -50 

  17>   2.28  2.28  7.28  2.28  5.61        2.28  7.28  8.94  2.28
         -50   -50   420   -50   400   ----  -50   420   450   -50 

  18>   7.83  3.94  3.94  3.94  8.94        1.17  6.72  0.06  3.94
         150  -110  -110  -110   300   ---- -200   100  -300  -110 

  19>   2.28  0.61  7.28  8.94    4-    4-        0.61    4-  7.28
        -630  -660   100   200  -600  -600   ---- -660  -600   100 

  20>   8.39  3.94  3.94  0.06  3.94  8.39        3.94  3.94  3.94
         630   150   150   120   150   630   ----  150   150   150 

  21>   5.06  7.83  1.72  5.06  0.06  8.94        5.06  1.72  5.06
        -110   -90  -130  -110  -150    50   ---- -110  -130  -110 

  22>   6.17  1.72  6.17  6.17  6.17  6.17  6.17        0.06  1.72
         400   150   400   400   400   400   400   ---- -150   150 

  23>   8.94  1.17  5.06  1.17  7.83  5.06  6.72        1.17  3.39
         500  -400   130  -400   200   130   150   ---- -400  -300 

  24>   5.06  7.83  1.17  5.06  0.06  7.83  2.83        2.83  7.83
          50   100  -120    50  -140   100  -100   ---- -100   100 

  25>   2.63  0.13  2.63  5.13    7     7   2.63  8.88            
         110   -50   110   140   200   200   110   300   ----  ----

  26>   5.13  0.75  7.63  8.88  0.75  2.63  5.13  5.13            
         100  -200   200   300  -200  -140   100   100   ----  ----

  27>   5.13  8.88    2     7     2     2     7     2             
        -420  -140  -450  -200  -450  -450  -200  -450   ----  ----

  28>     2-    7-    4-    7-    2-    1     4-    9     0     6 
         140   730   170   730   140   100   170   790   -90   200 

  29>     8     1     4     0     6     9     6     2-    2-    6 
        -120  -200  -140  -630  -130  -110  -130  -150  -150  -130 

  30>     9     2-     -    4-     -    2-    7     4-    7     7 
         500   -50  -100   420  -100   -50   450   420   450   450 









EVENT>Fri Eve Open Pairs       |SESSION>Only         |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2007  |SANCTION>S0712018  | 11/30/2007 19:55|EVENT CODE>3003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/1000/300  |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 W Lynn Swinger         G Clawson                B   .     .     .   |   .     .     .    102.04  41.99          

 2 Ann Levy               Beth Duncan              C   .     .     .   |   .     .     .    115.36  47.47          

 3 Amy Fisher             Joe Fisher               A   2     .     .   |   1     .     .    154.20  63.46  3.62(OA)

 4 Ron Scott              Karen Scott              C   .     .     .   |   .     .     .    102.91  42.35          

 5 Davey Smith            Brian Freeh              C   .     .     .   |   .     .     2    117.55  48.37  0.50(SC)

 6 A William Kolb         Marge Kolb               A   .     .     .   |   .     .     .    118.58  48.80          

 7 Bob Lyon               Joseph Muenks            A   .     .     .   |   2     .     .    133.25  54.84  1.17(SA)

 8 Lynda Brown Walker     Jan Sheppe               C   .     5     3   |   4     2     1    124.12  51.08  1.02(OC)

 9 Carol Langshaw         Pat Cowan                B   .     2     .   |   3     1     .    129.33  53.22  1.96(OB)

10 John Jensen            Suanne Blair             A   .     .     .   |   .     .     .    117.66  48.42          


                                          Totals                                           1215.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         6.17  8.94  7.83  3.94  3.94  1.17  0.06  6.17  2.28
         ----  130   400   150   -50   -50  -300  -550   130  -150 

   2>         0.06  7.28  2.83  2.83  2.83  8.94  2.83  7.28  5.61
         ---- -150   170   -50   -50   -50   420   -50   170   140 

   3>         3.39  3.39  0.06  8.94  3.39  3.39  7.28  3.39  7.28
         ---- -420  -420  -450  -170  -420  -420  -200  -420  -200 

   4>   5.06        5.06  0.06  5.06  8.39  8.39  2.28  5.06  1.17
         620   ----  620  -100   620   650   650   600   620   140 

   5>   2.28        6.17  6.17  1.17  3.94  7.83  3.94  0.06  8.94
        PASS   ----  120   120   -50   110   140   110  -100   200 

   6>   0.06        7.28  2.83  7.28  2.83  7.28  7.28  2.83  2.83
         170   ----  680   650   680   650   680   680   650   650 

   7>   3.39  6.17        7.83  0.06  1.17  6.17  2.28  8.94    4-
        -100   110   ----  120  -800  -400   110  -110   200   100 

   8>   2.83  7.28        2.83  7.28  8.94  2.83  2.83  2.83  2.83
        -480  -450   ---- -480  -450  -420  -480  -480  -480  -480 

   9>   3.39  5.61        8.39  3.39  0.61  6.72  8.39  3.39  0.61
        -100   140   ----  620  -100  -200   600   620  -100  -200 

  10>   3.94  3.94  3.94        3.94  3.94  3.94  3.94  3.94  8.94
        -620  -620  -620   ---- -620  -620  -620  -620  -620  -170 

  11>   8.39  1.17  8.39        1.17  3.94  3.94  6.17  1.17  6.17
         420  -100   420   ---- -100   -50   -50   100  -100   100 

  12>   0.06  1.72  8.94        6.17  6.17  1.72  3.39  7.83    4-
        -620  -300   590   ----  170   170  -300  -100   420   -50 

  13>   8.94  2.83  2.83  2.83        2.83  2.83  2.83  7.83  6.72
         500  -620  -620  -620   ---- -620  -620  -620   300  -140 

  14>   0.61  6.17  8.94  2.28        6.17  3.39  6.17  0.61  6.17
         420   490   920   460   ----  490   480   490   420   490 

  15>   0.06  2.83  7.83  5.61        7.83  2.83  2.83  7.83  2.83
        -100   -50   400   120   ----  400   -50   -50   400   -50 

  16>   2.28  3.94  6.72  3.94  6.72        6.72  8.94  1.17  0.06
        -100   -90    50   -90    50   ----   50   100  -120  -140 

  17>   0.06  6.72  6.72  3.39  6.72        6.72  6.72  1.72  1.72
        -450    50    50  -400    50   ----   50    50  -420  -420 

  18>   8.94  5.06  5.06  0.06  1.17        7.83  5.06  2.28  5.06
         300   110   110  -300  -150   ----  200   110  -100   110 

  19>   0.06  1.72    4-  6.72    4-  8.39        8.39  1.72    4-
        -200  -100   600   630   600   660   ----  660  -100   600 

  20>   8.94  5.06  5.06  0.61  0.61  5.06        5.06  5.06  5.06
        -120  -150  -150  -630  -630  -150   ---- -150  -150  -150 

  21>   3.94  3.94  8.94  3.94  0.06  1.17        3.94  7.28  7.28
         110   110   150   110   -50    90   ----  110   130   130 

  22>   7.28  2.83  2.83  2.83  7.28  2.83  2.83        8.94  2.83
        -150  -400  -400  -400  -150  -400  -400   ----  150  -400 

  23>   5.61  1.17  0.06  3.94  7.83  2.28  3.94        7.83  7.83
         300  -200  -500  -130   400  -150  -130   ----  400   400 

  24>   1.17  8.94  3.94  1.17  1.17  6.17  7.83        6.17  3.94
        -100   140   -50  -100  -100   100   120   ----  100   -50 

  25>     2   6.38    2   8.88  6.38  6.38  0.13  3.88            
        -200  -110  -200    50  -110  -110  -300  -140   ----  ----

  26>   8.25  3.88  6.38  8.25  3.88  1.38  3.88  0.13            
         200  -100   140   200  -100  -200  -100  -300   ----  ----

  27>     7   3.88    7   0.13    2     7     7     2             
         450   420   450   140   200   450   450   200   ----  ----

  28>     6-    8     1-    4-    4-    0     1-    9     6-    3 
        -140  -100  -730  -170  -170  -790  -730    90  -140  -200 

  29>     1     0     8     3     5     6-    9     6-    3     3 
         120   110   200   130   140   150   630   150   130   130 

  30>     0     6-    6-    2     8-    4-    4-    2     8-    2 
        -500    50    50  -450   100  -420  -420  -450   100  -450