EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2007  |SANCTION>S0712018  | 11/30/2007 18:00|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/750  |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Diane Rinaldi          Cecelia Brown            B   .     .     .   |   .     .     .     73.50  43.75          

 2 Marilyn Bohman         Carl Bohman Sr           C   .     .     .   |   .     .     .     65.50  38.99          

 3 Tom Miller             Scott Gates              A   1     .     .   |   1     .     .    114.00  67.86  5.50(OA)

 4 Evelyn Tuck            Bonnie Schultz           B   .     .     .   |   .     .     .     69.50  41.37          

 5 Carol Grieselhuber     Connie Kramer            C   .    3/6   3/4  |   4     1     1     86.00  51.19  1.08(OB)

 6 Anita Kohler           Patricia Kramer          A   .     .     .   |   2     .     .     96.00  57.14  1.17(SA)

 7 Donald Jenkin          Barbara Peltier          B   .     .     .   |   .     2     .     81.00  48.21  0.70(SB)

 8 Samuel Lucas Jr        Beverly Lucas            A   .     .     .   |   3     .     .     90.50  53.87  0.84(SA)

 9 Fred Vescio            Ilse Tebbetts            A   .     .     .   |   .     .     .     81.50  48.51          

10 Gay Miller             Georgia Banziger         A   .     .     .   |   .     .     .     82.50  49.11          


                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 5     3-    0     6     1-    7     1-    3-
         ----  ----  460   430  -100   490   400   800   400   430 

   2>                 6     2     0     3     6     4     1     6 
         ----  ----   50  -180 -1100  -120    50  -110  -400    50 

   3>                  -    3     5-    7     3     5-     -    3 
         ----  ---- -100   -50   100   180   -50   100  -100   -50 

   4>     1-                1-    7     5     1-    5     5     1-
        -100   ----  ---- -100   600   130  -100   130   130  -100 

   5>     3                  -     -    7     4     5     6     2 
        -110   ----  ---- -200  -200   200   100   130   150  -140 

   6>     7                 0     4     4     4     4     1     4 
        -130   ----  ---- -690  -630  -630  -630  -630  -660  -630 

   7>     0     1                 5     7     3     2     5     5 
        -630  -150   ----  ----  200   300   100  -120   200   200 

   8>     0     1                 5-    2     3     5-    5-    5-
        -430  -130   ----  ----  100  -110   -50   100   100   100 

   9>     1     0                 6-    4     6-    4     2     4 
        -130  -670   ----  ----  200   140   200   140  -110   140 

  10>     4-    1     7                 4-    2     0     4-    4-
         690   170  1440   ----  ----  690   660  -500   690   690 

  11>     1     7     5-                0     5-    3     3     3 
        -300   100  -100   ----  ---- -550  -100  -150  -150  -150 

  12>     5     5     5                 5     0     2     5     1 
          50    50    50   ----  ----   50  -800  -140    50  -200 

  13>     6     2     3-    1                 0     6     6     3-
         200   120   150   100   ----  ----  -90   200   200   150 

  14>     3     5-    7     3                 1     0     5-    3 
          50   100   200    50   ----  ---- -150  -400   100    50 

  15>     3-     -    7     6                 3-    3-    3-     -
         140   100   170   150   ----  ----  140   140   140   100 

  16>     2-    5-    0     5-    5-                2-    1     5-
        -650  -500  -850  -500  -500   ----  ---- -650  -660  -500 

  17>     2     0     7     4-    4-                4-    1     4-
         -90  -200   100    50    50   ----  ----   50  -120    50 

  18>     1-    1-    7     3     5-                5-    0     4 
        -170  -170    50  -150   -90   ----  ----  -90  -400  -100 

  19>     2-    5     7     2-    0     6                 2-    2-
        -150  -130   100  -150  -600   -90   ----  ---- -150  -150 

  20>     6-    0     3     5     3     3                 6-    1 
         230  -100   200   210   200   200   ----  ----  230   140 

  21>     7     4-    4-    4-    4-    1                 1     1 
        -420  -450  -450  -450  -450  -480   ----  ---- -480  -480 

  22>     3-    0     3-    3-    1     6-    3-                6-
         110  -110   110   110  -100   130   110   ----  ----  130 

  23>      -    4-    4-    4-     -    4-    4-                4-
        -650  -620  -620  -620  -650  -620  -620   ----  ---- -620 

  24>     5-    1     5-    5-    1     1     5-                3 
          50  -420    50    50  -420  -420    50   ----  ---- -170 

  25>     3     4-    4-    1     2     6     0     7             
         110   140   140   -50   100   170  -100   500   ----  ----

  26>     3-    3-    3-    0     7     3-    3-    3-            
        -680  -680  -680  -690   100  -680  -680  -680   ----  ----

  27>     0     4-    4-    7     4-    2     1     4-            
        -400    50    50   100    50  -140  -180    50   ----  ----

  28>            -    5-     -    5-    3     7     3     3       
         ---- -500  -420  -500  -420  -450  -230  -450  -450   ----

  29>           2     2     2     6     2     6     2     6       
         ---- -680  -680  -680  -650  -680  -650  -680  -650   ----

  30>           5-    5-    0     1-    3     5-    1-    5-      
         ----  400   400   -50   130   150   400   130   400   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2007  |SANCTION>S0712018  | 11/30/2007 18:00|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/750  |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 B Foster               Kay Wortman              B   .     .     .   |   .     .     .     71.00  42.26          

 2 Barbara Leese          Joan Kiralfy             C   .    3/6   3/4  |   .     2     2     86.00  51.19  1.08(OB)

 3 Bob Stitt              Tom Coyle                A   .     .     .   |   3     .     .     91.50  54.46  0.84(SA)

 4 Rita Boeh              Ruth Sendelbach          C   .     .     .   |   .     .     .     85.50  50.89          

 5 Daniel Hance           Donald Duritsch          C   .     .     .   |   .     .     .     55.50  33.04          

 6 Joseph Weinreich       William Schleman         A   5     .     .   |   1     .     .     97.00  57.74  1.74(OA)

 7 Milt Van Reed          Joanna Hebermehl         A   .     .     .   |   .     .     .     83.50  49.70          

 8 Nancy Sachs            William Higgins          A   .     .     .   |   4     .     .     90.00  53.57  0.58(SA)

 9 Beth Grismer           Barbara Levinson         A   .     .     .   |   2     .     .     92.00  54.76  1.17(SA)

10 Kenneth Cramer         William Hartung          C   .     2     2   |   .     1     1     88.00  52.38  2.11(OB)


                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1           5-    2     0     3-    5-    7     3-
         ---- -490   ---- -400  -460  -800  -430  -400   100  -430 

   2>           4           1     1     3     5     6     7     1 
         ----  120   ----  -50   -50   110   180   400  1100   -50 

   3>           0           4     6-    1-    4     6-    1-    4 
         ---- -180   ----   50   100  -100    50   100  -100    50 

   4>     5-          5-          2     5-    2     0     5-    2 
         100   ----  100   ---- -130   100  -130  -600   100  -130 

   5>     4           3           2     6-    1     6-    5     0 
         110   ---- -100   ---- -130   200  -150   200   140  -200 

   6>     0           3           3     7     6     3     3     3 
         130   ----  630   ----  630   690   660   630   630   630 

   7>     4     6           5           2     2     2     0     7 
        -100   150   ----  120   ---- -200  -200  -200  -300   630 

   8>     4     6           1-          1-    1-    1-    5     7 
          50   130   ---- -100   ---- -100  -100  -100   110   430 

   9>      -    7           3           5      -    3     3     6 
        -200   670   ---- -140   ----  110  -200  -140  -140   130 

  10>     6     7     0           2-          2-    2-    2-    5 
        -170   500 -1440   ---- -690   ---- -690  -690  -690  -660 

  11>     0     4     1-          4           4     7     6     1-
        -100   150   100   ----  150   ----  150   550   300   100 

  12>     2     5     2           2           6     2     2     7 
         -50   140   -50   ----  -50   ----  200   -50   -50   800 

  13>     1     3-    1     6           3-          1     7     5 
        -200  -150  -200  -100   ---- -150   ---- -200    90  -120 

  14>     7     0     1-    4           4           4     6     1-
         400  -200  -100   -50   ----  -50   ----  -50   150  -100 

  15>     3-    0     3-    1           6-          3-    3-    6-
        -140  -170  -140  -150   ---- -100   ---- -140  -140  -100 

  16>     7     6     1-    1-    1-          4-          1-    4-
         850   660   500   500   500   ----  650   ----  500   650 

  17>     0     6     2-    2-    2-          5           7     2-
        -100   120   -50   -50   -50   ----   90   ----  200   -50 

  18>     0     7     4     3     1-          5-          5-    1-
         -50   400   150   100    90   ----  170   ----  170    90 

  19>     4-    4-    4-    7     4-    1           2           0 
         150   150   150   600   150    90   ----  130   ---- -100 

  20>      -    2     6     4      -    4           7           4 
        -230  -210  -140  -200  -230  -200   ----  100   ---- -200 

  21>     6     2-    6     2-    0     6           2-          2-
         480   450   480   450   420   480   ----  450   ----  450 

  22>     3-     -    6     3-     -    7     3-          3-      
        -110  -130   100  -110  -130   110  -110   ---- -110   ----

  23>     2-    2-    6-    6-    2-    2-    2-          2-      
         620   620   650   650   620   620   620   ----  620   ----

  24>     1-    4     6     1-    6     6     1-          1-      
         -50   170   420   -50   420   420   -50   ----  -50   ----

  25>           5     4     1     2-    7     2-    0           6 
         ---- -100  -110  -170  -140   100  -140  -500   ----   50 

  26>           0     3-    3-    3-    3-    3-    3-          7 
         ---- -100   680   680   680   680   680   680   ----  690 

  27>           2-    7     5     2-    6     2-    2-          0 
         ----  -50   400   140   -50   180   -50   -50   ---- -100 

  28>     1-          4     6-    0     1-    4     6-    4       
         420   ----  450   500   230   420   450   500   450   ----

  29>     1           5     5     1     5     5     5     1       
         650   ----  680   680   650   680   680   680   650   ----

  30>     5-          4     1-    1-    1-    5-    7     1-      
        -130   ---- -150  -400  -400  -400  -130    50  -400   ----






EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2007  |SANCTION>S0712018  | 11/30/2007 18:00|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/750  |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Thelma Berley          Juanita Swanson          B   .     .     .   |   .     .     .     73.00  43.45          

 2 Sandra Pahl            Emma Stewart             C   .     .     .   |   .     .     .     62.00  36.90          

 3 R Wayne Penrod         Bobbi Johnson            A   .     .     .   |   2     .     .     95.00  56.55  1.11(SA)

 4 David Sullivan         Rosie Sullivan           B   .    3/6    .   |  4/5   2/3    .     86.00  51.19  1.08(OB)

 5 Suresh Kamat           Jayant Sudame            C   .     1     1   |   3     1     1     89.00  52.98  2.81(OB)

 6 Marilena Thompson      Victoria Plotner         B   .    3/6    .   |  4/5   2/3    .     86.00  51.19  1.08(OB)

 7 Rosemary Duncan        Joyce Cramer             B   .     .     .   |   .     .     .     83.50  49.70          

 8 Janet Lee              Bill Coombs              A   4     .     .   |   1     .     .     98.50  58.63  2.32(OA)

 9 Kenneth Marcroft       John Griffin             A   .     .     .   |   .     .     .     83.00  49.40          


                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>            -    6-    5     2     6-    4      -    3 
         ---- -100   460   430   -50   460   400  -100   150 

   2>           3     6     1     7     4     0     2     5 
         ---- -400    50  -800   100  -150 -1100  -430  -110 

   3>           3     7     2     4     6     0     5     1 
         ----  -50   200  -100   100   180  -300   110  -120 

   4>     0           5-    4     7     1-    1-    3     5-
        -300   ----  630   600   650  -200  -200  -100   630 

   5>     0           3     1     5-    3     7     5-    3 
        -200   ----  110    50   150   110  1100   150   110 

   6>     0           1     4     7     4     4     4     4 
        -690   ---- -660  -630  -600  -630  -630  -630  -630 

   7>     5-    5-          1-    5-    0     1-    5-    3 
         100   100   ---- -600   100  -630  -600   100  -180 

   8>     5-    3           1     4     1     7     5-    1 
         100  -300   ---- -400    50  -400   300   100  -400 

   9>     4-    4-          0     3     1-    1-    7     6 
         100   100   ---- -150    90  -100  -100   170   140 

  10>     3     1     6-          2     6-    4-    0     4-
         170   130   690   ----  150   690   620  -100   620 

  11>     2-    2-    6           2-    5     0     7     2-
         -50   -50   100   ----  -50    50  -100   140   -50 

  12>     3-    3-    3-          3-    3-    3-    3-    3-
          50    50    50   ----   50    50    50    50    50 

  13>     4-    1-    4-    0           1-    7     4-    4-
         150   130   150  -100   ----  130   300   150   150 

  14>      -    7     2     4-          6     4-    3      -
        -400   200  -140    50   ----  100    50  -130  -400 

  15>     3     3     7     6           0     3     3     3 
         140   140   170   150   ---- -100   140   140   140 

  16>     6     4     1     1     3           7     5     1 
        -150  -650  -800  -800  -680   ----  300  -620  -800 

  17>     6-    0     3     6-    3           3     3     3 
         100  -130    50   100    50   ----   50    50    50 

  18>     7     3     1     5     1           5     5     1 
          50  -110  -130  -100  -130   ---- -100  -100  -130 

  19>     0     1     6     2-    2-    7           4     5 
       -1400  -750   -50  -660  -660   200   ---- -150  -100 

  20>     2     1     4     7     0     6           4     4 
         200   140   230   680   130   630   ----  230   230 

  21>     6     4     1     4     4     1           1     7 
          50  -450  -480  -450  -450  -480   ---- -480   100 

  22>     0     2     4-    6     1     4-    7           3 
        -730   -50   130   200  -100   130   400   ----  110 

  23>     3-    0     3-    7     3-    3-    3-          3-
        -620  -650  -620  -200  -620  -620  -620   ---- -620 

  24>     1-    1-    1-    4     7     5-    1-          5-
        -420  -420  -420  -170   100    50  -420   ----   50 

  25>     5      -    3     5     5      -    2     7       
         140   -50   110   140   140   -50    80   200   ----

  26>     2     5     2     2     6     2     2     7       
        -680  -620  -680  -680   100  -680  -680   110   ----

  27>     1     2     6     6     0     6     3-    3-      
        -400  -170    50    50  -460    50  -110  -110   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2007  |SANCTION>S0712018  | 11/30/2007 18:00|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/750  |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Adam Parrish           Patti English            B   .     .     .   |   .     .     .     75.50  44.94          

 2 Mary Lou Eigsti        Janet Marks              C   .     .     .   |   .     .     .     67.00  39.88          

 3 Larry Klein            Norman Coombs            A   2     .     .   |   1     .     .    103.00  61.31  4.13(OA)

 4 Alan Stanley           Patrick Moran            A   .     .     .   |   4     .     .     92.50  55.06  0.55(SA)

 5 James Malas            Laverne Will             C   .     .     .   |   .     2     .     78.50  46.73  0.70(SB)

 6 Audrey Dybvad          Shirley Lee              A   6     .     .   |   3     .     .     96.50  57.44  1.31(OA)

 7 Patrick Dutson         Jerome Katz              C   .     .     .   |   .     1     1     84.50  50.30  1.00(SB)

 8 Steven Forsythe        Sandra Forsythe          B   .     .     .   |   .     .     .     58.50  34.82          

 9 Ronald Babcock         Joanne Coyle             A   3     .     .   |   2     .     .    100.00  59.52  3.09(OA)


                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>            -    6-    3      -    6-    2     4     5 
         ---- -460   100  -400  -460   100  -430  -150    50 

   2>           3     4     7     1     5     6     2     0 
         ----  150   400  1100   -50   430   800   110  -100 

   3>           1     4     7     0     2     5     6     3 
         ---- -180    50   300  -200  -110   100   120  -100 

   4>     5-          5-    1-    4     3     1-    0     7 
         200   ----  200  -630   100  -600  -630  -650   300 

   5>     4           0     4     1-    6     4     1-    7 
        -110   -----1100  -110  -150   -50  -110  -150   200 

   6>     3           3     6     3     3     3     0     7 
         630   ----  630   660   630   630   630   600   690 

   7>     1-    5-          1-    5-    4     1-    1-    7 
        -100   600   ---- -100   600   180  -100  -100   630 

   8>     4     0           1-    6     6     3     1-    6 
         300  -300   ---- -100   400   400   -50  -100   400 

   9>     2-    5-          0     7     1     4     2-    5-
        -100   100   ---- -170   150  -140   -90  -100   100 

  10>     2-     -    7           2-    5     4      -    6 
        -620  -690   100   ---- -620  -150  -170  -690  -130 

  11>     7     1     0           4-    4-    4-    2     4-
         100  -100  -140   ----   50    50    50   -50    50 

  12>     3-    3-    3-          3-    3-    3-    3-    3-
         -50   -50   -50   ----  -50   -50   -50   -50   -50 

  13>     2-    2-    7     2-          2-    5-    5-    0 
        -150  -150   100  -150   ---- -150  -130  -130  -300 

  14>     5     4     2-    6-          6-    1     0     2-
         140   130   -50   400   ----  400  -100  -200   -50 

  15>     0     4     1     4           4     7     4     4 
        -170  -140  -150  -140   ---- -140   100  -140  -140 

  16>     2     6     6     4     1           3     0     6 
         620   800   800   680   150   ----  650  -300   800 

  17>     4      -    4     4      -          7     4     4 
         -50  -100   -50   -50  -100   ----  130   -50   -50 

  18>     2     2     6     6     0           4     2     6 
         100   100   130   130   -50   ----  110   100   130 

  19>     4-    2     4-    7     0     6           1     3 
         660   100   660  1400  -200   750   ----   50   150 

  20>     0     3     7     5     1     6           3     3 
        -680  -230  -130  -200  -630  -140   ---- -230  -230 

  21>     3     0     3     1     6     3           6     6 
         450  -100   450   -50   480   450   ----  480   480 

  22>     4     6     7     2-    5     0     2-          1 
        -110   100   730  -130    50  -400  -130   ---- -200 

  23>     3-    3-    3-    3-    7     3-    3-          0 
         620   620   620   620   650   620   620   ----  200 

  24>     1-    0     5-    1-    5-    5-    5-          3 
         -50  -100   420   -50   420   420   420   ----  170 

  25>     2     2     6-    6-    5     4     0     2       
        -140  -140    50    50   -80  -110  -200  -140   ----

  26>     1     5     5     2     5     5     0     5       
        -100   680   680   620   680   680  -110   680   ----

  27>     7     6     1     5     3-    1     3-    1       
         460   400   -50   170   110   -50   110   -50   ----






EVENT>Fri Aft 299er Pairs      |SESSION>             |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2007  |SANCTION>S0712018  | 11/30/2007 14:19|EVENT CODE>3002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>300/200/50     |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=7/F=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Hal Langolf            James Dickinson          E   1     1     .   |   1     1     .     47.33  65.74  1.41(OD)

 2 Ellen Jellison         Rudy Groot               E   .     .     .   |   .     .     .     22.96  31.89          

 3 Marthalla Foree        Gloria Leech             F   .     .     .   |   .     .     1     30.78  42.75  0.45(SF)

 4 Jean Shaneyfelt        Arkne Ehlers             F   .     .     .   |   .     .     .     25.33  35.18          

 5 Lila Lowe              Esther Feldman           E   .     3     .   |   .     3     .     39.50  54.86  0.75(OE)

 6 Norah Clark            Sandy Johnson            E   .     .     .   |   .     .     .     37.17  51.63          

 7 Ann Burshtan           Marilyn Hoback           E   3     2     .   |   3     2     .     42.00  58.33  1.00(OE)

 8 Verdell Walker         Joy Cronin               D   2     .     .   |   2     .     .     42.17  58.57  1.06(OD)


                                          Totals                                            287.24       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     1     2     0     0     3     3     2 
        -150*  -50    50* -100  -490*  100*  490   150 

   2>     2     2-     -    0      -    3     2-    1 
         110*   50   -50* -150   -50*  150*   50  -110 

   3>     1-    1-    1-    0     0     3     3     1-
        -100*  100  -100* -100  -180*  100*  180   100 

   4>   2.83              2.83    1-  0.17    1-  0.17
         200*   NP    NP*  110   100* -110* -100  -200 

   5>     1-    1-    3     0     1-    3     0     1-
        -130* -130*  200  -200*  130   -50*   50   130 

   6>     2      -    2-     -    1     3     0     2-
          50* -100*  100  -100*  -50   660* -660   100 

   7>     3     1     1     2     0     0     3     2 
         600*   90* -120   120* -600  -200*  200   -90 

   8>      -     -    0     3     2-    2     1     2-
        -100* -100* -400   400*  100   -50*   50   100 

   9>     3     0     1     1     2     3     0     2 
         100* -200* -140*  -50    50*  200  -100   140 

  10>     0     1     2     0     3     2     3     1 
        -660* -620* -170*  130  -130*  620   660   170 

  11>     3      -     -    1     2     2-    0     2-
         140*  100*  100* -130   130* -100  -140  -100 

  12>     1-    1-    1-    1-    1-    1-    1-    1-
         -50*  -50*  -50*   50   -50*   50    50    50 

  13>     2     0     1     0     1     2     3     3 
         120  -200  -120* -150*  100  -100*  200*  150 

  14>     2-     -     -    2-    2-     -    2-     -
        -120  -430   120*  430* -120   120*  430* -430 

  15>      -     -    2-    0     2     1     2-    3 
        -100  -100   100* -730*  140  -140*  100*  730 

  16>     3      -    0     2-    2     1     2-     -
        -150  -650   150*  650* -500   500*  650* -650 

  17>     2     2     3     1     3     1     0     0 
         120*  100   200  -100*  140* -120  -200* -140 

  18>     3     2-    1      -     -    0     2     2-
         170*   50  -110   -50*  -50* -170   110*   50 

  19>     0     1     2     2     3     3     1     0 
        -500* -600   100   600*  630*  500  -100* -630 

  20>     3     1     2     2     0     0     1     3 
         100*  140   200  -140* -230* -100  -200*  230 

  21>     1-    1-    0     1-    3     0     1-    3 
        -450   450* -480  -450   480*  420*  450* -420 

  22>     2     1     0     1     3     0     2     3 
         110  -110*  -90   -50    90* -400*   50*  400 

  23>     3     0     1-    0     1-    1-    3     1-
         110  -110* -200  -620   200*  200*  620* -200 

  24>     3     0      -     -    2-    1     2-    2 
         100  -100* -420  -420   420*  -50*  420*   50