EVENT>Sat KO Teams Bracket A                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 1, 2007   |SANCTION>S0712018    | 12/01/2007 18:21|EVENT CODE>01K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Dayton          |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Cheryl Clark                   |Michiko Natsume                |         |
    Hebron KY                      |Union KY                       |         |
  1 Beverly Broomhead              |Peggy Ammon                    |     0   |       
    Villa Hills KY                 |Bulington KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Sulgrove        11.00   |Richard Rudolph        11.00   |         |
    Spring Valley OH               |Westerville OH                 |         |
  2 Vickie Sebastian        0.90(W)|Siraj Haji             11.00   |     3   |    1  
    Beavercreek OH (1 wins)        |Columbus OH                    |         |
    Sudheer Pimputkar      11.00   |                               |         |
    Worthington OH                 |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Davey Smith                    |Brian Freeh                    |         |
    Dayton OH                      |Centerville OH                 |         |
  3 Nicholas Gisondi               |Donna Gisondi                  |     0   |       
    Lebanon OH                     |Lebanon OH                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Amitabh Raturi          0.90   |Larry Klein             0.90   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  4 Norman Coombs           0.90   |Nancy Sachs             0.90   |     1   |       
    Brookville IN                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Walker                   |Sue Walker                     |         |
    Miamisburg OH                  |Miamisburg OH                  |         |
  5 Ernest Dalton                  |Judith Dalton                  |     0   |       
    Miamisburg OH                  |Miamisburg OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Lyon                8.25   |John Hinton             8.25   |         |
    Indianapolis IN                |Greenwood IN                   |         |
  6 Joseph Muenks           8.25   |Sheng-Hung Wang         8.25   |     2   |    2  
    Cincinnati OH                  |Gahanna OH                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne O'Connor          0.90   |Marilyn O'Connor        0.90   |         |
    Dayton OH                      |Dayton OH                      |         |
  7 Clee Rhodus             0.90   |Caroline Kinlaw         0.90   |     1   |       
    Dayton OH                      |Kettering OH                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Leese                  |Joan Kiralfy                   |         |
    Dayton OH                      |Springboro OH                  |         |
  8 Kenneth Sagstetter             |Carole Remick                  |     0   |       
    Dayton OH                      |Centerville OH                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                   Sat KO Teams Bracket A                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v1 100    v7 100    v6 100  
               W         W         W

   3>        v4 0                       
               L                    

   4>       v3 100     v6 0             
               W         L          

   5>        v6 0                       
               L                    

   6>       v5 100    v4 100     v2 0   
               W         W         L

   7>       v8 100     v2 0             
               W         L          

   8>        v7 0                       
               L                    







 
EVENT>Sat KO Teams Bracket B                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 1, 2007   |SANCTION>S0712018    | 12/01/2007 19:32|EVENT CODE>01K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Dayton          |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1004 Total     |TOURN>Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Allan Crandall                 |Mary Crandall                  |         |
    Fostoria OH                    |Fostoria OH                    |         |
  1 Debbie Nisius                  |Woodie Goddard                 |     0   |       
    Waterville OH                  |Bowling Green OH               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Surd             5.31   |Edward Schlaack         5.31   |         |
    Centerville OH                 |Dayton OH                      |         |
  2 William Wild            5.31   |Leonard Solganik        5.31   |     3   |    1  
    Dayton OH                      |Dayton OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Keiser                  |Sandra Pahl                    |         |
    Troy OH                        |Troy OH                        |         |
  3 Emma Stewart                   |Sandra Haack                   |     0   |       
    Covington OH                   |Troy OH                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Jarchow          0.53   |Elaine Jarchow          0.53   |         |
    Union KY                       |Union KY                       |         |
  4 John Ammon              0.53   |Imogene Enzweiler       0.53   |     1   |       
    Bulington KY                   |Florence KY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Zielenbach             |Jean Lucktenberg               |         |
    Hilliard OH                    |Columbus OH                    |         |
  5 Eleanor Cherryholmes           |David Maul                     |     0   |       
    Hilliard OH                    |New Albany OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Cowan               0.53   |Carol Langshaw          0.53   |         |
    Columbus OH                    |Dublin OH                      |         |
  6 Bruce Smith             0.53   |Mary Smith              0.53   |     1   |       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hal Langolf             3.98   |James Dickinson         3.98   |         |
    Lexington MI                   |Port Huron MI                  |         |
  7 Daniel Hance            3.98   |Donald Duritsch         3.98   |     2   |    2  
    Crittenden KY                  |Florence KY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Dillhoff                |Phyllis Powell                 |         |
    Brookville OH                  |Clayton OH                     |         |
  8 Harold Powell                  |Bonnie Walker                  |     0   |       
    Clayton OH                     |Dayton OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                   Sat KO Teams Bracket B                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v1 100    v6 100    v7 100  
               W         W         W

   3>        v4 0                       
               L                    

   4>       v3 100     v7 0             
               W         L          

   5>        v6 0                       
               L                    

   6>       v5 100     v2 0             
               W         L          

   7>       v8 100    v4 100     v2 0   
               W         W         L

   8>        v7 0                       
               L