EVENT>Sat Eve Open Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2007 |SANCTION>S0712018 | 12/02/2007 06:59|EVENT CODE>0103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1000/300 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pamela Keiser Emma Stewart B . . . | . . . 128.12 44.80
2 Suresh Kamat Jayant Sudame C . . . | . . . 120.54 42.15
3 Jim Bachelder Jeanne Martin A 1 . . | 1 . . 197.00 68.88 4.00(OA)
4 Beverly Broomhead Cheryl Clark C . . 3 | . 3 1 130.79 45.73 0.79(OC)
5 Joyce Cramer Alfred McCray A . . . | . . . 116.68 40.80
6 Ronald Jarchow Elaine Jarchow C . . . | . . 2 124.20 43.43 0.50(SC)
7 Dallas Moore Harold Sebourn A . . . | 5 . . 146.47 51.21 0.40(SA)
8 John Ammon Imogene Enzweiler C . . . | . . . 109.67 38.35
9 Tom Coyle Barbara Nixon A 2 . . | 2 . . 183.28 64.08 3.00(OA)
10 Terry Briscoe Jerry Katz A . . . | 6 . . 144.50 50.52 0.33(SA)
11 Janet Lee Richard Loew A . . . | 4 . . 149.18 52.16 0.70(SA)
12 Donald Jenkin Barbara Peltier A . . . | . . . 135.37 47.33
13 Steven Forsythe Sandra Forsythe B 3 1 . | 3 1 . 177.38 62.02 2.25(OA)
14 Joe Riess Beverley Dana B . . . | . 2 . 142.47 49.81 0.74(SB)
Totals 2005.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3 3 3 3 10 8 10 0 6 3 10 7
---- -400 -400 -400 -400 50 ---- -110 50 -430 -140 -400 50 -120
2> 0 10 1 4- 10 2- 6 10 8 2- 4- 7
---- -300 50 -200 -120 50 ---- -150 -110 50 -90 -150 -120 -100
3> 8.77 1.14 6.05 0.05 8.77 4.41 6.05 8.77 10.95 3.32 2.23
-100 ---- -620 -150 -790 -100 -300 -150 ---- -100 -50 -500 -600 ----
4> 2.23 9.86 4.41 0.05 2.23 6.59 10.95 2.23 6.59 6.59 8.77
140 ---- 300 150 -200 140 170 600 ---- 140 170 170 210 ----
5> 1 9 2 6 3- 3- 9 5 11 0 7 9
-130 620 ---- 50 170 100 100 ---- 620 130 650 -150 300 620
6> 5 10- 8 1 5 9 5 1 1 5 10- 5
-50 430 ---- 110 -100 -50 140 ---- -50 -100 -100 -50 430 -50
7> 2.23 8.77 2.23 2.23 8.77 2.23 8.77 8.77 8.77 2.23 5-
---- -100 120 ---- -100 -100 120 -100 120 ---- 120 120 -100 110
8> 3.86 3.86 3.86 3.86 3.86 8.77 10.95 8.77 0.05 3.86 8.77
---- -400 -400 ---- -400 -400 -400 50 100 ---- 50 -420 -400 50
9> 9- 6- 3- - 6- 2 - 6- 6- 11 9- 3-
-660 -680 -690 -1430 ---- -680 -1400 -1430 ---- -680 -680 -80 -660 -690
10> 7 3 11 7 9- 0 2 7 5 1 9- 4
630 130 1100 630 ---- 660 -200 100 ---- 630 180 -100 660 140
11> 1.14 4.95 10.95 2.77 9.86 0.05 7.68 7.68 4.95 7.68 2.77
-250 ---- -110 110 -150 ---- 100 -500 -50 -50 ---- -110 -50 -150
12> 1.14 4.95 1.14 1.14 8.77 4.95 8.77 10.95 4.95 4.95 8.77
-460 ---- -430 -460 -460 ---- -400 -430 -400 50 ---- -430 -430 -400
13> 2 8 4- 2 0 7 10 10 2 10 6 4-
-200 -120 -170 -200 -630 -130 ---- 100 100 ---- -200 100 -140 -170
14> 9 5- 9 3 0 1 3 9 5- 9 3 9
110 50 110 -50 -150 -100 ---- -50 110 ---- 50 110 -50 110
15> 1.68 4.41 8.23 10.95 1.68 8.23 8.23 8.23 0.05 4.41 4.41
-200 -100 ---- 600 630 -200 600 ---- 600 600 -500 ---- -100 -100
16> 10.95 3.32 8.23 0.05 8.23 3.32 8.23 3.32 3.32 8.23 3.32
400 -100 ---- -50 -200 -50 -100 ---- -50 -100 -100 ---- -50 -100
17> 1.68 7.14 7.14 1.68 1.68 1.68 7.14 7.14 7.14 7.14 10.95
-990 50 50 -990 ---- -990 -990 50 ---- 50 ---- 50 50 100
18> 9.86 5- 9.86 4.41 1.14 9.86 1.14 7.14 7.14 3.32 1.14
150 100 150 90 ---- -200 150 -200 ---- 120 ---- 120 PASS -200
19> 6.59 1.14 10.95 6.59 6.59 0.05 6.59 6.59 6.59 6.59 2.23
460 400 490 ---- 460 460 -50 460 460 ---- 460 460 ---- 430
20> 1.14 3.32 7.68 7.68 1.14 7.68 7.68 7.68 1.14 10.95 4.41
-200 -120 -100 ---- -100 -200 -100 -100 -100 ---- -200 110 ---- -110
21> 4.95 10.95 9.32 4.95 9.32 2.77 0.59 0.59 2.77 7.14 7.14
-400 50 -150 -400 -150 ---- -460 -500 -500 -460 ---- ---- -200 -200
22> 7.14 5- 9.86 0.05 8.77 2.77 2.77 2.77 2.77 10.95 7.14
-500 -620 -100 -680 -300 ---- -650 -650 -650 -650 ---- ---- 100 -500
23> 2.77 0.59 10.41 10.41 6.05 2.77 6.05 0.59 6.05 8.77 6.05
150 -100 660 660 600 150 600 -100 600 630 600 ---- ---- ----
24> 6.05 3.86 6.05 8.77 1.14 8.77 8.77 0.05 10.95 3.86 2.23
-150 -180 -150 -130 -400 -130 -130 -460 50 -180 -200 ---- ---- ----
25> 1.68 1.68 8.23 4.95 10.41 10.41 0.05 6.59 4.95 3.32 8.23
-680 -680 -110 -620 200 ---- ---- 200 -910 -600 -620 -630 -110 ----
26> 7.14 2.77 9.32 5- 7.14 2.77 2.77 0.05 9.32 2.77 10.95
90 -200 140 -100 90 ---- ---- -200 -200 -930 140 -200 650 ----
27> 7- 10 3- 5 3- 11 1- 7- 7- 7- 1- 0
---- -100 -50 -150 -110 -150 180 -200 -100 -100 -100 -200 ---- -300
28> 2 8- 11 10 0 5 1 8- 5 5 5 5
---- 500 650 1100 800 -100 620 150 650 620 620 620 ---- 620
EVENT>Sat Eve Open Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2007 |SANCTION>S0712018 | 12/02/2007 06:59|EVENT CODE>0103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1000/300 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pat Cowan Carol Langshaw B . . . | . . . 117.00 40.91
2 Bruce Smith Mary Smith C . 3 1 | 5 2 1 152.17 53.21 1.41(OC)
3 Tom Miller Ronald Babcock A 5 . . | 2 . . 164.92 57.66 1.40(SA)
4 Michiko Natsume Peggy Ammon B 6 2 . | 3 1 . 164.18 57.41 1.59(OB)
5 Paul Pschesang Patrick Dutson A 4 . . | 1 . . 170.69 59.68 2.00(SA)
6 Sandra Haack Sandra Pahl C . . . | . . . 118.28 41.36
7 Mary Frees Gerald Nangle A . . . | 4 . . 156.85 54.84 0.70(SA)
8 Lila Lowe Janis Gimbrone C . 4 2 | 6 3 2 145.79 50.98 1.06(OC)
9 Gay Miller Terry Grogan A . . . | . . . 126.79 44.33
10 Patricia Hoffman Joyce Dennis B . 5 . | . . . 145.11 50.74 0.67(OB)
11 Richard Garlough D Balsmeyer A . . . | . . . 135.99 47.55
13 John Hoffmaier June Hoffmaier C . . . | . . . 107.38 37.55
14 Diane Rinaldi Georgia Banziger A . . . | . . . 133.87 46.81
Totals 1839.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 1 8 11 8 5 8 8 1 1 4 3
---- 400 -50 400 430 400 140 400 400 -50 -50 ---- 120 110
2> 11 5 1 1 10 3 6- 8- 1 6- 4 8-
---- 300 110 -50 -50 200 90 120 150 -50 120 ---- 100 150
3> 9.86 2.23 4.95 0.05 10.95 7.68 2.23 8.77 6.59 4.95 2.23
---- ---- 620 100 150 50 790 500 100 600 300 ---- 150 100
4> 1.14 8.77 6.59 4.41 10.95 4.41 8.77 2.23 4.41 0.05 8.77
---- ---- -300 -140 -150 -170 200 -170 -140 -210 -170 ---- -600 -140
5> 2 6 9 0 5 11 7- 4 7- 2 10 2
-620 -130 ---- -50 -650 -170 150 -100 -300 -100 -620 ---- 130 -620
6> - 10 3 10 10 6 6 - 2 6 6 6
-430 100 ---- -110 100 100 50 50 -430 -140 50 ---- 50 50
7> 2.23 2.23 8.77 2.23 8.77 8.77 2.23 5- 8.77 2.23 8.77
---- -120 -120 ---- 100 -120 100 100 -120 -110 100 ---- -120 100
8> 7.14 2.23 7.14 10.95 7.14 7.14 7.14 2.23 2.23 0.05 7.14
---- 400 -50 ---- 400 420 400 400 400 -50 -50 ---- -100 400
9> 7- 4- 10- 0 4- 1- 9 7- 10- 1- 4- 4-
690 680 1430 80 ---- 680 660 1400 690 1430 660 ---- 680 680
10> 0 6 4 10 1- 1- 11 7 9 4 8 4
-1100 -180 -630 100 ---- -660 -660 200 -140 -100 -630 ---- -130 -630
11> 0.05 6.05 8.23 3.32 1.14 8.23 10.95 9.86 3.32 3.32 6.05
---- -110 110 150 50 ---- -100 150 500 250 50 ---- 50 110
12> 9.86 6.05 9.86 6.05 2.23 2.23 6.05 9.86 2.23 0.05 6.05
---- 460 430 460 430 ---- 400 400 430 460 400 ---- -50 430
13> 9 1 11 5 4 6- 1 9 1 3 6- 9
200 -100 630 140 130 170 ---- -100 200 -100 120 ---- 170 200
14> 8 2 11 8 10 2 8 2 2 5- 2 5-
50 -110 150 50 100 -110 ---- 50 -110 -110 -50 ---- -110 -50
15> 0.05 6.59 9.32 6.59 2.77 9.32 2.77 6.59 2.77 10.95 2.77
---- -630 100 200 100 -600 200 ---- -600 100 -600 ---- 500 -600
16> 10.95 2.77 2.77 7.68 7.68 0.05 2.77 7.68 7.68 7.68 2.77
---- 200 50 50 100 100 -400 ---- 50 100 100 ---- 100 50
17> 3.86 9.32 0.05 9.32 9.32 3.86 3.86 3.86 3.86 9.32 3.86
---- -50 990 -100 990 990 -50 -50 ---- -50 -50 ---- 990 -50
18> 7.68 9.86 9.86 1.14 1.14 9.86 5- 3.86 1.14 6.59 3.86
---- PASS 200 200 -150 -150 200 -100 ---- -120 -150 ---- -90 -120
19> 4.41 8.77 10.95 4.41 4.41 9.86 4.41 0.05 4.41 4.41 4.41
---- -460 -430 50 -460 -460 -400 -460 -490 ---- -460 ---- -460 -460
20> 9.86 6.59 3.32 9.86 3.32 7.68 3.32 3.32 9.86 0.05 3.32
---- 200 110 100 200 100 120 100 100 ---- 200 ---- -110 100
21> 3.86 8.23 6.05 10.41 0.05 10.41 1.68 8.23 6.05 1.68 3.86
---- 200 460 400 500 -50 500 150 460 400 ---- ---- 150 200
22> 3.86 8.23 3.86 8.23 5- 8.23 1.14 8.23 10.95 2.23 0.05
---- 500 650 500 650 620 650 100 650 680 ---- ---- 300 -100
23> 4.95 8.23 10.41 10.41 4.95 0.59 2.23 0.59 4.95 4.95 8.23
---- -600 -150 100 100 -600 -660 -630 -660 -600 -600 ---- ---- -150
24> 2.23 4.95 10.95 7.14 0.05 4.95 7.14 2.23 8.77 9.86 2.23
---- 130 150 460 180 -50 150 180 130 200 400 ---- ---- 130
25> 9.32 0.59 9.32 10.95 2.77 4.41 6.05 6.05 0.59 7.68 2.77
---- 680 -200 680 910 110 600 620 620 -200 630 ---- 110 ----
26> 3.86 8.23 8.23 8.23 1.68 10.95 5- 1.68 3.86 8.23 0.05
---- -90 200 200 200 -140 930 100 -140 -90 200 ---- -650 ----
27> 9- 3- 3- 1 3- 7- 3- 6 9- 7- 0 11
---- 200 100 100 50 100 150 100 110 200 150 ---- -180 300
28> 10 9 2- 2- 6 0 6 1 6 11 6 6
---- -150 -500 -650 -650 -620 -1100 -620 -800 -620 100 ---- -620 -620