EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2007   |SANCTION>S0712018  | 12/01/2007 13:58|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/750  |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Victoria Plotner       Donna Moore              B   5     1     .   |   1     1     .    161.00  60.98  3.35(OB)

 2 Alma Malas             Mary Hershey             C   .     .     .   |   .     .     .    113.00  42.80          

 3 Tom Coyle              Bob Stitt                A   .     .     .   |   .     .     .    135.50  51.33          

 4 Emma Stewart           Pamela Keiser            C   .     6     4   |   5     2     1    138.00  52.27  0.89(OC)

 5 Toni Funk              B Foster                 A   .     .     .   |   .     .     .    104.50  39.58          

 6 Anita Kohler           Ralph Welton             B   .     .     .   |   .     .     .    125.00  47.35          

 7 G Fidler               Marcia Fidler            A   .     .     .   |   4     .     .    144.50  54.73  0.67(SA)

 8 Carl Bohman Sr         Marilyn Bohman           C   .     .     .   |   .     .     .    127.00  48.11          

 9 Janet Lee              Bill Coombs              A   .     .     .   |   .     .     .    112.50  42.61          

10 Patricia Hoffman       Joyce Dennis             B   .     .     .   |   .     .     .    124.00  46.97          

11 David Sullivan         Rosie Sullivan           B   .     .     .   |   .     3     .    135.00  51.14  0.57(SB)

12 Samuel Lucas Jr        Beverly Lucas            A   .     .     .   |   2     .     .    150.00  56.82  1.34(SA)

13 Jason Parker           Terry Parker             A   .     .     .   |   3     .     .    146.00  55.30  0.96(SA)


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           0     2-    2-    2-    8-   11     8-    2-    8-    5-    5-    8-
         ---- -100   -50   -50   -50   420   500   420   -50   420   300   300   420 

   2>          10-    4    10-    4     4     4     8-    0     4     4     4     8-
         ----   50  -420    50  -420  -420  -420  -200  -590  -420  -420  -420  -200 

   3>     7           1-    4     0     5     7     9     1-    3     7    10-   10-
         150   ---- -110   110  -150   130   150   180  -110   -90   150   400   400 

   4>     6           6     2    10     2    10     8     2     2    10     2     6 
        -650   ---- -650  -680  -230  -680  -230  -300  -680  -680  -230  -680  -650 

   5>     8-    8-          1     4-    4-    1     4-   11     1     8-    8-    4-
         100   100   ---- -140    50    50  -140    50   500  -140   100   100    50 

   6>     5    10           5     0     5     5    11     5     1     9     5     5 
         -50   170   ----  -50  -620   -50   -50   420   -50  -100   140   -50   -50 

   7>     7      -   10-          2     5     8-     -    6     8-    3     4    10-
         100  -750   200   ---- -500  -130   140  -750  -100   140  -210  -200   200 

   8>    11     2-    7           0     7     2-    7     1     7     7     7     7 
         200   100   150   ----  -90   150   100   150    50   150   150   150   150 

   9>    11      -    7     2-          7     7     7     7     7      -    7     2-
         170  -100   140   -50   ----  140   140   140   140   140  -100   140   -50 

  10>     5     5     5     5           5     5     5     0     5     5    10-   10-
         650   650   650   650   ----  650   650   650  -100   650   650   660   660 

  11>     7     7     7     7    11           7     2-    0     7     7     2-    1 
         980   980   980   980  1010   ----  980   480  -200   980   980   480   -50 

  12>     5     0     8-    1-    3-         10    11     6-    8-    3-    1-    6-
         110  -800   140  -200  -100   ----  150   670   120   140  -100  -200   120 

  13>     9    11     4    10     1     7           1     4     4     7     1     7 
        -110   100  -150   -80  -600  -130   ---- -600  -150  -150  -130  -600  -130 

  14>     8-    5     8-   11     3     8-          0     1     5     8-    2     5 
        PASS  -100  PASS   130  -140  PASS   ---- -800  -420  -100  PASS  -170  -100 

  15>     4     8-    8-    4    11      -     -          8-    4     4     8-    4 
        -120    50    50  -120   100  -400  -400   ----   50  -120  -120    50  -120 

  16>     5-    5-    0     5-    1     5-    5-         11    10     5-    5-    5-
        -620  -620  -650  -620  -630  -620  -620   ----  200   100  -620  -620  -620 

  17>     9     8     2    10-    5     6-     -    3-           -    3-   10-    6-
        1010   990   500  1020   520   940   440   510   ----  440   510  1020   940 

  18>     3     1     6     7-    1     1    10-    4-          4-   10-    9     7-
        -110  -200    50   110  -200  -200   600  -100   ---- -100   600   120   110 

  19>     7-    4-    0    11     1    10     7-    4-    4-          4-    9     2 
        -650  -660 -1100   200  -690  -150  -650  -660  -660   ---- -660  -630  -680 

  20>     3-    3-    3-    3-    8    10    10     3-   10           0     7     3-
        -100  -100  -100  -100   120   600   600  -100   600   ---- -200  PASS  -100 

  21>     6-    2    11     6-    6-    6-     -    6-    6-    6-          6-     -
        -480  -490  -430  -480  -480  -480  -980  -480  -480  -480   ---- -480  -980 

  22>     7-    3     7-    3     3     7-    3     0     7-    3          10    11 
         100  -110   100  -110  -110   100  -110  -140   100  -110   ----  200   300 

  23>     9-    0     8     1-    9-    1-    5     5     5     5     5          11 
        -100  -500  -140  -200  -100  -200  -170  -170  -170  -170  -170   ----  110 

  24>     1-    0     9     9    11     3-    7     5-    3-    9     5-          1-
         -50  -110   110   110   150    50   100    90    50   110    90   ----  -50 

  25>     8-    6     3-    6     1     3-    8-    0     6     2    10-   10-      
         200   140   110   140  -130   110   200  -150   140   -50   300   300   ----

  26>     5    10-    5     8     5      -    8    10-    2-    8      -    2-      
       -1390   200 -1390  -720 -1390 -1470  -720   200 -1440  -720 -1470 -1440   ----









EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2007   |SANCTION>S0712018  | 12/01/2007 13:58|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/750  |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 James Huffman          Marilyn Gans             B   .     .     .   |   .     .     .     98.50  37.31          

 2 Howard Mitchell        Richard Loew             C   .     .     .   |   .     .     .     89.00  33.71          

 3 Jim Bachelder          Jeanne Martin            A   6     .     .   |   2     .     .    160.50  60.80  1.82(OA)

 4 William Hartung        Richard Garlough         C   .     2     1   |   3     1     1    150.50  57.01  2.51(OB)

 5 Adam Parrish           Barbara Levinson         A   3     .     .   |   1     .     .    170.50  64.58  4.31(OA)

 6 Roger Himmell          Frank Palazzo            B   .     4     .   |   4     2     .    148.50  56.25  1.41(OB)

 7 A William Kolb         Marge Kolb               A   .     .     .   |   .     .     .    132.50  50.19          

 8 William Coleman        Jane Coleman             C   .     .     .   |   .     .     .    101.50  38.45          

 9 Mary Frees             Gerald Nangle            A   .     .     .   |   5     .     .    144.50  54.73  0.38(SA)

10 Michael Purcell        Stephen Moese            B   .     .     .   |   .     3     .    128.00  48.48  0.57(SB)

11 Michiko Natsume        Peggy Ammon              C   .     .     .   |   .     .     2    125.50  47.54  0.57(SC)

12 Alan Stanley           Patrick Moran            A   .     .     .   |   .     .     .    134.50  50.95          

13 Benjamin Kraus         Dorothy Kraus            A   .     .     .   |   .     .     .    132.00  50.00          


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           2-   11     8-    8-    2-    8-    5-    8-    5-    2-    2-    0 
         ---- -420   100    50    50  -420    50  -300    50  -300  -420  -420  -500 

   2>           2-     -   11     7     7      -    7     7     7     7     2-    7 
         ----  200   -50   590   420   420   -50   420   420   420   420   200   420 

   3>     2           9-    9-    8     7     4    11      -    6      -    4     4 
        -180   ----  110   110    90  -110  -150   150  -400  -130  -400  -150  -150 

   4>     3           9     5     9     9     1     1     9     9     5     1     5 
         300   ----  680   650   680   680   230   230   680   680   650   230   650 

   5>     2-    0          10    10     2-    6-    2-    6-    6-   10     2-    6-
        -100  -500   ----  140   140  -100   -50  -100   -50   -50   140  -100   -50 

   6>     1     6          10     6     2    11     6     6     6     6     6     0 
        -170    50   ----  100    50  -140   620    50    50    50    50    50  -420 

   7>     5      -    2-          8     9     7     6      -    2-    4    10-   10-
         100  -200  -140   ----  210   500   200   130  -200  -140  -100   750   750 

   8>    10     4     4           4    11     4     4     4     8-    0     4     8-
         -50  -150  -150   ---- -150    90  -150  -150  -150  -100  -200  -150  -100 

   9>     4     4     8-   10-          4     4     8-    4     0     4    10-    4 
        -140  -140    50   100   ---- -140  -140    50  -140  -170  -140   100  -140 

  10>     6     6     6     6            -    6      -    6     6     6     6    11 
        -650  -650  -650  -650   ---- -660  -650  -660  -650  -650  -650  -650   100 

  11>     4     4     4     0     8-         10     4     4     8-    4    11     4 
        -980  -980  -980 -1010  -480   ----   50  -980  -980  -480  -980   200  -980 

  12>     2-    9-    7-    7-    9-          4-    1     6     0    11     4-    2-
        -140   200   100   100   200   ---- -120  -150  -110  -670   800  -120  -140 

  13>     1     4    10    10     4     4           2    10     0     7     7     7 
          80   130   600   600   130   130   ----  110   600  -100   150   150   150 

  14>     0     2-    8     9     2-    6           2-   11     6    10     2-    6 
        -130  PASS   140   170  PASS   100   ---- PASS   800   100   420  PASS   100 

  15>     7     0     2-   10-    7    10-    7           2-    2-    2-    7     7 
         120  -100   -50   400   120   400   120   ----  -50   -50   -50   120   120 

  16>     5-   10     5-    5-    5-    5-    5-          5-    0    11     1     5-
         620   630   620   620   620   620   620   ----  620  -200   650  -100   620 

  17>     6      -    4-    4-   10-    2     7-    3           9    10-     -    7-
        -520 -1020  -940  -940  -440 -1010  -510  -990   ---- -500  -440 -1020  -510 

  18>    10     2    10     3-     -    8     6-   10           5     6-    3-     -
         200  -120   200  -110  -600   110   100   200   ----  -50   100  -110  -600 

  19>     2     1     9     3-    3-    6-    6-    6-   11           0     6-   10 
         630   150   680   650   650   660   660   660  1100   ---- -200   660   690 

  20>     4     1     7-    1     7-    7-    7-    1     7-          7-   11     3 
        PASS  -600   100  -600   100   100   100  -600   100   ----  100   200  -120 

  21>     4-   10-   10-    4-    4-    9     4-    0     4-    4-          4-    4-
         480   980   980   480   480   490   480   430   480   480   ----  480   480 

  22>     3-    0     8     3-   11     8     3-    3-    8     8           8     1 
        -100  -300   110  -100   140   110  -100  -100   110   110   ----  110  -200 

  23>     0     6     1-    6    11     6     3     6     9-    6     1-          9-
        -110   170   100   170   500   170   140   170   200   170   100   ----  200 

  24>     9-    4     9-    5-   11     7-    2     2     2     5-    0           7-
          50  -100    50   -90   110   -50  -110  -110  -110   -90  -150   ----  -50 

  25>     2-    2-   11     5     5     7-    9     5      -   10      -    7-      
        -200  -200   150  -140  -140  -110    50  -140  -300   130  -300  -110   ----

  26>     3     6      -     -    8-    6     3     3    10-    6     8-   10-      
         720  1390  -200  -200  1440  1390   720   720  1470  1390  1440  1470   ----






EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2007   |SANCTION>S0712018  | 12/01/2007 13:58|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/750  |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gloria Leech           Donald Russell           B   .     .     .   |   .     3     .    123.50  46.78  0.64(SB)

 2 Suzy Haerr             Cynthia Schultz          C   .     .     .   |   .     .     .    114.50  43.37          

 3 Amy Fisher             Joe Fisher               A   .     .     .   |   3     .     .    154.50  58.52  0.96(SA)

 4 Rita Boeh              James Malas              C   .     .     .   |   .     4     2    123.00  46.59  0.57(SC)

 5 Joanna Hebermehl       Milt Van Reed            A   1     .     .   |   1     .     .    178.50  67.61  7.67(OA)

 6 Jerry Katz             Terry Briscoe            B   .     .     .   |   .     .     .    107.00  40.53          

 7 Joanne Coyle           Shirley Lee              A   2     .     .   |   2     .     .    172.00  65.15  5.75(OA)

 8 Gerald Black           Lilam Stanley            C   .     3     2   |   4     1     1    149.50  56.63  1.88(OB)

 9 Ronald Babcock         Tom Miller               A   .     .     .   |   .     .     .    111.50  42.23          

10 Diane Rinaldi          Cecelia Brown            B   .     .     .   |   5     2     .    135.00  51.14  0.89(SB)

11 Donald Jenkin          Barbara Peltier          B   .     .     .   |   .     .     .    118.00  44.70          

12 Robert Dominic         Marion Myron             B   .     .     .   |   .     .     .    116.00  43.94          

13 Manning Rose           Beverley Dana            C   .     .     .   |   .     .     .    113.00  42.80          


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           3     0     4-    8-    1-    8-    4-    1-    8-    8-    8-    8-
         ----   50  -100   100   420   -50   420   100   -50   420   420   420   420 

   2>           7-   10-    3     7-    3    10-    3     3     3     7-    0     7-
         ----   50   100  -420    50  -420   100  -420  -420  -420    50  -450    50 

   3>     2          11     9     7     6     4-    9     4-    9      -     -    3 
          90   ----  400   200   180   150   130   200   130   200  -110  -110   110 

   4>     4           9     4     4     4    11     4     4     4     4     4    10 
        -680   ---- -650  -680  -680  -680  -230  -680  -680  -680  -680  -680  -300 

   5>     2     2           2     5-    9     5-   11     0     9     5-    9     5-
        -140  -140   ---- -140    50   100    50   150  -200   100    50   100    50 

   6>     9     7           3-   11     3-    7     3-    3-     -   10     7      -
         140   -50   ---- -100   590  -100   -50  -100  -100  -170   420   -50  -170 

   7>     2-    5     9-          4     2-    9-    6-    9-    9-    6-     -     -
        -130   100   200   ---- -100  -130   200   140   200   200   140  -200  -200 

   8>     7-    7-    2-          7-    7-    7-    7-    7-     -    2-    7-     -
         150   150   100   ----  150   150   150   150   150    50   100   150    50 

   9>     8-    2-    8-    2-          8-    2-    8-    8-    8-    0     2-    5 
         140   -50   140   -50   ----  140   -50   140   140   140  -250   -50  PASS 

  10>     6     6    10     1           6     6     1     6     6     1    11     6 
         650   650   660  -110   ----  650   650  -110   650   650  -110   680   650 

  11>     0     3     8-    8-    8-          3     8-    3     8-    8-    3     3 
         450   480   980   980   980   ----  480   980   480   980   980   480   480 

  12>     2-    7    11     5-    8-          5-   10     2-    8-    2-    2-    0 
        -200    90   120  -100   100   ---- -100   110  -200   100  -200  -200  -400 

  13>     2     9     0     9    11     4           5-    5-    7     9     2     2 
        -600  -130  -630  -130   200  -180   ---- -150  -150  -140  -130  -600  -600 

  14>     5     5     7-    1-    1-    1-          9    11     5     1-    7-   10 
        -170  -170   -50  -420  -420  -420   ---- PASS   130  -170  -420   -50   120 

  15>    10     5     5    10     5    10     5           5     1     5     5     0 
         100    50    50   100    50   100    50   ----   50  -120    50    50  -500 

  16>     8-     -    8-    3     5      -    8-          8-    8-    8-    3     3 
        -620  -660  -620  -650  -630  -660  -620   ---- -620  -620  -620  -650  -650 

  17>    11     3     4     1-   10     8-    5-    8-          7     0     1-    5-
        1010   490   500   440   980   940   510   940   ----  520   300   440   510 

  18>     6     5     2     9    11     1     3-    9           3-    9     7     0 
        -110  -140  -300    50   200  -400  -200    50   ---- -200    50  -100  -800 

  19>     6-    6-   10-   10-    6-    0     9     3     6-          3     3     1 
        -650  -650   100   100  -650  -690  -600  -660  -650   ---- -660  -660  -680 

  20>     9     0     3-    9     9     9     9     3-    3-          3-    3-    3-
         600  -200  -100   600   600   600   600  -100  -100   ---- -100  -100  -100 

  21>     7      -    7     7     7      -    7     7     7     2           7     7 
        -480  -980  -480  -480  -480  -980  -480  -480  -480  -490   ---- -480  -480 

  22>     6-    9     3     3    10     0     3     6-    1     6-          6-   11 
         100   200  -110  -110   300  -500  -110   100  -150   100   ----  100   400 

  23>     5-    5-    2     5-    5-    5-   10-    1     0     5-   10-          9 
        -170  -170  -620  -170  -170  -170   140  -790 -1130  -170   140   ---- -100 

  24>      -    6-    3-     -    9     9     9     6-    2     3-    5          11 
        -110   -50   -90  -110    50    50    50   -50  -100   -90   -80   ----  110 

  25>     0     1    10     2-    6     6    10     8     6     2-    4    10       
        -130  -110   200  -100   140   140   200   170   140  -100   100   200   ----

  26>     2     7-    7-    7-   10     0    11     5     2     7-    2     4       
       -1440  -720  -720  -720  -620 -1470   400 -1390 -1440  -720 -1440 -1430   ----









EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2007   |SANCTION>S0712018  | 12/01/2007 13:58|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/750  |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Lipp           Donald Messer Jr         C   .     .     .   |   .     .     .     96.50  36.55          

 2 W Lynn Swinger         G Clawson                C   .     .     .   |   .     3     .    135.00  51.14  0.57(SB)

 3 R Wayne Penrod         Bobbi Johnson            A   .     .     .   |   2     .     .    157.00  59.47  1.34(SA)

 4 Davey Smith            Brian Freeh              C   .     5     3   |   5     1     1    139.00  52.65  1.19(OC)

 5 Harold Sebourn         Dallas Moore             A   .     .     .   |   3     .     .    154.00  58.33  0.96(SA)

 6 Patricia Griffiths     Georgia Banziger         B   .     .     .   |   .     .     .    121.00  45.83          

 7 Terry Grogan           Gay Miller               A   .     .     .   |   4     .     .    144.00  54.55  0.67(SA)

 8 Mary Lou Eigsti        Janet Marks              C   .     .     5   |   .     2     2    137.50  52.08  0.80(SB)

 9 Paul Pschesang         Patrick Dutson           A   4     .     .   |   1     .     .    164.50  62.31  3.24(OA)

10 John Jensen            Suanne Blair             A   .     .     .   |   .     .     .    114.50  43.37          

11 Joyce Cramer           Alfred McCray            B   .     .     .   |   .     .     .    116.00  43.94          

12 D Balsmeyer            Kenneth Cramer           A   .     .     .   |   .     .     .    136.50  51.70          

13 Cordell Coy            Karen Coy                C   .     .     .   |   .     .     .    100.50  38.07          


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           6-    8     9-   11     2-    6-    2-    2-    2-    9-    2-    2-
         ---- -100   -50    50   100  -420  -100  -420  -420  -420    50  -420  -420 

   2>           8     3-    8      -    8     8     3-    3-   11     8     3-     -
         ----  420   -50   420  -100   420   420   -50   -50   450   420   -50  -100 

   3>     2           6-    0     2     2    10-    4    10-    5     8     6-    9 
        -200   ---- -130  -400  -200  -200   110  -180   110  -150  -110  -130   -90 

   4>     7           7     2     7     7     7     7     7     7     1     0     7 
         680   ----  680   650   680   680   680   680   680   680   300   230   680 

   5>     9    11           2     9     5-    5-    2     2     5-    5-    9     0 
         140   200   ---- -100   140   -50   -50  -100  -100   -50   -50   140  -150 

   6>     4     7-         10-    7-    1     0     4     7-   10-    4     2     7-
          50   100   ----  170   100  -420  -590    50   100   170    50  -140   100 

   7>     1-    1-    1-          4-    7    10-    8-   10-    1-    8-    4-    6 
        -200  -200  -200   ---- -140   100   200   130   200  -200   130  -140  -100 

   8>     3-    8-   10-          8-    3-    3-    3-   10-    3-    3-    3-    3-
        -150  -100   -50   ---- -100  -150  -150  -150   -50  -150  -150  -150  -150 

   9>     2-    2-    8-   11           8-    2-    6     8-    2-    2-    8-    2-
        -140  -140    50   250   ----   50  -140  PASS    50  -140  -140    50  -140 

  10>     1     5    10    10           0     5     5     5     5    10     5     5 
        -660  -650   110   110   ---- -680  -650  -650  -650  -650   110  -650  -650 

  11>     2-    2-    2-    2-    8           8     8    11     2-    8     8     2-
        -980  -980  -980  -980  -480   ---- -480  -480  -450  -980  -480  -480  -980 

  12>     2-    5-    8-    2-    8-         11     5-    8-    1     4     8-    0 
        -100   100   200  -100   200   ----  400   100   200  -110   -90   200  -120 

  13>     2     2     0     9     7     9           9     5-    2     5-   11     4 
         130   130  -200   600   180   600   ----  600   150   130   150   630   140 

  14>     9-    9-    9-    3-    9-    1           6     2     6     0     3-    6 
         420   420   420    50   420  -120   ----  170  PASS   170  -130    50   170 

  15>     6     6     6     1    11     6     1           6     6     6    10     1 
         -50   -50   -50  -100   500   -50  -100   ----  -50   -50   -50   120  -100 

  16>     2-    6     8    10-    8     2-    2-         10-    2-    2-    2-    8 
         620   630   650   660   650   620   620   ----  660   620   620   620   650 

  17>     1     9-    2-    5-    5-    0     2-    8           7     4     9-   11 
        -980  -440  -940  -510  -510 -1010  -940  -490   ---- -500  -520  -440  -300 

  18>     0     4    10    11     7-    5     2     6           9     7-    2     2 
        -200   100   400   800   200   110   -50   140   ----  300   200   -50   -50 

  19>     8    11    10     2     4-    8     4-    4-     -           -    8     4-
         660   690   680   600   650   660   650   650  -100   ---- -100   660   650 

  20>     7-    2     7-    2     2     7-   11     7-    7-          2     7-    2 
         100  -600   100  -600  -600   100   200   100   100   ---- -600   100  -600 

  21>    10-    4     4     4     4    10-    4     4     9     4           4     4 
         980   480   480   480   480   980   480   480   490   480   ----  480   480 

  22>    11     0     8     4-    4-    2    10     8     4-    8           1     4-
         500  -400   110  -100  -100  -200   150   110  -100   110   ---- -300  -100 

  23>     2      -    5-   10     5-   11     9     5-    5-     -    5-          5-
         100  -140   170   790   170  1130   620   170   170  -140   170   ----  170 

  24>     0     2    10-    4-    4-    9     7-    7-   10-    6     2           2 
        -110   -50   110    50    50   100    90    90   110    80   -50   ----  -50 

  25>     1    11     3    10     5     1     8-    8-    7     5     1     5       
        -200   130  -170   110  -140  -200   100   100  -100  -140  -200  -140   ----

  26>     0     9     6     3-    9     3-    3-    3-    9     1     7    11       
        -400  1440  1390   720  1440   720   720   720  1440   620  1430  1470   ----






EVENT>Sat Aft 299er Pairs      |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2007   |SANCTION>S0712018  | 12/01/2007 13:42|EVENT CODE>0102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/50     |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=8/F=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sue Baum               Shirley Reischman        E   .     .     .   |   4     2     .     87.00  51.79  0.60(SE)

 2 John Hoffmaier         June Hoffmaier           F   .     .     2   |   .     .     1     81.00  48.21  0.74(OF)

 3 Gene Vaughn            Marilyn Werner           E  2/3   2/3    .   |   1     1     .     99.00  58.93  1.33(OD)

 4 Peggy Grogan           Jerry Grogan             E   .     .     .   |   .     .     .     78.00  46.43          

 5 Jennifer Stiles        Carl Stiles              E   .     .     .   |   .     3     .     86.00  51.19  0.43(SE)

 6 Carol Beerup           Sandra Gadd              F   .     .     .   |   .     .     .     73.00  43.45          

 7 Jean Lucktenberg       Eleanor Cherryholmes     D   .     .     .   |   3     .     .     89.00  52.98  0.51(SD)

 8 J Glendening           T Glendening             E   .     .     .   |   .     .     .     74.50  44.35          

 9 Cheryl Clark           Beverly Broomhead        E   .     .     .   |   .     .     .     82.00  48.81          

10 Robert Lutz            Rosemarie Sizemore       D   5     .     .   |   2     .     .     90.50  53.87  0.71(SD)


                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 7     2     2     6     5     2     2     2 
         ----  ----  420   -50   -50   170   150   -50   -50   -50 

   2>                 5     2     2     2     2     7     2     6 
         ----  ---- -170  -420  -420  -420  -420    50  -420  -100 

   3>                 7     4     1-    0     5     3     6     1-
         ----  ----  400   130   110  -110   140   120   300   110 

   4>     5                 7     3     5     5     1     1     1 
        -230   ----  ---- -200  -300  -230  -230  -680  -680  -680 

   5>     3-                3-    0     1     6     2     6     6 
        -110   ----  ---- -110  -450  -170    50  -140    50    50 

   6>     3-                6     6     3-    1     6     1     1 
         140   ----  ----  420   420   140   -50   420   -50   -50 

   7>     0     7                 1     3     3     3     6     5 
        -800   200   ----  ---- -200  -130  -130  -130   100  -120 

   8>     6     6                 6     3     2     0     1     4 
         200   200   ----  ----  200   100    50  -140   -90   150 

   9>     6-    3-                3-    1     1     1     6-    5 
         170  PASS   ----  ---- PASS   -50   -50   -50   170   140 

  10>     2-    0     5-                1     5-    2-    5-    5-
         620  -100   650   ----  ----  100   650   620   650   650 

  11>     3     0     1                 3     5-    5-    3     7 
         480   -50   450   ----  ----  480   980   980   480  1010 

  12>     5     0     7                 3     4     1-    6     1-
          50  -400   600   ----  ---- -110  -100  -200   120  -200 

  13>     2-    0     2-    7                 1     4-    4-    6 
        -150  -600  -150   100   ----  ---- -180  -130  -130  -110 

  14>     5-    1-    5-    0                 1-    5-    3     5-
        PASS  -140  PASS  -170   ----  ---- -140  PASS   -50  PASS 

  15>     0     1     5     7                 3     5     5     2 
        -200  -140   -90   150   ----  ---- -110   -90   -90  -120 

  16>     0     1     7     2     6                 4-    4-    3 
         -50   130   490   200   460   ----  ----  450   450   430 

  17>     7     5-    2      -    5-                 -    4     3 
        -440  -490 -1010 -1020  -490   ----  -----1020  -510  -520 

  18>     4     0     6-    1     4                 2     4     6-
          50  -400   150  -120    50   ----  ----  -90    50   150 

  19>     6-    6-    2-    2-    2-    5                 0     2-
        -210  -210  -660  -660  -660  -650   ----  ---- -680  -660 

  20>     5     2     5      -    5     5                  -    5 
         600   120   600  -100   600   600   ----  ---- -100   600 

  21>     4     7     4     4     4      -                 -    4 
        -480  -460  -480  -480  -480  -980   ----  ---- -980  -480 

  22>     5     5     5     5     0     5     2                 1 
         100   100   100   100  -170   100  -110   ----  ---- -140 

