EVENT>Sat Aft Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2007 |SANCTION>S0712018 | 12/01/2007 13:58|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/750 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Victoria Plotner Donna Moore B 5 1 . | 1 1 . 161.00 60.98 3.35(OB)
2 Alma Malas Mary Hershey C . . . | . . . 113.00 42.80
3 Tom Coyle Bob Stitt A . . . | . . . 135.50 51.33
4 Emma Stewart Pamela Keiser C . 6 4 | 5 2 1 138.00 52.27 0.89(OC)
5 Toni Funk B Foster A . . . | . . . 104.50 39.58
6 Anita Kohler Ralph Welton B . . . | . . . 125.00 47.35
7 G Fidler Marcia Fidler A . . . | 4 . . 144.50 54.73 0.67(SA)
8 Carl Bohman Sr Marilyn Bohman C . . . | . . . 127.00 48.11
9 Janet Lee Bill Coombs A . . . | . . . 112.50 42.61
10 Patricia Hoffman Joyce Dennis B . . . | . . . 124.00 46.97
11 David Sullivan Rosie Sullivan B . . . | . 3 . 135.00 51.14 0.57(SB)
12 Samuel Lucas Jr Beverly Lucas A . . . | 2 . . 150.00 56.82 1.34(SA)
13 Jason Parker Terry Parker A . . . | 3 . . 146.00 55.30 0.96(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 2- 2- 2- 8- 11 8- 2- 8- 5- 5- 8-
---- -100 -50 -50 -50 420 500 420 -50 420 300 300 420
2> 10- 4 10- 4 4 4 8- 0 4 4 4 8-
---- 50 -420 50 -420 -420 -420 -200 -590 -420 -420 -420 -200
3> 7 1- 4 0 5 7 9 1- 3 7 10- 10-
150 ---- -110 110 -150 130 150 180 -110 -90 150 400 400
4> 6 6 2 10 2 10 8 2 2 10 2 6
-650 ---- -650 -680 -230 -680 -230 -300 -680 -680 -230 -680 -650
5> 8- 8- 1 4- 4- 1 4- 11 1 8- 8- 4-
100 100 ---- -140 50 50 -140 50 500 -140 100 100 50
6> 5 10 5 0 5 5 11 5 1 9 5 5
-50 170 ---- -50 -620 -50 -50 420 -50 -100 140 -50 -50
7> 7 - 10- 2 5 8- - 6 8- 3 4 10-
100 -750 200 ---- -500 -130 140 -750 -100 140 -210 -200 200
8> 11 2- 7 0 7 2- 7 1 7 7 7 7
200 100 150 ---- -90 150 100 150 50 150 150 150 150
9> 11 - 7 2- 7 7 7 7 7 - 7 2-
170 -100 140 -50 ---- 140 140 140 140 140 -100 140 -50
10> 5 5 5 5 5 5 5 0 5 5 10- 10-
650 650 650 650 ---- 650 650 650 -100 650 650 660 660
11> 7 7 7 7 11 7 2- 0 7 7 2- 1
980 980 980 980 1010 ---- 980 480 -200 980 980 480 -50
12> 5 0 8- 1- 3- 10 11 6- 8- 3- 1- 6-
110 -800 140 -200 -100 ---- 150 670 120 140 -100 -200 120
13> 9 11 4 10 1 7 1 4 4 7 1 7
-110 100 -150 -80 -600 -130 ---- -600 -150 -150 -130 -600 -130
14> 8- 5 8- 11 3 8- 0 1 5 8- 2 5
PASS -100 PASS 130 -140 PASS ---- -800 -420 -100 PASS -170 -100
15> 4 8- 8- 4 11 - - 8- 4 4 8- 4
-120 50 50 -120 100 -400 -400 ---- 50 -120 -120 50 -120
16> 5- 5- 0 5- 1 5- 5- 11 10 5- 5- 5-
-620 -620 -650 -620 -630 -620 -620 ---- 200 100 -620 -620 -620
17> 9 8 2 10- 5 6- - 3- - 3- 10- 6-
1010 990 500 1020 520 940 440 510 ---- 440 510 1020 940
18> 3 1 6 7- 1 1 10- 4- 4- 10- 9 7-
-110 -200 50 110 -200 -200 600 -100 ---- -100 600 120 110
19> 7- 4- 0 11 1 10 7- 4- 4- 4- 9 2
-650 -660 -1100 200 -690 -150 -650 -660 -660 ---- -660 -630 -680
20> 3- 3- 3- 3- 8 10 10 3- 10 0 7 3-
-100 -100 -100 -100 120 600 600 -100 600 ---- -200 PASS -100
21> 6- 2 11 6- 6- 6- - 6- 6- 6- 6- -
-480 -490 -430 -480 -480 -480 -980 -480 -480 -480 ---- -480 -980
22> 7- 3 7- 3 3 7- 3 0 7- 3 10 11
100 -110 100 -110 -110 100 -110 -140 100 -110 ---- 200 300
23> 9- 0 8 1- 9- 1- 5 5 5 5 5 11
-100 -500 -140 -200 -100 -200 -170 -170 -170 -170 -170 ---- 110
24> 1- 0 9 9 11 3- 7 5- 3- 9 5- 1-
-50 -110 110 110 150 50 100 90 50 110 90 ---- -50
25> 8- 6 3- 6 1 3- 8- 0 6 2 10- 10-
200 140 110 140 -130 110 200 -150 140 -50 300 300 ----
26> 5 10- 5 8 5 - 8 10- 2- 8 - 2-
-1390 200 -1390 -720 -1390 -1470 -720 200 -1440 -720 -1470 -1440 ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2007 |SANCTION>S0712018 | 12/01/2007 13:58|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dayton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/750 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Huffman Marilyn Gans B . . . | . . . 98.50 37.31
2 Howard Mitchell Richard Loew C . . . | . . . 89.00 33.71
3 Jim Bachelder Jeanne Martin A 6 . . | 2 . . 160.50 60.80 1.82(OA)
4 William Hartung Richard Garlough C . 2 1 | 3 1 1 150.50 57.01 2.51(OB)
5 Adam Parrish Barbara Levinson A 3 . . | 1 . . 170.50 64.58 4.31(OA)
6 Roger Himmell Frank Palazzo B . 4 . | 4 2 . 148.50 56.25 1.41(OB)
7 A William Kolb Marge Kolb A . . . | . . . 132.50 50.19
8 William Coleman Jane Coleman C . . . | . . . 101.50 38.45
9 Mary Frees Gerald Nangle A . . . | 5 . . 144.50 54.73 0.38(SA)
10 Michael Purcell Stephen Moese B . . . | . 3 . 128.00 48.48 0.57(SB)
11 Michiko Natsume Peggy Ammon C . . . | . . 2 125.50 47.54 0.57(SC)
12 Alan Stanley Patrick Moran A . . . | . . . 134.50 50.95
13 Benjamin Kraus Dorothy Kraus A . . . | . . . 132.00 50.00
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 11 8- 8- 2- 8- 5- 8- 5- 2- 2- 0
---- -420 100 50 50 -420 50 -300 50 -300 -420 -420 -500
2> 2- - 11 7 7 - 7 7 7 7 2- 7
---- 200 -50 590 420 420 -50 420 420 420 420 200 420
3> 2 9- 9- 8 7 4 11 - 6 - 4 4
-180 ---- 110 110 90 -110 -150 150 -400 -130 -400 -150 -150
4> 3 9 5 9 9 1 1 9 9 5 1 5
300 ---- 680 650 680 680 230 230 680 680 650 230 650
5> 2- 0 10 10 2- 6- 2- 6- 6- 10 2- 6-
-100 -500 ---- 140 140 -100 -50 -100 -50 -50 140 -100 -50
6> 1 6 10 6 2 11 6 6 6 6 6 0
-170 50 ---- 100 50 -140 620 50 50 50 50 50 -420
7> 5 - 2- 8 9 7 6 - 2- 4 10- 10-
100 -200 -140 ---- 210 500 200 130 -200 -140 -100 750 750
8> 10 4 4 4 11 4 4 4 8- 0 4 8-
-50 -150 -150 ---- -150 90 -150 -150 -150 -100 -200 -150 -100
9> 4 4 8- 10- 4 4 8- 4 0 4 10- 4
-140 -140 50 100 ---- -140 -140 50 -140 -170 -140 100 -140
10> 6 6 6 6 - 6 - 6 6 6 6 11
-650 -650 -650 -650 ---- -660 -650 -660 -650 -650 -650 -650 100
11> 4 4 4 0 8- 10 4 4 8- 4 11 4
-980 -980 -980 -1010 -480 ---- 50 -980 -980 -480 -980 200 -980
12> 2- 9- 7- 7- 9- 4- 1 6 0 11 4- 2-
-140 200 100 100 200 ---- -120 -150 -110 -670 800 -120 -140
13> 1 4 10 10 4 4 2 10 0 7 7 7
80 130 600 600 130 130 ---- 110 600 -100 150 150 150
14> 0 2- 8 9 2- 6 2- 11 6 10 2- 6
-130 PASS 140 170 PASS 100 ---- PASS 800 100 420 PASS 100
15> 7 0 2- 10- 7 10- 7 2- 2- 2- 7 7
120 -100 -50 400 120 400 120 ---- -50 -50 -50 120 120
16> 5- 10 5- 5- 5- 5- 5- 5- 0 11 1 5-
620 630 620 620 620 620 620 ---- 620 -200 650 -100 620
17> 6 - 4- 4- 10- 2 7- 3 9 10- - 7-
-520 -1020 -940 -940 -440 -1010 -510 -990 ---- -500 -440 -1020 -510
18> 10 2 10 3- - 8 6- 10 5 6- 3- -
200 -120 200 -110 -600 110 100 200 ---- -50 100 -110 -600
19> 2 1 9 3- 3- 6- 6- 6- 11 0 6- 10
630 150 680 650 650 660 660 660 1100 ---- -200 660 690
20> 4 1 7- 1 7- 7- 7- 1 7- 7- 11 3
PASS -600 100 -600 100 100 100 -600 100 ---- 100 200 -120
21> 4- 10- 10- 4- 4- 9 4- 0 4- 4- 4- 4-
480 980 980 480 480 490 480 430 480 480 ---- 480 480
22> 3- 0 8 3- 11 8 3- 3- 8 8 8 1
-100 -300 110 -100 140 110 -100 -100 110 110 ---- 110 -200
23> 0 6 1- 6 11 6 3 6 9- 6 1- 9-
-110 170 100 170 500 170 140 170 200 170 100 ---- 200
24> 9- 4 9- 5- 11 7- 2 2 2 5- 0 7-
50 -100 50 -90 110 -50 -110 -110 -110 -90 -150 ---- -50
25> 2- 2- 11 5 5 7- 9 5 - 10 - 7-
-200 -200 150 -140 -140 -110 50 -140 -300 130 -300 -110 ----
26> 3 6 - - 8- 6 3 3 10- 6 8- 10-
720 1390 -200 -200 1440 1390 720 720 1470 1390 1440 1470 ----