EVENT>0-500, 500-1500, 1500 +  |SESSION>Friday Morn  |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2007  |CLUB NO.>197145    | 11/23/2007 13:58
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500      |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=2                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 L071685 Patricia Kramer        P967594 Patricia Griffiths       A   .     .   |   .     .     82.90  49.35          
 2 O725635 R Wayne Penrod         J243527 Bobbi Johnson            A   .     .   |   .     .     75.92  45.19          
 3 L974030 Ilse Tebbetts          O094643 Thomas Holyoke           A   .     .   |   3     .     83.58  49.75  0.40(SA)
 4 7594771 Dorothy Gard           8372535 Rosemarie Sizemore       B   .     .   |   .     .     74.75  44.49          
 5 O795560 Barbara Nixon          M387953 Gary Hatten              A   1     .   |   1     .    104.00  61.90  1.95(OA)
 6 K668912 Joseph Weinreich       O087108 Kay Price                A   .     .   |   .     .     75.83  45.14          
 7 L966771 Tom Coyle              M333713 Russell Shoup            A   3     .   |   2     .     95.83  57.04  1.10(OA)
 8 O795897 Anita Kohler           L973565 Thelma Berley            B   .     1   |   .     1     78.58  46.77  1.13(OB)
                                                          Totals                                671.39       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           6     2     4-    3     4-    0 
         170   ----  460   400   450   430   450  -100 

   2>     2           4-    0     3     6     4-    1 
         -90   ----   50  -200   -80   150    50  -100 

   3>     1-          1-    4     5-    3     5-    0 
       -1440   -----1440   100   200 -1430   200 -1460 

   4>     1           6     1     4-    1     3     4-
        -100   ----  150  -100   100  -100    90   100 

   5>     2-    0           1     4-    4-    2-    6 
        -430  -500   ---- -460  -170  -170  -430  -150 

   6>     1-    0           1-    5     4     6     3 
        -140  -170   ---- -140   -50   -80    90  -110 

   7>     6     2           4     5     2     0     2 
         650  -100   ----  110   200  -100  -500  -100 

   8>     6     4           1-    0     4     1-    4 
        -170  -400   ---- -420  -430  -400  -420  -400 

   9>     5-    3     5-          3     1     3     0 
        -680  -690  -680   ---- -690  -720  -690 -1430 

  10>     0     2     4           4     6     4     1 
        -200   400   600   ----  600   630   600  -100 

  11>     3     0     1           3     6     3     5 
        -170  -420  -400   ---- -170   100  -170  -140 

  12>      -    2     5           6     3     4      -
         170   180   630   ----  660   200   600   170 

  13>     5     2     6     2           2     2     2 
        -620  -650   100  -650   ---- -650  -650  -650 

  14>     4     4     0     1           2     4     6 
         460   460  -100   -50   ----  420   460   500 

  15>     1-    5     4     6           0     1-    3 
        -420  -100  -200   150   ---- -450  -420  -400 

  16>   2.40  5.92  0.08  4.75        1.83  1.83  3.58
        AVE-  1100  -620   300   ----  100   100   200 

  17>     1-    0     5     4     6           1-    3 
        -100  -250   510   480   800   ---- -100   420 

  18>     5-    1     3     1     1           4     5-
          50  -150  -120  -150  -150   ---- -110    50 

  19>     2-    2-    2-    6     2-          2-    2-
        -140  -140  -140   100  -140   ---- -140  -140 

  20>     5     0     5     1     3           5     2 
         100  -120   100  -110  PASS   ----  100   -90 

  21>     5-    4     1-    1-    1-    5-          1-
          50  -130  -420  -420  -420    50   ---- -420 

  22>     5     2-    0     2-    6     2-          2-
          90   -50  -100   -50   120   -50   ----  -50 

  23>     4     6     2-    5     2-    0           1 
        -110   200  -140   100  -140  -620   ---- -170 

  24>     0     3-    3-    1-    1-    5-          5-
         -50   120   120    90    90   150   ----  150 

  25>     2-    1     2-    5     4     0     6       
        -650  -790  -650  -200  -500  -800  -150   ----

  26>     1-    6     1-    1-    4-    1-    4-      
        -600   500  -600  -600   100  -600   100   ----

  27>     2      -    5-    5-    4     3      -      
        -170  -420   130   130    50  -100  -420   ----

  28>     4-    6     0     1     2     3     4-      
         150   300  -420  -170    50   100   150   ----

  29>           3-    5-     -    5-     -    2     3-
         ----  620   790   100   790   100   500   620 

  30>           1-    1-    4     5-    0     5-    3 
         ----   50    50   200   500  -100   500   100 

  31>           5      -    3      -    2     6     4 
         ----  200  -420  -170  -420  -200   300  -130 

  32>           3     0     3     6     3     3     3 
         ----  170   150   170   420   170   170   170 



EVENT>0-500, 500-1500, 1500 +  |SESSION>Friday Morn  |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2007  |CLUB NO.>197145    | 11/23/2007 13:58
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500      |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 L966321 Mary Frees             L965775 Gerald Nangle            A   4     .   |   2     .     92.67  55.16  0.82(OA)
 2 N874270 Beth Grismer           K576783 Joanne Coyle             A   .     .   |   .     .     86.42  51.44          
 3 Q382999 Marilyn O'Connor       O129064 Wayne O'Connor           B   .     .   |   .     .     70.92  42.21          
 4 O753809 Joyce Cramer           P632878 Bob Stitt                A   .     .   |   .     .     81.25  48.36          
 5 L991148 Ronald Babcock         L964973 Patrick Moran            A   5     .   |   3     .     92.50  55.06  0.62(OA)
 6 L091937 Georgia Banziger       K047691 Diane Rinaldi            B   .     2   |   .     1     77.60  46.19  0.85(OB)
 7 K605368 Scott Gates            N396115 Tom Miller               A   2     .   |   1     .    103.67  61.71  1.46(OA)
 8 2078163 Ryan Schultz           1325345 Jason Parker             B   .     .   |   .     .     67.58  40.23          
                                                          Totals                                672.61       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5           3     0     1-    4     6     1-
        -170   ---- -430  -460  -450  -400   100  -450 

   2>     4           0     1-    1-    6     5     3 
          90   ---- -150   -50   -50   200   100    80 

   3>     4-          3     4-     -    2     6      -
        1440   ---- 1430  1440  -200  -100  1460  -200 

   4>     5           5     0     3     5     1-    1-
         100   ----  100  -150   -90   100  -100  -100 

   5>     1-    6           3-    5     0     1-    3-
         170   500   ----  430   460   150   170   430 

   6>     2     6           0     4-    3     1     4-
          80   170   ----  -90   140   110    50   140 

   7>     4     4           6     2     4     1     0 
         100   100   ----  500  -110   100  -200  -650 

   8>     2     2           4-    4-    2     6     0 
         400   400   ----  420   420   400   430   170 

   9>     3     3      -          6     3      -    5 
         690   690   680   ---- 1430   690   680   720 

  10>     4     2     2           5     2     6     0 
        -400  -600  -600   ----  100  -600   200  -630 

  11>     6     3     5           1     3     3     0 
         420   170   400   ----  140   170   170  -100 

  12>     4     2     1           5-    0     5-    3 
        -180  -600  -630   ---- -170  -660  -170  -200 

  13>     4     0     4     4           1     4     4 
         650  -100   650   650   ----  620   650   650 

  14>     2     6     0     5           2     4     2 
        -460   100  -500    50   ---- -460  -420  -460 

  15>     4-    2     3     0           4-    6     1 
         420   200   400  -150   ----  420   450   100 

  16>   4.17  5.92  2.42  1.25        3.60  4.17  0.08
        -100   620  -200  -300   ---- AVE+  -100 -1100 

  17>     1     3     2     4-    0           6     4-
        -510  -420  -480   100  -800   ----  250   100 

  18>     3      -    5      -    5           5     2 
         120   -50   150   -50   150   ----  150   110 

  19>     3-    3-    0     3-    3-          3-    3-
         140   140  -100   140   140   ----  140   140 

  20>     1     4     5     1     3           6     1 
        -100    90   110  -100  PASS   ----  120  -100 

  21>     4-    4-     -    4-    2      -          4-
         420   420   -50   420   130   -50   ----  420 

  22>     3-    3-    1     0     3-    3-          6 
          50    50   -90  -120    50    50   ----  100 

  23>     5     1     2     3-    0     6           3-
         170  -100   110   140  -200   620   ----  140 

  24>      -    4-    6     4-    2-     -          2-
        -150   -90    50   -90  -120  -150   ---- -120 

  25>     1     3-    2     5     6     3-    0       
         200   650   500   790   800   650   150   ----

  26>     4-    4-    1-    0     4-    4-    1-      
         600   600  -100  -500   600   600  -100   ----

  27>      -    4     2     5-    3      -    5-      
        -130   170   -50   420   100  -130   420   ----

  28>     5     1-    4     0     3     6     1-      
         170  -150   -50  -300  -100   420  -150   ----

  29>            -    2-    5-     -    4     5-    2-
         ---- -790  -620  -100  -790  -500  -100  -620 

  30>            -    4-    6     4-     -    2     3 
         ---- -500   -50   100   -50  -500  -200  -100 

  31>           5-    1     4     5-    0     3     2 
         ----  420  -200   200   420  -300   170   130 

  32>           0     3     3     6     3     3     3 
         ---- -420  -170  -170  -150  -170  -170  -170