EVENT>0-200,200-700,700+ |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2007 |CLUB NO.>197145 | 11/20/2007 13:34
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth |RATING>Charity Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/700/200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L071685 Patricia Kramer 1754122 Frances Kuhn A . . . | 4 . . 118.00 54.63 0.51(SA)
2 8969671 Leonard Solganik L182398 Thomas Surd B . . . | . . . 98.00 45.37
3 P998279 Carol Grieselhuber R684646 Connie Kramer A 5 . . | 3 . . 122.00 56.48 0.93(OA)
4 K416824 Pamela Keiser 3768724 Sandy Pahl B . 5 . | . 3 . 113.00 52.31 0.76(OB)
5 K870495 Rosie Sullivan K870479 David Sullivan A 3 . . | 2 . . 127.50 59.03 1.65(OA)
6 O429076 Donald Jenkin J165097 Carolyn Sieber A . . . | . . . 102.00 47.22
7 9555145 Rose Ann Samuels 8839484 Harold Powell C 2 2 2 | 1 1 1 135.00 62.50 2.20(OA)
8 7213654 Lynda Brown Walker 8604290 Joan Kiralfy B . . . | . . . 78.00 36.11
9 2416859 Jane Weiler 7185936 Ruth Sendelbach C . . . | . . . 103.50 47.92
10 O331696 Robert Dominic Q267502 Edward Wagner A . . . | . . . 113.00 52.31
11 2683989 Marilyn Hoback 6215211 Ann Burshtan C . 4 3 | 5 2 2 114.00 52.78 1.01(OB)
12 4072588 Nieleen Faessler 7000006 Suzanne Heaps C . . . | . . . 72.00 33.33
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 6- 0 3 6- 3 6- 6- 3
-460 ---- ---- ---- -150 -490 -400 -150 -400 -150 -150 -400
2> 7- 3 6 4 5 7- 0 1- 1-
150 ---- ---- ---- 50 110 80 90 150 -100 -90 -90
3> 6- 8 6- 2 3 4- - 4- -
100 ---- ---- ---- 500 100 -70 -50 90 -120 90 -120
4> 0 4 7 7 1 2 7 4 4
-670 -140 ---- ---- ---- 100 100 -500 -170 100 -140 -140
5> 7 3 - 4- 4- 2 8 6 -
120 90 ---- ---- ---- -100 100 100 PASS 180 110 -100
6> 1 1 6 5 1 8 3 4 7
-600 -600 ---- ---- ---- -100 -120 -600 100 -300 -150 -50
7> 4 4 4 8 4 7 4 1 0
100 100 100 ---- ---- ---- 200 100 110 100 90 -120
8> 4 4 7- 7- 1 1 6 4 1
-120 -120 100 ---- ---- ---- 100 -150 -150 -100 -120 -150
9> 8 2 5 3- 1 3- 6- 6- 0
460 -50 420 ---- ---- ---- 400 -100 400 430 430 -150
10> 3- 6- 6- 3- - 8 3- 3- -
680 1430 1430 680 ---- ---- ---- 650 1660 680 680 650
11> 7 - 2 5 3 - 7 7 4
430 -150 -100 100 ---- ---- ---- -50 -150 430 430 50
12> 5- 5- 5- 5- - - 2 8 3
110 110 110 110 ---- ---- ---- -130 -130 -100 140 100
13> 4 7- - 4 4 7- 4 4 -
650 680 200 650 650 ---- ---- ---- 680 650 650 200
14> 2 0 4 4 7 4 7 7 1
-110 -150 -100 -100 -50 ---- ---- ---- -100 -50 -50 -130
15> 5- 8 3 5- 5- - 5- - 2
170 620 140 170 170 ---- ---- ---- -100 170 -100 50
16> 3- 1- 8 1- 6- 0 5 6- 3-
-50 -140 110 -140 90 -300 ---- ---- ---- 80 90 -50
17> 8 2- 5 0 5 2- 1 5 7
100 -110 -100 -180 -100 -110 ---- ---- ---- -150 -100 -50
18> 4- 4- 1 4- 4- 0 4- 4- 8
130 130 100 130 130 50 ---- ---- ---- 130 130 150
19> 1- 0 1- 8 5- 3- 7 5- 3-
-100 -140 -100 200 -50 -90 100 ---- ---- ---- -50 -90
20> 7- 6 7- 1 5 4 0 2- 2-
100 -140 100 -650 -180 -600 -660 ---- ---- ---- -620 -620
21> 3- 3- 3- 8 3- 7 0 3- 3-
-420 -420 -420 -170 -420 -230 -480 ---- ---- ---- -420 -420
22> 1 3- 7- 7- 6 5 3- 1 1
-150 -50 120 120 110 90 -50 -150 ---- ---- ---- -150
23> 1 8 5- 5- 5- 2- 5- 2- 0
170 650 620 620 620 200 620 200 ---- ---- ---- -100
24> 4 0 4 4 8 7 4 4 1
-100 -150 -100 -100 420 -50 -100 -100 ---- ---- ---- -130
25> 5- 1 5- 3- 1 1 7- 3- 7-
170 -50 170 140 -50 -50 420 140 420 ---- ---- ----
26> 3- 1- 0 7- 5- 3- 7- 5- 1-
90 -100 -140 110 100 90 110 100 -100 ---- ---- ----
27> 8 1 6- 2- 0 6- 4- 2- 4-
100 -460 50 -430 -490 50 -400 -430 -400 ---- ---- ----
28> 5 5 5 3 8 7 2 0 1
---- 650 650 650 600 800 680 150 -100 130 ---- ----
29> 7- 4 4 7- 4 4 0 1 4
---- 200 100 100 200 100 100 -660 -110 100 ---- ----
30> 6- - 4 6- 2 8 - 4 4
---- 400 -50 150 400 130 460 -50 150 150 ---- ----
31> 8 4 7 3 6 1 1 1 5
---- ---- 1400 150 1100 140 690 -100 -100 -100 600 ----
32> 5 5 5 5 2 8 5 - -
---- ---- 420 420 420 420 200 450 420 170 170 ----
33> 6 2- 2- 6 6 0 2- 8 2-
---- ---- -400 -430 -430 -400 -400 -460 -430 50 -430 ----
34> 0 1- 3 8 4- 1- 6 7 4-
---- ---- ---- -200 -100 100 800 110 -100 140 630 110
35> 5 2 0 7- 5 7- 5 1 3
---- ---- ---- 140 -50 -150 200 140 200 140 -100 110
36> 2- 2- 2- 2- 7 8 2- 2- 6
---- ---- ---- -600 -600 -600 -600 100 630 -600 -600 -150
EVENT>0-200,200-700,700+ |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2007 |CLUB NO.>197145 | 11/20/2007 13:34
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth |RATING>Charity Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/700/200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K708523 William Schleman 8839506 Bonnie Papini A 6 . . | 3 . . 120.00 55.56 0.74(SA)
2 L518469 Caroline Kinlaw Q175128 James Malas A . . . | . . . 97.00 44.91
3 1510185 Henie Roggenkamp 8175101 Alma Malas B . . . | . . . 102.00 47.22
4 Jean Shaneyfelt Jerry Kerns C . . . | . . . 86.00 39.81
5 9205918 Helen Tobey K817101 Pat Huber B . . . | . . . 81.50 37.73
6 K668912 Joseph Weinreich L970590 Fred Vescio A . . . | . . . 109.50 50.69
7 6038646 Floyd Baxter 6038638 Mary Jane Baxter C 1 1 1 | 1 1 1 138.50 64.12 2.93(OA)
8 L182517 Barbara Leese 5094305 Lila Lowe B . . . | 5 3 . 111.50 51.62 0.60(SB)
9 Q122717 Martha Morgan P967594 Patricia Griffiths A 4 . . | 2 . . 126.00 58.33 1.24(OA)
10 Q264988 Milly Warner O128262 Emma Stewart B . . . | . . . 97.50 45.14
11 L679373 Joy Cellars K870509 Sandy Milford B . 3 . | 4 2 . 119.50 55.32 1.35(OB)
12 4921526 Fritzie Stevens 3986845 Robert Dillhoff C . . . | . . . 107.00 49.54
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 1- 5 1- 1- 1- 8 5 5
460 ---- 150 ---- 400 ---- 150 150 150 490 400 400
2> - 3 - 8 5 6- 2 6- 4
-150 ---- -90 ---- -150 ---- 100 -50 90 -110 90 -80
3> 1- 5 3- 7- 0 3- 1- 7- 6
-100 ---- 50 ---- -90 ---- 120 -500 -90 -100 120 70
4> 7 4 6 1 4 1 4 1 8
500 140 ---- 170 ---- -100 ---- 140 -100 140 -100 670
5> 3- 5 6 0 2 7- 7- 3- 1
-100 -90 ---- PASS ---- -180 ---- -110 100 100 -100 -120
6> 7 7 0 5 4 2 1 3 7
600 600 ---- -100 ---- 300 ---- 150 100 50 120 600
7> 4 1 4 4 7 8 0 4 4
-100 -110 -100 ---- -100 ---- -90 ---- 120 -200 -100 -100
8> 4 7 - 2 4 7 - 4 7
120 150 -100 ---- 100 ---- 120 ---- 150 -100 120 150
9> 6 4- 3 1- 1- 8 4- 0 7
50 -400 -420 ---- -430 ---- -430 ---- 150 -400 -460 100
10> 0 1- 4- 4- 4- 7- 4- 7- 1-
-1660 -1430 -680 -680 ---- -680 ---- -650 ---- -680 -650 -1430
11> 7- 6 1 3 1 4 1 5 7-
150 100 -430 -100 ---- -430 ---- -50 ---- -430 50 150
12> 7- 2- 6 2- 0 5 2- 7- 2-
130 -110 100 -110 ---- -140 ---- -100 ---- -110 130 -110
13> 7- 4 4 4 4 7- 4 - -
-200 -650 -650 -650 -650 ---- -200 ---- -650 ---- -680 -680
14> 4 1 4 1 1 7 6 8 4
100 50 100 50 50 ---- 130 ---- 110 ---- 150 100
15> 5 2- 2- 7- 2- 6 2- 0 7-
-140 -170 -170 100 -170 ---- -50 ---- -170 ---- -620 100
16> 3 6- 1- 1- 4- 8 4- 6- 0
-80 140 -90 -90 50 300 ---- 50 ---- 140 ---- -110
17> 7 8 3 3 1 5- 0 5- 3
150 180 100 100 50 110 ---- -100 ---- 110 ---- 100
18> 3- 3- 3- 3- 0 8 3- 3- 7
-130 -130 -130 -130 -150 -50 ---- -130 ---- -130 ---- -100
19> 0 2- 2- 4- 4- 6- 1 8 6-
-200 50 50 90 90 100 -100 ---- 140 ---- 100 ----
20> 7 5- 3 5- 4 - 8 2 -
650 620 180 620 600 -100 660 ---- 140 ---- -100 ----
21> 0 4- 4- 4- 1 4- 8 4- 4-
170 420 420 420 230 420 480 ---- 420 ---- 420 ----
22> 2 7 3 7 4- 4- 7 - -
---- -110 150 -90 150 50 50 150 ---- -120 ---- -120
23> 2- 8 5- 7 2- 0 5- 2- 2-
---- -620 100 -200 -170 -620 -650 -200 ---- -620 ---- -620
24> 0 7 1 4 4 8 4 4 4
---- -420 130 50 100 100 150 100 ---- 100 ---- 100
25> 7 7 2- - 7 4- 2- - 4-
50 ---- 50 -170 -420 50 -140 -170 -420 ---- -140 ----
26> 2- 4- 4- - 6- 2- 8 6- -
-100 ---- -90 -90 -110 100 -100 140 100 ---- -110 ----
27> 8 1- 0 3- 7 5- 1- 3- 5-
490 ---- -50 -100 400 460 430 -50 400 ---- 430 ----
28> 0 1 3 6 3 8 3 7 5
---- -800 ---- -680 -650 -150 -650 100 -650 -130 ---- -600
29> 4 4 - 8 4 7 4 4 -
---- -100 ---- -100 -200 660 -100 110 -100 -100 ---- -200
30> 6 0 1- 7- 7- 4 4 4 1-
---- -130 ---- -460 -400 50 50 -150 -150 -150 ---- -400
31> 5 2 7 0 7 4 7 1 3
-140 ---- -690 ---- 100 -1400 100 -150 100 -1100 -600 ----
32> 3 6 0 3 3 3 7- 3 7-
-420 ---- -200 ---- -450 -420 -420 -420 -170 -420 -170 ----
33> 2 2 8 2 5- 5- 0 5- 5-
400 ---- 400 ---- 460 400 430 430 -50 430 430 ----
34> 0 3- 6- 8 2 6- 1 5 3-
---- -800 ---- -110 ---- 100 200 -140 100 -630 -100 -110
35> - 3 - 3 3 6 7 8 5
---- -200 ---- -140 ---- -200 -140 -140 50 100 150 -110
36> 5- 1 0 5- 5- 5- 5- 5- 2
---- 600 ---- -100 ---- -630 600 600 600 600 600 150