EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2007 |CLUB NO.>115790 | 11/19/2007 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/600 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K047691 Diane Rinaldi N924642 Virginia Wilson B . . . | . . . 147.50 47.28
2 5094305 Lila Lowe 8676119 Carole Remick C . . . | . . . 91.00 29.17
3 K870495 Rosie Sullivan K870479 David Sullivan B . . . | . . . 106.50 34.13
4 L974030 Ilse Tebbetts M595165 Audrey Dybvad A . . . | 5 . . 167.50 53.69 0.43(SA)
5 L966771 Tom Coyle K059215 Janet Lee A 2 . . | 2 . . 199.50 63.94 3.25(OA)
6 O377777 Shirley Vukmir 8734186 Vladimir Vukmir C . 4 2 | . 2 1 161.50 51.76 1.40(OC)
7 J134515 Vickie Sebastian M333713 Russell Shoup A 4 . . | 3 . . 192.50 61.70 1.83(OA)
8 P632878 Bob Stitt P559372 Stefanie Ginger A 6 . . | 4 . . 176.50 56.57 1.03(OA)
9 P089473 Marilena Thompson O821197 Mary Lou Eigsti B . 3 . | 6 1 . 166.00 53.21 1.50(OB)
10 O753809 Joyce Cramer 8839506 Bonnie Papini B . . . | . . . 134.00 42.95
11 O877222 Barbara Peltier L091937 Georgia Banziger B . . . | . 4 . 157.50 50.48 0.49(SB)
12 O228666 Dorothy Kraus O366104 Lois Bauske B . . . | . . . 134.00 42.95
13 O331696 Robert Dominic L974871 Marion Myron B . . . | . . . 152.00 48.72
14 O725635 R Wayne Penrod J243527 Bobbi Johnson A 1 . . | 1 . . 217.50 69.71 4.33(OA)
15 O795897 Anita Kohler K603659 Ken Champney B . 5 . | . 3 . 159.50 51.12 0.84(OB)
16 P898541 Arlene Seppelt 8372535 Rosemarie Sizemore C . . . | . . . 133.00 42.63
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7 9 5 7 7 - 3 10- 3 12 10- 3 -
140 ---- ---- ---- 200 110 140 140 -50 100 420 100 500 420 100 -50
2> 7 12 3- 9- 11 7 0 5 1 9- 2 7 3-
-130 ---- ---- ---- 620 -200 -100 300 -130 -510 -150 -430 -100 -400 -130 -200
3> 3- 0 11 8 3- 8 3- 3- 11 3- 11 8 3-
480 450 ---- ---- ---- 510 500 480 500 480 480 510 480 510 500 480
4> 6 2- 2- 9 10 12 0 5 4 7 11 1 8
100 -140 ---- ---- ---- -140 170 300 620 -200 -100 -110 110 600 -170 140
5> 2 2 2 9 11 2 6 7- 5 7- 10 12 2
-450 -450 -450 ---- ---- ---- -140 100 -450 -200 -170 -420 -170 50 150 -450
6> 2- 2- 6 11 8 2- 8 2- 5 0 11 8 11
-50 -50 130 ---- ---- ---- 430 400 -50 400 -50 110 -100 430 400 430
7> 10- 2- 7- 7- 7- 7- 0 2- 5 2- 12 10- 2-
200 -110 100 100 ---- ---- ---- 100 100 -300 -110 -80 -110 300 200 -110
8> 6- 3 - 3 11 - 6- 12 9- 6- 3 6- 9-
-430 -460 -490 -460 ---- ---- ---- -170 -490 -430 50 -400 -430 -460 -430 -400
9> 5- 2 3- 9 9 3- 1 9 5- 12 9 0 9
-150 -800 -200 -100 -100 ---- ---- ---- -200 -850 -100 -150 -50 -100 -990 -100
10> 10 5 10 7- 3- 10 3- 12 6 7- 0 2 1
140 -130 140 -100 -140 ---- ---- ---- 140 -140 200 -110 -100 -750 -150 -600
11> 7 2- 2- 9- 5- 9- 2- 5- 0 2- 9- 12 9-
PASS -110 -110 50 -90 50 ---- ---- ---- -110 -90 -140 -110 50 90 50
12> 10 - 5 5 9 5 - 5 5 12 8 11 2
150 -200 50 50 140 50 ---- ---- ---- -200 50 50 300 100 170 -100
13> 6- 4 12 1 6- 1 9 11 5 1 9 9 3
100 -90 200 -200 100 -200 110 ---- ---- ---- 120 90 -200 110 110 -100
14> 7 0 1 9 5 2- 9 5 5 2- 11 9 12
420 -100 -50 450 200 170 450 ---- ---- ---- 200 200 170 480 450 500
15> 4 4 0 4 11 4 4 9 12 4 9 9 4
-100 -100 -140 -100 100 -100 -100 50 ---- ---- ---- 140 -100 50 50 -100
16> 1 4 4 8 8 1 11- 4 1 8 11- 8 8
-50 420 420 450 450 -50 480 420 ---- ---- ---- -50 450 480 450 450
17> 0 4 6- 4 9 9 9 11- 11- 1- 4 1- 6-
-170 -100 -50 -100 50 50 50 90 90 ---- ---- ---- -140 -100 -140 -50
18> 10- 4 4 10- 8 10- 4 4 4 4 10- 4 0
620 -100 -100 620 140 620 -100 -100 -100 ---- ---- ---- -100 620 -100 -200
19> 9- 3- 3- 3- 9- 9- 0 9- 9- 3- 9- 3- 3-
460 430 430 430 460 460 200 460 460 430 ---- ---- ---- 460 430 430
20> 9- 4- 4- - 4- 12 8 - 4- 11 9- 4- 4-
-170 -660 -660 -690 -660 -140 -210 -690 -660 -150 ---- ---- ---- -170 -660 -660
21> 5 3 9 9 9 9 9 1 3 3 9 9 0
650 620 680 680 680 680 680 200 620 620 680 ---- ---- ---- 680 -300
22> 0 4 1 4 9- 4 7 4 9- 12 9- 9- 4
-870 -110 -140 -110 100 -110 -50 -110 100 300 100 ---- ---- ---- 100 -110
23> 9 10- 2- 2- 2- 6- 2- 6- 6- 12 0 10- 6-
100 140 -200 -200 -200 -100 -200 -100 -100 200 -300 140 ---- ---- ---- -100
24> 1 1 1 5- 5- 10- 10- 5- 10- 10- 5- 5- 5-
430 430 430 460 460 490 490 460 490 490 460 460 ---- ---- ---- 460
25> 6 3 6 11- 8 3 10 11- 3 1 6 9 0
-1440 -1470 -1440 100 -1370 -1470 -640 100 -1470 -2140 -1440 -720 -2220 ---- ---- ----
26> 1 5 1 10 10 10 1 10 5 10 5 5 5
-110 100 -110 200 200 200 -110 200 100 200 100 100 100 ---- ---- ----
27> 9 4- 9 11- 1- 11- 1- 9 4- 7 4- 4- 0
---- 430 400 430 460 -100 460 -100 430 400 420 400 400 -150 ---- ----
28> 5 5 5 5 5 5 5 5 5 5 5 11 12
---- -430 -430 -430 -430 -430 -430 -430 -430 -430 -430 -430 -400 100 ---- ----
29> 1 7 7 7 7 7 7 7 7 7 7 0 7
---- ---- 600 630 630 630 630 630 630 630 630 630 630 500 630 ----
30> 3 11 3 7 3 9 9 9 3 3 3 12 3
---- ---- 150 420 150 170 150 400 400 400 150 150 150 430 150 ----
31> 6 12 10- 8- 4 8- 4 1- 1- 7 10- 0 4
---- ---- ---- 50 250 150 110 -110 110 -110 -130 -130 100 150 -150 -110
32> 5 7 1- 9- 4 7 7 3 0 11 12 1- 9-
---- ---- ---- 460 480 400 490 450 480 480 420 -50 980 1100 400 490
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2007 |CLUB NO.>115790 | 11/19/2007 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/600 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N874270 Beth Grismer L967751 Shirley Lee A . . . | . . . 159.00 50.96
2 Q352577 Matthew Bone J809474 Terry Grogan B . . . | . 4 . 153.50 49.20 0.44(SB)
3 K668912 Joseph Weinreich N899184 George Haddad A . . . | . . . 130.50 41.83
4 K060779 D Balsmeyer M893921 Kenneth Cramer A . . . | 4 . . 172.50 55.29 0.76(SA)
5 L966321 Mary Frees L965775 Gerald Nangle A . . . | 6 . . 162.00 51.92 0.36(SA)
6 L428559 Gay Miller K576783 Joanne Coyle A . . . | 3 . . 175.50 56.25 1.09(SA)
7 K905019 Benjamin Kraus 7476329 J Ed Kraus A . . . | . . . 161.50 51.76
8 L182517 Barbara Leese 8604290 Joan Kiralfy C . . . | . . . 137.00 43.91
9 7185936 Ruth Sendelbach K870509 Sandy Milford C . . 3 | . . 2 143.00 45.83 1.05(OC)
10 P967594 Patricia Griffiths Q582076 Jane Ashworth B . . . | . . . 139.00 44.55
11 3156990 Marilyn Gans Q175128 James Malas B . . . | . . . 133.50 42.79
12 K433451 Roger Boyd 7275277 Esther Feldman C . . . | . . . 123.00 39.42
13 Q382999 Marilyn O'Connor O129064 Wayne O'Connor B 5 1 . | 2 1 . 180.00 57.69 2.67(OB)
14 O021603 Joan Gaaskjolen O021611 Merle Gaaskjolen A 3 . . | 1 . . 198.00 63.46 2.44(OA)
15 L966623 Richard Garlough M805933 William Hartung C . 2 1 | 5 2 1 169.50 54.33 2.00(OB)
16 Q383103 Alfred McCray L518469 Caroline Kinlaw B . 6 . | . 3 . 158.50 50.80 0.64(SB)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5 9 1- 9 3 0 7 1- 5 9 5 11- 11-
-140 ---- -100 ---- -420 ---- -100 -200 -500 -110 -420 -140 -100 -140 50 50
2> 5 12 7 11 0 2- 8- 10 2- 5 1 8- 5
130 ---- 510 ---- 150 ---- 430 -620 100 200 400 100 130 -300 200 130
3> 8- 12 8- 1 8- 1 1 4 4 8- 8- 4 8-
-480 -450 ---- -480 ---- -510 ---- -480 -510 -510 -500 -500 -480 -480 -500 -480
4> 12 9- 7 8 5 9- 1 3 11 2 4 0 6
200 140 ---- 100 ---- 110 ---- -110 140 -600 -170 170 -300 -140 -620 -100
5> 10 4- 10 7 4- 2 3 0 1 10 10 10 6
450 170 450 ---- 420 ---- 170 ---- -50 140 -150 -100 450 450 450 200
6> 9- 9- 6 7 12 1 1 4 4 1 9- 9- 4
50 50 -130 ---- -110 ---- 100 ---- -430 -430 -400 -400 -430 50 50 -400
7> 9- 4- 7 4- 9- 0 1- 4- 9- 4- 1- 12 9-
110 -100 80 -100 ---- 110 ---- -300 ---- -200 -100 110 -100 -200 300 110
8> 0 11- 2- 9 5- 9 5- 1 2- 11- 5- 5- 9
-50 490 400 460 ---- 430 ---- 460 ---- 430 170 400 490 430 430 460
9> 8- 6- 3 0 3 3 12 3 8- 6- 11 10 3
200 150 100 50 100 ---- 100 ---- 990 ---- 100 200 150 850 800 100
10> 2 6 4- 4- 8- 12 10 11 2 2 8- 7 0
-140 110 100 100 140 ---- 750 ---- 150 ---- 600 -140 -140 140 130 -200
11> 12 2- 9- 6- 2- 2- 0 2- 5 9- 9- 6- 9-
140 -50 110 90 -50 -50 ---- -90 ---- -50 ---- PASS 110 110 90 110
12> 7 7 0 3 4 7 1 10 2 11- 11- 7 7
-50 -50 -300 -140 -100 -50 ---- -170 ---- 100 ---- -150 200 200 -50 -50
13> 11 11 5- 3 11 3 3 9 5- 8 1 0 7
200 200 -100 -110 200 -110 -110 ---- 100 ---- -100 ---- 90 -120 -200 -90
14> 3 9- 7 1 9- 3 3 0 5 12 7 11 7
-450 -170 -200 -480 -170 -450 -450 ---- -500 ---- -420 ---- 100 -200 50 -200
15> 8 1 3 8 3 8 8 3 8 8 12 0 8
100 -100 -50 100 -50 100 100 -50 ---- 100 ---- 100 ---- 140 -140 100
16> 4 4 - 11 4 - 4 8 11 8 8 11 4
-450 -450 -480 50 -450 -480 -450 -420 ---- 50 ---- -420 ---- -420 50 -450
17> 3 8 3 10- 3 5- - 12 - 8 5- 8 10-
-50 100 -50 140 -50 50 -90 170 -90 ---- 100 ---- 50 ---- 100 140
18> 4 1- 1- 8 8 12 8 1- 8 8 8 1- 8
-140 -620 -620 100 100 200 100 -620 100 ---- 100 ---- 100 ---- -620 100
19> 2- 2- 8- 12 8- 2- 2- 2- 8- 8- 8- 8- 2-
-460 -460 -430 -200 -430 -460 -460 -460 -430 -430 ---- -430 ---- -430 ---- -460
20> 2- 0 7- 4 7- 11- 2- 7- 7- 1 7- 11- 7-
170 140 660 210 660 690 170 660 660 150 ---- 660 ---- 690 ---- 660
21> 3 3 3 12 11 7 9 9 9 3 3 3 3
-680 -680 -680 300 -200 -650 -620 -620 -620 -680 -680 ---- -680 ---- -680 ----
22> 8 2- 5 8 8 12 2- 8 0 11 2- 8 2-
110 -100 50 110 110 870 -100 110 -300 140 -100 ---- 110 ---- -100 ----
23> 9- 5- 5- 3 5- 1- 0 9- 12 9- 1- 9- 5-
---- 200 100 100 -100 100 -140 -200 200 300 200 -140 ---- 200 ---- 100
24> 1- 6- 6- 11 1- 11 1- 11 6- 6- 6- 6- 1-
---- -490 -460 -460 -430 -490 -430 -490 -430 -460 -460 -460 ---- -460 ---- -490
25> 2 - 6 9 9 11 6 6 - 3 4 12 9
640 ---- -100 1440 1470 1470 2140 1440 1440 -100 720 1370 2220 ---- 1470 ----
26> 11 2 11 7 7 2 11 7 2 7 2 7 2
110 ---- -200 110 -100 -100 -200 110 -100 -200 -100 -200 -100 ---- -200 ----
27> 10- 3 3 7- 7- 5 3 7- - 7- 10- 12 -
---- 100 ---- -430 -430 -400 -400 -420 -430 -400 -460 -400 100 150 ---- -460
28> 7 7 7 7 7 7 7 7 7 1 7 0 7
---- 430 ---- 430 430 430 430 430 430 430 430 400 430 -100 ---- 430
29> 5 5 5 11 5 5 5 5 5 5 12 5 5
-630 ---- -630 ---- -630 -600 -630 -630 -630 -630 -630 -630 -500 -630 -630 ----
30> 3 3 3 9 9 1 9 9 9 5 0 9 9
-400 ---- -400 ---- -400 -150 -150 -420 -150 -150 -150 -170 -430 -150 -150 ----
31> 3- 8 10- 6 10- 0 5 1- 1- 3- 12 8 8
---- -110 ---- 110 ---- 130 -50 130 -250 -100 -150 -150 -110 150 110 110
32> 5 5 9 7 12 5 1 10- 0 2- 10- 8 2-
---- -480 ---- -480 ---- -420 -460 50 -480 -980 -400 -1100 -490 -400 -450 -490