Open Pairs Tuesday Eve Session November 13, 2007
Scores after 7 rounds Average: 24.0 Section K
Pair Pct Score Rank MPs
5 56.25 27.00 1 0.70 Donald Messer Jr - Fritz Kasischke
7 53.13 25.50 2 0.49 Patrick Moran - Alfred McCray
6 50.00 24.00 3 0.35 Kenneth Hahn - Edward Schlaack
1 48.96 23.50 Benjamin Kraus - Robert Griffiths
8 48.96 23.50 Elaine Kreitzburg - Dorothy Kraus
2 47.92 23.00 William Hartung - Richard Garlough
3 44.79 21.50 Marilyn O'Connor - Wayne O'Connor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 2 1 1 0 0
-50* ---- 120 ---- 90 -90* -120* 50
2> 1- 2 - 1- 0 -
460* ---- 100 ---- -460 460* -100* -460
3> - 0 1- - 2 1-
620* ---- -650 ---- -620 620* 650* -620
4> - 0 1- - 2 1-
-680* ---- 650 ---- 680 -680* -650* 680
5> 0 1 1 0 2 2
---- -600* 110 ---- -110* -100 100* 600
6> 2 1 1 2 0 0
---- 630* -180 ---- 180* -130 130* -630
7> 0 1 1 0 2 2
---- -670* 300 ---- -300* -200 200* 670
8> 1- - 1- 2 0 -
---- 400* -400 ---- 400* -150 150* -400
9> 1 2 0 0 1 2
-140* 50* -400* ---- -50 ---- 140 400
10> 2 0 1 2 0 1
710* -200* -170* ---- 200 ---- -710 170
11> 0 2 1 0 2 1
-100* 70* -50* ---- -70 ---- 100 50
12> - - 2 1- 1- 0
110* 110* 140* ---- -110 ---- -110 -140
13> 1- - 2 1- 0 -
620 -620* 200* ---- 620 -200 -620* ----
14> 1 1 0 0 2 2
150 -150* -420* ---- -100 420 100* ----
15> 0 2 - 1- 1- -
50 -50* -120* ---- 120 120 -120* ----
16> 2 0 1- - - 1-
-500 500* 600* ---- -600 -600 600* ----
17> 1- 2 0 1- - -
-990* 1520 -1520* ---- -990* 990 ---- 990
18> 1- - 1- 0 - 2
-620* 620 -620* ---- -650* 620 ---- 650
19> 0 1 1 2 2 0
-200* 130 -130* ---- 730* 200 ---- -730
20> 1 2 0 2 1 0
170* -100 100* ---- 200* -170 ---- -200
21> 0 1 2 0 1 2
150 -170* ---- ---- -150* -600* 170 600
22> 0 - 2 - 1- 1-
-100 -200* ---- ---- 100* -200* 200 200
23> 1 1 1 1 1 1
PASS PASS* ---- ---- PASS* PASS* PASS PASS
24> 1- - - 2 1- 0
420 -420* ---- ---- -420* -200* 420 200
25> - - 1- 1- 0 2
-660 -660 660* ---- ---- 660* 620* -620
26> - 2 1- 0 1- -
-100 630 100* ---- ---- -630* 100* -100
27> 1- 0 - 2 - 1-
450 430 -450* ---- ---- -430* -450* 450
28> 2 - 0 1- 1- -
620 -100 -620* ---- ---- 100* 100* -100