EVENT>0-500, 500-1500, 1500-Ope|SESSION>Thursday Eve |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2007   |CLUB NO.>197145    | 11/01/2007 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman   |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M387953 Gary Hatten            L966771 Tom Coyle                A   1     .     .   |   1     .     .    136.23  63.07  3.33(OA)
 2 4464311 John Hoffmaier         4464303 June Hoffmaier           C   .     .     .   |   .     .     .     93.85  43.45          
 3 6128394 Elaine Robinson        8723958 Joanne Shank             C   .     .     .   |   .     .     .     84.15  38.96          
 4 L618161 Ernest Dalton          M187369 Judith Dalton            B   4     2     .   |   3     1     .    120.09  55.60  1.80(OB)
 5 6999832 Steven Boehmer         6999859 Janet Turber             C   .     .     .   |   .     .     .     79.33  36.73          
 6 4136241 C Tom Kerns            9148256 Stewart Devilbiss        C   .     .     5   |   .     2     1    106.15  49.14  1.00(SC)
 7 K668912 Joseph Weinreich       O087108 Kay Price                A   6     .     .   |   4     .     .    118.35  54.79  0.79(OA)
 8 7275552 Joan Reeves            P898541 Arlene Seppelt           C   .     .     .   |   .     .     2    105.16  48.69  0.70(SC)
 9 P632878 Bob Stitt              P559372 Stefanie Ginger          A   2     .     .   |   2     .     .    128.97  59.71  2.50(OA)

                                                          Totals                                            972.28       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   3.44        7.94  3.44  6.81  3.44  0.06  3.44  3.44      
         -50   ----  150   -50    90   -50  -100   -50   -50   ----

   2>   5.69        3.44  4.56  1.75  6.81  0.06  7.94  1.75      
         140   ----   90   120  -100   150  -200   620  -100   ----

   3>   6.81        0.06  7.94  1.19  4.56  4.56  2.31  4.56      
         110   ---- -150   150  -140   -50   -50  -100   -50   ----

   4>   7.94  4.56        4.56  1.19  1.19  1.19  4.56  6.81      
         620   100   ----  100  -140  -140  -140   100   200   ----

   5>   6.25    4         0.06  2.31  1.19  7.94    4   6.25      
         100    50   ---- -120  -100  -110   150    50   100   ----

   6>   5.69  0.63        4.56  2.31  0.63  6.81  3.44  7.94      
        1100   110   ----  500   120   110  1400   460  1700   ----

   7>     4   1.19  1.19          4   7.38  1.19  5.69  7.38      
        -100  -200  -200   ---- -100   150  -200   120   150   ----

   8>   5.13  7.38  7.38        2.31  2.31  2.31  5.13  0.06      
         140   170   170   ----  -50   -50   -50   140  -100   ----

   9>   4.56  1.75  1.75        0.06  4.56  7.38  4.56  7.38      
         -50  -100  -100   ---- -150   -50   140   -50   140   ----

  10>   5.69  1.75  4.56  3.44        1.75  0.06  7.94  6.81      
         200  -620   100  -100   ---- -620 -1080   650   620   ----

  11>   7.94  1.19  5.69  3.44        5.69  5.69  1.19  1.19      
         440   -50   420   400   ----  420   420   -50   -50   ----

  12>   5.13  0.06  1.19  7.38        2.88  5.13  2.88  7.38      
         100  -550  -400   680   ---- -100   100  -100   680   ----

  13>   1.75  5.69  5.69  5.69  5.69        5.69  1.75  0.06      
         110   130   130   130   130   ----  130   110  -100   ----

  14>   7.38  1.19  5.13  1.19  5.13        7.38  1.19  3.44      
         140   -90   100   -90   100   ----  140   -90   -50   ----

  15>     4   2.31    4   7.94  0.63        6.25  6.25  0.63      
        -200  -420  -200  -150  -450   ---- -170  -170  -450   ----

  16>   5.69  1.75  1.75  7.94  3.44  0.06        5.69  5.69      
         450   -50   -50   500   200  -670   ----  450   450   ----

  17>   5.69  7.38  1.75  1.75  4.56  7.38        0.06  3.44      
         400   420  -100  -100   140   420   ---- -150   -50   ----

  18>     4     4   1.19    4   0.06  7.94          4   6.81      
         620   620   200   620  -500   650   ----  620   630   ----

  19>   0.63  5.13  2.88  7.38  7.38  5.13  2.88        0.63      
         -50   400   150   420   420   400   150   ----  -50   ----

  20>   2.31  5.69  4.56  0.06  6.81  2.31  7.94        2.31      
        -100    90    80  -200   120  -100   200   ---- -100   ----

  21>   6.81  1.75  4.56  1.75  1.75  1.75  5.69        7.94      
          50  -450  -200  -450  -450  -450  -140   ----  140   ----

  22>   5.13  5.13  0.06  5.13  1.19  5.13  5.13  5.13            
         480   480   200   480   450   480   480   480   ----  ----

  23>   0.63  0.63  3.44  6.81  3.44  3.44  7.94  5.69            
        -200  -200  -100   100  -100  -100   110    90   ----  ----

  24>   7.94  5.13  0.63  2.88  5.13  6.81  2.88  0.63            
        -940 -1010 -1520 -1020 -1010  -980 -1020 -1520   ----  ----

  25>     5-    0     1     5-    3     5-    2     5-    8       
         -50  -250  -200   -50  -100   -50  -120   -50   110   ----

  26>     4-    7-    1-    4-    4-    0     1-    4-    7-      
        -620   100  -650  -620  -620  -660  -650  -620   100   ----

  27>     6     1     2-    4-    0     8     7     2-    4-      
         120  -150  -100   -50  -200   400   150  -100   -50   ----

  28>         6.81  3.44  3.44  3.44  0.06  3.44  3.44  7.94      
         ---- -170  -420  -420  -420  -450  -420  -420    50   ----

  29>         5.69  2.31  5.69  0.06  5.69  5.69  5.69  1.19      
         ----  620   170   620  -130   620   620   620   140   ----

  30>         4.56  4.56  4.56  1.19  4.56  4.56  0.06  7.94      
         ----   50    50    50  -170    50    50  -300   400   ----



EVENT>0-500, 500-1500, 1500-Ope|SESSION>Thursday Eve |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2007   |CLUB NO.>197145    | 11/01/2007 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman   |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1         Sue Sugimoto           7849427 Kelsey Jouanicot         C   .     .     .   |   .     .     .    101.68  47.07          
 2 Q382999 Marilyn O'Connor       O129064 Wayne O'Connor           B   .     5     .   |   4     4     .    114.91  53.20  0.76(OB)
 3 4921682 Joanne Trecaso                 Julia Gill               C   .     .     .   |   .     .     .     97.48  45.13          
 4 5094305 Lila Lowe              8839549 Janis Gimbrone           C   .     .     4   |   .     .     .    111.32  51.54  0.96(OC)
 5 K047691 Diane Rinaldi          L091937 Georgia Banziger         B   .     .     .   |   .     .     .    110.67  51.24          
 6 6824749 Jerry Grogan           2513307 Peggy Grogan             C   .     .     .   |   .     .     .    101.97  47.21          
 7 7213654 Lynda Brown Walker     8839506 Bonnie Papini            C   5     3     2   |   2     2     2    119.48  55.31  1.70(OC)
 8 9870881 Ann Levy               4921690 Beth Duncan              C   .     .     .   |   .     .     .     83.06  38.45          
 9 2948664 Berna Anderson         7515189 Robert Anderson          C   3     1     1   |   1     1     1    122.43  56.68  2.40(OB)
10 9407057 Carl Stiles            9407006 Jennifer Stiles          C   .     4     3   |   3     3     3    116.88  54.11  1.28(OC)
                                                          Totals                                           1079.88       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   4.56        7.94  0.06  4.56  4.56  4.56  1.19        4.56
          50   ----  100  -150    50    50    50   -90   ----   50 

   2>   2.31        7.94  4.56  0.06  3.44  6.25  6.25        1.19
        -140   ----  200   -90  -620  -120   100   100   ---- -150 

   3>   1.19        3.44  7.94  5.69  0.06  3.44  6.81        3.44
        -110   ----   50   150   100  -150    50   140   ----   50 

   4>   6.81  3.44        3.44  3.44  1.19  6.81        6.81  0.06
         140  -100   ---- -100  -100  -200   140   ----  140  -620 

   5>   0.06    4           4   7.94  1.75  5.69        6.81  1.75
        -150   -50   ----  -50   120  -100   100   ----  110  -100 

   6>   1.19  7.38        4.56  3.44  0.06  5.69        7.38  2.31
       -1400  -110   ---- -460  -500 -1700  -120   ---- -110 -1100 

   7>   6.81  2.31  6.81        0.63    4         0.63    4   6.81
         200  -120   200   ---- -150   100   ---- -150   100   200 

   8>   0.63  2.88  0.63        7.94  5.69        5.69  2.88  5.69
        -170  -140  -170   ----  100    50   ----   50  -140    50 

   9>   6.25  3.44  6.25        0.63  7.94        3.44  3.44  0.63
         100    50   100   ---- -140   150   ----   50    50  -140 

  10>   0.06  3.44  1.19  4.56              6.25  2.31  7.94  6.25
        -650  -100  -620   100   ----  ----  620  -200  1080   620 

  11>   6.81  2.31  6.81  4.56              2.31  0.06  2.31  6.81
          50  -420    50  -400   ----  ---- -420  -440  -420    50 

  12>   5.13  6.81  0.63  0.63              5.13  2.88  2.88  7.94
         100   400  -680  -680   ----  ----  100  -100  -100   550 

  13>   2.31  7.94  2.31        2.31        6.25  2.31  2.31  6.25
        -130   100  -130   ---- -130   ---- -110  -130  -130  -110 

  14>   2.88  4.56  6.81        2.88        0.63  0.63  6.81  6.81
        -100    50    90   ---- -100   ---- -140  -140    90    90 

  15>     4   7.38  0.06        7.38          4   1.75  5.69  1.75
         200   450   150   ----  450   ----  200   170   420   170 

  16>   2.31  0.06        4.56  2.31  7.94        6.25  2.31  6.25
        -450  -500   ---- -200  -450   670   ----   50  -450    50 

  17>   4.56  6.25        3.44  2.31  0.63        0.63  7.94  6.25
          50   100   ---- -140  -400  -420   ---- -420   150   100 

  18>   1.19    4         7.94    4   0.06          4     4   6.81
        -630  -620   ----  500  -620  -650   ---- -620  -620  -200 

  19>   0.63        0.63  7.38  2.88  2.88  5.13        5.13  7.38
        -420   ---- -420    50  -400  -400  -150   ---- -150    50 

  20>   7.94        1.19  5.69  5.69  2.31  0.06        3.44  5.69
         200   ---- -120   100   100   -90  -200   ----  -80   100 

  21>   6.25        6.25  1.19  6.25  6.25  2.31        3.44  0.06
         450   ----  450   -50   450   450   140   ----  200  -140 

  22>         6.81  2.88  2.88  2.88  2.88  7.94  2.88        2.88
         ---- -450  -480  -480  -480  -480  -200  -480   ---- -480 

  23>         4.56  7.38  4.56  7.38  0.06  4.56  2.31        1.19
         ----  100   200   100   200  -110   100   -90   ---- -100 

  24>         2.88  0.06  1.19  2.88  5.13  7.38  7.38        5.13
         ---- 1010   940   980  1010  1020  1520  1520   ---- 1020 

  25>     5     2-    2-    8     6     7     2-    2-    0       
         100    50    50   250   120   200    50    50  -110   ----

  26>     3-    3-    8      -    6-    6-    3-    3-     -      
         620   620   660  -100   650   650   620   620  -100   ----

  27>     8     2     0     7     1     5-    5-    3-    3-      
         200  -120  -400   150  -150   100   100    50    50   ----

  28>         7.94  1.19  4.56  4.56  4.56  4.56  0.06  4.56      
         ----  450   170   420   420   420   420   -50   420   ----

  29>         2.31  2.31  2.31  5.69  2.31  2.31  6.81  7.94      
         ---- -620  -620  -620  -170  -620  -620  -140   130   ----

  30>         3.44  3.44  3.44  3.44  7.94  3.44  0.06  6.81      
         ----  -50   -50   -50   -50   300   -50  -400   170   ----