EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2008        |CLUB NO.>115790    | 05/05/2008 13:38
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/700  |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=2                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K059215 Janet Lee              L966771 Tom Coyle                A   3     .     .   |   2     .     .    185.00  59.29  1.12(SA)
 2 Q494517 Victoria Plotner       P089473 Marilena Thompson        B   .     .     .   |   .     .     .    154.00  49.36          
 3 K870479 David Sullivan         K870495 Rosie Sullivan           B   .     .     .   |   .     .     .    145.00  46.47          
 4 L974030 Ilse Tebbetts          Q582076 Jane Ashworth            A   .     .     .   |   .     .     .    149.50  47.92          
 5 J165097 Carolyn Sieber         K098768 Janet Dixon              B   .     .     .   |   .     .     .    151.00  48.40          
 6 O377777 Shirley Vukmir         8734186 Vladimir Vukmir          C   .     .     .   |   .     .     .     96.50  30.93          
 7 M595165 Audrey Dybvad          L964973 Patrick Moran            A   4     .     .   |   3     .     .    181.50  58.17  0.80(SA)
 8 P632878 Bob Stitt              P559372 Stefanie Ginger          A   2     .     .   |   1     .     .    192.00  61.54  1.50(SA)
 9 8372535 Rosemarie Sizemore     P898541 Arlene Seppelt           C   .     .     .   |   .     .     1    146.00  46.79  0.16(SC)
10 O753809 Joyce Cramer           8839506 Bonnie Papini            B   .     .     .   |   6     3     .    157.50  50.48  0.44(SB)
11 O877222 Barbara Peltier        R176713 Kenneth Marcroft         A   .     .     .   |   .     .     .    141.00  45.19          
12 L071685 Patricia Kramer        O795897 Anita Kohler             B   6     3     .   |   4     1     .    177.50  56.89  0.88(SB)
13 O331696 Robert Dominic         L974871 Marion Myron             B   .    6/7    .   |   5     2     .    165.00  52.88  0.62(SB)
14 K060779 D Balsmeyer            M893921 Kenneth Cramer           B   .     .     .   |   .     .     .    150.00  48.08          
15 Q352577 Matthew Bone           J809474 Terry Grogan             B   .     .     .   |   .     4     .    156.00  50.00  0.31(SB)
16 L963152 A William Kolb         P469330 Marge Kolb               B   .     .     .   |   .     .     .    148.50  47.60          
                                                          Totals                                           2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     6                       8     0    11-    3-   10     3-    8    11-    3-    3-    8     1 
        -150   ----  ----  ---- -100  -800   420  -300   -50  -300  -100   420  -300  -300  -100  -500 

   2>     3                       8     0    11     3    11     1    11     8     5     3     8     6 
        -100   ----  ----  ----  110  -130   140  -100   140  -110   140   110   -80  -100   110    50 

   3>     5-   12                       5-    5-    5-   10     5-    5-    5-   11     5-     -     -
         510  1010   ----  ----  ----  510   510   510   520   510   510   510   980   510   480   480 

   4>     3-    9                        -   11-    5     7    11-    2     3-    9      -    9     6 
         660  1430   ----  ----  ---- -100  1440   680  1070  1440   650   660  1430  -100  1430   690 

   5>     0     4     9                       4    12     9    11     4     4     9     4     4     4 
        -100   620   650   ----  ----  ----  620  1430   650   680   620   620   650   620   620   620 

   6>    12     3    11                        -    8-    2     8-    6     5      -    4     8-    8-
         500  -140   300   ----  ----  ---- -500   200  -150   200   100  -100  -500  -110   200   200 

   7>     7-    2     2     2                       7-    2     2     7-   12    11     7-    7-    7-
         710   680   680   680   ----  ----  ----  710   680   680   710  1460  1430   710   710   710 

   8>    12     1     3-    7                       3-    1     5     7    10-   10-    7     9     1 
         170  -400  -130    50   ----  ----  ---- -130  -400  PASS    50   140   140    50   100  -400 

   9>    11     7    10     7     2                       2     2     2     2    12     7     7     7 
         140   -50   100   -50  -100   ----  ----  ---- -100  -100  -100  -100   420   -50   -50   -50 

  10>     5     9-    5     9-    9-                     12     9-    5     5     1-    1-    0     5 
        -110   100  -110   100   100   ----  ----  ----  140   100  -110  -110  -120  -120  -150  -110 

  11>     3-   10    10     3-    3-    0                       7    10    10     3-   10     3-    3-
        -140    50    50  -140  -140  -420   ----  ----  ---- -100    50    50  -140    50  -140  -140 

  12>     7-    2     7-   10     5     2                       7-    2    11-    2    11-    2     7-
        -170  -420  -170    50  -400  -420   ----  ----  ---- -170  -420   100  -420   100  -420  -170 

  13>     9-     -    5     2-    2-     -    9-                      4     9-    7    12     6     9-
         100  -660  -300  -630  -630  -660   100   ----  ----  ---- -600   100  -140   600  -170   100 

  14>    11     7     7     7     2-     -   12                       2-    7      -   10     4     7 
         520   420   420   420   170   100   800   ----  ----  ----  170   420   100   440   190   420 

  15>     4-    9-    9-    9-    9-    4-    9-    4-                      1-    1-    0     9-    4-
         660   690   690   690   690   660   690   660   ----  ----  ----  630   630  -500   690   660 

  16>     8-    5     8-    5     0    10     5     2-                     11-    2-    1     7    11-
         -50  -100   -50  -100  -210   100  -100  -130   ----  ----  ----  110  -130  -150   -90   110 

  17>     8     5     1-   12     1-   10-    8    10-    4                       8     6     1-    1-
         100  -100  -130   200  -130   140   100   140  -110   ----  ----  ----  100    50  -130  -130 

  18>     3     8-    3     0     8-    3     3     8-    8-                      8-    3     8-   12 
          50   100    50  -400   100    50    50   100   100   ----  ----  ----  100    50   100   150 

  19>     5-    8     2-   10-   10-     -    5-   10-    5-     -                      2-    5-   10-
        -620  -170  -650   100   100  -800  -620   100  -620  -800   ----  ----  ---- -650  -620   100 

  20>    12     6-   10-    2     2     0     6-    6-    2     6-                     10-    6-    6-
         100  -140  -110  -170  -170  -200  -140  -140  -170  -140   ----  ----  ---- -110  -140  -140 

  21>     9-    6     6    12     9-    2    11     6     2     6     2                       6     0 
        -200  -420  -420    90  -200  -450  -170  -420  -450  -420  -450   ----  ----  ---- -420  -650 

  22>     2     7     2     5     7     2     2    12     2     9-    9-                     11     7 
         -50   110   -50   100   110   -50   -50   200   -50   130   130   ----  ----  ----  140   110 

  23>    10    10     0     6-    6-    2    12     6-    1    10     6-    3-                      3-
         140   140  -300  PASS  PASS  -110   620  PASS  -200   140  PASS  -100   ----  ----  ---- -100 

  24>    12     3     7      -    7     3     7     7    10     3      -   11                       7 
         450    50   100  -140   100    50   100   100   150    50  -140   170   ----  ----  ----  100 

  25>     7     0     7     3     1     7     7    11     7     2    12     7     7                   
         130  -150   130   100  -110   130   130   170   130   -50   210   130   130   ----  ----  ----

  26>     6     6     6    12     6    10-    1    10-    2     0     6     6     6                   
        -120  -120  -120   200  -120   100  -500   100  -180  -540  -120  -120  -120   ----  ----  ----

  27>           9     2-    2-   10-    2-    6-    8     6-   10-    2-    2-   12     2-            
         ----  800   450   450  1100   450   480   510   480  1100   450   450  1700   450   ----  ----

  28>           3-    8     0    10-    3-    9     7     1     6     3-    3-   10-   12             
         ---- -170  -130  -420    50  -170  -100  -140  -200  -150  -170  -170    50   140   ----  ----

  29>                 1     3-    3-   12     7-    7-    7-   11     7-    1     7-    7-    1       
         ----  ---- -620  -200  -200   400  -170  -170  -170  -140  -170  -620  -170  -170  -620   ----

  30>                 0     3     6     6    10-    6    10-   10-    1     6     2     6    10-      
         ----  ----  -50   420   440   440   480   440   480   480   190   440   200   440   480   ----

  31>                      11     2     7-    2     7-    7-    2     7-    7-    7-   12     2     2 
         ----  ----  ----   80  -100    50  -100    50    50  -100    50    50    50   100  -100  -100 

  32>                       3     8-    1     3    11-    3     6     6    11-    6     0    10     8-
         ----  ----  ---- -120   -50  -150  -120   200  -120   -90   -90   200   -90  -180    90   -50 



EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2008        |CLUB NO.>115790    | 05/05/2008 13:38
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/700  |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O725635 R Wayne Penrod         J243527 Bobbi Johnson            A   .     .     .   |  5/6    .     .    166.00  53.21  0.30(SA)
 2 1754122 Frances Kuhn           O795889 B Foster                 B   .     5     .   |   4     4     .    167.00  53.53  0.56(SA)
 3 K668912 Joseph Weinreich       O087108 Kay Price                A   .     .     .   |   .     .     .    148.50  47.60          
 4 M387953 Gary Hatten            L428559 Gay Miller               A   .     .     .   |  5/6    .     .    166.00  53.21  0.30(SA)
 5 L966321 Mary Frees             L965775 Gerald Nangle            A   .     .     .   |   .     .     .    122.50  39.26          
 6 Q175128 James Malas            O508979 Sara Cox                 C   .    6/7    2   |   .     5     2    165.00  52.88  0.22(SC)
 7 K905019 Benjamin Kraus         7476329 J Ed Kraus               B   .     .     .   |   .     .     .    148.50  47.60          
 8 L182517 Barbara Leese          8604290 Joan Kiralfy             C   .     .     .   |   .     .     .    160.00  51.28          
 9 K870509 Sandy Milford          L182398 Thomas Surd              C   5     2     1   |   2     2     1    178.50  57.21  1.12(SA)
10 N924642 Virginia Wilson        N899184 George Haddad            B   1     1     .   |   1     1     .    195.00  62.50  1.60(OA)
11 Q122717 Martha Morgan          L518469 Caroline Kinlaw          B   .     .     .   |   .     .     .    148.50  47.60          
12 L091937 Georgia Banziger       P967594 Patricia Griffiths       B   .     .     .   |   .     .     .    124.50  39.90          
13 K576783 Joanne Coyle           L967751 Shirley Lee              B   .     4     .   |   3     3     .    173.00  55.45  0.80(SA)
14 N989426 Janet Marks            O821197 Mary Lou Eigsti          B   .     .     .   |   .     .     .    150.00  48.08          
15 K047691 Diane Rinaldi          M396898 Juanita Swanson          B   .     .     .   |   .     .     .    139.00  44.55          
16 7275277 Esther Feldman         K433451 Roger Boyd               C   .     .     .   |   .     .     .    144.00  46.15          
                                                          Totals                                           2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     6           8-          4            -    4     8-   12     8-     -    4     8-   11     2 
         150   ----  300   ----  100   ---- -420   100   300   800   300  -420   100   300   500    50 

   2>     9          11           1           4     4     7    12     9     1     4     9     6     1 
         100   ----  110   ---- -140   ---- -110  -110    80   130   100  -140  -110   100   -50  -140 

   3>     6-    0           6-          6-          1     6-    6-    6-   11-    6-   11-    2     6-
        -510 -1010   ---- -510   ---- -510   ---- -980  -510  -510  -510  -480  -510  -480  -520  -510 

   4>      -    3          10           8-          3    11-   11-     -    3     7     6     5     8-
       -1440 -1430   ---- -650   ---- -660   -----1430   100   100 -1440 -1430  -680  -690 -1070  -660 

   5>     8     8     3           8           3           8     8     8     0     8     3    12     1 
        -620  -620  -650   ---- -620   ---- -650   ---- -620  -620  -620 -1430  -620  -650   100  -680 

   6>     9     6     1           7          11-          8    11-    3-    3-    3-   10     0     3-
         140  -100  -300   ----  100   ----  500   ----  110   500  -200  -200  -200   150  -500  -200 

   7>     4-   10     0    10           1           4-          4-    4-    4-   10     4-   10    10 
        -710  -680 -1460  -680   -----1430   ---- -710   ---- -710  -710  -710  -680  -710  -680  -680 

   8>     5     8-    1-    5           1-          5           3     8-   11    11     0     7    11 
         -50   130  -140   -50   ---- -140   ----  -50   ---- -100   130   400   400  -170  PASS   400 

   9>     2    10     5     0    10           5           5           5    10     1    10     5    10 
        -100   100    50  -420   100   ----   50   ----   50   ----   50   100  -140   100    50   100 

  10>     7     7     2-   10-    2-         10-         12           7     0     7     2-    2-    7 
         110   110  -100   120  -100   ----  120   ----  150   ----  110  -140   110  -100  -100   110 

  11>     2     8-    8-    8-    2    12           8-          8-          8-    5     2     2     2 
         -50   140   140   140   -50   420   ----  140   ----  140   ----  140   100   -50   -50   -50 

  12>      -    2    10     7      -   10          10           4-          4-    4-   10    10     4-
        -100   -50   420   400  -100   420   ----  420   ----  170   ----  170   170   420   420   170 

  13>     9-    5     9-    0    11-    6     2-          2-          2-         11-    8     7     2-
         630   140   630  -600   660   170  -100   ---- -100   ---- -100   ----  660   600   300  -100 

  14>     5    11-    9-    2    11-    8     0           5           1           5     9-    5     5 
        -420  -100  -170  -440  -100  -190  -800   ---- -420   ---- -520   ---- -420  -170  -420  -420 

  15>    10-    2-   12     7-    2-    2-    7-    7-          7-          2-          2-   10-    2-
        -630  -690   500  -660  -690  -690  -660  -660   ---- -660   ---- -690   ---- -690  -630  -690 

  16>     9-   12    11     2     5     7      -    9-          3-          7           3-     -    7 
         130   210   150  -100    90   100  -110   130   ----   50   ----  100   ----   50  -110   100 

  17>    10-    6     1-   10-    4    10-    1-    4     8           7          10-          0     4 
         130   -50  -140   130  -100   130  -140  -100   110   ----  100   ----  130   ---- -200  -100 

  18>     3-    9     9     3-    9     0     3-    9     3-          3-          9          12     3-
        -100   -50   -50  -100   -50  -150  -100   -50  -100   ---- -100   ----  -50   ----  400  -100 

  19>     9-   11-    6-    6-    1-    1-    6-    6-    4    11-          9-          1-          1-
         650   800   620   620  -100  -100   620   620   170   800   ----  650   ---- -100   ---- -100 

  20>     1-   12     5-    5-    5-    5-    0    10     5-    5-          1-         10          10 
         110   200   140   140   140   140  -100   170   140   140   ----  110   ----  170   ----  170 

  21>    10     6     1    12     6     2-   10     6     6     6    10           0           2-      
         450   420   170   650   420   200   450   420   420   420   450   ----  -90   ----  200   ----

  22>    10     1    10     5     0    10    10     5     2-   10     2-          7           5       
          50  -140    50  -110  -200    50    50  -110  -130    50  -130   ---- -100   ---- -110   ----

  23>           0     8-    5-    2    11     2     2    12     5-    5-    8-          5-         10 
         ---- -620   100  PASS  -140   200  -140  -140   300  PASS  PASS   100   ---- PASS   ----  110 

  24>           5     5     5     0     2     9     9     5    11-   11-    1           5           9 
         ---- -100  -100  -100  -450  -150   -50   -50  -100   140   140  -170   ---- -100   ----  -50 

  25>     5           1     5     5    12    10     5     0     9     5    11     5           5       
        -130   ---- -170  -130  -130   150    50  -130  -210  -100  -130   110  -130   ---- -130   ----

  26>    11           1-    6    10     6    12     6     6     0     6     6     6           1-      
         500   ---- -100   120   180   120   540   120   120  -200   120   120   120   ---- -100   ----

  27>           4           5-    3     1-    9-    9-    9-    9-    1-    0     9-    9-          5-
         ---- -510   ---- -480  -800 -1100  -450  -450  -450  -450 -1100 -1700  -450  -450   ---- -480 

  28>           5          11     8-    6     4     8-   12     8-    1-    1-    8-    0           3 
         ----  140   ----  200   170   150   130   170   420   170   -50   -50   170  -140   ----  100 

  29>     4-          4-          1    11     4-    8-   11     8-    4-    0     4-    4-   11       
         170   ----  170   ----  140   620   170   200   620   200   170  -400   170   170   620   ----

  30>     6           1-          1-   12    11     9     6     6    10     6     6     1-    1-      
        -440   ---- -480   ---- -480    50  -190  -420  -440  -440  -200  -440  -440  -480  -480   ----

  31>           4-         10           4-    1     4-   10     4-    4-    0    10    10     4-   10 
         ----  -50   ----  100   ----  -50   -80   -50   100   -50   -50  -100   100   100   -50   100 

  32>           9           6           6     9      -    3-    6    11    12     9     2      -    3-
         ----  120   ----   90   ----   90   120  -200    50    90   150   180   120   -90  -200    50