Saturday Afternoon Open Pairs
| MPs | A | B | C | Names | Score | 12.61 | |
Eugene Kober - Claudia Kober; Indianapolis BC | 65.97%
| 9.46 |
John Stubbe Jr - Judith Zimmerman; Columbus Bridge Center | 64.50%
| 7.09 |
Toni Kimmel - Chris Kimmel; Evansville DBC | 63.99%
| 5.32 |
Karen Angelou - Richard Angelou; Columbus Bridge Center | 63.86%
| 3.99 |
Dorsey Brown - Susan Brown; Louisville BC | 63.35%
| 2.99 |
Paul Pschesang - Jerry Violetta; Kay's Stratified | 62.93%
| 2.25 |
Frank Treiber III - Marshall Tuly; Kay's Stratified | 62.57%
| 4.22 |
William Skidmore - Jack Davis; Evansville DBC | 62.50%
| 3.16 |
Betty Oxley - Charles Oxley; Evansville DBC | 62.20%
| 2.37 |
Gloria Bridges - Steven Early; Evansville DBC | 58.93%
| 1.83 |
Rahul Kapur - Alka Kapur; Indianapolis BC | 58.56%
| 2.84 |
Robert Bonger - Gordon Schlundt; Evansville DBC | 58.04%
| 2.13 |
Jerry Holtzman - Rita Holtzman; Evansville DBC | 57.44%
| 1.60 |
Katie Brown - Beverly Nikolajewski; Evansville DBC | 55.06%
| 1.20 |
Joseph Keim - William Gottschall; MVBA Bridge Center | 54.40%
| 0.90 |
Patricia Kirkpatrick - Harriet Straight; Columbus Bridge Center | 54.34%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Aft <5 Tables
| MPs | A | B | C | Names | Score | 2.17 | |
Dan Hance - Gary Fan; Boone County BC | 60.00%
| 1.63 |
Paula Wolfe - John A Wolfe; Boone County BC | 52.50%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Afternoon NLM
| MPs | A | B | C | Names | Score | 1.51 | |
Carol Macksey - Diana Stuck; Kay's Stratified | 59.50%
| 1.13 |
Joy Cronin - Verdell Walker; Kay's Stratified | 59.00%
| 1.00 |
Elissa Chisholm - Patricia Leikhim; Kay's Stratified | 57.00%
| 0.75 |
Mary Ann Hudecki - Richard Naber; Kay's Stratified | 55.50%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Aft Open Pairs
Section C North-South
MPs | A | B | C | Names | Score
| 1.50 | Jacqueline Yockey - Maryann Clark; Louisville BC | 57.74%
| 1.05 | Mike Sloan - Betty Mattison; Louisville BC | 56.70%
| 0.75 | Kenton Hayes Jr - Leonard Schmidt Jr; Louisville BC | 51.54%
| 0.87 | Connie Crockett - Jane Northcutt; Louisville BC | 49.85%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 1.50 | Dorsey Brown - Susan Brown; Louisville BC | 63.35%
| 1.05 | Lee Thomas - Theodore Flach; Louisville BC | 53.72%
| 0.75 | Charlene Daniels - Robert Shuffett; Louisville BC | 52.53%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G North-South
MPs | A | B | C | Names | Score
| 1.75 | John Heath - Tom Coyle; MVBA Bridge Center | 60.19%
| 1.23 | Gary Hatten - Barbara Nixon; MVBA Bridge Center | 57.41%
| 0.88 | Audrey Dybvad - Shirley Lee; MVBA Bridge Center | 57.18%
| 0.61 | Janet Lee - Rob Weidenfeld; MVBA Bridge Center | 54.17%
| 1.00 | Chuck Ramsey - Matthew Ramsey; MVBA Bridge Center | 50.93%
| 0.70 | Ann Levy - Janis Gimbrone; MVBA Bridge Center | 44.68%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
MPs | A | B | C | Names | Score
| 1.49 | R Wayne Penrod - Bobbi Johnson; MVBA Bridge Center | 59.72%
| 1.49 | Vickie Sebastian - Russell Shoup; MVBA Bridge Center | 59.72%
| 1.00 | Patrick Lorrigan - Rosemarie Sizemore; MVBA Bridge Center | 54.63%
| 0.70 | Joseph Keim - William Gottschall; MVBA Bridge Center | 54.40%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Emmy Haji - Siraj Haji; Columbus Bridge Center | 61.29%
| 1.11 | George St Pierre - Roy Baldwin; Columbus Bridge Center | 61.06%
| 0.79 | Kelley Dillon - Gary Shade; Columbus Bridge Center | 59.20%
| 1.07 | Lee Caryer - Luci Secord; Columbus Bridge Center | 54.43%
| 0.75 | Patricia Kirkpatrick - Harriet Straight; Columbus Bridge Center | 54.34%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | John Stubbe Jr - Judith Zimmerman; Columbus Bridge Center | 64.50%
| 1.11 | Karen Angelou - Richard Angelou; Columbus Bridge Center | 63.86%
| 0.79 | Jim Bachelder - Tom Justl; Columbus Bridge Center | 56.39%
| 0.55 | Jeanne Martin - Sandy Ritchey; Columbus Bridge Center | 47.51%
| 1.00 | Bill Harper - Ron Kirk; Columbus Bridge Center | 45.89%
| 0.70 | Nina Bluvol - Pat Cowan; Columbus Bridge Center | 45.57%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | Rahul Kapur - Alka Kapur; Indianapolis BC | 58.56%
| 1.28 | Mary Lagu - Avinash Lagu; Indianapolis BC | 55.99%
| 0.92 | Sharon Austin - Martin Feeney; Indianapolis BC | 54.69%
| 0.92 | Andrew Kravetz - Jeff Combs; Indianapolis BC | 52.86%
| 0.55 | Joe Latchaw - Rosa Latchaw; Indianapolis BC | 51.39%
| 0.55 | Mary Perkins - Judy Drejer; Indianapolis BC | 51.39%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | Eugene Kober - Claudia Kober; Indianapolis BC | 65.97%
| 1.28 | Mitchell Pote - James Farley; Indianapolis BC | 61.11%
| 0.94 | Steve Davis - Anna Cagann; Indianapolis BC | 55.32%
| 0.87 | Jacinta Katz - Sandra Massie; Indianapolis BC | 53.01%
| 0.61 | Carol Tomlinson - Peggy Collier; Indianapolis BC | 50.69%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Toni Kimmel - Chris Kimmel; Evansville DBC | 63.99%
| 1.11 | Robert Bonger - Gordon Schlundt; Evansville DBC | 58.04%
| 0.79 | William Sokeland - Phelps Lambert; Evansville DBC | 54.76%
| 0.57 | Bill Bruns - John Titzer; Evansville DBC | 54.17%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | William Skidmore - Jack Davis; Evansville DBC | 62.50%
| 1.11 | Linda Edds - Richard Edds; Evansville DBC | 56.85%
| 0.79 | John Lawler - Khalifa Ahmed; Evansville DBC | 56.25%
| 0.61 | Katie Brown - Beverly Nikolajewski; Evansville DBC | 55.06%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.50 | Betty Oxley - Charles Oxley; Evansville DBC | 62.20%
| 1.05 | Gloria Bridges - Steven Early; Evansville DBC | 58.93%
| 0.81 | Deane Oliva - Sheila Corbett; Evansville DBC | 54.17%
| 0.57 | Sandra Case - Rebecca Percinel; Evansville DBC | 50.60%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.50 | Jerry Holtzman - Rita Holtzman; Evansville DBC | 57.44%
| 1.05 | Gary Gentry - Stu Hoffherr; Evansville DBC | 55.65%
| 0.75 | Billie Floyd - Jacqueline Strieter; Evansville DBC | 54.17%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Aft <5 Tables Saturday Aft Session
Section GG
MPs | A | B | C | Names | Score
| 1.25 | Dan Hance - Gary Fan; Boone County BC | 60.00%
| 0.94 | Paula Wolfe - John A Wolfe; Boone County BC | 52.50%
| 0.57 | Richard Fisher - Imogene Enzweiler; Boone County BC | 47.50%
| 0.57 | Elaine Jarchow - Ron Jarchow; Boone County BC | 47.50%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Aft Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 2.25 | Frank Treiber III - Marshall Tuly; Kay's Stratified | 62.57%
| 1.58 | Annease Comer - Marvin Comer; Kay's Stratified | 60.54%
| 1.13 | Lorna Davis - Joan Fox; Kay's Stratified | 59.56%
| 0.79 | Joseph Lutz - Sara Lutz; Kay's Stratified | 56.73%
| 0.45 | Agnes De Lany - Deborah Cummings; Kay's Stratified | 56.01%
| 1.07 | Gerry Mirus - Peter Carey-Yard; Kay's Stratified | 54.75%
| 0.32 | Diane Travis - Joseph Muenks; Kay's Stratified | 53.32%
| 0.75 | Herb Schapera - Sheldon Kushner; Kay's Stratified | 52.28%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.25 | Paul Pschesang - Jerry Violetta; Kay's Stratified | 62.93%
| 1.58 | Amy Fisher - Joe Fisher; Kay's Stratified | 58.27%
| 1.20 | John Altman - John Altman; Kay's Stratified | 53.98%
| 0.79 | Kenneth Kenfield - Elaine Reubel; Kay's Stratified | 52.67%
| 0.45 | Joy Norris - Marilyn Braun; Kay's Stratified | 52.50%
| 0.38 | Bruce Parent - Karen Kendall; Kay's Stratified | 52.31%
| 0.84 | Macpash - Bobby Carter; Kay's Stratified | 52.10%
| 0.61 | Arun Pandit - A J Stephani; Kay's Stratified | 51.78%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Afternoon NLM Saturday Aft Session
Section B North-South
MPs | A | B | C | Names | Score
| 0.76 | Joy Cronin - Verdell Walker; Kay's Stratified | 59.00%
| 0.62 | Mary Ann Hudecki - Richard Naber; Kay's Stratified | 55.50%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 0.76 | Carol Macksey - Diana Stuck; Kay's Stratified | 59.50%
| 0.53 | Elissa Chisholm - Patricia Leikhim; Kay's Stratified | 57.00%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|