Thursday Evening Open Pairs
| MPs | A | B | C | Names | Score | 8.00 | |
Bernice Cornette - Bobbie Dickeson; Madisonville DBC | 65.50%
| 6.00 |
Rosalyn Abrams - George Clawson; Logan County BC | 65.42%
| 4.50 |
Yauheni Siutsau - William Higgins; Thursday Nite Duplicate | 64.58%
| 3.82 |
Linda Puthoff - Barbara Leese; MVBA Bridge Center | 63.70%
| 2.86 |
Joseph Wright - Adrian Kimberlin; Derby City | 63.69%
| 2.15 |
C Tom Kerns - Stewart Devilbiss; MVBA Bridge Center | 63.33%
| 1.61 |
Gerald Black - Lilam Stanley; Thursday Nite Duplicate | 62.50%
| 1.42 |
Cindy Meek - Lois Latimer; Logan County BC | 60.83%
| 1.07 |
Fronie Maddern - Catherine Spenard; Madisonville DBC | 57.29%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening <5 Table
| MPs | A | B | C | Names | Score | 2.33 | |
Michael Hellmer - Bev Brown; Indianapolis BC | 61.46%
| 1.75 |
Peggy Collier - Anna Cagann; Indianapolis BC | 56.25%
| 1.31 |
Carolyn Hodge - Tom Bast; Indianapolis BC | 54.17%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening NLM
| MPs | A | B | C | Names | Score | 2.32 | |
Helen Mess - Tom Mess; Thursday Nite Duplicate | 60.85%
| 1.53 |
Patricia Cole - David Melvin; Bridge Club Of Lexington | 59.72%
| 1.53 |
Judy Hess - Charles Thompson; Bridge Club Of Lexington | 59.72%
| 0.98 |
Ron Neal - Carol Vradelis; Thursday Nite Duplicate | 58.99%
| 0.96 |
Arun Gupta - Rakesh Shukla; Thursday Nite Duplicate | 57.44%
| 0.63 |
Charles Seelbach - Louis Seelbach; Bridge Club Of Lexington | 56.94%
| 0.90 |
Carol Macksey - Federico Maymir; Thursday Nite Duplicate | 56.55%
| 0.68 |
Mary Ann Hudecki - Dick Nabor; Thursday Nite Duplicate | 54.17%
| 0.51 |
Stephanie Richardson - Amy Gerowitz; Thursday Nite Duplicate | 52.68%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening <5 Table Thursday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.42 | Michael Hellmer - Bev Brown; Indianapolis BC | 61.46%
| 0.99 | Peggy Collier - Anna Cagann; Indianapolis BC | 56.25%
| 0.71 | Carolyn Hodge - Tom Bast; Indianapolis BC | 54.17%
| 0.70 | Barbara Hopkins - Eric Waterson; Indianapolis BC | 47.92%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening Open Prs
Section C North-South
MPs | A | B | C | Names | Score
| 1.50 | Joseph Wright - Adrian Kimberlin; Derby City | 63.69%
| 1.05 | Ellen Kozlove - Patsy London; Derby City | 57.44%
| 0.75 | Barbara Hulsmeyer - Shirley Mueller; Derby City | 56.25%
| 0.65 | Mary Ott - Albert Reyes; Derby City | 45.24%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 1.50 | Mike Sloan - Christopher Overpeck; Derby City | 56.85%
| 1.05 | Diane Huguenard - Jim Huguenard; Derby City | 55.06%
| 0.75 | Dennis Hesthaven - Gary Amundson; Derby City | 54.46%
| 0.66 | Vangie Smith - Sandy Spears; Derby City | 49.70%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening NLM
Section B
MPs | A | B | C | Names | Score
| 0.82 | Patricia Cole - David Melvin; Bridge Club Of Lexington | 59.72%
| 0.82 | Judy Hess - Charles Thompson; Bridge Club Of Lexington | 59.72%
| 0.48 | Charles Seelbach - Louis Seelbach; Bridge Club Of Lexington | 56.94%
| 0.34 | Darryl Bennett - Michael Jones; Bridge Club Of Lexington | 53.47%
| 0.56 | Karl Persson - Andra Gyor; Bridge Club Of Lexington | 50.00%
| 0.39 | Leon Pauley - Carolyn Wooley; Bridge Club Of Lexington | 48.61%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening Open Prs
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Yauheni Siutsau - William Higgins; Thursday Nite Duplicate | 64.58%
| 1.05 | Perry Hickman - Jeffrey Varker; Thursday Nite Duplicate | 55.36%
| 0.75 | Michael Lipp - Harriet Spiegel; Thursday Nite Duplicate | 53.27%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Gerald Black - Lilam Stanley; Thursday Nite Duplicate | 62.50%
| 1.05 | Vijay Vasudevan - Anton Habash; Thursday Nite Duplicate | 56.25%
| 0.75 | Mike Ma - Arun Goyal; Thursday Nite Duplicate | 55.95%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening NLM
Section B North-South
MPs | A | B | C | Names | Score
| 0.96 | Arun Gupta - Rakesh Shukla; Thursday Nite Duplicate | 57.44%
| 0.67 | Carol Macksey - Federico Maymir; Thursday Nite Duplicate | 56.55%
| 0.48 | Mary Ann Hudecki - Dick Nabor; Thursday Nite Duplicate | 54.17%
| 0.34 | Michelle Menz - Todd Barker; Thursday Nite Duplicate | 53.87%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 0.96 | Helen Mess - Tom Mess; Thursday Nite Duplicate | 60.85%
| 0.67 | Ron Neal - Carol Vradelis; Thursday Nite Duplicate | 58.99%
| 0.53 | Lois Jones - Caroline Richards; Thursday Nite Duplicate | 51.85%
| 0.34 | Lalitha Yalamanchili - Sharon Kreitzer; Thursday Nite Duplicate | 50.79%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening Open Prs
Section A North-South
MPs | A | B | C | Names | Score
| 1.42 | Cindy Meek - Lois Latimer; Logan County BC | 60.83%
| 0.99 | Catherine Linstedt - Miriam Knisely; Logan County BC | 58.33%
| 0.71 | David Parker - Carol Parker; Logan County BC | 55.83%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.42 | Rosalyn Abrams - George Clawson; Logan County BC | 65.42%
| 0.99 | Paul White - Leslie Weichenthal; Logan County BC | 59.17%
| 0.71 | Dixie Hord - Kevin Kelleher; Logan County BC | 56.67%
| 0.57 | Richard Cowan - Bonnie Uttermohlen; Logan County BC | 53.33%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D
MPs | A | B | C | Names | Score
| 1.83 | Linda Puthoff - Barbara Leese; MVBA Bridge Center | 63.70%
| 1.28 | C Tom Kerns - Stewart Devilbiss; MVBA Bridge Center | 63.33%
| 0.92 | Carole Marcroft - Kenneth Marcroft; MVBA Bridge Center | 57.41%
| 0.67 | Joann Findlay - Shirley Reischman; MVBA Bridge Center | 54.07%
| 0.47 | Darin Campo - Janis Gimbrone; MVBA Bridge Center | 53.33%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | David Smithfield - Joyce Rice; Madisonville DBC | 57.87%
| 1.11 | Donald Hayes - Liz Ivy; Madisonville DBC | 55.70%
| 0.69 | Richard Dickeson - Charlene Williams; Madisonville DBC | 52.46%
| 0.69 | Henrietta Anderson - Jeanne Hines; Madisonville DBC | 52.46%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Bernice Cornette - Bobbie Dickeson; Madisonville DBC | 65.50%
| 1.11 | Richard Cornett - Patricia Gibson; Madisonville DBC | 59.67%
| 0.79 | Chella Periyanayagam - S Periyanayagam; Madisonville DBC | 59.18%
| 1.07 | Fronie Maddern - Catherine Spenard; Madisonville DBC | 57.29%
| 0.75 | Ruth Zimmerman - Joyce Akridge; Madisonville DBC | 47.19%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|