Wednesday Evening Open Pairs
| MPs | A | B | C | Names | Score | 12.61 | |
Alfred Fultz - Barry Belinky; Northern KY BC | 71.41%
| 9.46 |
Robert Evans - Mary Mellen; Muncie DBC | 64.93%
| 7.09 |
Judy Berberich - Stefanie Ginger; MVBA Bridge Center | 64.58%
| 5.32 |
James Cunningham - John Hinton; Cyndy@Indy | 64.12%
| 3.99 |
Mike Marlin - Sandra Marlin; Bridge Club Of Lexington | 64.06%
| 2.99 |
George St Pierre - Gary Shade; Columbus Bridge Center | 63.78%
| 6.23 |
Jim Caple - Helen Kinderman; Circleville BC | 63.33%
| 1.68 |
Audrey Dybvad - Vickie Sebastian; MVBA Bridge Center | 63.10%
| 4.67 |
Jonathan Williams - Marilyn Williams; Muncie DBC | 61.46%
| 3.07 |
Steve Davis - Anna Cagann; Indianapolis BC | 61.11%
| 3.07 |
Michiko Natsume - Mary Lou Zurborg; Northern KY BC | 61.11%
| 3.65 |
Damon Dierker - Cornelius Martin; Indianapolis BC | 60.42%
| 2.74 |
Mary Perkins - Judy Drejer; Indianapolis BC | 59.26%
| 2.05 |
Barbara Hopkins - Gene Poston; Indianapolis BC | 57.29%
| 1.54 |
David Riddle - Thomas Frank; Indianapolis BC | 56.94%
| 1.16 |
Bob Stratton - Janet Stratton; Muncie DBC | 56.35%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Eve <5 Tables
| MPs | A | B | C | Names | Score | 2.83 | |
Edward Krauss - Sandy Newman; Leo Yassenoff Jewish CC | 66.00%
| 2.12 |
Jay Albright - Marsha D Reall; Aloha | 65.48%
| 1.59 |
Barbara A Bates - Dinah D Williams; Aloha | 61.31%
| 1.41 |
Stuart Cole - Larry Jones; Leo Yassenoff Jewish CC | 55.00%
| 1.41 |
Jill Moore - Bill Wetterhahn; Leo Yassenoff Jewish CC | 55.00%
| 0.91 |
Mary M Skavaril - Eric R Schulz; Aloha | 51.19%
| 0.91 |
John P Reger - Nan Novotny; Aloha | 51.19%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Evening Open
Section A
MPs | A | B | C | Names | Score
| 1.75 | Mike Marlin - Sandra Marlin; Bridge Club Of Lexington | 64.06%
| 1.23 | Jill Ohlson - Vicki Zurlage; Bridge Club Of Lexington | 57.29%
| 0.88 | Susan Bullard - H Gordon; Bridge Club Of Lexington | 56.25%
| 0.61 | Kathleen Linck - Raymond Linck; Bridge Club Of Lexington | 55.73%
| 0.80 | Darryl Bennett - Ken Katen; Bridge Club Of Lexington | 38.43%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Stephen Moese - Joe Fisher; Potter Orr's Games | 59.71%
| 1.23 | Patrick Dutson - Kenneth Kenfield; Potter Orr's Games | 57.26%
| 1.07 | Sheldon Kushner - Herb Schapera; Potter Orr's Games | 56.99%
| 0.61 | Nathaniel Reid - Harriet Spiegel; Potter Orr's Games | 53.40%
| 0.81 | Mary Ann Boyle - Gayle Keaney; Potter Orr's Games | 53.13%
| 0.57 | Marilyn Prosise - Robert Prosise; Potter Orr's Games | 52.19%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Sherby Chernin - Vijay Vasudevan; Potter Orr's Games | 62.06%
| 1.23 | Yauheni Siutsau - Marshall Tuly; Potter Orr's Games | 59.22%
| 0.88 | Barbara Levinson - Peggy Barrett; Potter Orr's Games | 58.75%
| 1.14 | Potter Orr - Sonya Wilson; Potter Orr's Games | 57.50%
| 0.87 | Elissa Chisholm - Lynn Callif; Potter Orr's Games | 53.28%
| 0.61 | Narendra Mehta - Amul Shukla; Potter Orr's Games | 52.15%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | Damon Dierker - Cornelius Martin; Indianapolis BC | 60.42%
| 1.28 | Mary Perkins - Judy Drejer; Indianapolis BC | 59.26%
| 0.92 | Barbara Hopkins - Gene Poston; Indianapolis BC | 57.29%
| 0.64 | Howard Bowers - Peggy Little; Indianapolis BC | 56.02%
| 0.37 | Rick Wilhite - Peggy Collier; Indianapolis BC | 52.60%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | Steve Davis - Anna Cagann; Indianapolis BC | 61.11%
| 1.28 | David Riddle - Thomas Frank; Indianapolis BC | 56.94%
| 0.92 | Dee Dee Watson - Suzanne Bellamy; Indianapolis BC | 53.01%
| 0.64 | Jean Lewis - Pearl Regenstrief; Indianapolis BC | 52.55%
| 0.38 | Barbara Solomon - Penni Brodey; Indianapolis BC | 51.39%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L North-South
MPs | A | B | C | Names | Score
| 1.42 | Judy Berberich - Stefanie Ginger; MVBA Bridge Center | 64.58%
| 0.99 | Carole Marcroft - Kenneth Marcroft; MVBA Bridge Center | 58.33%
| 0.94 | Ken Champney - Peter Ryder; MVBA Bridge Center | 54.76%
| 0.66 | Donald Messer Jr - William Nicolai; MVBA Bridge Center | 50.30%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | C | Names | Score
| 1.42 | Audrey Dybvad - Vickie Sebastian; MVBA Bridge Center | 63.10%
| 1.00 | William Gottschall - Joseph Keim; MVBA Bridge Center | 55.95%
| 0.71 | Tom Coyle - Scott Smith; MVBA Bridge Center | 50.00%
| 0.70 | William Schleman - Robert Lutz; MVBA Bridge Center | 48.21%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H
MPs | A | B | C | Names | Score
| 1.92 | Jim Caple - Helen Kinderman; Circleville BC | 63.33%
| 1.34 | Kathy DeLong - John Lester; Circleville BC | 55.56%
| 0.96 | Dave Bell - Mary Lasoski; Circleville BC | 55.42%
| 0.67 | Karma Zoss - Ray DeColibus; Circleville BC | 53.70%
| 0.60 | Art Jaggard - Ken White; Circleville BC | 52.50%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Eve <5 Tables Wednesday Eve Session
Section R
MPs | A | B | C | Names | Score
| 1.50 | Jay Albright - Marsha D Reall; Aloha | 65.48%
| 1.05 | Barbara A Bates - Dinah D Williams; Aloha | 61.31%
| 0.91 | Mary M Skavaril - Eric R Schulz; Aloha | 51.19%
| 0.91 | John P Reger - Nan Novotny; Aloha | 51.19%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Evening Open
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | C Cone - Melvin Ward; Cyndy@Indy | 57.41%
| 1.17 | John Berg - Larry Allison; Cyndy@Indy | 53.70%
| 0.84 | Richard Ryan - Denver Morrison; Cyndy@Indy | 52.31%
| 0.58 | Kathryn Hill - Sandra Holliday; Cyndy@Indy | 51.85%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | James Cunningham - John Hinton; Cyndy@Indy | 64.12%
| 1.17 | Gilbert Herod - Robert Harding; Cyndy@Indy | 59.26%
| 0.84 | Bradley Bartol - James Farley; Cyndy@Indy | 56.25%
| 1.00 | Robert Green - Judith Allison; Cyndy@Indy | 53.70%
| 0.46 | Stephen Kern - Peter Aldenderfer; Cyndy@Indy | 53.70%
| 0.70 | Jane Malless - Joseph Shierling; Cyndy@Indy | 47.69%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Robert Evans - Mary Mellen; Muncie DBC | 64.93%
| 1.05 | Jonathan Williams - Marilyn Williams; Muncie DBC | 61.46%
| 0.75 | Darrel Peckinpaugh - Michael Spurgeon; Muncie DBC | 49.65%
| 0.53 | Ernie Pellegrini - William Liston; Muncie DBC | 47.22%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Rollin Benbow - P Eflin; Muncie DBC | 58.73%
| 1.05 | Patricia Lang - Howard Hammer; Muncie DBC | 58.33%
| 0.81 | Bob Stratton - Janet Stratton; Muncie DBC | 56.35%
| 0.57 | Elizabeth Bauer - Mohammad Behforouz; Muncie DBC | 49.60%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Eve <5 Tables Wednesday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.33 | Edward Krauss - Sandy Newman; Leo Yassenoff Jewish CC | 66.00%
| 0.80 | Stuart Cole - Larry Jones; Leo Yassenoff Jewish CC | 55.00%
| 0.80 | Jill Moore - Bill Wetterhahn; Leo Yassenoff Jewish CC | 55.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Evening Open
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Gerry Mirus - Peter Carey-Yard; Northern KY BC | 55.46%
| 1.17 | Marlene Middaugh - Frances L Brothers; Northern KY BC | 55.04%
| 0.84 | Elaine Jarchow - Ron Jarchow; Northern KY BC | 53.06%
| 0.58 | Cindy H Tretter - Diane Johnson; Northern KY BC | 51.34%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Alfred Fultz - Barry Belinky; Northern KY BC | 71.41%
| 1.27 | Michiko Natsume - Mary Lou Zurborg; Northern KY BC | 61.11%
| 0.89 | Dan Hance - Don Duritsch; Northern KY BC | 59.79%
| 0.81 | Linda Flesch - Liz Godshall; Northern KY BC | 51.96%
| 0.44 | Larry Meyer - Dave Meyer; Northern KY BC | 51.02%
| 0.57 | Karen Coy - Cordell Coy; Northern KY BC | 50.01%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.67 | George St Pierre - Gary Shade; Columbus Bridge Center | 63.78%
| 1.17 | Lee Caryer - Norma Nickoloff; Columbus Bridge Center | 56.37%
| 1.00 | Edward Bacher III - Carolyn Pierce; Columbus Bridge Center | 54.41%
| 0.58 | Kelley Dillon - Anita Torrence; Columbus Bridge Center | 52.32%
| 0.70 | Martin Seltzer - Suman Agarwal; Columbus Bridge Center | 49.66%
| 0.70 | Robert Jiobu - Ishaq Al-Qutub; Columbus Bridge Center | 49.63%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|