Wednesday Afternoon Open Pairs
| MPs | A | B | C | Names | Score | 7.83 | |
Nancy Reynolds - Lorna Davis; Kay's Wednesday HomeStyle | 65.74%
| 5.87 |
A J Stephani - Vivek Choudhury; Kay's Wednesday HomeStyle | 64.35%
| 4.40 |
John Berg - Glenn Fidler; Indianapolis BC | 63.94%
| 3.30 |
Charles Arnold - Russell Black; Indianapolis BC | 61.86%
| 2.48 |
Barbara Nixon - Gary Hatten; MVBA Bridge Center | 61.61%
| 1.86 |
Janet Lee - Bill Coombs; MVBA Bridge Center | 61.31%
| 2.33 |
Jane Burpee - John Burpee; Kay's Wednesday HomeStyle | 58.10%
| 1.75 |
Roberta Higbie - Bill Foss; Indianapolis BC | 57.85%
| 1.31 |
Carol Macksey - Ralph Terbrueggen; Kay's Wednesday HomeStyle | 55.79%
| 0.98 |
Thomas Deddens - Jagmohan Malhotra; Kay's Wednesday HomeStyle | 54.40%
| 0.65 |
Paul Kirkhoff - Gordon Jones; Indianapolis BC | 52.56%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Afternoon NLM
| MPs | A | B | C | Names | Score | 3.03 | |
Jerry Holtzman - Rita Holtzman; Evansville DBC | 65.97%
| 2.28 |
Narendra Mehta - Amul Shukla; Kay's Wednesday HomeStyle | 63.89%
| 1.71 |
Elissa Chisholm - Patricia Leikhim; Kay's Wednesday HomeStyle | 61.81%
| 1.12 |
Jane Staton - Carolyn Lambert; Evansville DBC | 61.11%
| 1.28 |
Stephen Miller - Sam Fitzsimmons; Evansville DBC | 61.11%
| 0.72 |
Gayle Keaney - Mary Ann Boyle; Kay's Wednesday HomeStyle | 60.65%
| 0.96 |
Arun Gupta - Rakesh Shukla; Kay's Wednesday HomeStyle | 59.49%
| 0.72 |
Chris Hastie - Joanne Earls; Kay's Wednesday HomeStyle | 59.03%
| 0.74 |
Jerry Hennessy - Louise Hennessy; Evansville DBC | 56.02%
| 0.79 |
William Cook - Kent Wahl; Kay's Wednesday HomeStyle | 52.31%
| 0.59 |
Beverly Shores - Doug Milton; Kay's Wednesday HomeStyle | 51.16%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Afternoon Open
Section A North-South
MPs | A | B | C | Names | Score
| 2.25 | John Berg - Glenn Fidler; Indianapolis BC | 63.94%
| 1.58 | Charles Arnold - Russell Black; Indianapolis BC | 61.86%
| 1.13 | C Noel Helmink - Bev Brown; Indianapolis BC | 56.73%
| 0.79 | Ronald Hobbs - Lois Scott; Indianapolis BC | 55.77%
| 0.45 | Gilbert Herod - Charlene Lutz; Indianapolis BC | 55.45%
| 0.38 | Joe Huesing - Shirley Neal; Indianapolis BC | 52.24%
| 0.94 | Martin Grossman - Audrey Grossman; Indianapolis BC | 52.08%
| 0.67 | Mary Lagu - Judith Allison; Indianapolis BC | 50.00%
| 0.47 | Joyce Brandt - Anne Bradley; Indianapolis BC | 48.72%
| 0.53 | Barbara Hopkins - Diane Fillmore; Indianapolis BC | 47.12%
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.25 | Helen Hofmann - John Fosnaught; Indianapolis BC | 58.49%
| 1.58 | Roberta Higbie - Bill Foss; Indianapolis BC | 57.85%
| 1.13 | Patricia Jones - Robert Harding; Indianapolis BC | 54.17%
| 0.79 | Nancy Wilson - Fred Wilson; Indianapolis BC | 53.69%
| 0.45 | David Gadd - Charles Stimming; Indianapolis BC | 53.21%
| 0.99 | Deanna Nesbit - Bess Roth; Indianapolis BC | 53.04%
| 0.60 | Paul Kirkhoff - Gordon Jones; Indianapolis BC | 52.56%
| 0.60 | Steve Davis - Avinash Lagu; Indianapolis BC | 52.56%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | Nancy Reynolds - Lorna Davis; Kay's Wednesday HomeStyle | 65.74%
| 1.28 | Carol Macksey - Ralph Terbrueggen; Kay's Wednesday HomeStyle | 55.79%
| 0.92 | Thomas Deddens - Jagmohan Malhotra; Kay's Wednesday HomeStyle | 54.40%
| 0.64 | Michael Lipp - Herb Schapera; Kay's Wednesday HomeStyle | 54.17%
| 0.37 | Diane Goodman - Dorothy Slaughter; Kay's Wednesday HomeStyle | 51.16%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | A J Stephani - Vivek Choudhury; Kay's Wednesday HomeStyle | 64.35%
| 1.28 | Jane Burpee - John Burpee; Kay's Wednesday HomeStyle | 58.10%
| 0.92 | Barbara Levinson - Karen Kendall; Kay's Wednesday HomeStyle | 55.09%
| 0.64 | Bonnie Parker - David Parker; Kay's Wednesday HomeStyle | 53.24%
| 0.37 | Laura Owens - Everitt Kitchen; Kay's Wednesday HomeStyle | 52.78%
| 0.57 | Diane Thaller - Suzanne Sale; Kay's Wednesday HomeStyle | 51.62%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Afternoon NLM
Section B North-South
MPs | A | B | C | Names | Score
| 0.96 | Elissa Chisholm - Patricia Leikhim; Kay's Wednesday HomeStyle | 61.81%
| 0.67 | Gayle Keaney - Mary Ann Boyle; Kay's Wednesday HomeStyle | 60.65%
| 0.57 | Chris Hastie - Joanne Earls; Kay's Wednesday HomeStyle | 59.03%
| 0.45 | Beverly Shores - Doug Milton; Kay's Wednesday HomeStyle | 51.16%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 0.96 | Narendra Mehta - Amul Shukla; Kay's Wednesday HomeStyle | 63.89%
| 0.67 | Arun Gupta - Rakesh Shukla; Kay's Wednesday HomeStyle | 59.49%
| 0.48 | John Odell - Patrick Hoffman; Kay's Wednesday HomeStyle | 53.24%
| 0.49 | William Cook - Kent Wahl; Kay's Wednesday HomeStyle | 52.31%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.06 | Jerry Holtzman - Rita Holtzman; Evansville DBC | 65.97%
| 0.74 | Jane Staton - Carolyn Lambert; Evansville DBC | 61.11%
| 0.53 | Lee Hodoval - Judith Hodoval; Evansville DBC | 58.10%
| 0.76 | Stan Tillman - Pat Probst; Evansville DBC | 55.56%
| 0.29 | Beverly Nikolajewski - Larry Higdon; Evansville DBC | 55.56%
| 0.53 | Larry Sims - Susan Sims; Evansville DBC | 53.24%
| 0.45 | Linda Sue Cates - H. C. "Bud" Farmer; Evansville DBC | 46.53%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.06 | Stephen Miller - Sam Fitzsimmons; Evansville DBC | 61.11%
| 0.74 | Jerry Hennessy - Louise Hennessy; Evansville DBC | 56.02%
| 0.53 | Cy Long - Jan Tucker; Evansville DBC | 55.56%
| 0.45 | Sheila Corbett - Linda Palmer; Evansville DBC | 53.70%
| 0.32 | Sandra Case - Rebecca Percinel; Evansville DBC | 49.77%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Afternoon Open
Section B North-South
MPs | A | B | C | Names | Score
| 1.50 | Barbara Nixon - Gary Hatten; MVBA Bridge Center | 61.61%
| 1.05 | Janet Lee - Bill Coombs; MVBA Bridge Center | 61.31%
| 0.75 | R Wayne Penrod - Bobbi Johnson; MVBA Bridge Center | 57.14%
| 0.94 | Marcie Pavlo - Joan Reeves; MVBA Bridge Center | 51.19%
| 0.66 | Al Kuchinka - Jeanette Thornburg; MVBA Bridge Center | 47.02%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.50 | Joseph Weinreich - Bonnie Papini; MVBA Bridge Center | 54.76%
| 1.05 | Russell Shoup - Vickie Sebastian; MVBA Bridge Center | 53.57%
| 0.75 | William Hartung - John Heath; MVBA Bridge Center | 52.08%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|