Tuesday Morning Open Prs
| MPs | A | B | C | Names | Score | 8.67 | |
Emmy Haji - Norma Nickoloff; Columbus Bridge Center | 65.54%
| 6.50 |
Marsha Reall - Jay Albright; Columbus Bridge Center | 64.45%
| 4.88 |
Marsha Sandersen - Kathy Jo Gilliland; Indianapolis BC | 63.45%
| 5.22 |
Michiko Natsume - Cordell Coy; Northern KY BC | 62.96%
| 2.74 |
Anita Torrence - Cheryl Schneider; Columbus Bridge Center | 62.37%
| 2.06 |
Richard Day - Tom Hassett; New England Club | 61.90%
| 3.92 |
James Caldwell - Harry Wickstrom; Columbus Bridge Center | 59.95%
| 2.94 |
Charles Arnold - Carole Potter; Indianapolis BC | 59.23%
| 2.20 |
Mary Raispis - Jeanne Theissen; Northern KY BC | 58.80%
| 1.65 |
Mike Glatt - Tonya Glendening; Northern KY BC | 56.77%
| 1.58 |
Helen Ogle - B. Belinky; New England Club | 56.25%
| 1.55 |
Donald Frey - Bart Jacobs; Northern KY BC | 55.47%
| 1.23 |
John Drew - Tak Yip; Northern KY BC | 55.09%
| 0.87 |
Gary Blattner - Fred Bradshaw; Columbus Bridge Center | 51.42%
| 0.65 |
Donna Batchelder - Elaine Jarchow; Northern KY BC | 50.23%
| | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Morning NLM Pairs
| MPs | A | B | C | Names | Score | 2.52 | |
Margaret Rucker - Marjory Irvin; Bridge Club Of Lexington | 64.88%
| 1.89 |
David Melvin - Larry Smith; Bridge Club Of Lexington | 63.39%
| 2.00 |
Samir Gharbo - Charles Murray; Columbus Bridge Center | 61.90%
| 1.06 |
Adele Gottlieb - Sharon Maul; Columbus Bridge Center | 61.61%
| 0.80 |
Roger Hulett - David Maul; Columbus Bridge Center | 61.31%
| 1.50 |
Barbara Vonderheide - Tracy Forester; Bridge Club Of Lexington | 60.12%
| 1.13 |
Lynn Frederick - Mary Jo Coomer; Bridge Club Of Lexington | 59.23%
| 0.74 |
Judy Hess - Russell Whitney; Bridge Club Of Lexington | 56.55%
| 0.74 |
Richard Carpenter - Raymond Skonce; Columbus Bridge Center | 56.55%
| 0.47 |
Joan Eckhardt - Peggy McKnight; Columbus Bridge Center | 52.08%
| 0.79 |
Bill Harper - Ron Kirk; Columbus Bridge Center | 47.62%
| 0.59 |
Leon Pauley - Pat McDaniel; Bridge Club Of Lexington | 44.94%
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVBA Tuesday Morning INV.
| MPs | A | B | C | Names | Score | 3.33 | |
Kay Wortman - Jim Bowles; MVBA Bridge Center | 64.42%
| 2.50 |
Marilyn Hoback - Ann Burshtan; MVBA Bridge Center | 62.02%
| 1.87 |
Barbara Peltier - Donald Jenkin; MVBA Bridge Center | 59.46%
| 1.40 |
Rosemary Duncan - Janet Marks; MVBA Bridge Center | 58.65%
| 1.67 |
William Wild - Leonard Solganik; MVBA Bridge Center | 57.85%
| 1.17 |
Patricia Griffiths - Georgia Banziger; MVBA Bridge Center | 56.57%
| 0.97 |
Gordon Meyer - Rose Ann Samuels; MVBA Bridge Center | 54.97%
| 0.73 |
Eva Izenson - Norma Smith; MVBA Bridge Center | 54.65%
| 0.55 |
Davey Smith - John Scharf; MVBA Bridge Center | 54.33%
| 0.41 |
John Hoffmaier - June Hoffmaier; MVBA Bridge Center | 52.24%
| | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Morning Open Prs
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Charles Arnold - Carole Potter; Indianapolis BC | 59.23%
| 1.11 | Ronald Hobbs - Janet Hammond; Indianapolis BC | 55.62%
| 0.79 | Linda Leedy - Martin Feeney; Indianapolis BC | 55.38%
| 0.55 | Shirley Neal - Judith Wessar; Indianapolis BC | 54.08%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Marsha Sandersen - Kathy Jo Gilliland; Indianapolis BC | 63.45%
| 1.11 | Michael Hellmer - Eleanor Grinslade; Indianapolis BC | 52.95%
| 0.94 | Deanna Nesbit - Joyce Brandt; Indianapolis BC | 51.44%
| 0.66 | Frank Alan - Donna Eide; Indianapolis BC | 50.44%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Morning NLM Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 0.86 | Margaret Rucker - Marjory Irvin; Bridge Club Of Lexington | 64.88%
| 0.76 | Lynn Frederick - Mary Jo Coomer; Bridge Club Of Lexington | 59.23%
| 0.53 | Gail Carpenter - Peggy Walther; Bridge Club Of Lexington | 50.89%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 0.86 | David Melvin - Larry Smith; Bridge Club Of Lexington | 63.39%
| 0.76 | Barbara Vonderheide - Tracy Forester; Bridge Club Of Lexington | 60.12%
| 0.53 | Judy Hess - Russell Whitney; Bridge Club Of Lexington | 56.55%
| 0.45 | Nancy Logan - Carl Schrader; Bridge Club Of Lexington | 39.29%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Morning Open Prs
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Richard Day - Tom Hassett; New England Club | 61.90%
| 1.11 | Michele Staats - Barbara Wagner; New England Club | 52.65%
| 1.00 | Iris Shaw - Sheryl Rokyta; New England Club | 51.59%
| 0.70 | Dorothy Mulvey - Mae Finkbeiner; New England Club | 50.00%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Helen Ogle - B. Belinky; New England Club | 56.25%
| 1.11 | Lou Campbell - Robert Rickling; New England Club | 55.95%
| 0.80 | Alice Tateman - Joanne Jester; New England Club | 52.38%
| 0.57 | Christine Pugh - Joan McElwee; New England Club | 50.60%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Mary Raispis - Jeanne Theissen; Northern KY BC | 58.80%
| 1.23 | Mike Glatt - Tonya Glendening; Northern KY BC | 56.77%
| 0.75 | Anthony Brockman - Cindy H Tretter; Northern KY BC | 55.47%
| 0.75 | Donald Frey - Bart Jacobs; Northern KY BC | 55.47%
| 0.46 | Mary Lou Zurborg - Sue Brinkman; Northern KY BC | 47.92%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Michiko Natsume - Cordell Coy; Northern KY BC | 62.96%
| 1.23 | John Drew - Tak Yip; Northern KY BC | 55.09%
| 0.88 | Betty Hurst - Don Duritsch; Northern KY BC | 54.40%
| 0.61 | Bruce Smith - Mary Smith; Northern KY BC | 52.78%
| 0.57 | Donna Batchelder - Elaine Jarchow; Northern KY BC | 50.23%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Morning NLM Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 0.91 | Samir Gharbo - Charles Murray; Columbus Bridge Center | 61.90%
| 0.64 | Ann Hobart - Gene Hobart; Columbus Bridge Center | 59.82%
| 0.46 | Peg Vild - Barbara Muller; Columbus Bridge Center | 52.68%
| 0.47 | Joan Eckhardt - Peggy McKnight; Columbus Bridge Center | 52.08%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 0.91 | Adele Gottlieb - Sharon Maul; Columbus Bridge Center | 61.61%
| 0.64 | Roger Hulett - David Maul; Columbus Bridge Center | 61.31%
| 0.71 | Richard Carpenter - Raymond Skonce; Columbus Bridge Center | 56.55%
| 0.50 | Ursula Holloway - Ginny Shoemaker; Columbus Bridge Center | 48.21%
| 0.45 | Bill Harper - Ron Kirk; Columbus Bridge Center | 47.62%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Morning Open Prs
Section C North-South
MPs | A | B | C | Names | Score
| 2.00 | Marsha Reall - Jay Albright; Columbus Bridge Center | 64.45%
| 1.40 | Anita Torrence - Cheryl Schneider; Columbus Bridge Center | 62.37%
| 1.14 | Ramesh Srivastava - Skip Williams; Columbus Bridge Center | 56.12%
| 0.70 | Marty Lobdell - Richard Higgins; Columbus Bridge Center | 55.33%
| 0.40 | Dean Ishida - Gary Shade; Columbus Bridge Center | 53.71%
| 0.33 | David Spitler - George St Pierre; Columbus Bridge Center | 51.43%
| 0.80 | Ishaq Al-Qutub - Richard Hobart; Columbus Bridge Center | 49.87%
| 0.57 | Gloria Kinnaird - Judith Nevai; Columbus Bridge Center | 46.04%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 2.00 | Emmy Haji - Norma Nickoloff; Columbus Bridge Center | 65.54%
| 1.40 | James Caldwell - Harry Wickstrom; Columbus Bridge Center | 59.95%
| 1.00 | Phyllis Allmacher - Martha Stevenson; Columbus Bridge Center | 55.90%
| 0.70 | Gene Owen - Bruce Brian; Columbus Bridge Center | 51.90%
| 0.80 | Gary Blattner - Fred Bradshaw; Columbus Bridge Center | 51.42%
| 0.33 | Carol Long - Roy Baldwin; Columbus Bridge Center | 50.28%
| 0.57 | Patricia Kirkpatrick - Robert Jiobu; Columbus Bridge Center | 48.05%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVBA Tuesday Morning INV. Tuesday Morn Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Kay Wortman - Jim Bowles; MVBA Bridge Center | 64.42%
| 1.17 | Marilyn Hoback - Ann Burshtan; MVBA Bridge Center | 62.02%
| 0.84 | Barbara Peltier - Donald Jenkin; MVBA Bridge Center | 59.46%
| 0.58 | Rosemary Duncan - Janet Marks; MVBA Bridge Center | 58.65%
| 0.33 | Rosie Sullivan - David Sullivan; MVBA Bridge Center | 55.61%
| 0.55 | Norma McCann - Peggy Grogan; MVBA Bridge Center | 50.00%
| 0.39 | Donna Delong - Connie Tripp; MVBA Bridge Center | 49.04%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | William Wild - Leonard Solganik; MVBA Bridge Center | 57.85%
| 1.17 | Patricia Griffiths - Georgia Banziger; MVBA Bridge Center | 56.57%
| 0.84 | Gordon Meyer - Rose Ann Samuels; MVBA Bridge Center | 54.97%
| 0.58 | Eva Izenson - Norma Smith; MVBA Bridge Center | 54.65%
| 0.31 | Wayne O'Connor - Marilyn O'Connor; MVBA Bridge Center | 54.33%
| 0.32 | Davey Smith - John Scharf; MVBA Bridge Center | 54.33%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|