Monday Evening Open Pairs
| MPs | A | B | C | Names | Score | 10.17 | |
Larry Babich - Jim Slagle; Marion DBC | 65.77%
| 7.63 |
Thomas Adams - Oscar Ogg; Marion DBC | 65.18%
| 5.72 |
Bruce Dunworth - Frank Sensoli; Monday Night Bridge | 62.08%
| 4.52 |
Larry Kennedy - Walt Norris; Marion DBC | 61.90%
| 3.39 |
Patricia Lang - Howard Hammer; Muncie DBC | 61.61%
| 2.41 |
Charles Seymour III - Jacqueline Merkel; Bridge Club Of Lexington | 61.39%
| 2.54 |
Bette Kington - Ishaq Al-Qutub; Columbus Bridge Center | 60.93%
| 2.00 |
Barbara Hulsmeyer - Norman Smith; Louisville BC | 60.16%
| 1.51 |
Bob Youngblood - Lois Louis; Louisville BC | 59.68%
| 1.13 |
Jackie Clark - Tom Clark; Marion DBC | 58.04%
| 0.85 |
Mona Sampat - Mary Davidson; Marion DBC | 56.25%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Evening <5 Tables
| MPs | A | B | C | Names | Score | 2.33 | |
Steve Davis - Anna Cagann; Indianapolis BC | 63.10%
| 1.75 |
Mitchell Pote - Charles Arnold; Indianapolis BC | 55.36%
| 1.15 |
Richard Lassiter - John Fosnaught; Indianapolis BC | 52.98%
| 1.31 |
Sharon Sabla - David Riddle; Indianapolis BC | 52.98%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Evening NLM Pairs
| MPs | A | B | C | Names | Score | 2.83 | |
Darin Campo - Joanne Deutsch; MVBA Bridge Center | 66.84%
| 2.12 |
Arun Gupta - Rakesh Shukla; Monday Night Bridge | 65.00%
| 1.59 |
Carol Pettys - Jan Tucker; Evansville DBC | 62.67%
| 1.34 |
Ambrish Bansal - Narendra Mehta; Monday Night Bridge | 62.50%
| 1.35 |
Joe Evans - Bill Wittgen; Evansville DBC | 61.42%
| 0.75 |
Robert Brown - Stephen Felson; Monday Night Bridge | 57.92%
| 0.91 |
Patricia Lodato - Cy Long; Evansville DBC | 57.42%
| 1.01 |
Steven Boehmer - Janet Turber; MVBA Bridge Center | 57.27%
| 0.76 |
Mary Ann Hudecki - Dick Nabor; Monday Night Bridge | 56.67%
| 0.57 |
Beverly Shores - Andrea Argus; Monday Night Bridge | 55.00%
| 0.51 |
Kathleen Johnson - Warren Johnson; MVBA Bridge Center | 51.02%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon Eve Aloha Swiss
| MPs | Rank | Names | Score | 2.39 | |
Sylvia Noe - Michele Brosius - Joanne Troy - Nanci J Heller; Aloha | 78.00
| 1.79 |
Nan Novotny - Kathryn S Pyant - Martha M Reichenbach - Eva M Allen; Aloha | 70.00
| 1.18 |
Mabel E Sturdivant - Elizabeth A Drake - Giles S Martin - Vincia J Martin; Aloha | 62.00
| 1.18 |
Sherry L Orth - Shirley R Orth - Ann Mathews - Edward M Mathews; Aloha | 62.00
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Evening <5 Tables Monday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.50 | Steve Davis - Anna Cagann; Indianapolis BC | 63.10%
| 1.05 | Mitchell Pote - Charles Arnold; Indianapolis BC | 55.36%
| 0.64 | Richard Lassiter - John Fosnaught; Indianapolis BC | 52.98%
| 0.76 | Sharon Sabla - David Riddle; Indianapolis BC | 52.98%
| 0.53 | Ryan White - Damon Dierker; Indianapolis BC | 47.62%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Evening Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | H Gordon - Susan Bullard; Bridge Club Of Lexington | 58.57%
| 1.05 | William McClain - Marilyn Hynson; Bridge Club Of Lexington | 52.54%
| 0.75 | Mike Marlin - Sandra Marlin; Bridge Club Of Lexington | 50.29%
| 0.66 | Charles Seelbach - Louis Seelbach; Bridge Club Of Lexington | 49.88%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Charles Seymour III - Jacqueline Merkel; Bridge Club Of Lexington | 61.39%
| 1.05 | Judy Huffman - Larry Smith; Bridge Club Of Lexington | 59.10%
| 0.75 | Kathleen Linck - Raymond Linck; Bridge Club Of Lexington | 54.31%
| 0.70 | William Adams Jr. - Ken Katen; Bridge Club Of Lexington | 44.40%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H North-South
MPs | A | B | C | Names | Score
| 1.50 | George St Pierre - Norma Nickoloff; Columbus Bridge Center | 57.69%
| 1.05 | Roy Baldwin - Carol Long; Columbus Bridge Center | 56.70%
| 0.94 | Dennis Tomlinson - David Riede; Columbus Bridge Center | 54.60%
| 0.66 | Skip Williams - Doug Millsap; Columbus Bridge Center | 50.81%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
MPs | A | B | C | Names | Score
| 1.50 | Bette Kington - Ishaq Al-Qutub; Columbus Bridge Center | 60.93%
| 1.05 | Jim Bachelder - Luci Secord; Columbus Bridge Center | 59.74%
| 0.75 | Dean Ishida - Lee Caryer; Columbus Bridge Center | 58.71%
| 0.66 | Eunice Adamany - Patricia Kirkpatrick; Columbus Bridge Center | 44.30%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.42 | Jean Hamori - Robert Evans; Muncie DBC | 58.04%
| 0.99 | David Moore - Terri Moore; Muncie DBC | 54.76%
| 0.71 | Wilma Borders - Phyllis Grant; Muncie DBC | 54.17%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.42 | Patricia Lang - Howard Hammer; Muncie DBC | 61.61%
| 0.99 | Bob Stratton - Mohammad Behforouz; Muncie DBC | 55.06%
| 0.71 | William Liston - Mary Mellen; Muncie DBC | 49.11%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.92 | Bruce Dunworth - Frank Sensoli; Monday Night Bridge | 62.08%
| 1.34 | Marshall Tuly - Diane Travis; Monday Night Bridge | 60.58%
| 0.96 | William Higgins - Yauheni Siutsau; Monday Night Bridge | 59.58%
| 0.67 | Robert Sulgrove - Vickie Sebastian; Monday Night Bridge | 57.75%
| 1.00 | Gerry Mirus - Peter Carey-Yard; Monday Night Bridge | 52.92%
| 0.70 | Arun Goyal - Rachna Goyal; Monday Night Bridge | 52.75%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Evening NLM Pairs Monday Eve Session
Section B
MPs | A | B | C | Names | Score
| 1.11 | Arun Gupta - Rakesh Shukla; Monday Night Bridge | 65.00%
| 0.78 | Ambrish Bansal - Narendra Mehta; Monday Night Bridge | 62.50%
| 0.56 | Robert Brown - Stephen Felson; Monday Night Bridge | 57.92%
| 0.56 | Mary Ann Hudecki - Dick Nabor; Monday Night Bridge | 56.67%
| 0.39 | Beverly Shores - Andrea Argus; Monday Night Bridge | 55.00%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Evening Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Thomas Adams - Oscar Ogg; Marion DBC | 65.18%
| 1.14 | Larry Kennedy - Walt Norris; Marion DBC | 61.90%
| 0.80 | Nell Klingler - Leslie Weichenthal; Marion DBC | 54.46%
| 0.61 | Dwight Larcomb - Nannette White; Marion DBC | 52.98%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Larry Babich - Jim Slagle; Marion DBC | 65.77%
| 1.05 | Jackie Clark - Tom Clark; Marion DBC | 58.04%
| 0.75 | Mona Sampat - Mary Davidson; Marion DBC | 56.25%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Evening NLM Pairs Monday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.01 | Darin Campo - Joanne Deutsch; MVBA Bridge Center | 66.84%
| 0.71 | Steven Boehmer - Janet Turber; MVBA Bridge Center | 57.27%
| 0.51 | Kathleen Johnson - Warren Johnson; MVBA Bridge Center | 51.02%
| 0.35 | Chris Ross - John Garrett; MVBA Bridge Center | 49.86%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 0.91 | Patricia Lodato - Cy Long; Evansville DBC | 57.42%
| 0.64 | Carolyn Miller - Phyllis Kincaid; Evansville DBC | 54.33%
| 0.46 | Rebecca Percinel - Sandra Case; Evansville DBC | 50.42%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 0.91 | Carol Pettys - Jan Tucker; Evansville DBC | 62.67%
| 0.76 | Joe Evans - Bill Wittgen; Evansville DBC | 61.42%
| 0.46 | Larry Higdon - Jane Gaunt; Evansville DBC | 52.30%
| 0.53 | John Titzer - Stan Tillman; Evansville DBC | 49.40%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Evening Open Pairs
Section L North-South
MPs | A | B | C | Names | Score
| 2.00 | Dennis Hesthaven - Gary Amundson; Louisville BC | 60.17%
| 1.40 | Beth Englehart - Tony Lipka; Louisville BC | 58.57%
| 1.34 | Philip Jarboe - Steven Blank; Louisville BC | 58.16%
| 0.94 | Diane Huguenard - Jim Huguenard; Louisville BC | 55.87%
| 0.67 | Missy Hubbuch - Jan Hey; Louisville BC | 53.95%
| 0.33 | Marilyn Riese - Jane Naiser; Louisville BC | 53.71%
| 0.47 | Jean Donoho - Ellen Schmidt; Louisville BC | 50.87%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | C | Names | Score
| 2.00 | Barbara Hulsmeyer - Norman Smith; Louisville BC | 60.16%
| 1.40 | Bob Youngblood - Lois Louis; Louisville BC | 59.68%
| 1.00 | Mike Sloan - Kenton Hayes Jr; Louisville BC | 55.81%
| 0.70 | Barbara Paddock - Marianne Cooper; Louisville BC | 54.95%
| 0.67 | Ann Abbot - Betty Hardin; Louisville BC | 52.69%
| 0.47 | Shirley Mueller - Irene Barker; Louisville BC | 50.71%
| 0.46 | Susie Schaaf - Barbara J. Ferguson; Louisville BC | 49.96%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|