EVENT>Swiss Club Championship                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 29, 2008     |CLUB NO.>197145      | 03/29/2008 17:01
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Coyle       |RATING>Club Championship (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1500      |CLUB>Mvba Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    M171179 Terry Parker            0.14   |1325345 Jason Parker            0.14   |             |
            Dayton OH                      |        Fairborn OH                    |             |
  1 Q038767 Harold Sebourn          0.14   |2078163 Ryan Schultz            0.14   |  A      1   |  40.00    .     .   
            Huber Heights OH               |        Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K047691 Diane Rinaldi           0.98(B)|L043673 Cecelia Brown           0.98(B)|             |
            Dayton OH                      |        Riverside OH                   |             |
  2 K870479 David Sullivan          0.98(B)|K870495 Rosie Sullivan          0.98(B)|  B      2.50|  71.00    4     2   
            Centerville OH                 |        Centerville OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L964973 Patrick Moran           0.28   |Q186820 Alan Stanley            0.28   |             |
            Dayton OH                      |        Dayton OH                      |             |
  3 Q494517 Victoria Plotner        0.28   |O163238 Donna Moore             0.28   |  A      2   |  56.00    .     .   
            Centerville OH                 |        Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P559372 Stefanie Ginger         2.17(A)|M595165 Audrey Dybvad           2.17(A)|             |
            Centerville OH                 |        Dayton OH                      |             |
  4 L967751 Shirley Lee             2.17(A)|J243527 Bobbi Johnson           2.17(A)|  A      3   |  84.00    1     .   
            Dayton OH                      |        Centerville OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4136241 C Tom Kerns             1.43(A)|9148256 Stewart Devilbiss       1.43(A)|             |
            Beavercreek OH                 |        Dayton OH                      |             |
  5 2832526 Shirley Reischman       1.43(A)|3099393 Bruce Dunworth          1.43(A)|  B      2.50|  73.00   2/3    1   
            Dayton OH                      |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P632878 Bob Stitt               0.28   |O795560 Barbara Nixon           0.28   |             |
            Springfield OH                 |        Dayton OH                      |             |
  6 K576783 Joanne Coyle            0.28   |L991148 Ronald Babcock          0.28   |  A      2   |  68.00    .     .   
            Dayton OH                      |        Centerville OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L618161 Ernest Dalton           0.28   |M187369 Judith Dalton           0.28   |             |
            Miamisburg OH                  |        Miamisburg OH                  |             |
  7 Q382999 Marilyn O'Connor        0.28   |O129064 Wayne O'Connor          0.28   |  B      2   |  59.00    .     .   
            Dayton OH                      |        Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L091937 Georgia Banziger               |7873794 Richard Andaloro               |             |
            Dayton OH                      |        Urbana OH                      |             |
  8 O429076 Donald Jenkin                  |O877222 Barbara Peltier                |  B      0   |  18.00    .     .   
            Dayton OH                      |        Middletown OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L966321 Mary Frees              1.43(A)|L965775 Gerald Nangle           1.43(A)|             |
            Centerville OH                 |        Dayton OH                      |             |
  9 O795811 Judy Berberich          1.43(A)|M387953 Gary Hatten             1.43(A)|  A      3   |  73.00   2/3    .   
            Centerville OH                 |        Kettering OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L964744 Frank Palazzo           0.28   |K078082 Robert Griffiths        0.28   |             |
            Dayton OH                      |        Kettering OH                   |             |
 10 L964310 Roger Dybvig            0.28   |M662318 Jean Walsh              0.28   |  B      2   |  58.00    .     .   
            Dayton OH                      |        Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  600.00