Lcbc Thursday Eve Session March 27, 2008
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 52.14 73.00 A 3 0.35(A) Kenneth Kean - Jane Barrett
2 42.86 60.00 C 1 0.16(C) Cindy Meek - Lois Latimer
3 41.07 57.50 C Geraldine Robson - Sara Hemminger
4 53.21 74.50 A 2 0.49(A) Eleanor Gay - Carolyn K. Pierce
5 66.43 93.00 B 1 1 0.70(A) David Dishop - Peggy Dishop
6 44.29 62.00 B 2 0.22(B) W Lynn Swinger - George Clawson
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 0 5 3 4 2
-470 -500 500 -50 50 -110 ----
2> 5 0 3 1- 4 1-
50 -460 -200 -430 -110 -430 ----
3> - 4- 2 3 4- -
-50 200 100 110 200 -50 ----
4> 0 2 5 3 4 1
-600 -170 100 -140 PASS -200 ----
5> 4- 4- 1 2- 2- 0
50 50 -170 -140 -140 -300 ----
6> - 4 4 - 4 2
-100 150 150 -100 150 140 ----
7> 5 3 0 1- 4 1-
200 -200 -990 -620 100 -620 ----
8> 5 0 2 1 4 3
300 -630 -300 -550 -50 -140 ----
9> 2- 4 1 2- 5 0
420 590 200 420 630 170 ----
10> - 3 - 3 3 5
-140 110 -140 110 110 130 ----
11> 2 1 0 5 3 4
170 90 50 480 200 450 ----
12> 4 4 2 4 - -
630 630 130 630 -100 -100 ----
13> 4- 0 1 2- 4- 2-
600 -110 -100 170 600 170 ----
14> 3- 1 3- 3- 0 3-
PASS -120 PASS PASS -420 PASS ----
15> 3 - 3 3 5 -
650 -100 650 650 1430 -100 ----
16> 1 5 0 2- 4 2-
140 300 110 170 200 170 ----
17> 1 2- 0 4 5 2-
-980 -520 -1010 -480 -450 -520 ----
18> 4- 0 1 2 4- 3
50 -400 -180 -150 50 -130 ----
19> 5 0 3- 1 2 3-
430 -100 400 150 230 400 ----
20> 3 3 3 1 5 0
110 110 110 -140 180 -200 ----
21> 2- 0 2- 5 2- 2-
50 -110 50 100 50 50 ----
22> 0 4 2- 5 1 2-
-660 -150 -620 100 -630 -620 ----
23> - 3 4 2 5 -
-100 180 620 170 650 -100 ----
24> 1- 1- 0 5 4 3
500 500 480 1010 980 510 ----
25> 4 1- 0 1- 4 4
430 400 -100 400 430 430 ----
26> 0 4 4 2 1 4
-200 650 650 600 150 650 ----
27> 5 - - 4 2 3
420 -50 -50 300 50 100 ----
28> 3- 3- 3- 0 1 3-
140 140 140 -80 110 140 ----
Lcbc Thursday Eve Session March 27, 2008
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 52.50 73.50 B 3 2 0.35(A) Jeff Abrams - Rosalyn Abrams
2 37.91 53.08 C Joyce Zilles - Bonnie Uttermohlen
3 69.16 96.83 A 1 0.70(A) Michael T. Pierce - Skip Williams
4 50.84 71.17 C 2 0.22(C) David Parker - Carol Parker
5 32.50 45.50 C Linda Green - Martha Marine
6 58.34 81.67 C 2 1 1 0.49(A) Richard Cowan - Mildred Cowan
7 48.75 68.25 A Miriam Knisely - John Knisely
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 1 5 3 0 2
470 -50 500 110 -500 ---- 50
2> 0 1 5 3- 2 3-
-50 110 460 430 200 ---- 430
3> 4- - - 4- 3 2
50 -200 -200 50 -100 ---- -110
4> 5 1 3 4 0 2
600 PASS 170 200 -100 ---- 140
5> 2- - 5 4 2- -
140 -50 300 170 ---- 140 -50
6> 1 1 3 1 4- 4-
-150 -150 -140 -150 ---- 100 100
7> 1 2 3- 5 3- 0
-100 200 620 990 ---- 620 -200
8> 1 5 2 3 4 0
50 630 140 300 ---- 550 -300
9> 1 5 4 2- 2- 0
-590 -170 -200 ---- -420 -420 -630
10> 2 0 4- 2 4- 2
-110 -130 140 ---- -110 140 -110
11> 4 1 5 0 3 2
-90 -450 -50 ---- -480 -170 -200
12> 1 4- 3 1 1 4-
-630 100 -130 ---- -630 -630 100
13> 2- 4 2- - - 5
-170 100 ---- -170 -600 -600 110
14> 1- 1- 1- 1- 5 4
PASS PASS ---- PASS PASS 420 120
15> 4- 2 2 2 0 4-
100 -650 ---- -650 -650 -1430 100
16> 2- 5 2- 4 1 0
-170 -110 ---- -170 -140 -200 -300
17> 5 1 4 0 2- 2-
1010 ---- 480 980 450 520 520
18> 4 3 - - 5 2
180 ---- 150 -50 -50 400 130
19> 1- 4 0 3 5 1-
-400 ---- -150 -430 -230 100 -400
20> 2 4 2 0 2 5
-110 ---- 140 -110 -180 -110 200
21> 0 2- 2- 5 2- 2-
---- -100 -50 -50 110 -50 -50
22> 0 5 4 1 2- 2-
---- -100 660 630 150 620 620
23> 3 4- 0 2 4- 1
---- -170 100 -650 -180 100 -620
24> 0 3- 1 3- 2 5
-----1010 -500 -980 -500 -510 -480
25> 3- 1 1 3- 1 5
-400 -430 -430 -400 -430 100 ----
26> 3 5 4 1 1 1
-600 200 -150 -650 -650 -650 ----
27> 1 0 3 4- 2 4-
-300 -420 -50 50 -100 50 ----
28> 5 1- 4 1- 1- 1-
80 -140 -110 -140 -140 -140 ----