EVENT>Unit Championship |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2008 |CLUB NO.>197145 | 03/22/2008 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1500/300 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=0 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L043673 Cecelia Brown K047691 Diane Rinaldi B 4 2 . | 2 1 . 109.50 57.94 1.19(OB)
2 O877222 Barbara Peltier O429076 Donald Jenkin B . . . | 4 . . 93.50 49.47 0.47(SA)
3 Q494517 Victoria Plotner O163238 Donna Moore B . . . | . . . 88.50 46.83
4 M595165 Audrey Dybvad O795811 Judy Berberich A . . . | . . . 79.50 42.06
5 L618161 Ernest Dalton M187369 Judith Dalton B . . . | 3 2 . 98.50 52.12 0.68(SA)
6 1325345 Jason Parker M171179 Terry Parker A 3 . . | 1 . . 110.50 58.47 1.51(OA)
7 7873794 Richard Andaloro L991148 Ronald Babcock A . . . | . . . 92.50 48.94
8 L964973 Patrick Moran Q186820 Alan Stanley A . . . | . . . 83.50 44.18
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 6 2 2 2 7 2 2
100 150 -50 -50 -50 400 -50 -50 ----
2> 0 2 4- 4- 4- 4- 1 7
-400 -150 -130 -130 -130 -130 -200 100 ----
3> 5- 4 0 2 3 7 5- 1
100 -50 -500 -120 -100 470 100 -150 ----
4> 4- 4- 1- 4- 1- 4- 7 0
620 620 -100 620 -100 620 630 -200 ----
5> - 2- 4- 6 7 2- 4- -
-200 -100 600 660 690 -100 600 -200 ----
6> 5 6- 1 0 2 4 6- 3
-110 100 -600 -630 -300 -120 100 -130 ----
7> 1- 0 1- 4 6 5 7 3
170 110 170 400 630 600 660 180 ----
8> 4- 6- 0 2 2 6- 4- 2
90 150 -100 -50 -50 150 90 -50 ----
9> 5 2- 4 2- 6- 0 6- 1
400 170 200 170 430 -150 430 -50 ----
10> 1- 4 4 6 0 7 1- 4
110 140 140 170 -100 620 110 140 ----
11> 6 3- 3- 0 7 1 2 5
50 -140 -140 -420 100 -300 -170 -110 ----
12> - 3- 3- - 3- 6- 3- 6-
-420 -170 -170 -420 -170 50 -170 50 ----
13> 5 1 5 5 5 5 1 1
650 620 650 650 650 650 620 620 ----
14> 2- 0 5 5 5 1 2- 7
110 -50 140 140 140 PASS 110 170 ----
15> 7 0 5 1- 5 1- 3 5
630 100 600 110 600 110 300 600 ----
16> 7 5- 3- 3- 5- 0 1- 1-
180 -50 -130 -130 -50 -300 -140 -140 ----
17> 4 4 4 4 4 4 0 4
-420 -420 -420 -420 -420 -420 -430 -420 ----
18> 1 3- 3- 3- 0 6 7 3-
100 130 130 130 90 630 660 130 ----
19> 4- 4- 4- 1 2 4- 7 0
100 100 100 -140 -90 100 200 -620 ----
20> 7 2 2 2 5- 2 5- 2
1430 650 650 650 680 650 680 650 ----
21> 3- 6 3- 7 0 3- 3- 1
50 100 50 110 -200 50 50 -100 ----
22> 4 1 5 0 2- 2- 6 7
100 -100 200 -670 -50 -50 400 450 ----
23> 1 4 3 1 7 5- 1 5-
-100 500 300 -100 1400 800 -100 800 ----
24> 7 5 - 4 3 2 - 6
530 50 -300 -50 -100 -150 -300 140 ----
25> 4 4 4 6- 0 6- 1- 1-
-50 -50 -50 420 -150 420 -100 -100 ----
26> 6- 4 6- 0 4 4 1 2
200 100 200 -750 100 100 -620 -110 ----
27> 6 3- 3- 1- 5 7 0 1-
140 -50 -50 -100 50 400 -140 -100 ----
EVENT>Unit Championship |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2008 |CLUB NO.>197145 | 03/22/2008 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1500/300 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=0 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O725635 R Wayne Penrod K605368 Scott Gates A . . . | 4 . . 98.44 52.08 0.47(SA)
2 K576783 Joanne Coyle L967751 Shirley Lee A . . . | . . . 60.75 32.14
3 L964310 Roger Dybvig 9870881 Ann Levy B . . . | . . . 77.06 40.77
4 L790916 John Heath 7275560 Linda Puthoff B 5 3 . | 3 2 . 105.75 55.95 0.89(OB)
5 L091937 Georgia Banziger L428559 Gay Miller A 2 . . | 2 . . 112.50 59.52 2.02(OA)
6 2199726 Donald Messer Jr 4136241 C Tom Kerns B . . . | . . . 88.31 46.72
7 L966321 Mary Frees L965775 Gerald Nangle A . . . | . . . 97.88 51.79
8 K905019 Benjamin Kraus O228666 Dorothy Kraus A . . . | . . . 96.75 51.19
9 Q382999 Marilyn O'Connor O129064 Wayne O'Connor B 1 1 . | 1 1 . 113.06 59.82 2.69(OA)
Totals 850.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 0 1 5 5 5 5 5
-100 -400 -150 50 50 50 50 ---- 50
2> 7 2- 5 6 2- 0 2- 2-
400 130 150 200 130 -100 130 ---- 130
3> 1- 0 3 1- 7 6 5 4
-100 -470 50 -100 500 150 120 ---- 100
4> 2- 2- 0 5- 7 2- 5- 2-
-620 -620 -630 100 200 -620 ---- 100 -620
5> 4- 4- 2- 2- 6- 1 0 6-
100 100 -600 -600 200 -660 ---- -690 200
6> 3 - - 6 4 7 5 2
120 -100 -100 600 130 630 ---- 300 110
7> 7 0 5- 4 3 1 5- 2
-110 -660 -170 -180 -400 ---- -630 -170 -600
8> - 2- 7 5 5 5 2- -
-150 -90 100 50 50 ---- 50 -90 -150
9> 4- - 3 6 4- - 2 7
-170 -430 -200 50 -170 ---- -430 -400 150
10> 5- 3 3 1 7 5- 0 3
-110 -140 -140 -170 ---- 100 -110 -620 -140
11> 5 3- 2 7 0 1 6 3-
170 140 110 420 ---- -100 -50 300 140
12> 3- 3- - 6- 3- 6- - 3-
170 170 -50 420 ---- 170 420 -50 170
13> 2 6 2 2 2 2 6 6
-650 -620 -650 ---- -650 -650 -650 -620 -620
14> 2 0 2 2 4- 6 7 4-
-140 -170 -140 ---- -140 -110 PASS 50 -110
15> 2 2 5- 2 0 5- 7 4
-600 -600 -110 ---- -600 -630 -110 -100 -300
16> 5- 3- 1- 0 7 1- 5- 3-
140 130 ---- 50 -180 300 50 140 130
17> 3 3 3 3 3 3 7 3
420 420 ---- 420 420 420 420 430 420
18> 3- 3- 7 6 1 3- 0 3-
-130 -130 ---- -90 -100 -630 -130 -660 -130
19> 6 5 2- 2- 2- 0 2- 7
140 ---- 90 -100 -100 -100 -200 -100 620
20> 5 1- 0 5 5 1- 5 5
-650 ---- -680 -1430 -650 -650 -680 -650 -650
21> 0 7 3- 3- 1 3- 3- 6
-110 ---- 200 -50 -50 -100 -50 -50 100
22> 4- 3 4- 6 1 2 0 7
---- 50 -100 50 100 -400 -200 -450 670
23> 0 6 1- 3 6 4 1- 6
-----1400 100 -800 -500 100 -300 -800 100
24> 4 0 5 2 6- 6- 1 3
---- 100 -530 150 -50 300 300 -140 50
25> 7 3 - 3 5- 3 5- -
150 50 -420 50 100 50 100 -420 ----
26> 3 - 3 3 6 - 5 7
-100 -200 -100 -100 620 -200 110 750 ----
27> 2 1 0 3- 7 3- 5- 5-
-50 -140 -400 50 140 50 100 100 ----