EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2008     |CLUB NO.>115790    | 03/17/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/600  |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=2                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L043673 Cecelia Brown          3157008 Natalie Barrar           B   .     4     .   |   6     2     .    162.70  52.15  0.70(OB)
 2 P898541 Arlene Seppelt         8372535 Rosemarie Sizemore       C   .     .     .   |   .     .     .    123.00  39.42          
 3 J165097 Carolyn Sieber         2930781 William Wild             B   .     3     .   |   3     1     .    164.00  52.56  0.93(OB)
 4 L974030 Ilse Tebbetts          M595165 Audrey Dybvad            A   .     .     .   |   2     .     .    164.42  52.70  0.98(SA)
 5 O795889 B Foster               K334054 Evelyn Tuck              B   .     5     .   |   .     3     .    162.50  52.08  0.52(OB)
 6 O377777 Shirley Vukmir         8734186 Vladimir Vukmir          C   .     .     .   |   .     .     .    132.50  42.47          
 7 L991148 Ronald Babcock         L964973 Patrick Moran            A   1     .     .   |   1     .     .    191.08  61.24  2.60(OA)
 8 P559372 Stefanie Ginger        P632878 Bob Stitt                A   .     .     .   |   5     .     .    163.50  52.40  0.28(SA)
 9 Q494517 Victoria Plotner       P089473 Marilena Thompson        B   .     .     .   |   .     4     .    161.20  51.67  0.28(SB)
10 O753809 Joyce Cramer           8839506 Bonnie Papini            B   .     .     .   |   .     .     .    147.20  47.18          
11 O877222 Barbara Peltier        L091937 Georgia Banziger         B   .     .     .   |   .     .     .    156.20  50.06          
12 K059215 Janet Lee              L966771 Tom Coyle                A   .     .     .   |   4     .     .    163.70  52.47  0.49(SA)
13 O331696 Robert Dominic         L974871 Marion Myron             B   .     .     .   |   .     .     .    152.20  48.78          
14 O228666 Dorothy Kraus          O366104 Lois Bauske              B   .     .     .   |   .     .     .    148.20  47.50          
                                                          Totals                                           2192.40       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2-          2-   11     2-    2-    0     8    12     6     6     6    10     9 
        -100   ---- -100   490  -100  -100  -150   420   920   -50   -50   -50   460   430 

   2>     9-          3-    7     3-    7     9-    3-    3-   12      -     -    7    11 
          50   ---- -110  -100  -110  -100    50  -110  -110   300  -300  -300  -100   100 

   3>     6-    6-          1-   10-    0     3    12     6-    6-   10-    1-    6-    6-
         100   100   ---- -620   200  -660  -140   600   100   100   200  -620   100   100 

   4>     5     5           5     5     5     5     5     5     5     5     5    12    11 
        -620  -620   ---- -620  -620  -620  -620  -620  -620  -620  -620  -620   200  -170 

   5>     0     5-    5-          5-    5-   12     5-    5-    5-    1     5-   11    10 
        -140    50    50   ----   50    50   140    50    50    50  -110    50   110   100 

   6>     7     3    11           5     5    11    11     5     8-    0     8-    1     2 
         130  -100   420   ----  -50   -50   420   420   -50   170  -150   170  -140  -130 

   7>    11     0    11     3           1-    7     4    11     7     7     7     7     1-
         200  -600   200  -110   ---- -150   100   -90   200   100   100   100   100  -150 

   8>     2    11     6    12           2     8-    8-    8-    5     8-    2     2     2 
        -130    50  -100   110   ---- -130   -50   -50   -50  -120   -50  -130  -130  -130 

   9>    10-    7    10-    5     7          10-    1-    7     0     3-    1-    3-   10-
         200   100   200   -50   100   ----  200  -130   100  -600  -120  -130  -120   200 

  10>     6     6     1     3-   11           2     6    12     3-   10     0     8-    8-
        -150  -150  -600  -200   100   ---- -500  -150   670  -200  -100  -660  -130  -130 

  11>     2     5     7-   11-    0     5           5    10    11-    2     9     2     7-
        -450  -420  -200    50  -650  -420   ---- -420  -100    50  -450  -170  -450  -200 

  12>     3-    0     2     8     3-    8           8     8     8     5    11-    1    11-
         120  -200   110   600   120   600   ----  600   600   600   150   630  -100   630 

  13>    11    12     5     5     5     5     5           5     5     5     5     5     5 
        -650  -620  -680  -680  -680  -680  -680   ---- -680  -680  -680  -680  -680  -680 

  14>   7.20    6     6  11.42    6     6   0.58        7.20  7.20  7.20  7.20  7.20  7.20
         430F -450  -450    50  -450  -450  -800   ----  400L  400K  430J  460I  430H  460G

  15>    10      -    5    10     5      -   10     5           5    12     5     5     5 
        -150  -430  -400  -150  -400  -430  -150  -400   ---- -400   150  -400  -400  -400 

  16>    11     0     5    11     8-   11     8-    2           1     6-    3-    6-    3-
         150  -140    90   150   120   150   120  -100   ---- -110   110   -50   110   -50 

  17>    10     5     5     5     5     5     5    10      -           -   10    12     5 
        -420  -450  -450  -450  -450  -450  -450  -420  -480   ---- -480  -420   100  -450 

  18>     2      -    8-   11     8-    5    12     8-     -          5     5     8-    3 
         600  -100   650   660   650   630   800   650  -100   ----  630   630   650   620 

  19>     2-    0     6     6     6    11-   10     9     6     6          11-    2-    1 
        -660  -690  -650  -650  -650   100  -150  -500  -650  -650   ----  100  -660  -680 

  20>     8     3     3    11     8     0     3     8     8     8          12     3     3 
        -100  -130  -130   140  -100  -710  -130  -100  -100  -100   ----  200  -130  -130 

  21>     8     1-    5-    0    12     4    11     5-    9     1-    3           7    10 
         130  -200   110  -300   600    50   210   110   170  -200  -100   ----  120   200 

  22>     8-   12     2-    0     5     8-    2-    8-    8-    8-    8-          2-    2-
         420   430   -50  -100   110   420   -50   420   420   420   420   ----  -50   -50 

  23>     1-    5     7     9-   12     5     9-    5     1-    1-    9-    9-          1-
        -200  -100   110   140   400  -100   140  -100  -200  -200   140   140   ---- -200 

  24>     8    10-    5     5    10-    5    10-    2     0     5    10-    5           1 
         460   490   430   430   490   430   490   420   -50   430   490   430   ----  170 

  25>     2     4-   12     1     0    11     8     4-    4-   10     8     4-    8       
         -50    90   200  -100  -140   150   100    90    90   120   100    90   100   ----

  26>     7-    7-   11-    1     7-    7-    3    11-    3     0     3     7-    7-      
         620   620   650   140   620   620   170   650   170  -100   170   620   620   ----

  27>           4    10-    8     4     4    12     4     4     4     9    10-    4     0 
         ----  -50   430   300   -50   -50   800   -50   -50   -50   420   430   -50  -100 

  28>           2     6     2     6     2    12     2     9-    6     9-    9-    2     9-
         ---- -490  -460  -490  -460  -490    50  -490  -430  -460  -430  -430  -490  -430 



EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2008     |CLUB NO.>115790    | 03/17/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/600  |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=0                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N874270 Beth Grismer           L967751 Shirley Lee              A   4     .     .   |   3     .     .    179.58  57.56  1.10(OA)
 2 3156990 Marilyn Gans           Q523142 James Huffman            B   .     .     .   |   .     .     .    133.20  42.69          
 3 N989426 Janet Marks            R983465 Kathleen Wagner          B   .     .     .   |   .     3     .    154.00  49.36  0.28(SB)
 4 K576783 Joanne Coyle           O795811 Judy Berberich           A   3     .     .   |   2     .     .    183.20  58.72  1.46(OA)
 5 L966321 Mary Frees             L965775 Gerald Nangle            A   .     .     .   |   .     .     .    165.00  52.88          
 6 N302102 Rita Boeh              L518469 Caroline Kinlaw          B   .     .     .   |   .     .     .    140.20  44.94          
 7 K905019 Benjamin Kraus         7476329 J Ed Kraus               A   .     .     .   |   .     .     .    162.92  52.22          
 8 J243527 Bobbi Johnson          O725635 R Wayne Penrod           A   2     .     .   |   1     .     .    187.00  59.94  1.95(OA)
 9 O070450 Kay Wortman            L182398 Thomas Surd              B   6     2     .   |   5     2     .    169.70  54.39  1.24(OB)
10 P967594 Patricia Griffiths     Q582076 Jane Ashworth            B   5     1     .   |   4     1     .    172.70  55.35  1.65(OB)
11 Q175128 James Malas            O508979 Sara Cox                 B   .     .     .   |   .     .     .    138.50  44.39          
12 K060779 D Balsmeyer            M893921 Kenneth Cramer           A   .     .     .   |   .     .     .    150.20  48.14          
13 K047691 Diane Rinaldi          M396898 Juanita Swanson          B   .     .     .   |   .     .     .     90.50  29.01          
14 J134515 Vickie Sebastian       Q352577 Matthew Bone             A   .     .     .   |   6     .     .    165.70  53.11  0.23(SA)
                                                          Totals                                           2192.40       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     9-          0     9-    6     1     6     9-    6     9-    2    12     3     4 
         100   ---- -920   100    50  -490    50   100    50   100  -460   150  -430  -420 

   2>     2-          8-    8-    0     5    11-    8-   11-    5     5     2-    1     8-
         -50   ----  110   110  -300   100   300   110   300   100   100   -50  -100   110 

   3>     5-    5-          5-   10-    1-    1-   10-   12     5-    9     5-    0     5-
        -100  -100   ---- -100   620  -200  -200   620   660  -100   140  -100  -600  -100 

   4>     7     7           7     7     7     7     7     7     0     7     1     7     7 
         620   620   ----  620   620   620   620   620   620  -200   620   170   620   620 

   5>     6-    6-    6-         11     6-    6-    6-    1     0     2     6-   12     6-
         -50   -50   -50   ----  110   -50   -50   -50  -110  -140  -100   -50   140   -50 

   6>     9     3-    1          12     7     3-    7    11     1    10     1     5     7 
         100  -170  -420   ----  150    50  -170    50   140  -420   130  -420  -130    50 

   7>     5     1     5     9           5    10-    5     5    10-    8     1     1    12 
        -100  -200  -100   110   ---- -100   150  -100  -100   150    90  -200  -200   600 

   8>     7     6     3-    0          10    10    10     3-   10     3-   10     3-    1 
         120   100    50  -110   ----  130   130   130    50   130    50   130    50   -50 

   9>     1-    8-    7    10-    5           8-    1-    1-   10-    1-    5     5    12 
        -200   120    50   130  -100   ----  120  -200  -200   130  -200  -100  -100   600 

  10>    11     2     8-   12     1           3-   10     3-    6     6     0     6     8-
         600   100   200   660  -100   ----  130   500   130   150   150  -670   150   200 

  11>    10      -    3    12    10     7           4-    7    10     2     7      -    4-
         450   -50   170   650   450   420   ----  200   420   450   100   420   -50   200 

  12>     7     4      -    8-   11     4            -    4     8-    4    12     4    10 
        -150  -600  -630  -120   100  -600   ---- -630  -600  -120  -600   200  -600  -110 

  13>     7     7     7     7     7     7     7           1     7     0     7     7     7 
         680   680   680   680   680   680   680   ----  650   680   620   680   680   680 

  14>   0.58  7.20    6   7.20    6   7.20 11.42        7.20  7.20    6   7.20    6   7.20
         -50  -460I  450  -430H  450  -460G  800   ---- -430F -400L  450  -400K  450  -430J

  15>     7     7     7    11-    7     2     2     7          11-    7     7     0     2 
         400   400   400   430   400   150   150   400   ----  430   400   400  -150   150 

  16>     8-    3-    5-    1     8-    3-    1    10          12    11     7     5-    1 
          50  -120  -110  -150    50  -120  -150   100   ----  140   110   -90  -110  -150 

  17>     7     0     7     7     7     2     2     7    11-          7    11-    7     2 
         450  -100   450   450   450   420   420   450   480   ----  450   480   450   420 

  18>     3-    3-    7     9     0    10     3-   11-   11-          3-    7     1     7 
        -650  -650  -630  -620  -800  -600  -650   100   100   ---- -650  -630  -660  -630 

  19>     9-     -   11     2     9-    3    12     6     6     6           6      -    6 
         660  -100   680   150   660   500   690   650   650   650   ----  650  -100   650 

  20>     9    12     9     9     4     4     9     4     9     4           1     0     4 
         130   710   130   130   100   100   130   100   130   100   ---- -140  -200   100 

  21>     8     2     1     4     6-   10-    3     6-   10-   12     9           0     5 
         -50  -200  -210  -130  -110   200  -170  -110   200   300   100   ---- -600  -120 

  22>     3-    9-    9-    3-    3-    0     3-    9-    3-   12     3-          7     9-
        -420    50    50  -420  -420  -430  -420    50  -420   100  -420   ---- -110    50 

  23>    10-    2-   10-    7     7    10-    5    10-    2-    2-    0     2-          7 
         200  -140   200   100   100   200  -110   200  -140  -140  -400  -140   ----  100 

  24>    11     1-    4    10     1-   12     7     7     7     1-    1-    7           7 
        -170  -490  -460  -420  -490    50  -430  -430  -430  -490  -490  -430   ---- -430 

  25>     4    10     7-    7-    7-    0     2    11     4    12     7-    1     4       
        -100    50   -90   -90   -90  -200  -120   100  -100   140   -90  -150  -100   ----

  26>     9     4-     -    4-    9      -   12    11     9     4-    4-    4-    4-      
        -170  -620  -650  -620  -170  -650   100  -140  -170  -620  -620  -620  -620   ----

  27>           8     8     8     1-    8     4     3     8     1-    8     8     0    12 
         ----   50    50    50  -430    50  -300  -420    50  -430    50    50  -800   100 

  28>          10    10     2-    6     6    10     2-    6     2-   10    10     0     2-
         ----  490   490   430   460   460   490   430   460   430   490   490   -50   430