EVENT>ACBL Education Foundation|SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2008     |CLUB NO.>197145    | 03/15/2008 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle       |RATING>Club Education Foundation (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=0                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P632878 Bob Stitt              O795560 Barbara Nixon            A   .     .     .   |   4     .     .    101.81  53.87  0.55(SA)
 2 O877222 Barbara Peltier        O429076 Donald Jenkin            B   .     .     .   |   .     .     .     59.06  31.25          
 3 Q494517 Victoria Plotner       O163238 Donna Moore              B   .     .     .   |   .     .     .     86.63  45.84          
 4 L964973 Patrick Moran          Q186820 Alan Stanley             A   5     .     .   |   3     .     .    102.94  54.47  1.00(OA)
 5 1665049 Joe Riess              O252206 Beverley Dana            B   4     1     .   |   2     1     .    105.75  55.95  1.73(OB)
 6 L991148 Ronald Babcock         K059215 Janet Lee                A   2     .     .   |   1     .     .    109.13  57.74  2.38(OA)
 7 M996143 Ann Coombs             L911810 Bill Coombs              A   .     .     .   |   .     .     .    100.69  53.28          
 8 L965708 D Scott Smith          7873794 Richard Andaloro         B   .     2     .   |   .     2     .     97.88  51.79  1.30(OB)
 9 Q382999 Marilyn O'Connor       O129064 Wayne O'Connor           B   .     .     .   |   .     .     .     86.63  45.84          
                                                          Totals                                            850.52       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     6     6     6     3           2     1     4 
        -530   100   100   100  -100   ---- -420  -450    50 

   2>     7     1     3     3     5-          5-    0     3 
         650   110   140   140   170   ----  170  -100   140 

   3>     3     5-    5-    5-    1           1     1     5-
          90   140   140   140   -50   ----  -50   -50   140 

   4>     5           5     2     0     2     5     7     2 
         660   ----  660   630   600   630   660   800   630 

   5>     5           1-    1-    3     7     5     5     0 
         650   ----  500   500   620   680   650   650  -200 

   6>     2-          0     6-    6-    1     4     5     2-
         200   ---- -650  1090  1090   -50   400   420   200 

   7>     6-    0     3     3     6-    3           3     3 
        -680 -1460  -710  -710  -680  -710   ---- -710  -710 

   8>     4-     -    4-    4-    4-    7           2      -
         400   -50   400   400   400   430   ----  130   -50 

   9>     1     3-    6     3-    0     7           5     2 
        -150  -100   100  -100  -300   200   ----  -50  -110 

  10>     5     1-          5     7     3     1-    0     5 
         200  -140   ----  200   500  -100  -140  -730   200 

  11>      -     -          4     4     4     2     6-    6-
        -110  -110   ----   50    50    50   -50   100   100 

  12>     3-     -          3-    6-    3-    6-     -    3-
        -400  -430   ---- -400    50  -400    50  -430  -400 

  13>     1-    1-    1-    5-    7     4     5-          1-
        -100  -100  -100   140   620   100   140   ---- -100 

  14>     6     2     3-    0     1     3-    7           5 
         250   110   130  -110    90   130   430   ----  200 

  15>     3-     -    6-    3-    6-     -    5           2 
          50  -140   150    50   150  -140   110   ---- -100 

  16>     6     2-    1           0     6     2-    4     6 
          90  -110  -150   ---- -670    90  -110   -80    90 

  17>     4     1     0           6-    5     6-    3     2 
         300    50  -100   ----  550   400   550   170   100 

  18>     7      -    5            -    5     5     3     2 
         150  -400    50   ---- -400    50    50  -110  -140 

  19>     1     0     5     6-    3-    3-    6-    2       
        -100  -110   100   110   -50   -50   110   -90   ----

  20>     4     1     4     4     7     4     0     4       
        -650  -680  -650  -650  -600  -650  -710  -650   ----

  21>     1     5     5     2     3     5     0     7       
        -200    50    50  -170  -100    50  -800   300   ----

  22>     4-    4-    1     4-          4-    0     7     2 
         460   460   140   460   ----  460   -50  1100   180 

  23>     5     0     2     1           5     5     5     5 
         680   200   650   620   ----  680   680   680   680 

  24>     3-    3-     -    3-          6-     -    6-    3-
          90    90   -50    90   ----  110   -50   110    90 

  25>           2-     -    2-     -    5-    5-    5-    5-
         ----  460   -50   460   -50   940   940   940   940 

  26>           2     3     4-    7     1     6     0     4-
         ---- -500  -100   100   750  -620   110  -790   100 

  27>           7     4     6     4      -    2     4      -
         ---- 1020   990  1010   990   490   520   990   490 



EVENT>ACBL Education Foundation|SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2008     |CLUB NO.>197145    | 03/15/2008 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle       |RATING>Club Education Foundation (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=1/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M387953 Gary Hatten            8839506 Bonnie Papini            A   .     .     .   |   4     .     .     99.00  52.38  0.55(SA)

 3 N924642 Virginia Wilson        P967594 Patricia Griffiths       A   .     .     .   |   .     .     .     89.50  47.35          
 4 M595165 Audrey Dybvad          L967751 Shirley Lee              A   .     .     .   |   3     .     .    102.50  54.23  0.79(SA)
 5 4355393 Eleanor Bahns          3791009 Eugene Bahns             C   .     .     .   |   .     .     .     66.00  34.92          
 6 K576783 Joanne Coyle           O795811 Judy Berberich           A   3     .     .   |   2     .     .    108.00  57.14  1.78(OA)
 7 K605368 Scott Gates            O725635 R Wayne Penrod           A   1     .     .   |   1     .     .    118.50  62.70  3.17(OA)
 8 L966321 Mary Frees             L965775 Gerald Nangle            A   .     .     .   |   .     .     .     81.00  42.86          
 9 L091937 Georgia Banziger       L428559 Gay Miller               A   .     .     .   |   .     .     .     91.50  48.41          
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7           1     5     1     6     1     3     4 
         530   ---- -100   420  -100   450  -100   -50   100 

   2>     0           6     1-    4     7     4     4     1-
        -650   ---- -110  -170  -140   100  -140  -140  -170 

   3>     4           1-    6     1-    6     1-    1-    6 
         -90   ---- -140    50  -140    50  -140  -140    50 

   4>     5           2     2     0     5     5     7     2 
        -630   ---- -660  -660  -800  -630  -630  -600  -660 

   5>     0           2     5-    2     5-    7     4     2 
        -680   ---- -650  -500  -650  -500   200  -620  -650 

   6>     6           3     7     2      -    4-     -    4-
          50   ---- -400   650  -420 -1090  -200 -1090  -200 

   7>     7           4     4     4     4      -     -    4 
        1460   ----  710   710   710   710   680   680   710 

   8>     6-          2-    5     2-    6-    2-    2-    0 
          50   ---- -400  -130  -400    50  -400  -400  -430 

   9>     3-          1     2     3-    5     7     6     0 
         100   ---- -100    50   100   110   300   150  -200 

  10>     5-          7     2     2     0     2     4     5-
         140   ----  730  -200  -200  -500  -200   100   140 

  11>     5            -    3      -    3     6-    3     6-
          50   ---- -100   -50  -100   -50   110   -50   110 

  12>      -          6-    3-    3-     -    3-    3-    6-
         -50   ----  430   400   400   -50   400   400   430 

  13>     5-          1-    5-    0     5-    3     5-    1-
         100   ---- -140   100  -620   100  -100   100  -140 

  14>     3-          7     2     6     1     3-    5     0 
        -130   ----  110  -200   -90  -250  -130  -110  -430 

  15>      -          3-    5      -    3-    6-    6-    2 
        -150   ----  -50   100  -150   -50   140   140  -110 

  16>     3           1     7     1     1     4-    4-    6 
          80   ----  -90   670   -90   -90   110   110   150 

  17>     4           5      -    3     2     6      -    7 
        -170   ---- -100  -550  -300  -400   -50  -550   100 

  18>     4           5     6-    0     2     6-    2     2 
         110   ----  140   400  -150   -50   400   -50   -50 

  19>      -          3-    6     3-    7      -    2     5 
        -110   ----   50   100    50   110  -110  -100    90 

  20>     3           0     3     3     6     7     3     3 
         650   ----  600   650   650   680   710   650   650 

  21>     5           4     6     2     2     7     2     0 
         170   ----  100   200   -50   -50   800   -50  -300 

  22>     5           2-    2-    2-    7     6     0     2-
        -180   ---- -460  -460  -460    50  -140 -1100  -460 

  23>     2           2     2     7     2     5     2     6 
        -680   ---- -680  -680  -200  -680  -650  -680  -620 

  24>     3-          3-     -    3-    6-    6-     -    3-
         -90   ----  -90  -110   -90    50    50  -110   -90 

  25>     6-          1-    4-    1-    6-    1-    4-    1-
          50   ---- -940  -460  -940    50  -940  -460  -940 

  26>     0           6     5     1     4     7     2-    2-
        -750   ----  620   500  -110   100   790  -100  -100 

  27>     3           6-    0     5     3     3     1     6-
        -990   ---- -490 -1020  -520  -990  -990 -1010  -490