EVENT>0-500, 500-1500, +open   |SESSION>Thursday Morn|SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2008     |CLUB NO.>197145    | 03/13/2008 13:34
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L043673 Cecelia Brown          L091937 Georgia Banziger         B   .     .     .   |   .     .     .    105.41  48.80          
 2 L071685 Patricia Kramer        Q122717 Martha Morgan            A   5     .     .   |   3     .     .    114.69  53.10  0.75(OA)
 3 L974871 Marion Myron           O331696 Robert Dominic           B   .     .     .   |   .     .     .     85.59  39.63          
 4 L974030 Ilse Tebbetts          L967751 Shirley Lee              A   .     .     .   |   .     .     .    102.54  47.47          
 5 P898541 Arlene Seppelt         O753809 Joyce Cramer             B   4     1     .   |   2     1     .    116.59  53.98  1.39(OB)
 6 P089473 Marilena Thompson      O821197 Mary Lou Eigsti          B   .     4     .   |   .     .     .    109.20  50.56  0.59(OB)
 7 8186839 Mary Hershey           8175101 Alma Malas               C   6     2     .   |   4     2     .    113.04  52.33  1.04(OB)
 8 K334054 Evelyn Tuck            L973565 Thelma Berley            B   .     .     .   |   .     .     .     98.37  45.54          
 9 M595165 Audrey Dybvad          O795811 Judy Berberich           A   2     .     .   |   1     .     .    132.67  61.42  1.79(OA)
10 L991148 Ronald Babcock         K059215 Janet Lee                A   .     .     .   |   5     .     .    109.84  50.85  0.24(SA)
11 O377777 Shirley Vukmir         8734186 Vladimir Vukmir          B   .     3     .   |   .     3     .    109.43  50.66  0.78(OB)
12 O429076 Donald Jenkin          O877222 Barbara Peltier          B   .     .     .   |   .     .     .     94.52  43.76          
                                                          Totals                                           1291.89       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.31                    5.69  2.31  6.81  2.31  7.94  2.31  2.31      
        -100   ----  ----  ----  -50  -100   140  -100   150  -100  -100   ----

   2>   6.81                    3.44  3.44  3.44  3.44  0.06  7.94  3.44      
        -110   ----  ----  ---- -140  -140  -140  -140  -200  -100  -140   ----

   3>   1.75                    3.44  1.75  6.81  0.06  6.81  4.56  6.81      
        -120   ----  ----  ----  -90  -120   100  -150   100    90   100   ----

   4>   0.06  2.31                    2.31        6.81  6.81  6.81  2.31  4.56
        -100  PASS   ----  ----  ---- PASS   ----  110   110   110  PASS   100 

   5>   4.56  4.56                    4.56        0.63  0.63  4.56  4.56  7.94
        -460  -460   ----  ----  ---- -460   ---- -490  -490  -460  -460  -400 

   6>   5.69  3.44                    1.75        0.06  1.75  5.69  7.94  5.69
         -50   -90   ----  ----  ---- -100   ---- -110  -100   -50   500   -50 

   7>         5.13  2.31                    7.38  5.13  7.38  2.31  0.06  2.31
         ---- -600  -630   ----  ----  ----  100  -600   100  -630  -660  -630 

   8>         4.56  3.44                    7.38  0.06  5.69  7.38  1.19  2.31
         ----  200   170   ----  ----  ----  500  -150   420   500  -100   -50 

   9>         6.25    4                       4   2.31  7.94  1.19  6.25  0.06
         ----  430   400   ----  ----  ----  400   180   460   130   430   110 

  10>   0.63  7.38  5.69  2.31                          7.38  0.63  3.44  4.56
        -200   790   650  -100   ----  ----  ----  ----  790  -200   100   500 

  11>   4.56  1.19  5.69  0.06                          6.81  2.88  7.94  2.88
          50  -110   100  -470   ----  ----  ----  ----  300   -50   420   -50 

  12>   6.81  5.69  0.63  3.44                          7.94  0.63  3.44  3.44
         300   110  -200  -100   ----  ----  ----  ----  620  -200  -100  -100 

  13>   2.88        7.38  2.88  2.88                    2.88  2.88  7.38  2.88
        -650   ----  100  -650  -650   ----  ----  ---- -650  -650   100  -650 

  14>   2.31        0.06  6.25    4                     1.19  6.25  7.94    4 
          50   ---- -150   140   100   ----  ----  ---- -100   140   170   100 

  15>   5.69        1.19  1.19  6.81                    7.94  4.56  3.44  1.19
        -100   ---- -420  -420   110   ----  ----  ----  140  -170  -200  -420 

  16>     6-    8     0     4-    2     6-                      4-    2     2 
        -120  -110  -980  -140  -150  -120   ----  ----  ---- -140  -150  -150 

  17>     4     1     4     7     6     2                       8     0     4 
          50  -100    50   420   170   -50   ----  ----  ----  590  -140    50 

  18>     7      -    2-     -    7     7                       4-    4-    2-
         110  -100    50  -100   110   110   ----  ----  ----  100   100    50 

  19>   0.06    4           4   6.81    4   7.94                    1.19    4 
        -500  -140   ---- -140  -100  -140   -50   ----  ----  ---- -200  -140 

  20>   7.94  2.31          4   6.25  0.06  1.19                      4   6.25
        -100  -150   ---- -140  -120  -630  -180   ----  ----  ---- -140  -120 

  21>   2.88  7.94        5.69  0.63  5.69  5.69                    2.88  0.63
        -110   100   ----   50  -140    50    50   ----  ----  ---- -110  -140 

  22>     2-     -    6-    4     8     5     2-    6-                       -
         100  -110   200   170   450   180   100   200   ----  ----  ---- -110 

  23>     4-    6     2-    4-    7-    7-    2-    0                       1 
        -170  -140  -200  -170  -100  -100  -200  -790   ----  ----  ---- -620 

  24>     0     5     5     3     7-    7-    1     5                       2 
        -400    50    50  -100   100   100  -300    50   ----  ----  ---- -140 

  25>   5.13  1.19  0.06        5.13  5.13  5.13  5.13  5.13                  
         200   100  -600   ----  200   200   200   200   200   ----  ----  ----

  26>   3.44  2.31  1.19        0.06  5.69  5.69  7.94  5.69                  
          90  -100  -200   ---- -300   120   120   600   120   ----  ----  ----

  27>   5.69  5.69  2.31        7.94  0.06  5.69  2.31  2.31                  
         420   420   170   ----  800   140   420   170   170   ----  ----  ----

  28>           6-    2-    5     0     6-    1     2-    8     4             
         ----   50  -140  -110  -430    50  -150  -140   100  -130   ----  ----

  29>           6     3     7     4     1     8     5     0     2             
         ----  200  -120   300  -100  -300   400   100 -1100  -200   ----  ----

  30>           4-    3     8     2     7      -    6      -    4-            
         ----  -50  -100   200  -130   170  -150   140  -150   -50   ----  ----

  31>               6.25  0.63  2.88  2.88  0.63  6.25  6.25  6.25            
         ----  ----  -90  -150  -120  -120  -150   -90   -90   -90   ----  ----

  32>               5.13  5.13  5.13  1.19  5.13  0.06  5.13  5.13            
         ----  ----  450   450   450   420   450   200   450   450   ----  ----

  33>               1.75  3.44  0.06  6.25  1.75  6.25  6.25  6.25            
         ----  ---- -150  -100  -200   400  -150   400   400   400   ----  ----

  34>                     5.69  0.06        2.88  4.56  2.88  1.19  6.81  7.94
         ----  ----  ----  150  -100   ----  100   130   100    50   300   600 

  35>                     1.75  5.69        1.75  7.94  5.69  1.75  1.75  5.69
         ----  ----  ---- -100   -50   ---- -100   120   -50  -100  -100   -50 

  36>                     1.19  5.69        5.69  1.19  5.69  1.19  5.69  5.69
         ----  ----  ---- -650  -200   ---- -200  -650  -200  -650  -200  -200 



EVENT>0-500, 500-1500, +open   |SESSION>Thursday Morn|SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2008     |CLUB NO.>197145    | 03/13/2008 13:34
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K060779 D Balsmeyer            M805933 William Hartung          A   .     .     .   |   .     .     .     96.85  44.84          
 2 O508979 Sara Cox               Q175128 James Malas              B   .     .     .   |   .     .     .     91.14  42.19          
 3 M721047 Marc Low               L998649 Sandra Low               A   1     .     .   |   1     .     .    143.98  66.66  2.38(OA)
 4 O070450 Kay Wortman            Q582076 Jane Ashworth            B   .     .     .   |   .     .     .     98.95  45.81          
 5 K668912 Joseph Weinreich       J330128 Rosemary Duncan          A   .     .     .   |   5     .     .    105.33  48.76  0.24(SA)
 6 L966321 Mary Frees             L965775 Gerald Nangle            A   .     .     .   |   .     .     .    101.69  47.08          
 7 L263789 Renna Mourer           L970590 Fred Vescio              A   .     .     .   |   4     .     .    109.19  50.55  0.42(SA)
 8 K576783 Joanne Coyle           L964973 Patrick Moran            A   3     .     .   |   2     .     .    123.38  57.12  1.34(OA)
 9 N989426 Janet Marks            R983465 Kathleen Wagner          B   .     .     .   |   .     2     .    102.84  47.61  0.22(SB)
10 3157008 Natalie Barrar         3156990 Marilyn Gans             C   .     .     .   |   .     1     .    103.28  47.81  0.32(SB)

12 L965708 D Scott Smith          K605368 Scott Gates              A   .     .     .   |   3     .     .    111.57  51.65  0.60(SA)
                                                          Totals                                           1188.20       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   5.69        5.69        0.06        5.69  2.31  5.69  5.69        1.19
         100   ----  100   ---- -150   ----  100    50   100   100   ---- -140 

   2>   1.19        4.56        7.94        0.06  4.56  4.56  4.56        4.56
         110   ----  140   ----  200   ----  100   140   140   140   ----  140 

   3>   6.25        7.94        1.19        3.44  4.56  1.19  6.25        1.19
         120   ----  150   ---- -100   ----  -90    90  -100   120   ---- -100 

   4>   1.19  5.69        1.19        1.19        5.69  5.69  3.44        7.94
        -110  PASS   ---- -110   ---- -110   ---- PASS  PASS  -100   ----  100 

   5>   7.38  3.44        7.38        3.44        3.44  3.44  0.06        3.44
         490   460   ----  490   ----  460   ----  460   460   400   ----  460 

   6>   7.94  4.56        6.25        2.31        0.06  6.25  2.31        2.31
         110    90   ----  100   ----   50   ---- -500   100    50   ----   50 

   7>   2.88  0.63  5.69        5.69        7.94        5.69  0.63        2.88
         600  -100   630   ----  630   ----  660   ----  630  -100   ----  600 

   8>   3.44  2.31  4.56        0.63        6.81        5.69  0.63        7.94
        -200  -420  -170   ---- -500   ----  100   ----   50  -500   ----  150 

   9>   1.75  0.06    4         6.81        1.75        7.94    4         5.69
        -430  -460  -400   ---- -130   ---- -430   ---- -110  -400   ---- -180 

  10>   0.63  2.31  7.38  5.69        4.56        3.44        7.38        0.63
        -790  -650   200   100   ---- -100   ---- -500   ----  200   ---- -790 

  11>   1.19  2.31  5.13  7.94        0.06        5.13        3.44        6.81
        -300  -100    50   470   ---- -420   ----   50   ----  -50   ----  110 

  12>   0.06  7.38  7.38  4.56        4.56        4.56        1.19        2.31
        -620   200   200   100   ----  100   ----  100   ---- -300   ---- -110 

  13>   0.63  5.13  5.13  0.63  5.13        5.13        5.13              5.13
        -100   650   650  -100   650   ----  650   ----  650   ----  ----  650 

  14>   7.94  1.75  1.75  0.06    4           4         5.69              6.81
         150  -140  -140  -170  -100   ---- -100   ----  -50   ----  ----  100 

  15>   6.81  3.44  6.81  4.56  1.19        6.81        2.31              0.06
         420   170   420   200  -110   ----  420   ----  100   ----  ---- -140 

  16>     3-    3-    6     6     6     1-          1-          0           8 
         140   140   150   150   150   120   ----  120   ----  110   ----  980 

  17>     0     1     8     2     4     6           4           7           4 
        -590  -420   140  -170   -50    50   ----  -50   ----  100   ----  -50 

  18>     3-    7-    3-    1     5-    1           1           7-          5-
        -100   100  -100  -110   -50  -110   ---- -110   ----  100   ----  -50 

  19>     4   6.81  1.19    4     4   7.94  0.06          4                   
         140   200   100   140   140   500    50   ----  140   ----  ----  ----

  20>     4     4   1.75  1.75  7.94  0.06  6.81        5.69                  
         140   140   120   120   630   100   180   ----  150   ----  ----  ----

  21>   2.31  5.13  7.38  7.38  2.31  5.13  2.31        0.06                  
         -50   110   140   140   -50   110   -50   ---- -100   ----  ----  ----

  22>           0     7-    3     5-    5-    7-    1-          1-          4 
         ---- -450   110  -180  -100  -100   110  -200   ---- -200   ---- -170 

  23>            -    7      -    3-    5-    2     8           5-          3-
         ----  100   620   100   170   200   140   790   ----  200   ----  170 

  24>            -    6      -    8     7     3     3           3           5 
         ---- -100   140  -100   400   300   -50   -50   ----  -50   ----  100 

  25>   2.88        2.88  2.88  2.88  6.81  2.88  7.94  2.88                  
        -200   ---- -200  -200  -200  -100  -200   600  -200   ----  ----  ----

  26>   7.94        2.31  4.56  2.31  5.69  0.06  6.81  2.31                  
         300   ---- -120   -90  -120   100  -600   200  -120   ----  ----  ----

  27>   0.06        7.94  2.31  2.31  2.31  5.69  5.69  5.69                  
        -800   ---- -140  -420  -420  -420  -170  -170  -170   ----  ----  ----

  28>           1-          7     1-    5-    5-    0     3     4           8 
         ----  -50   ----  150   -50   140   140  -100   110   130   ----  430 

  29>           7           0     2     3     5     8     1     6           4 
         ----  300   ---- -400  -200  -100   120  1100  -300   200   ----  100 

  30>           1           7-    3-    2     5     7-    0     3-          6 
         ---- -170   ----  150    50  -140   100   150  -200    50   ----  130 

  31>   5.13        7.38        1.75  1.75  1.75  7.38  1.75  5.13            
         120   ----  150   ----   90    90    90   150    90   120   ----  ----

  32>   6.81        2.88        7.94  2.88  2.88  2.88  2.88  2.88            
        -420   ---- -450   ---- -200  -450  -450  -450  -450  -450   ----  ----

  33>   1.75        6.25        1.75  6.25  1.75  4.56  1.75  7.94            
        -400   ----  150   ---- -400   150  -400   100  -400   200   ----  ----

  34>         5.13        3.44        5.13  2.31  6.81  7.94  1.19        0.06
         ---- -100   ---- -130   ---- -100  -150   -50   100  -300   ---- -600 

  35>         6.25        0.06        2.31  6.25  6.25  2.31  6.25        2.31
         ----  100   ---- -120   ----   50   100   100    50   100   ----   50 

  36>         2.31        6.81        2.31  6.81  6.81  2.31  2.31        2.31
         ----  200   ----  650   ----  200   650   650   200   200   ----  200