EVENT>0-200,200-700,700+ |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2008 |CLUB NO.>197145 | 03/11/2008 13:56
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/600/200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O070450 Kay Wortman K668912 Joseph Weinreich A . . . | 5 . . 168.47 54.00 0.27(SA)
2 J165097 Carolyn Sieber 3156990 Marilyn Gans A 5 . . | 3 . . 174.08 55.79 0.68(SA)
3 P998279 Carol Grieselhuber Opal Rohr A . . . | . . . 122.77 39.35
4 N989426 Janet Marks P089473 Marilena Thompson A 2 . . | 2 . . 189.30 60.67 1.02(OA)
5 K870495 Rosie Sullivan K870479 David Sullivan A . . . | . . . 160.27 51.37
6 L679411 Norma McCann 2513307 Peggy Grogan B . 3 . | 7 2 . 163.96 52.55 0.45(SB)
7 Dick Weiler 2416859 Jane Weiler C . . . | . . . 135.02 43.28
8 8054134 Bonnie Walker 7630212 Irene Sprinkle B . . . | . 3 . 151.97 48.71 0.32(SB)
9 1754122 Frances Kuhn L071685 Patricia Kramer A 1 . . | 1 . . 192.82 61.80 1.36(OA)
10 O877222 Barbara Peltier O429076 Donald Jenkin A . . . | . . . 141.87 45.47
11 L182398 Thomas Surd 7466242 Richard Kinsinger B . . . | . . . 142.49 45.67
12 O331696 Robert Dominic Q267502 Edward Wagner A 6 . . | 4 . . 172.63 55.33 0.48(SA)
13 K416824 Pamela Keiser 3768724 Sandra Pahl B . . . | . . . 143.68 46.05
14 O252206 Beverley Dana 7849427 Kelsey Jouanicot B . . . | . . . 138.47 44.38
15 2683989 Marilyn Hoback 6215211 Ann Burshtan C . 2 2 | 6 1 1 167.72 53.76 0.64(SB)
16 4072588 Nieleen Faessler 7000006 Suzanne Heaps C . . . | . . . 129.45 41.49
Totals 2494.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 9.25 9.25 11.96 1.67 6 6 6 10.88 1.67 0.04 3.29 6
100 ---- ---- ---- ---- 100 200 -150 50 50 50 150 -150 -430 -130 50 ----
2> 4.92 4.92 4.92 10.33 10.33 11.96 4.92 0.04 4.92 4.92 4.92 4.92
-430 ---- ---- ---- ---- -430 -430 -400 -400 50 -430 -460 -430 -430 -430 -430 ----
3> 8.71 0.04 3.29 8.71 11.96 8.71 3.29 8.71 8.71 3.29 3.29 3.29
90 -110 ---- ---- ---- ---- -50 90 100 90 -50 90 90 -50 -50 -50 ----
4> 11.96 7.63 3.29 3.29 10.33 3.29 8.71 10.33 3.29 3.29 3.29 3.29
100 -620 ---- ---- ---- ---- -650 -650 -170 -650 -200 -170 -650 -650 -650 -650 ----
5> 9.25 4.38 3.29 2.21 9.25 9.25 5.46 0.04 9.25 9.25 9.25 1.13
50 -130 -140 ---- ---- ---- ---- -170 50 50 -120 -480 50 50 50 -430 ----
6> 0.04 4.38 9.79 1.67 9.79 1.67 9.79 6.54 4.38 9.79 4.38 9.79
-90 110 150 ---- ---- ---- ---- 80 150 80 150 120 110 150 110 150 ----
7> 10.33 4.92 10.33 4.92 0.58 4.92 0.58 10.33 4.92 4.92 10.33 4.92
200 100 200 100 ---- ---- ---- ---- -600 100 -600 200 100 100 200 100 ----
8> 0.09 3.64 3.64 11.91 8.95 7.18 10.73 3.64 3.64 4.80 8.95 3.64
-50 130 130 430 ---- ---- ---- ---- 150 140 230 130 130 AVE- 150 130 ----
9> 3.29 4.92 4.92 1.67 7.08 1.67 9.79 9.79 0.04 11.96 7.08 9.79
-110 -100 -100 -150 -50 ---- ---- ---- ---- -150 100 100 -500 420 -50 100 ----
10> 9.25 6 9.25 6 2.75 1.13 2.75 11.96 6 0.04 10.88 6
300 200 300 200 140 ---- ---- ---- ---- -90 140 670 200 -100 500 200 ----
11> 3.83 9.25 3.83 11.42 11.42 3.83 3.83 3.83 3.83 9.25 3.83 3.83
-460 -430 -460 100 100 -460 ---- ---- ---- ---- -460 -460 -460 -430 -460 -460 ----
12> 5.46 5.46 5.46 5.46 5.46 10.33 5.46 10.33 0.04 5.46 11.96 1.13
-120 -120 -120 -120 -120 -110 ---- ---- ---- ---- -120 -110 -400 -120 150 -150 ----
13> 3.83 10.33 3.83 10.33 3.83 10.33 7.63 0.04 3.83 3.83 10.33 3.83
-100 620 -100 620 -100 620 600 ---- ---- ---- ---- -200 -100 -100 620 -100 ----
14> 4.92 8.17 2.21 8.17 0.58 8.17 8.17 11.42 0.58 3.29 4.92 11.42
-180 -150 -400 -150 -430 -150 -150 ---- ---- ---- ---- -120 -430 -210 -180 -120 ----
15> 9.25 11.96 4.38 9.25 4.38 1.67 0.04 9.25 6.54 9.25 4.38 1.67
600 630 -100 600 -100 -200 -300 600 ---- ---- ---- ---- 110 600 -100 -200 ----
16> 10.88 7.08 1.13 9.79 11.96 7.08 7.08 1.13 7.08 4.38 3.29 1.13
200 100 -140 140 500 100 100 -140 ---- ---- ---- ---- 100 -50 -110 -140 ----
17> 3.83 6.54 1.13 3.83 8.71 11.96 0.04 3.83 10.88 9.79 7.63 3.83
100 150 50 100 200 500 -170 100 450 ---- ---- ---- ---- 420 170 100 ----
18> 1.67 11.96 6 1.67 6 1.67 10.33 1.67 6 6 8.71 10.33
-400 50 -300 -400 -300 -400 -100 -400 -300 ---- ---- ---- ---- -300 -200 -100 ----
19> 9.25 4.38 9.25 4.38 4.38 0.04 9.25 6.54 9.25 1.13 11.96 2.21
430 180 430 180 180 -50 430 400 430 110 ---- ---- ---- ---- 460 130 ----
20> 7.08 7.08 7.08 7.08 2.21 7.08 1.13 0.04 7.08 7.08 11.96 7.08
-170 -170 -170 -170 -200 -170 -620 -650 -170 -170 ---- ---- ---- ---- -130 -170 ----
21> 9.25 5.46 5.46 11.42 11.42 5.46 1.13 9.25 5.46 5.46 1.13 1.13
-400 -420 -420 50 50 -420 -450 -400 -420 -420 -450 ---- ---- ---- ---- -450 ----
22> 8.17 4.38 1.67 8.17 1.67 8.17 8.17 11.96 8.17 1.67 1.67 8.17
100 -600 -620 100 -620 100 100 200 100 -620 -620 ---- ---- ---- ---- 100 ----
23> 6 9.79 0.58 9.79 2.75 6 0.58 6 6 2.75 9.79 11.96
-170 -140 -800 -140 -200 -170 -800 -170 -170 -200 -140 -100 ---- ---- ---- ---- ----
24> 5.46 3.83 0.04 6.54 8.17 10.33 1.13 11.96 3.83 10.33 2.21 8.17
-170 -200 -430 -150 -130 -110 -400 50 -200 -110 -230 -130 ---- ---- ---- ---- ----
25> 10- 7 5 10- 3 7 1 4 2 7 0 10- 10-
480 450 420 480 230 450 150 400 200 450 -100 480 480 ---- ---- ---- ----
26> 2 8- 12 8- 8- 2 8- 5 8- 2 8- 2 2
-650 -200 -170 -200 -200 -650 -200 -230 -200 -650 -200 -650 -650 ---- ---- ---- ----
27> 12 1 10- 8 10- 7 5- 3 0 3 3 5- 9
---- 300 -100 130 100 130 80 50 -50 -470 -50 -50 50 110 ---- ---- ----
28> 5 7- 0 11 5 5 9- 12 9- 1 3 7- 2
---- -420 -200 -1400 -100 -420 -420 -170 50 -170 -790 -450 -200 -690 ---- ---- ----
29> 3- 11 6- 6- 6- 11 9 11 2 - 6- 3- -
---- ---- -140 140 -100 -100 -100 140 100 140 -170 -200 -100 -140 -200 ---- ----
30> - 9 3 10 7 - 3 11- 5 11- 3 7 7
---- ---- -50 200 140 300 170 -50 140 420 150 420 140 170 170 ---- ----
31> 1- 6- 6- 1- 6- 1- 6- 12 1- 11 6- 6- 10
---- ---- ---- -200 -100 -100 -200 -100 -200 -100 600 -200 120 -100 -100 90 ----
32> 6- 9 2- 10 2- 12 2- 8 2- 11 2- 2- 6-
---- ---- ---- -620 -200 -650 -100 -650 200 -650 -600 -650 -50 -650 -650 -620 ----
33> 1.67 1.67 7.63 7.63 11.96 1.67 10.88 9.79 7.63 1.67 5.46 4.38
---- ---- ---- ---- -170 -170 50 50 420 -170 130 100 50 -170 -50 -110 ----
34> 10.33 6 2.75 10.33 6 6 6 10.33 10.33 2.75 1.13 0.04
---- ---- ---- ---- 650 620 100 650 620 620 620 650 650 100 -100 -140 ----
EVENT>0-200,200-700,700+ |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2008 |CLUB NO.>197145 | 03/11/2008 13:56
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/600/200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K708523 William Schleman 8839506 Bonnie Papini A . . . | . . . 138.03 44.24
2 Ed Huber Mary Ann Huber C . . . | . . . 144.68 46.37
3 Jerry Kerns 6673899 Barbara Shaneyfelt C . 1 1 | 3 1 1 167.87 53.80 0.96(SB)
4 L432106 Paul Lindquist O128262 Emma Stewart B . 4 . | 5 2 . 160.93 51.58 0.67(SB)
5 9205918 Helen Tobey K817101 Pat Huber B . . . | . . . 128.87 41.30
6 5094305 Lila Lowe L182517 Barbara Leese B . . . | . . . 154.23 49.43
7 4921747 Eva Izenson Joan Isaacson C . 6 . | 7 4 . 160.55 51.46 0.34(SB)
8 6999875 Donna Delong 8751382 Kenneth Breitholle C . . . | . 5 . 156.51 50.16 0.19(SB)
9 6038646 Floyd Baxter 6038638 Mary Jane Baxter C . 5 3 | 6 3 2 160.65 51.49 0.48(SB)
10 2930781 William Wild 8969671 Leonard Solganik B . . . | . . . 152.86 48.99
11 N302102 Rita Boeh R684646 Connie Kramer A 3 . . | 1 . . 185.56 59.47 1.20(SA)
12 Q382999 Marilyn O'Connor O129064 Wayne O'Connor A . . . | 4 . . 162.09 51.95 0.48(SA)
13 2190087 Gloria Plant Q264988 Milly Warner B . . . | . . . 153.93 49.34
14 6408001 Joseph Mosconi P628803 Clee Rhodus B . . . | . . . 151.05 48.41
15 Q122717 Martha Morgan L970590 Fred Vescio A 4 . . | 2 . . 175.79 56.34 0.90(SA)
16 8372535 Rosemarie Sizemore 2433591 Denyse La Gasse B . . . | . . . 154.41 49.49
17 J854933 Sandra Forsythe 6740251 Joanne Deutsch A . . . | . . . 146.55 46.97
Totals 2654.56
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2.75 6 6 1.13 10.33 11.96 2.75 8.71 0.04 6 10.33 6
-100 -50 ---- -50 ---- -150 ---- 150 ---- 430 -100 130 -200 -50 150 ---- -50
2> 7.08 0.04 7.08 11.96 7.08 7.08 7.08 7.08 7.08 7.08 1.67 1.67
430 -50 ---- 430 ---- 460 ---- 430 ---- 430 430 430 430 430 400 ---- 400
3> 3.29 11.96 8.71 3.29 3.29 8.71 8.71 8.71 8.71 3.29 0.04 3.29
-90 110 50 ---- -90 ---- -90 ---- 50 ---- 50 50 50 -90 ---- -100 -90
4> 8.71 4.38 3.29 1.67 8.71 8.71 8.71 8.71 8.71 8.71 1.67 0.04
650 620 200 ---- 170 ---- 650 ---- 650 ---- 650 650 650 650 ---- 170 -100
5> 7.63 6.54 8.71 11.96 2.75 2.75 2.75 10.88 9.79 2.75 2.75 2.75
130 120 140 480 ---- -50 ---- -50 ---- -50 ---- 430 170 ---- -50 -50 -50
6> 7.63 2.21 2.21 5.46 7.63 2.21 7.63 2.21 10.33 2.21 11.96 10.33
-110 -150 -150 -120 ---- -110 ---- -150 ---- -110 ---- -150 -80 ---- -150 90 -80
7> 11.42 1.67 1.67 7.08 7.08 7.08 1.67 7.08 11.42 1.67 7.08 7.08
600 -200 -200 -100 -100 ---- -100 ---- -200 ---- -100 ---- ---- 600 -200 -100 -100
8> 1.27 8.36 8.36 0.09 8.36 7.20 3.05 8.36 3.05 11.91 4.82 8.36
-230 -130 -130 -430 -130 ---- AVE+ ---- -150 ---- -130 ---- ---- -150 50 -140 -130
9> 7.08 2.21 10.33 11.96 4.92 0.04 4.92 2.21 8.71 10.33 7.08 2.21
100 -100 150 500 50 -420 ---- 50 ---- -100 ---- ---- ---- 110 150 100 -100
10> 2.75 0.04 6 6 9.25 11.96 1.13 6 2.75 10.88 6 9.25
-300 -670 -200 -200 -140 100 ---- -500 ---- -200 ---- ---- ---- -300 90 -200 -140
11> 8.17 0.58 8.17 0.58 2.75 8.17 8.17 8.17 8.17 2.75 8.17 8.17
460 -100 460 -100 430 460 460 ---- 460 ---- ---- ---- 460 ---- 430 460 460
12> 1.67 6.54 11.96 6.54 6.54 1.67 0.04 10.88 6.54 6.54 6.54 6.54
110 120 400 120 120 110 -150 ---- 150 ---- ---- ---- 120 ---- 120 120 120
13> 1.67 8.17 8.17 8.17 1.67 1.67 4.38 8.17 8.17 1.67 8.17 11.96
-620 100 100 100 -620 -620 -600 100 ---- ---- ---- 100 ---- -620 ---- 100 200
14> 3.83 11.42 11.42 8.71 3.83 7.08 3.83 0.58 7.08 3.83 9.79 0.58
150 430 430 210 150 180 150 120 ---- ---- ---- 180 ---- 150 ---- 400 120
15> 5.46 7.63 2.75 10.33 7.63 11.96 10.33 2.75 2.75 0.04 7.63 2.75
-110 100 -600 200 100 300 200 -600 ---- ---- -600 ---- -630 ---- 100 ---- -600
16> 4.92 0.04 7.63 4.92 8.71 4.92 10.88 10.88 1.13 4.92 10.88 2.21
-100 -500 50 -100 110 -100 140 140 ---- ---- -200 ---- -100 ---- 140 ---- -140
17> 3.29 2.21 0.04 4.38 11.96 8.17 8.17 1.13 8.17 5.46 10.88 8.17
-200 -420 -500 -170 170 -100 -100 ---- -450 -100 ---- -150 ---- -50 ---- -100 ----
18> 6 6 10.33 3.29 1.67 1.67 10.33 6 10.33 0.04 6 10.33
300 300 400 200 100 100 400 ---- 300 400 ---- -50 ---- 300 ---- 400 ----
19> 11.96 0.04 2.75 9.79 5.46 2.75 2.75 10.88 7.63 2.75 7.63 7.63
---- 50 -460 -430 -130 -400 ---- -430 -430 -110 -180 ---- -430 ---- -180 ---- -180
20> 4.92 0.04 10.88 4.92 11.96 4.92 4.92 4.92 4.92 4.92 4.92 9.79
---- 170 130 620 170 650 ---- 170 170 170 170 ---- 170 ---- 170 ---- 200
21> 6.54 10.88 10.88 2.75 6.54 2.75 6.54 6.54 10.88 6.54 0.58 0.58
420 ---- 450 450 400 ---- 420 400 420 420 450 420 ---- -50 ---- -50 ----
22> 3.83 3.83 3.83 0.04 3.83 3.83 10.33 7.63 10.33 10.33 3.83 10.33
-100 ---- -100 -100 -200 ---- -100 -100 620 600 620 620 ---- -100 ---- 620 ----
23> 11.42 6 6 6 9.25 2.21 2.21 11.42 0.04 2.21 9.25 6
---- 800 ---- 170 ---- 170 170 200 140 140 800 100 140 ---- 200 ---- 170
24> 10.88 0.04 8.17 6.54 1.67 8.17 9.79 11.96 3.83 5.46 3.83 1.67
---- 400 ---- -50 ---- 200 170 110 200 230 430 130 150 ---- 130 ---- 110
25> 11 8 10 1- 5 5 12 7 1- 1- 1- 9 5
-150 ---- -400 ---- -200 -480 -450 -450 100 -420 -480 -480 -480 -230 ---- -450 ----
26> 3- 7 3- 10 10 3- 3- 0 10 3- 10 3- 10
200 ---- 230 ---- 200 650 650 200 200 170 650 200 650 200 ---- 650 ----
27> 6- 9 12 0 9 11 9 1- 6- 4 3 1- 5
---- -50 ---- 50 ---- 470 -300 50 100 50 -130 -50 -100 -110 -130 ---- -80
28> 2- 0 2- 7 11 4- 9 12 4- 1 10 7 7
---- 170 ---- -50 ---- 170 420 790 200 450 1400 200 100 690 420 ---- 420
29> 1 3 1 10 8- 11- 1 5- 5- 8- 5- 11- 5-
-140 ---- -100 ---- -140 ---- 170 140 200 -140 100 100 140 100 200 100 ----
30> 11- 9 - 7 11- - 3 9 9 5 2 5 5
50 ---- -140 ---- -420 ---- -150 50 -420 -200 -140 -140 -170 -300 -170 -170 ----
31> 10- 5- 0 10- 10- 1 5- 5- 5- 5- 10- 2 5-
---- 200 ---- 100 ---- -600 ---- 200 200 -120 100 100 100 100 200 -90 100
32> 0 9- 4 9- 5- 1 3 9- 9- 9- 2 5- 9-
---- -200 ---- 650 ---- 600 ---- 650 620 50 200 650 650 650 100 620 650
33> 0.04 10.33 1.13 2.21 4.38 10.33 10.33 10.33 6.54 4.38 7.63 4.38
-420 ---- 170 ---- -130 ---- -100 ---- -50 170 170 170 50 -50 110 -50 ----
34> 6 6 6 1.67 1.67 1.67 9.25 6 10.88 9.25 11.96 1.67
-620 ---- -620 ---- -620 ---- -650 ---- -650 -650 -100 -620 100 -100 140 -650 ----