EVENT>Unit Charity Championship|SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2008      |CLUB NO.>197145    | 03/01/2008 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle       |RATING>Unit Charity Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O795560 Barbara Nixon          M387953 Gary Hatten              A   .     .     .   |   .     .     .     88.50  52.68          
 2 L043673 Cecelia Brown          K047691 Diane Rinaldi            B   .     3     .   |   .     2     .     85.00  50.60  1.05(OB)
 3 1325345 Jason Parker           M171179 Terry Parker             A   .     .     .   |   .     .     .     67.00  39.88          
 4 K059215 Janet Lee              L991148 Ronald Babcock           A   .     .     .   |   3     .     .     89.00  52.98  0.75(SA)
 5 9788328 Edward Schlaack        1665146 Kenneth Hahn             C   .     .     .   |   .     .     .     70.50  41.96          
 6 3960404 R Stanley Dybvig       L964310 Roger Dybvig             B   5     2     .   |   2     1     .     90.00  53.57  1.40(OB)
 7 4131851 Jayant Sudame          9668942 Yadu Vaidya              C   .     .     .   |   .     .     .     69.00  41.07          
 8 M721047 Marc Low               L998649 Sandra Low               A   1     .     .   |   1     .     .    113.00  67.26  3.00(OA)
                                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           6     1     4     4     1     4 
        -110   ----  100  -110    50    50  -110    50 

   2>     1           3-    2     3-    5-    0     5-
         150   ----  630   600   630   660  -100   660 

   3>     2           2     2     2     6     2     5 
        -650   ---- -650  -650  -650  -620  -650  -630 

   4>     4-          1     0     2-    4-    2-    6 
         100   ---- -500  -600  -130   100  -130   170 

   5>      -     -          3     5     3     3     6 
        -450  -450   ---- -420  -170  -420  -420    50 

   6>     5     5           3     0     1-    1-    5 
         420   420   ----  170   -50   100   100   420 

   7>     3-    3-          6     3-    0     1     3-
        -630  -630   ----  100  -630 -1440  -690  -630 

   8>     2     1           3     5     4     0     6 
         -80  -110   ----  -50    90    50  -130   130 

   9>      -    5-     -          3     3     3     5-
         -50   300   -50   ----  100   100   100   300 

  10>     6     0     2           2     5     4     2 
         680  -100   620   ----  620   660   630   620 

  11>     6     0     3-          1     3-    3-    3-
         200  -400   100   ----   50   100   100   100 

  12>     4     5-    2           5-    2     0     2 
        -420  -200  -450   ---- -200  -450  -590  -450 

  13>     5-    0     1-    3-          5-    1-    3-
         660  -100   600   630   ----  660   600   630 

  14>     0     2-    2-    2-          2-    5     6 
         -50   450   450   450   ----  450   460   980 

  15>     5      -    5      -          3     2     5 
         680  -100   680  -100   ----  660   170   680 

  16>     2     1     0     3-          5     3-    6 
         -50   -80  -100   140   ----  300   140  1400 

  17>     4-    6     1     4-    3           1     1 
         140   170   -50   140   120   ----  -50   -50 

  18>     5-    2     0     2     2           4     5-
          50  -150  -800  -150  -150   ---- -130    50 

  19>     2     4-    4-    6     3            -     -
        -140  -100  -100   120  -120   ---- -150  -150 

  20>     1     5     5     2-    2-          5     0 
        -100   680   680   620   620   ----  680  -200 

  21>     3     3     1     5-    0     5-          3 
          50    50  -400   100  -430   100   ----   50 

  22>     4     2     2     5-    0     2           5-
         400   200   200   500   100   200   ----  500 

  23>     2     5-    2     5-    2     2           2 
        -650  -620  -650  -620  -650  -650   ---- -650 

  24>     1     5-    5-    2-    4     0           2-
        -590  -150  -150  -500  -420  -630   ---- -500 

  25>     4     2     2     0     5     2     6       
         110   -50   -50  -100   150   -50   430   ----

  26>     2-    2-    2-    5     0     2-    6       
        -120  -120  -120   -90  -150  -120   200   ----

  27>     4-    4-    1     4-    0     2     4-      
         490   490   420   490   400   460   490   ----

  28>     6     1     0     2     3     4-    4-      
         690   150  -100   600   630   660   660   ----

  29>           6     2-    4     2-     -     -    5 
         ----  300  -140   100  -140  -620  -620   200 

  30>           4-    0     3     1     4-    2     6 
         ----  300   -50   200   130   300   150   800 

  31>           5     6     1-    1-    4     1-    1-
         ----   50   100  -200  -200  -100  -200  -200 

  32>           1     2-    5     4     2-    0     6 
         ---- -100   -50   170   110   -50  -110   420 



EVENT>Unit Charity Championship|SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2008      |CLUB NO.>197145    | 03/01/2008 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle       |RATING>Unit Charity Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P632878 Bob Stitt              P559372 Stefanie Ginger          A   4     .     .   |   3     .     .     93.00  55.36  1.27(OA)
 2 P967594 Patricia Griffiths     N924642 Virginia Wilson          A   .     .     .   |   .     .     .     86.50  51.49          
 3 Q382999 Marilyn O'Connor       O129064 Wayne O'Connor           B   .     .     .   |   .     .     .     70.00  41.67          
 4 L966321 Mary Frees             L965775 Gerald Nangle            A  2/3    .     .   |  1/2    .     .     99.50  59.23  1.97(OA)
 5 K576783 Joanne Coyle           L967751 Shirley Lee              A   .     .     .   |   .     .     .     86.00  51.19          
 6 L091937 Georgia Banziger       7873794 Richard Andaloro         B  2/3    1     .   |  1/2    1     .     99.50  59.23  1.97(OA)
 7 6999859 Janet Turber           6999832 Steven Boehmer           C   .     .     .   |   .     .     .     49.50  29.46          
 8 L428559 Gay Miller             J809474 Terry Grogan             A   .     .     .   |   .     .     .     88.00  52.38          
                                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5           2     0     5     5     2     2 
         110   ----  -50  -100   110   110   -50   -50 

   2>     5            -    2-    6     4      -    2-
        -150   ---- -660  -630   100  -600  -660  -630 

   3>     4           0     4     4     4     1     4 
         650   ----  620   650   650   650   630   650 

   4>     1-          1-    5     3-    6     0     3-
        -100   ---- -100   500   130   600  -170   130 

   5>     3     5-          3     3     0     1     5-
         420   450   ----  420   420   -50   170   450 

   6>     4-    1           4-    3     1     6     1 
        -100  -420   ---- -100  -170  -420    50  -420 

   7>     6     2-          5     0     2-    2-    2-
        1440   630   ----  690  -100   630   630   630 

   8>     2     5           6     3     0     1     4 
         -50   110   ----  130    50  -130   -90    80 

   9>      -    3     5-           -    3     5-    3 
        -300  -100    50   ---- -300  -100    50  -100 

  10>     6     2     4           4     4     0     1 
         100  -630  -620   ---- -620  -620  -680  -660 

  11>     6     2-    2-          2-    5     0     2-
         400  -100  -100   ---- -100   -50  -200  -100 

  12>      -    6     4           4      -    2     4 
         200   590   450   ----  450   200   420   450 

  13>     4-    4-    2-    2-           -     -    6 
        -600  -600  -630  -630   ---- -660  -660   100 

  14>     1     3-    0     3-          6     3-    3-
        -460  -450  -980  -450   ----   50  -450  -450 

  15>     4     1     1     5-          1     3     5-
        -170  -680  -680   100   ---- -680  -660   100 

  16>     2-    6     0     2-          4     1     5 
        -140   100 -1400  -140   ----   50  -300    80 

  17>     5     5     1-    1-    3           0     5 
          50    50  -140  -140  -120   ---- -170    50 

  18>     6      -    4      -    4           4     2 
         800   -50   150   -50   150   ----  150   130 

  19>     1-    5-    0     4     3           1-    5-
         100   150  -120   140   120   ----  100   150 

  20>     1     6     3-    5     3-          1     1 
        -680   200  -620   100  -620   ---- -680  -680 

  21>     3      -    3     6     3      -          5 
         -50  -100   -50   430   -50  -100   ----  400 

  22>      -     -    2     6     4     4           4 
        -500  -500  -400  -100  -200  -200   ---- -200 

  23>     4      -    4     4      -    4           4 
         650   620   650   650   620   650   ----  650 

  24>     3-    3-    5     2      -    6            -
         500   500   590   420   150   630   ----  150 

  25>     6     2     1     4     4     4     0       
         100  -110  -150    50    50    50  -430   ----

  26>     1     3-    6     3-    3-    3-    0       
          90   120   150   120   120   120  -200   ----

  27>     1-    1-    6     1-    4     5     1-      
        -490  -490  -400  -490  -460  -420  -490   ----

  28>     4     0     3     5     1-    6     1-      
        -600  -690  -630  -150  -660   100  -660   ----

  29>           3-    0     5-    3-    5-    2     1 
         ----  140  -300   620   140   620  -100  -200 

  30>           5     1-    1-    6     4     3     0 
         ---- -130  -300  -300    50  -150  -200  -800 

  31>           4-    1     2     0     4-    4-    4-
         ----  200   -50   100  -100   200   200   200 

  32>           2     5     3-    3-    6     1     0 
         ---- -110   100    50    50   110  -170  -420