EVENT>Swiss Sunday Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 27, 2008 |SANCTION>ST0801082 | 01/27/2008 18:01|EVENT CODE>2799
---------------------,-- --------------------- -----------,---------------------
DIR> William Schleman|RATING>STAC, CLUB>197145 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/1500/NLM |CLUB>Mvba Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
Q382999 Marilyn O'Connor 1.65(A)|O129064 Wayne O'Connor 1.65(A)| |
Dayton OH | Dayton OH | |
1 M935349 Patricia Hoffman 1.65(A)|M935330 Joyce Dennis 1.65(A)| B 2 | 60.00 2/3 . .
Beavercreek OH | Fairborn OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4921690 Beth Duncan 0.52 |9870881 Ann Levy 0.52 | |
Springfield OH | Springfield OH | |
2 5094305 Lila Lowe 0.52 |8839549 Janis Gimbrone 0.52 | C 2 | 55.00 . . .
Xenia OH | Centerville OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K870479 David Sullivan 2.50(A)|K870495 Rosie Sullivan 2.50(A)| |
Centerville OH | Centerville OH | |
3 L091937 Georgia Banziger 2.50(A)|K047691 Diane Rinaldi 2.50(A)| B 2 | 67.00 1 1 .
Dayton OH | Dayton OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4598490 Gary Busch 0.52 |3209822 C Willig 0.52 | |
Cincinnati OH | Fairfield OH | |
4 2694271 David Poeppelman 0.52 |2694298 Lucy Poeppelman 0.52 | C 2 | 58.00 . . .
Ottawa OH | Ottawa OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L964973 Patrick Moran 1.65(A)|K576783 Joanne Coyle 1.65(A)| |
Dayton OH | Dayton OH | |
5 L965708 D Scott Smith 1.65(A)|7873794 Richard Andaloro 1.65(A)| A 2 | 60.00 2/3 . .
Vandalia OH | Urbana OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 300.00
Swiss Sunday Open Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v3 8 v4 -23 v2 7 v5 -1
23 2 23 12
2> v4 8 v5 5 v3 -19 v1 -7
23 22 3 7
3> v5 4 v1 -8 v4 -1 v2 19
21 7 12 27
4> v1 23 v2 -8 v5 -12 v3 1
28 7 5 18
5> v2 -5 v3 -4 v1 1 v4 12
8 9 18 25