EVENT>0-500, 500-1500, 1500 +                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 29, 2008  |CLUB NO.>197145      | 02/29/2008 14:06
---------------------,-- --------------------- -----------,---------------------
DIR> Bob Stitt       |RATING>Junior Fund (100%, 80% Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1500      |CLUB>Mvba Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    P632878 Bob Stitt               1.48(A)|O725635 R Wayne Penrod          1.48(A)|             |
            Springfield OH                 |        Kettering OH                   |             |
  1 M090020 Robert Sulgrove         1.48(A)|J243527 Bobbi Johnson           1.48(A)|  A      3   |  81.00    4     .   
            Spring Valley OH               |        Centerville OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L618161 Ernest Dalton           1.32(B)|M187369 Judith Dalton           1.32(B)|             |
            Miamisburg OH                  |        Miamisburg OH                  |             |
  2 Q382999 Marilyn O'Connor        1.32(B)|O129064 Wayne O'Connor          1.32(B)|  B      1   |  40.00    .    2/3  
            Dayton OH                      |        Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L966321 Mary Frees              0.65   |O795811 Judy Berberich          0.65   |             |
            Centerville OH                 |        Centerville OH                 |             |
  3 L263789 Renna Mourer            0.65   |L974030 Ilse Tebbetts           0.65   |  A      2.50|  73.00    .     .   
            Kettering OH                   |        Yellow Springs OH              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K870495 Rosie Sullivan          1.32(B)|K870479 David Sullivan          1.32(B)|             |
            Centerville OH                 |        Centerville OH                 |             |
  4 L043673 Cecelia Brown           1.32(B)|L091937 Georgia Banziger        1.32(B)|  B      1   |  40.00    .    2/3  
            Riverside OH                   |        Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K334054 Evelyn Tuck             2.00(B)|7966253 Susan Googash           2.00(B)|             |
            Fairborn OH                    |        Miamisburg OH                  |             |
  5 L961567 Bonnie Schultz          2.00(B)|1754122 Frances Kuhn            2.00(B)|  B      1.50|  45.00    .     1   
            Dayton OH                      |        Miamisburg OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M595165 Audrey Dybvad           0.52   |L967751 Shirley Lee             0.52   |             |
            Dayton OH                      |        Dayton OH                      |             |
  6 K576783 Joanne Coyle            0.52   |N874270 Beth Grismer            0.52   |  A      2   |  65.00    .     .   
            Dayton OH                      |        Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L966771 Tom Coyle               2.63(A)|M333713 Russell Shoup           2.63(A)|             |
            Centerville OH                 |        Dayton OH                      |             |
  7 K605368 Scott Gates             2.63(A)|J134515 Vickie Sebastian        2.63(A)|  A      3   |  88.00    2     .   
            Miamisburg OH                  |        Beavercreek OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O753809 Joyce Cramer                   |M893921 Kenneth Cramer                 |             |
            Dayton OH                      |        Dayton OH                      |             |
  8 P089473 Marilena Thompson              |O087108 Kay Price                      |  B      0   |  17.00    .     .   
            Miamisburg OH                  |        Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K047691 Diane Rinaldi           0.26   |M396898 Juanita Swanson         0.26   |             |
            Dayton OH                      |        Dayton OH                      |             |
  9 J854933 Sandra Forsythe         0.26   |6740251 Joanne Deutsch          0.26   |  B      1   |  28.00    .     .   
            Beavercreek OH                 |        Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K668912 Joseph Weinreich        1.97(A)|Q122717 Martha Morgan           1.97(A)|             |
            Dayton OH                      |        Dayton OH                      |             |
 10 L963152 A William Kolb          1.97(A)|P469330 Marge Kolb              1.97(A)|  A      3   |  86.00    3     .   
            Centerville OH                 |        Centerville OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L991148 Ronald Babcock          3.50(A)|K059215 Janet Lee               3.50(A)|             |
            Centerville OH                 |        Centerville OH                 |             |
 11 Q186820 Alan Stanley            3.50(A)|J330128 Rosemary Duncan         3.50(A)|  A      4   |  97.00    1     .   
            Dayton OH                      |        Beavercreek OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  660.00