EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2008  |CLUB NO.>115790    | 02/25/2008 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin      |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/600  |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J165097 Carolyn Sieber         2930781 William Wild             B   .     .     .   |   .     .     .    114.39  52.96          
 2 P628803 Clee Rhodus            L182398 Thomas Surd              C   .     .     .   |   .     .     .    108.66  50.31          
 3 K870495 Rosie Sullivan         K870479 David Sullivan           B   3     2     .   |   1     1     .    123.72  57.28  1.97(OA)
 4 L974030 Ilse Tebbetts          L970590 Fred Vescio              A   .     .     .   |   .     .     .    106.46  49.29          
 5 L263789 Renna Mourer           O877222 Barbara Peltier          A   .     .     .   |   .     .     .     80.70  37.36          
 6 O377777 Shirley Vukmir         8734186 Vladimir Vukmir          C   .     .     .   |   .     .     .     92.78  42.95          
 7 L967751 Shirley Lee            M595165 Audrey Dybvad            A   4     .     .   |   2     .     .    122.03  56.50  1.48(OA)
 8 L974871 Marion Myron           O331696 Robert Dominic           B   .     .     .   |   .     .     .     93.84  43.44          
 9 K668912 Joseph Weinreich       Q122717 Martha Morgan            A   6     .     .   |   3     .     .    120.27  55.68  0.88(SA)
10 O753809 Joyce Cramer           8839506 Bonnie Papini            B   .     3     .   |   4     2     .    117.40  54.35  1.20(OB)

                                                          Totals                                           1080.25       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.69              1.75  1.75  1.75  7.94  5.69  1.75  5.69      
         420   ----  ----  170   170   170   430   420   170   420   ----

   2>   4.56              5.69  6.81  2.31  0.06  7.94  2.31  2.31      
         150   ----  ----  200   650   140  -100  1100   140   140   ----

   3>   0.06              1.19  4.56  2.88  6.81  2.88  6.81  6.81      
         -50   ----  ----  110   400   130   430   130   430   430   ----

   4>   3.44  6.25              1.19  1.19  6.25  1.19  6.25  6.25      
        -120  -110   ----  ---- -140  -140  -110  -140  -110  -110   ----

   5>   0.06  3.44              1.19  3.44  5.69  7.94  6.81  3.44      
        -800  -400   ----  ---- -460  -400  -180    50  -150  -400   ----

   6>   6.81  5.13              1.19  2.88  0.06  2.88  5.13  7.94      
         140   -50   ----  ---- -130  -100  -150  -100   -50   400   ----

   7>   6.81  6.81  0.06              1.19  3.44  2.31  4.56  6.81      
         100   100 -1100   ----  ---- -620  -200  -360  -160   100   ----

   8>   5.69  2.88  1.19              0.06  6.81  7.94  2.88  4.56      
        -170  -420  -430   ----  ---- -450  -150  -140  -420  -200   ----

   9>     4   0.63  0.63                4   6.25  2.31  6.25  7.94      
        -140  -620  -620   ----  ---- -140  -100  -150  -100   -50   ----

  10>   4.56  1.19  7.94  4.56              1.19  1.19  6.81  4.56      
         110    90   180   110   ----  ----   90    90   120   110   ----

  11>   6.81  3.44  7.94  5.69              3.44  0.63  3.44  0.63      
          50  -140   100  -110   ----  ---- -140  -170  -140  -170   ----

  12>   5.13  2.31  7.94  6.81              1.19  0.06  5.13  3.44      
         140  -110   300   170   ----  ---- -130  -200   140  -100   ----

  13>   7.94  0.06  1.19  5.69  2.88              2.88  5.69  5.69      
         100  -200  -150   -90  -120   ----  ---- -120   -90   -90   ----

  14>   6.25  2.31  2.31  2.31  7.94              2.31  2.31  6.25      
        -110  -140  -140  -140    50   ----  ---- -140  -140  -110   ----

  15>   7.94  5.69  2.88  5.69  1.19              0.06  2.88  5.69      
         660   630   600   630    70   ----  ---- -100   600   630   ----

  16>   0.06  1.75  5.69  7.38  4.56  7.38              1.75  3.44      
        -630  -150   100   200  -120   200   ----  ---- -150  -140   ----

  17>     4   7.94  2.31  0.06  1.19  6.25                4   6.25      
         100   130   -50  -400  -100   110   ----  ----  100   110   ----

  18>     4   7.38  7.38  0.63  2.31    4               0.63  5.69      
         110   170   170  -100    50   110   ----  ---- -100   140   ----

  19>     4   2.31  1.19  5.69  0.06  7.38  7.38                4       
         100  -100  -110   200  -140   300   300   ----  ----  100   ----

  20>   2.88  5.13  0.06  7.94  5.13  1.19  6.81              2.88      
          90   100  -200   200   100  -110   120   ----  ----   90   ----

  21>   7.38  5.69  2.31    4   0.63    4   7.38              0.63      
         -90  -110  -200  -130  -300  -130   -90   ----  ---- -300   ----

  22>   0.63  0.63  7.38  7.38  2.31  3.44  5.13  5.13                  
        -650  -650   200   200  -620  -140   100   100   ----  ----  ----

  23>   2.31  2.31  6.81  2.31  2.31  2.31  7.94  5.69                  
         170   170   680   170   170   170   950   650   ----  ----  ----

  24>   2.88  2.88  7.38  7.38  4.56  5.69  0.63  0.63                  
         -50   -50   990   990   430   460  -100  -100   ----  ----  ----

  25>     3     7-    7-    3     3     3     3     3     3             
        -650  -620  -620  -650  -650  -650  -650  -650  -650   ----  ----

  26>     5-    5-    5-     -    3      -    8     2     5-            
         100   100   100  -200   -90  -200   110  -110   100   ----  ----

  27>     2     4     8     2     2     6     0     6     6             
         100   300   650   100   100   450   -50   450   450   ----  ----

  28>           3     7     0     5     2     5     8     5     1       
         ---- -110   100  -400    50  -120    50   150    50  -140   ----

  29>           6-    6-    3     1     5     4     8     2     0       
         ----  150   150    90  -200   120   100   600  -110  -400   ----

  30>           6     3-    1     3-    3-    0     7     8     3-      
         ----   50   -50  -100   -50   -50  -140   100   500   -50   ----

  31>               7.94  6.81  3.44  3.44  5.69  0.06  3.44  1.19      
         ----  ----   50  -110  -130  -130  -120  -400  -130  -300   ----

  32>               1.19    4     4     4     4   0.06  7.94  6.81      
         ----  ----  490   520   520   520   520   440  1020   940   ----

  33>                 4     4     4     4   7.94  0.06    4     4       
         ----  ---- -450  -450  -450  -450    50  -480  -450  -450   ----



EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2008  |CLUB NO.>115790    | 02/25/2008 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin      |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/600  |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N874270 Beth Grismer           L991148 Ronald Babcock           A   2     .     .   |   2     .     .    131.71  60.98  2.63(OA)
 2 N302102 Rita Boeh              1754122 Frances Kuhn             B   .     .     .   |   .     .     .    103.91  48.11          
 3 O725635 R Wayne Penrod         J243527 Bobbi Johnson            A   .     .     .   |   .     .     .    113.36  52.48          
 4 O821197 Mary Lou Eigsti        P089473 Marilena Thompson        B   .     .     .   |   .     .     .     99.15  45.90          
 5 L966321 Mary Frees             L965775 Gerald Nangle            A   5     .     .   |   3     .     .    121.68  56.33  1.11(OA)
 6 P898541 Arlene Seppelt         8372535 Rosemarie Sizemore       C   .     .     .   |   .     .     .     71.04  32.89          
 7 K905019 Benjamin Kraus         7476329 J Ed Kraus               A   .     .     .   |   .     .     .     97.82  45.29          
 8 N899184 George Haddad          Q175128 James Malas              A   .     .     .   |   .     .     .     85.65  39.65          
 9 K870509 Sandy Milford          L518469 Caroline Kinlaw          B   .     .     .   |   .     .     .     99.03  45.85          
10 Q582076 Jane Ashworth          O070450 Kay Wortman              B   1     1     .   |   1     1     .    145.26  67.25  3.50(OA)
11 M805933 William Hartung        M893921 Kenneth Cramer           B   .     4     .   |   4     2     .    117.18  54.25  0.90(OB)
                                                          Totals                                           1185.79       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.31  0.06        2.31        6.25  6.25  2.31  6.25        6.25
        -420  -430   ---- -420   ---- -170  -170  -420  -170   ---- -170 

   2>   3.44  7.94        0.06        5.69  2.31  5.69  1.19        5.69
        -150   100   -----1100   ---- -140  -200  -140  -650   ---- -140 

   3>   7.94  1.19        5.13        1.19  6.81  1.19  3.44        5.13
          50  -430   ---- -130   ---- -430  -110  -430  -400   ---- -130 

   4>   1.75  1.75  6.81        1.75        1.75  6.81        6.81  4.56
         110   110   140   ----  110   ----  110   140   ----  140   120 

   5>   2.31  4.56  0.06        1.19        4.56  6.81        4.56  7.94
         180   400   -50   ----  150   ----  400   460   ----  400   800 

   6>   7.94  2.88  5.13        2.88        0.06  6.81        5.13  1.19
         150    50   100   ----   50   ---- -400   130   ----  100  -140 

   7>   1.19  5.69  7.94  3.44        1.19              6.81  1.19  4.56
        -100   360  1100   160   ---- -100   ----  ----  620  -100   200 

   8>   5.13  0.06  6.81  5.13        3.44              7.94  2.31  1.19
         420   140   430   420   ----  200   ----  ----  450   170   150 

   9>   7.38  5.69  7.38  1.75        0.06                4     4   1.75
         620   150   620   100   ----   50   ----  ----  140   140   100 

  10>   6.81  0.06  1.19  3.44  3.44                    3.44  6.81  6.81
         -90  -180  -120  -110  -110   ----  ----  ---- -110   -90   -90 

  11>   7.38  0.06  4.56  2.31  7.38                    1.19  4.56  4.56
         170  -100   140   110   170   ----  ----  ----  -50   140   140 

  12>   7.94  0.06  2.88  1.19  4.56                    2.88  6.81  5.69
         200  -300  -140  -170   100   ----  ----  ---- -140   130   110 

  13>   6.81  2.31  2.31  2.31  5.13              0.06        7.94  5.13
         150    90    90    90   120   ----  ---- -100   ----  200   120 

  14>   5.69  5.69  5.69  1.75  0.06              1.75        5.69  5.69
         140   140   140   110   -50   ----  ----  110   ----  140   140 

  15>   5.13  5.13  2.31  2.31  6.81              0.06        2.31  7.94
        -600  -600  -630  -630   -70   ----  ---- -660   ---- -630   100 

  16>   6.25  0.63  4.56  3.44        0.63  7.94        6.25        2.31
         150  -200   140   120   ---- -200   630   ----  150   ---- -100 

  17>     4   7.94  1.75  6.81        1.75    4         0.06        5.69
        -100   400  -110   100   ---- -110  -100   ---- -130   ----   50 

  18>   7.38  7.38  2.31  5.69          4     4         0.63        0.63
         100   100  -140   -50   ---- -110  -110   ---- -170   ---- -170 

  19>   2.31    4   7.94        0.63    4   0.63  5.69        6.81      
        -200  -100   140   ---- -300  -100  -300   100   ----  110   ----

  20>   0.06  5.13  2.88        6.81  5.13  1.19  2.88        7.94      
        -200   -90  -100   ----  110   -90  -120  -100   ----  200   ----

  21>     4   7.38  7.38          4   0.63  0.63  2.31        5.69      
         130   300   300   ----  130    90    90   110   ----  200   ----

  22>         5.69        4.56  7.38  2.88  7.38  2.88  0.63        0.63
         ----  620   ----  140   650  -100   650  -100  -200   ---- -200 

  23>         5.69        5.69  5.69  0.06  5.69  2.31  1.19        5.69
         ---- -170   ---- -170  -170  -950  -170  -650  -680   ---- -170 

  24>         3.44        2.31  5.13  7.38  5.13  7.38  0.63        0.63
         ---- -430   ---- -460    50   100    50   100  -990   ---- -990 

  25>     5           5     5     5      -    5      -    5     5       
         650   ----  650   650   650   620   650   620   650   650   ----

  26>     5           7-    2-    0     2-    6     2-    2-    7-      
          90   ----  200  -100  -110  -100   110  -100  -100   200   ----

  27>     6           2     6     8     4     2     0     2     6       
        -100   ---- -450  -100    50  -300  -450  -650  -450  -100   ----

  28>           6           3     5     0     1     3     8     7     3 
         ----  120   ----  -50   110  -150  -100   -50   400   140   -50 

  29>           3           4     1-    0     1-    6     5     8     7 
         ---- -120   ---- -100  -150  -600  -150   110   -90   400   200 

  30>           4-          8     2     1     4-    0     7     4-    4-
         ----   50   ----  140   -50  -100    50  -500   100    50    50 

  31>   4.56        2.31        7.94  0.06  4.56  1.19  6.81  4.56      
         130   ----  120   ----  400   -50   130   110   300   130   ----

  32>     4           4         7.94  6.81  0.06    4   1.19    4       
        -520   ---- -520   ---- -440  -490 -1020  -520  -940  -520   ----

  33>     4         0.06        7.94    4     4     4     4     4       
         450   ----  -50   ----  480   450   450   450   450   450   ----