EVENT>0-500, 500-1500, Open |SESSION>Thursday Morn|SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2008 |CLUB NO.>197145 | 02/21/2008 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L043673 Cecelia Brown Q175128 James Malas B . . . | . . . 86.00 39.81
2 L071685 Patricia Kramer K334054 Evelyn Tuck A 3 . . | 3 . . 124.00 57.41 1.87(OA)
3 Q582076 Jane Ashworth Q122717 Martha Morgan B . 4 . | . 2 . 105.00 48.61 0.90(OB)
4 L974030 Ilse Tebbetts O094643 Thomas Holyoke A 1 . . | 1 . . 129.50 59.95 3.33(OA)
5 L966771 Tom Coyle K059215 Janet Lee A . . . | 4 . . 117.00 54.17 0.58(SA)
6 N989426 Janet Marks Q494517 Victoria Plotner B . . . | . . . 102.50 47.45
7 8186839 Mary Hershey 8175101 Alma Malas C . . . | . . . 93.00 43.06
8 O377777 Shirley Vukmir 8734186 Vladimir Vukmir B . . . | . . . 85.50 39.58
9 M595165 Audrey Dybvad O795811 Judy Berberich A 2 . . | 2 . . 126.50 58.56 2.50(OA)
10 O877222 Barbara Peltier O429076 Donald Jenkin B . 2 . | . 1 . 111.00 51.39 1.60(OB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 5- 5- 5- 1- 1- 5- 5- 0
450 ---- 450 450 450 420 420 450 450 170
2> - 6 4 6 6 2 3 8 -
-140 ---- 110 100 110 110 -100 50 140 -140
3> 0 1- 4 6 7- 7- 1- 4 4
-660 ---- -630 -620 -170 100 100 -630 -620 -620
4> 2- 6- 4- 2- 6- 0 1 8 4-
-170 200 ---- 100 -170 200 -650 -620 300 100
5> 4 4 4 7- 4 0 1 4 7-
-170 -170 ---- -170 50 -170 -420 -400 -170 50
6> 2 7 6 4 - 4 4 8 -
90 180 ---- 150 140 -100 140 140 400 -100
7> 3 6 3 8 3 3 7 3 0
-620 -170 -620 ---- 200 -620 -620 -140 -620 -650
8> 6 1- 6 1- 6 1- 6 6 1-
450 420 450 ---- 420 450 420 450 450 420
9> 1- 6- 6- 1- 6- 3- 0 3- 6-
170 450 450 ---- 170 450 420 -50 420 450
10> 5 5 - 5 - 8 2 5 5
100 100 -620 100 ---- -620 200 -100 100 100
11> 8 5- 5- 2 2 5- 0 2 5-
140 50 50 -50 ---- -50 50 -100 -50 50
12> - 5- 7- 5- - 3 3 7- 3
-200 -90 50 -90 ---- -200 -120 -120 50 -120
13> 4 4 2 4 6- - - 6- 8
150 150 100 150 200 ---- -100 -100 200 630
14> 1- 6 4- 3 7- 1- 0 4- 7-
-100 130 120 -50 150 ---- -100 -110 120 150
15> 0 4 4 4 1 4 7 8 4
-100 600 600 600 100 ---- 600 630 800 600
16> 0 5- 2- 8 2- 5- 2- 7 2-
-110 170 140 450 140 170 ---- 140 420 140
17> 2- 5- 5- - 2- 8 5- - 5-
140 450 450 -100 140 500 ---- 450 -100 450
18> 5 8 1- 5 5 1- 5 0 5
-480 100 -490 -480 -480 -490 ---- -480 -520 -480
19> 7- 2 2 5- 2 5- 2 2 7-
-50 -130 -130 -100 -130 -100 -130 ---- -130 -50
20> 6 6 6 2 6 0 1 6 3
620 620 620 170 620 -100 140 ---- 620 600
21> 6- 6- 3- 3- 2 6- 6- 1 0
100 100 50 50 -90 100 100 ---- -100 -200
22> 3 1- 1- 8 0 7 5- 4 5-
-50 -90 -90 200 -100 140 100 80 ---- 100
23> 2- 2- 2- 7 2- 8 0 5- 5-
-140 -140 -140 -90 -140 200 -170 -110 ---- -110
24> 2 - 5 5 8 - 5 5 5
-100 -110 -90 -90 50 -110 -90 -90 ---- -90
25> 3 4- 6- 8 6- 2 0 1 4-
-120 -100 -90 100 -90 -150 -600 -180 -100 ----
26> 2 4- 0 6 7- 1 4- 3 7-
-140 100 -620 200 300 -500 100 -110 300 ----
27> 2 7 2 5- 5- 2 2 8 2
-150 430 -150 130 130 -150 -150 460 -150 ----
28> 1- 4- 4- 7- 0 7- 4- 4- 1-
---- -100 620 620 650 -200 650 620 620 -100
29> 3 3 7- 1 7- 5- 0 3 5-
---- 710 710 1370 690 1370 720 680 710 720
30> 4 6- 2 1 3 8 0 5 6-
---- -120 50 -150 -170 -140 100 -420 -50 50
EVENT>0-500, 500-1500, Open |SESSION>Thursday Morn|SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2008 |CLUB NO.>197145 | 02/21/2008 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8839506 Bonnie Papini N396115 Tom Miller A 5 . . | 2 . . 122.50 56.71 1.17(SA)
2 O795889 B Foster L972216 Laverne Marchetti B . . . | . . . 101.00 46.76
3 N874270 Beth Grismer M090020 Robert Sulgrove A 6 . . | 3 . . 120.00 55.56 0.84(SA)
4 9668942 Yadu Vaidya 9555285 Robert Lutz C . . . | . . . 82.50 38.19
5 K668912 Joseph Weinreich N899184 George Haddad A . . . | 4 . . 119.50 55.32 0.58(SA)
6 O070450 Kay Wortman L970590 Fred Vescio A . . . | . . . 105.00 48.61
7 K576783 Joanne Coyle L991148 Ronald Babcock A 4 . . | 1 . . 123.50 57.18 1.67(SA)
8 R983465 Kathleen Wagner J330128 Rosemary Duncan B . . . | . . . 85.50 39.58
9 O753809 Joyce Cramer L091937 Georgia Banziger B . 1 . | . 1 . 111.50 51.62 2.13(OB)
10 L974871 Marion Myron O331696 Robert Dominic B . 3 . | . 2 . 109.00 50.46 1.20(OB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 6- 2- 2- 2- 2- 2- 8 6-
-450 ---- -420 -450 -450 -450 -450 -450 -170 -420
2> 7- 6 2 5 4 0 2 7- 2
140 ---- 100 -110 -50 -100 -140 -110 140 -110
3> 8 - 6- 6- 4 4 2 4 -
660 ---- -100 630 630 620 620 170 620 -100
4> 8 1- 7 3- 0 5- 3- 1- 5-
650 -200 ---- 620 -100 -300 170 -100 -200 170
5> 8 4 7 4 4 - - 4 4
420 170 ---- 400 170 170 -50 -50 170 170
6> 4 1 4 2 0 4 7- 7- 6
-140 -180 ---- -140 -150 -400 -140 100 100 -90
7> 2 1 5 5 0 8 5 5 5
170 140 620 ---- 620 -200 650 620 620 620
8> 6- 2 2 2 6- 6- 2 2 6-
-420 -450 -450 ---- -450 -420 -420 -450 -450 -420
9> 1- 8 1- 4- 6- 1- 1- 6- 4-
-450 50 -450 ---- -420 -170 -450 -450 -170 -420
10> 6 7- 3 3 3 7- 3 0 3
100 620 -100 -100 ---- -100 620 -100 -200 -100
11> 8 2- 6 6 2- 6 0 2- 2-
100 -50 50 50 ---- -50 50 -140 -50 -50
12> 5 - - 2- 5 7- 7- 5 2-
120 -50 -50 90 ---- 120 200 200 120 90
13> 6 1- 4 0 1- 4 7- 4 7-
-100 -200 -150 -630 -200 ---- -150 100 -150 100
14> 3- 3- 5 - - 6- 6- 2 8
-120 -120 50 -150 -150 ---- 100 100 -130 110
15> 4 0 4 4 7 8 4 4 1
-600 -800 -600 -600 -100 ---- 100 -600 -600 -630
16> 1 0 5- 5- 8 2- 2- 5- 5-
-420 -450 -140 -140 110 -170 ---- -170 -140 -140
17> 7- 7- 2- 5- 5- 0 2- 2- 2-
100 100 -450 -140 -140 -500 ---- -450 -450 -450
18> 8 3 3 3 3 6- 0 3 6-
520 480 480 480 480 490 ---- -100 480 490
19> 2- - 6 - 2- 6 6 6 6
100 50 130 50 100 130 130 ---- 130 130
20> 6 5 2 2 8 2 7 2 2
-170 -600 -620 -620 100 -620 -140 ---- -620 -620
21> 4- 8 6 1- 1- 1- 1- 4- 7
-50 200 90 -100 -100 -100 -100 ---- -50 100
22> 2- 8 5 1 6- 2- 6- 4 0
-100 100 50 -140 90 -100 90 -80 ---- -200
23> 2- 5- 5- 0 5- 8 5- 2- 1
110 140 140 -200 140 170 140 110 ---- 90
24> 3 0 6 7- 7- 3 3 3 3
90 -50 100 110 110 90 90 90 ---- 90
25> 1- 5 6 3- 8 1- 7 0 3-
90 120 150 100 600 90 180 -100 100 ----
26> - 6 7 3- 3- 8 5 2 -
-300 140 500 -100 -100 620 110 -200 -300 ----
27> 2- 6 6 1 6 6 0 2- 6
-130 150 150 -430 150 150 -460 -130 150 ----
28> 8 6- - 3- 3- 3- 3- - 6-
---- 200 100 -650 -620 -620 -620 -620 -650 100
29> - 5 2- 5 8 - 5 7 2-
-----1370 -710 -720 -710 -680 -1370 -710 -690 -720
30> 5 4 0 1- 8 6 3 7 1-
---- 140 120 -100 -50 420 150 50 170 -50