EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 18, 2008 |CLUB NO.>115790 | 02/18/2008 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/600 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P628803 Clee Rhodus L182398 Thomas Surd C . . . | . . . 90.50 41.90
2 K370735 Toni Funk O795889 B Foster A . . . | . . . 106.31 49.22
3 L964973 Patrick Moran Q186820 Alan Stanley A . . . | . . . 105.00 48.61
4 L974030 Ilse Tebbetts M595165 Audrey Dybvad A . . . | 5 . . 115.31 53.38 0.38(SA)
5 O821197 Mary Lou Eigsti P089473 Marilena Thompson B . . . | . . . 100.69 46.62
6 O377777 Shirley Vukmir 8734186 Vladimir Vukmir C . 4 . | 4 3 . 117.56 54.43 0.96(OB)
7 L966771 Tom Coyle K059215 Janet Lee A . . . | . . . 88.31 40.88
8 P559372 Stefanie Ginger P632878 Bob Stitt A 5 . . | 3 . . 123.75 57.29 1.21(OA)
9 O331696 Robert Dominic L974871 Marion Myron B . . . | . . . 90.00 41.67
10 O753809 Joyce Cramer 8839506 Bonnie Papini B 1 1 . | 1 1 . 138.50 64.12 3.83(OA)
11 O877222 Barbara Peltier L091937 Georgia Banziger B . . . | . . . 90.00 41.67
12 O366104 Lois Bauske O228666 Dorothy Kraus B 4 2 . | 2 2 . 128.00 59.26 1.70(OB)
13 J134515 Vickie Sebastian L991148 Ronald Babcock A . . . | . . . 106.31 49.22
Totals 1400.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 5- 7 2- 2- 0 2- 2- 8
-100 ---- ---- ---- -100 50 -140 -140 -170 -140 -140 100 ----
2> 1- 8 7 4- 6 0 3 1- 4-
-500 ---- ---- ---- 170 90 -200 -100 -800 -300 -500 -200 ----
3> 6- - 4 4 6- 2 4 - 8
-100 ---- ---- ---- -600 -130 -130 -100 -300 -130 -600 100 ----
4> 0 4- 1 3 4- 6- 8 6- 2
-790 100 ---- ---- ---- -600 ---- -140 100 200 670 200 -200
5> 3- 3- 7 1 0 7 3- 3- 7
-400 -400 ---- ---- ---- -150 ---- -460 -550 -150 -400 -400 -150
6> 1- 4 4 4 7- 7- 1- 6 0
-140 -120 ---- ---- ---- -120 ---- -120 200 200 -140 100 -150
7> 4 - 2- 7- 5- 7- 2- - 5-
-200 ---- -630 ---- ---- ---- -600 300 -100 300 -600 -630 -100
8> 1- 6 3 0 1- 6 6 6 6
-90 ---- 50 ---- ---- ---- -50 -100 -90 50 50 50 50
9> 3 3 6- 3 5 0 8 6- 1
-140 ---- -140 ---- ---- ---- 100 -140 -110 -670 800 100 -200
10> 1 2- 7- 4- 2- 7- 4- 0 6
-800 -100 200 -90 ---- ---- ---- -100 200 -90 -----1100 100
11> 4 1- 6 4 7 4 8 1- 0
-200 -450 -170 -200 ---- ---- ---- 50 -200 150 ---- -450 -690
12> 2 5- 7 0 8 2 2 5- 4
-450 100 200 -650 ---- ---- ---- 650 -450 -450 ---- 100 -100
13> 7 2 8 1 3- 5- 3- 5- 0
120 -90 200 -100 90 ---- ---- ---- ---- 100 90 100 -150
14> 3 3 0 8 1 7 3 5 6
130 130 -130 500 100 ---- ---- ---- ---- 430 130 150 400
15> 6 7- 1- 4 4 1- 0 7- 4
PASS 50 -120 -90 -90 ---- ---- ---- ---- -120 -800 50 -90
16> 3- 3- - 7 7 7 - 3- 3-
-600 -600 -630 ---- 100 100 ---- ---- ---- 100 -630 -600 -600
17> 1 5 5 1 8 5 1 5 5
-50 420 420 ---- -50 430 ---- ---- ---- 420 -50 420 420
18> 1 6 6 1 1 6 3 6 6
-200 -100 -100 ---- -200 -200 ---- ---- ---- -100 -140 -100 -100
19> 7 4 7 0 4 7 2 4 1
200 100 200 -690 100 200 -120 ---- ---- ---- 100 -660 ----
20> 6 - 2- 8 4- - 7 4- 2-
120 -500 -200 300 100 -500 200 ---- ---- ---- 100 -200 ----
21> 6 2 5 - - 7 8 3 4
620 -500 -100 -800 -800 750 800 ---- ---- ---- -300 -200 ----
22> 1 6 5 7- 7- 3 0 3 3
-790 -200 -300 -100 -100 -620 -990 -620 ---- ---- ---- -620 ----
23> 1 8 5 1 5 5 5 1 5
630 690 660 630 660 660 660 630 ---- ---- ---- 660 ----
24> 3 7 1- 8 0 4- 1- 6 4-
-50 150 -100 430 -200 90 -100 100 ---- ---- ---- 90 ----
25> 4- 4- 1 8 4- 1 4- 1 7
-100 -100 -130 300 -100 ---- -130 -100 -130 ---- ---- ---- 200
26> - 5- 2 5- 3 - 8 4 7
-100 600 140 600 180 ---- -100 800 300 ---- ---- ---- 630
27> 6 2 2 6 2 2 8 2 6
400 -50 -50 400 -50 ---- -50 420 -50 ---- ---- ---- 400
28> 5 1- 1- 7- 1- 7- 5 1- 5
---- 50 -400 -400 100 -400 100 50 -400 50 ---- ---- ----
29> 1- 8 1- 4 1- 1- 5 6- 6-
---- -140 400 -140 -130 -140 -140 -90 200 200 ---- ---- ----
30> 0 1 7- 3 3 3 7- 5 6
---- -400 -200 100 -140 -140 -140 100 -100 50 ---- ---- ----
31> 6- 6- 2 0 3- 1 6- 6- 3-
---- ---- 50 50 ---- -140 -400 -120 -170 50 50 ---- -120
32> 5- 8 2 0 5- 2 2 5- 5-
---- ---- -650 -500 ---- -680 -1430 -650 -680 -680 -650 ---- -650
33> - 5- 8 7 2 - 5- 3 4
---- ---- -480 50 ---- 500 150 -450 -480 50 -420 ---- -300
34> 4 4 1- 4 6- 8 1- 6- 0
---- ---- ---- -450 -450 -510 -450 ---- 50 150 -510 50 -1010
35> 1 4- 8 4- 4- 4- 0 4- 4-
---- ---- ---- -50 120 150 120 ---- 120 120 -100 120 120
36> 1 4 4 1 6 4 7 8 1
---- ---- ---- -660 -630 -630 -660 ---- -600 -630 -210 -180 -660
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 18, 2008 |CLUB NO.>115790 | 02/18/2008 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/600 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N874270 Beth Grismer L967751 Shirley Lee A . . . | 5/6 . . 111.00 51.39 0.35(SA)
2 P967594 Patricia Griffiths Q582076 Jane Ashworth B . . . | . . . 103.50 47.92
3 K668912 Joseph Weinreich N899184 George Haddad A . . . | 5/6 . . 111.00 51.39 0.35(SA)
4 O795811 Judy Berberich K576783 Joanne Coyle A 3 . . | 2 . . 131.50 60.88 2.15(OA)
5 L966321 Mary Frees L965775 Gerald Nangle A 2 . . | 1 . . 137.00 63.43 2.87(OA)
6 K870509 Sandy Milford 7185936 Ruth Sendelbach C . . . | . . . 84.50 39.12
7 K905019 Benjamin Kraus 7476329 J Ed Kraus A . . . | . . . 93.50 43.29
8 O435572 Stuart Petersen L722570 William Nicolai B . 5 . | 4 2 . 112.00 51.85 0.79(SB)
9 L965708 D Scott Smith 7873794 Richard Andaloro B 6 3 . | 3 1 . 120.00 55.56 1.28(OB)
10 N302102 Rita Boeh L518469 Caroline Kinlaw B . . . | . . . 98.00 45.37
11 R983465 Kathleen Wagner N989426 Janet Marks B . . . | . . . 85.50 39.58
12 M893921 Kenneth Cramer M805933 William Hartung B . . . | . 3 . 108.50 50.23 0.57(SB)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 5- 8 5- 2- 5- 1 0 5-
100 ---- 140 ---- 170 ---- 140 100 140 -50 -100 140
2> 6- 2 8 5 0 6- 1 3- 3-
500 ---- 100 ---- 800 ---- 300 -170 500 -90 200 200
3> 1- 1- 6 4 7- 7- 4 0 4
100 ---- 100 ---- 300 ---- 130 600 600 130 -100 130
4> 5 3- 3- 1- 0 7 1- 6 8
140 -100 ---- -100 ---- -200 ---- -670 600 -200 200 790
5> 7 4- 8 1 4- 1 4- 1 4-
460 400 ---- 550 ---- 150 ---- 400 150 400 150 400
6> 4 4 - - 6- 4 2 8 6-
120 120 ---- -200 ---- -200 ---- 140 120 -100 150 140
7> 2- 2- 7- - 5- 7- 5- 4 -
100 100 630 ---- -300 ---- 600 ---- 630 600 200 -300
8> 2 6- 2 2 2 2 5 6- 8
-50 90 -50 ---- -50 ---- -50 ---- -50 50 90 100
9> 7 3 5 8 0 1- 1- 5 5
200 110 140 ---- 670 ---- -800 ---- -100 -100 140 140
10> - - 3- 3- 2 8 7 5- 5-
-200 -200 90 90 ---- -100 ---- 1100 ---- 800 100 100
11> 4 2 0 4 8 6- 4 1 6-
200 170 -150 200 ---- 690 ---- 450 ---- 200 -50 450
12> 6 1 6 8 4 2- 6 0 2-
450 -200 450 650 ---- 100 ---- -100 ---- 450 -650 -100
13> 0 2- 7 4- 4- 2- 1 6 8
-200 -100 100 -90 -90 ---- -100 ---- -120 ---- 90 150
14> 8 1 0 5 7 3 5 5 2
130 -430 -500 -130 -100 ---- -150 ---- -130 ---- -130 -400
15> 6- 6- 4 8 4 - 2 - 4
120 120 90 800 90 ---- -50 ---- PASS ---- -50 90
16> 1 4- 7- 1 4- 1 4- 4- 7-
-100 600 630 -100 600 -100 ---- 600 ---- 600 ---- 630
17> 3 3 7 7 3 0 7 3 3
-420 -420 50 50 -420 -430 ---- 50 ---- -420 ---- -420
18> 2 2 5 7 2 7 7 2 2
100 100 140 200 100 200 ---- 200 ---- 100 ---- 100
19> 8 4 4 7 1 1 6 4 1
690 -100 -100 660 -200 -200 120 ---- -100 ---- -200 ----
20> 0 3- 3- 5- 7- 2 1 7- 5-
-300 -100 -100 200 500 -120 -200 ---- 500 ---- 200 ----
21> 7- 5 7- 4 1 2 0 6 3
800 300 800 200 -750 -620 -800 ---- 500 ---- 100 ----
22> - 5 5 7 8 2 5 3 -
---- 100 620 620 790 990 200 620 ---- 300 ---- 100
23> 3 3 3 7 3 0 7 3 7
---- -660 -660 -660 -630 -660 -690 -630 ---- -660 ---- -630
24> 8 3- 3- 5 6- 1 2 6- 0
---- 200 -90 -90 50 100 -150 -100 ---- 100 ---- -430
25> 3- 1 3- 7 3- 3- 7 7 0
100 ---- -200 100 130 100 100 130 130 ---- -300 ----
26> 5 1 7- 7- 2- 0 6 4 2-
-180 ---- -630 100 100 -600 -800 -140 -300 ---- -600 ----
27> 6 2 2 6 6 0 6 6 2
50 ---- -400 -400 50 50 -420 50 50 ---- -400 ----
28> 6- - 3 3 6- 6- 6- 3 -
---- 400 ---- -100 -50 -50 400 400 400 -50 ---- -100
29> 6- 6- 6- 3 0 1- 6- 1- 4
---- 140 ---- 140 140 90 -400 -200 140 -200 ---- 130
30> 5 5 8 - 7 3 - 2 5
---- 140 ---- 140 400 -100 200 100 -100 -50 ---- 140
31> 6 8 4- 1- 7 1- 1- 4- 1-
140 ---- 400 ---- 120 -50 170 -50 -50 120 -50 ----
32> 6 8 2- 2- 6 0 6 2- 2-
680 ---- 1430 ---- 650 650 680 500 680 650 650 ----
33> 0 1 6 7- 7- 2- 2- 4 5
-500 ---- -150 ---- 450 480 480 -50 -50 300 420 ----
34> 4 8 1- 4 0 4 6- 6- 1-
---- 450 ---- 1010 ---- -50 450 -150 450 510 510 -50
35> 3- 3- 3- 7 3- 3- 8 0 3-
---- -120 ---- -120 ---- -120 50 -120 -120 100 -150 -120
36> 7 7 2 7 4 4 1 4 0
---- 660 ---- 660 ---- 600 660 630 630 210 630 180