EVENT>Junior Int Fund Game |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 16, 2008 |CLUB NO.>197145 | 02/16/2008 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/300 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=0 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P559372 Stefanie Ginger O795560 Barbara Nixon A 1 . . | 1 . . 133.50 61.81 3.17(OA)
2 O429076 Donald Jenkin O877222 Barbara Peltier B . . . | . 2 . 100.50 46.53 0.65(SB)
3 L526992 Donna Gisondi P704313 Nicholas Gisondi B . 3 . | . 1 . 109.50 50.69 1.13(OB)
4 L974030 Ilse Tebbetts N874270 Beth Grismer A . . . | 4 . . 114.50 53.01 0.55(SA)
5 J134515 Vickie Sebastian M333713 Russell Shoup A 2 . . | 2 . . 132.00 61.11 2.38(OA)
6 O252206 Beverley Dana 1665049 Joe Riess B . . . | . . . 83.00 38.43
7 M935330 Joyce Dennis M935349 Patricia Hoffman B . . . | . . . 64.00 29.63
8 L991148 Ronald Babcock K059215 Janet Lee A 3 . . | 3 . . 131.50 60.88 1.78(OA)
9 1325345 Jason Parker M171179 Terry Parker A . . . | . . . 103.50 47.92
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 2- 2- 4 5- - - 7- 7-
430 -100 -100 150 430 -150 -150 460 460
2> 1- 3 6- 4- 6- 8 0 1- 4-
-130 -110 140 100 140 300 -400 -130 100
3> 7 4- - 4- 2- 2- - 8 6
110 -90 -130 -90 -110 -110 -130 180 -50
4> 5- 2 - 5- 8 3 5- - 5-
620 170 -100 620 650 600 620 -100 620
5> 5- 2 5- 5- 5- - - 5- 5-
620 600 620 620 620 -100 -100 620 620
6> 2 3 8 4- 6- 0 6- 1 4-
-100 -90 120 -50 100 -150 100 -140 -50
7> 5- 4 2 7- 5- 1 7- 3 0
-110 -120 -210 100 -110 -600 100 -150 -630
8> 5 0 7 4 6 1 2- 2- 8
420 -530 590 200 450 -100 -50 -50 730
9> 5 7- 2 2 7- 0 5 2 5
-130 100 -600 -600 100 -630 -130 -600 -130
10> 2 6 6 6 2 6 0 6 2
630 660 660 660 630 660 620 660 630
11> 4 4 6- 4 2 6- 1 8 0
140 140 170 140 110 170 -50 420 -100
12> 6- 5 0 3- 3- 8 1 6- 2
50 -80 -180 -90 -90 100 -150 50 -110
13> 7- 2- - 7- 5 5 - 5 2-
200 -100 -140 200 100 100 -140 100 -100
14> 5 3 7- 1 5 1 1 5 7-
-50 -90 90 -100 -50 -100 -100 -50 90
15> 4 4 1 4 6- 0 2 6- 8
50 50 -140 50 100 -300 -110 100 300
16> 4 - 4 4 4 4 8 7 -
-630 -660 -630 -630 -630 -630 -600 -620 -660
17> 6 6 2 2 0 6 2 6 6
990 990 520 520 490 990 520 990 990
18> 5 2- 8 5 5 1 7 2- 0
140 50 170 140 140 -100 150 50 -200
19> 5- 5- 8 2 5- 2 2 5- 0
100 100 200 -140 100 -140 -140 100 -620
20> 8 4 2 6 2 6 0 6 2
120 PASS -100 90 -100 90 -200 90 -100
21> 7 2 8 2 5 2 0 5 5
-230 -480 -150 -480 -450 -480 -510 -450 -450
22> 3 7 3 7 3 3 3 7 0
110 130 110 130 110 110 110 130 -50
23> 2- 0 2- 7- 4 5- 1 5- 7-
-200 -800 -200 110 -150 -100 -300 -100 110
24> 2 5 2 2 6- 2 2 6- 8
-50 400 -50 -50 450 -50 -50 450 980
25> 8 5- 0 2- 5- 5- 1 5- 2-
500 460 -50 450 460 460 430 460 450
26> 8 3- 7 3- 6 0 1 3- 3-
-110 -600 -140 -600 -150 -660 -630 -600 -600
27> 3 6 7 3 8 3 3 3 0
-50 400 450 -50 1100 -50 -50 -50 -100
EVENT>Junior Int Fund Game |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 16, 2008 |CLUB NO.>197145 | 02/16/2008 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/300 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K576783 Joanne Coyle O795811 Judy Berberich A . . . | 3 . . 115.50 53.47 0.79(SA)
2 6824749 Jerry Grogan 2513307 Peggy Grogan C . . . | . . . 103.50 47.92
3 L428559 Gay Miller L091937 Georgia Banziger A . . . | . . . 114.50 53.01
4 Q382999 Marilyn O'Connor O129064 Wayne O'Connor B . 4 . | . . . 107.00 49.54 0.84(OB)
5 7873794 Richard Andaloro L965708 D Scott Smith B 4 1 . | 1 1 . 123.50 57.18 2.00(OB)
6 Q186820 Alan Stanley L964973 Patrick Moran A . . . | . . . 104.00 48.15
7 L966321 Mary Frees L965775 Gerald Nangle A 5 . . | 2 . . 119.50 55.32 1.11(SA)
8 8839506 Bonnie Papini 8372535 Rosemarie Sizemore B . . . | . . . 69.50 32.18
9 L790916 John Heath 7275560 Linda Puthoff B . 2 . | 4 2 . 115.00 53.24 1.50(OB)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 7- 5- 7- 5- - 4 - 2-
-430 150 100 150 100 -460 -150 -460 -430
2> 6- 0 5 8 1- 6- 3- 3- 1-
130 -300 110 400 -140 130 -100 -100 -140
3> 1 5- 3- 7- 7- 0 3- 2 5-
-110 110 90 130 130 -180 90 50 110
4> 5 6 2- 7- 7- 2- 2- 0 2-
-600 -170 -620 100 100 -620 -620 -650 -620
5> 7- 6 7- 2- 2- 2- 2- 2- 2-
100 -600 100 -620 -620 -620 -620 -620 -620
6> 8 5 1- 0 7 3- 3- 1- 6
150 90 -100 -120 140 50 50 -100 100
7> 4 - 6 5 - 8 2- 2- 7
120 -100 210 150 -100 630 110 110 600
8> 8 5- 1 5- 4 0 2 3 7
530 50 -590 50 -200 -730 -450 -420 100
9> - 3 6 6 6 3 - 3 8
-100 130 600 600 600 130 -100 130 630
10> 8 2 2 2 6 6 6 2 2
-620 -660 -660 -660 -630 -630 -630 -660 -660
11> 7 1- 0 4 8 6 4 1- 4
50 -170 -420 -140 100 -110 -140 -170 -140
12> 7 8 1- 4- 6 4- 1- 0 3
150 180 -50 90 110 90 -50 -100 80
13> 7- 3 - 5- 3 - 3 5- 7-
140 -100 -200 100 -100 -200 -100 100 140
14> - 3 7 - 3 3 7 5 7
-90 50 100 -90 50 50 100 90 100
15> 7 1- 4 0 1- 4 8 4 6
140 -100 -50 -300 -100 -50 300 -50 110
16> 1 4 7- 4 4 4 7- 0 4
620 630 660 630 630 630 660 600 630
17> 2 6 2 8 2 2 2 6 6
-990 -520 -990 -490 -990 -990 -990 -520 -520
18> 5- 3 8 3 3 7 5- 1 0
-50 -140 200 -140 -140 100 -50 -150 -170
19> 6 8 2- 2- 6 2- 6 0 2-
140 620 -100 -100 140 -100 140 -200 -100
20> 2 6 6 0 2 4 8 6 2
-90 100 100 -120 -90 PASS 200 100 -90
21> 6 3 3 1 6 6 8 0 3
480 450 450 230 480 480 510 150 450
22> 8 5 5 5 1 5 5 1 1
50 -110 -110 -110 -130 -110 -110 -130 -130
23> - 4 5- 2- 8 7 5- 2- -
-110 150 200 100 800 300 200 100 -110
24> 0 1- 6 6 3 6 6 1- 6
-980 -450 50 50 -400 50 50 -450 50
25> 2- 0 2- 2- 7 8 2- 5- 5-
-460 -500 -460 -460 -430 50 -460 -450 -450
26> 2 0 8 4- 7 1 4- 4- 4-
150 110 660 600 630 140 600 600 600
27> 0 5 5 2 5 1 5 5 8
-1100 50 50 -400 50 -450 50 50 100