EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2007 |CLUB NO.>115790 | 12/17/2007 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/600 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8372535 Rosemarie Sizemore P898541 Arlene Seppelt C . . . | . . . 129.00 41.35
2 K370735 Toni Funk O795889 B Foster A . . . | . . . 151.00 48.40
3 K870479 David Sullivan K870495 Rosie Sullivan B 1 1 . | 1 1 . 199.00 63.78 2.82(OA)
4 L974030 Ilse Tebbetts M595165 Audrey Dybvad A 2 . . | 2 . . 197.00 63.14 2.12(OA)
5 O087108 Kay Price K334054 Evelyn Tuck B . . . | . . . 148.50 47.60
6 P628803 Clee Rhodus L182398 Thomas Surd C . . . | . 4/5 . 152.50 48.88 0.20(SB)
7 L428559 Gay Miller L991148 Ronald Babcock A . . . | . . . 151.50 48.56
8 P559372 Stefanie Ginger P632878 Bob Stitt A . . . | 5 . . 165.00 52.88 0.32(SA)
9 L071685 Patricia Kramer L263789 Renna Mourer A . . . | . . . 151.50 48.56
10 O753809 Joyce Cramer 8839506 Bonnie Papini B 4 2 . | 3 2 . 181.00 58.01 1.24(OB)
11 O877222 Barbara Peltier L091937 Georgia Banziger B 6 4 . | 4 3 . 174.00 55.77 0.70(OB)
12 O228666 Dorothy Kraus O366104 Lois Bauske B . . . | . . . 123.00 39.42
13 O795897 Anita Kohler K603659 Ken Champney B . . . | . 4/5 . 152.50 48.88 0.20(SB)
14 R176713 Kenneth Marcroft 2150344 John Griffin A . . . | . . . 125.50 40.22
15 Q352577 Matthew Bone J809474 Terry Grogan B . . . | . . . 141.50 45.35
16 K059215 Janet Lee L966771 Tom Coyle A . . . | 6 . . 153.50 49.20 0.27(SA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9 4 4 9 4 11- 7 11- 9 4 - - 4
50 ---- ---- ---- -120 -120 50 -120 100 -90 100 50 -120 -170 -170 -120
2> 5 8- 1 11- 8- 7 0 11- 2- 5 5 10 2-
-140 ---- ---- ---- 50 -200 150 50 -110 -420 150 -170 -140 -140 100 -170
3> 6- 12 6- 6- 6- 6- 6- 6- - - 6- 6- 6-
480 980 ---- ---- ---- 480 480 480 480 480 480 450 450 480 480 480
4> 8 5- 0 11- 3- 2 10 11- 5- 8 3- 8 1
140 100 ---- ---- ---- -790 730 -100 -140 200 730 100 140 -100 140 -200
5> 0 12 9- 6- 6- 9- 4 5 3 9- 2 1 9-
-800 990 140 ---- ---- ---- 110 110 140 -100 50 -200 140 -400 -500 140
6> 10- 8 10- 0 3- 3- 5 12 6- 1- 6- 9 1-
400 120 400 ---- ---- ---- -150 -50 -50 90 500 110 -100 110 150 -100
7> 7 5 12 9 9 2 2 5 5 9 11 0 2
90 -110 200 100 ---- ---- ---- 100 -140 -140 -110 -110 100 110 -170 -140
8> 0 6 6 2- 2- 6 2- 11- 2- 9- 9- 8 11-
-800 -100 -100 -150 ---- ---- ---- -150 -100 -150 140 -150 110 110 -50 140
9> 6 6 6 6 6 6 6 6 6 6 6 6 6
420 420 420 420 420 ---- ---- ---- 420 420 420 420 420 420 420 420
10> 2 2 6- 9 11 6- 2 6- 11 11 6- 4 0
-200 -200 600 620 630 ---- ---- ---- 600 -200 600 630 630 600 -100 -300
11> 1 9- 12 4- 0 6- 9- 9- 2- 4- 2- 9- 6-
-50 140 200 100 -140 110 ---- ---- ---- 140 140 50 100 50 140 110
12> 3- 11- 3- 3- 3- 3- 8 9- 3- 3- 3- 9- 11-
-420 100 -420 -420 -420 -420 ---- ---- ---- -170 50 -420 -420 -420 50 100
13> 8 3- 8 8 11- 5 8 - - 2 11- 8 3-
600 130 600 600 630 180 600 ---- ---- ---- -100 -100 90 630 600 130
14> 8 11 11 8 3- 8 - 3- 2 6 - 5 11
430 460 460 430 130 430 -100 ---- ---- ---- 130 -50 170 -100 150 460
15> 10- 7- 4- 7- 2- 1 10- 7- 7- 0 4- 2- 12
170 140 100 140 50 -100 170 140 ---- ---- ---- 140 -140 100 50 300
16> 9 1- 1- 9 9 4- 9 9 9 4- 1- 9 1-
140 -50 -50 140 140 100 140 140 ---- ---- ---- 140 100 -50 140 -50
17> 2 9- 5 11- 0 8 5 7 2 9- 2 5 11-
-50 140 50 170 -80 110 50 100 -50 ---- ---- ---- 140 -50 50 170
18> 7- 2 2 2 2 7- 7- 7- 11 7- 2 7- 12
-1020 -1520 -1520 -1520 -1520 -1020 -1020 -1020 -920 ---- ---- -----1020 -1520 -1020 -520
19> 5- 1 10 5- 3 5- 10 12 8 1 5- 1 10
420 -100 450 420 -50 420 450 500 430 -100 ---- ---- ---- 420 -100 450
20> 2 0 11- 3 8 9 5 7 4 11- 1 10 6
-800 -2000 500 -500 100 200 -200 -100 -300 500 ---- ---- -----1400 300 -170
21> 1 9- 9- 6 6 4 8 12 1 11 1 6 3
-100 140 140 110 110 50 130 670 -100 150 -100 ---- ---- ---- 110 -90
22> 2- 1 7 12 7 11 7 7 7 7 7 2- 0
-600 -620 100 800 100 200 100 100 100 100 100 ---- ---- ---- -600 -630
23> 5- 0 7- 10- 10- 7- 4 5- 9 12 2- 1 2-
-720 -2220 -650 100 100 -650 -1440 -720 -640 200 -1470 -2140 ---- ---- -----1470
24> 0 7- 7- 7- 7- 1- 3 7- 12 7- 1- 7- 7-
-140 -50 -50 -50 -50 -100 -90 -50 90 -50 -100 -50 ---- ---- ---- -50
25> 6 6 12 11 6 6 6 6 0 6 6 6 1
-50 -50 230 170 -50 -50 -50 -50 -200 -50 -50 -50 -100 ---- ---- ----
26> 3 8 8 8 2 8 8 1 8 8 8 0 8
170 630 630 630 150 630 630 -100 630 630 630 -200 630 ---- ---- ----
27> 3- 3- 10 12 3- 3- 3- 10 10 3- 0 7 8
---- -50 -50 140 530 -50 -50 -50 140 140 -50 -150 50 110 ---- ----
28> 2 11- 6- - 6- 6- 6- - 11- 6- 6- 6- 6-
---- -510 -450 -480 -980 -480 -480 -480 -980 -450 -480 -480 -480 -480 ---- ----
29> 6- 10- 6- 10- 0 1- 6- 10- 6- 3 10- 1- 4
---- ---- 170 620 170 620 -200 -100 170 620 170 100 620 -100 140 ----
30> 6- 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 6- 6-
---- ---- -480 -480 -480 -480 -800 -480 -480 -480 -480 -480 -480 -480 -480 ----
31> 11 5- 5- 1 5- 5- 10 12 5- 1 5- 1 9
---- ---- ---- 50 -170 -170 -420 -170 -170 -90 100 -170 -420 -170 -420 -140
32> 8- 6 12 4 8- 0 6 3 10- 10- 6 1- 1-
---- ---- ---- 150 140 300 130 150 -200 140 110 200 200 140 -50 -50
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2007 |CLUB NO.>115790 | 12/17/2007 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/600 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N874270 Beth Grismer L967751 Shirley Lee A . . . | . . . 160.50 51.44
2 J134515 Vickie Sebastian M090020 Robert Sulgrove A . . . | 3/4 . . 165.50 53.04 0.68(SA)
3 K668912 Joseph Weinreich N899184 George Haddad A . . . | 6/7 . . 162.00 51.92 0.25(SA)
4 K060779 D Balsmeyer M893921 Kenneth Cramer A . . . | 3/4 . . 165.50 53.04 0.68(SA)
5 L966321 Mary Frees L965775 Gerald Nangle A . . . | . . . 148.50 47.60
6 3156990 Marilyn Gans Q523142 James Huffman B . . . | . . . 114.50 36.70
7 K905019 Benjamin Kraus 7476329 J Ed Kraus A . . . | . . . 156.00 50.00
8 7185936 Ruth Sendelbach K870509 Sandy Milford C . . . | . . . 120.50 38.62
9 K576783 Joanne Coyle O795811 Judy Berberich A . . . | 5 . . 165.00 52.88 0.32(SA)
10 Q175128 James Malas O508979 Sara Cox B . 5 . | 6/7 2 . 162.00 51.92 0.52(OB)
11 O070450 Kay Wortman P571534 Jim Bowles B . . . | . 3/5 . 154.50 49.52 0.22(SB)
12 K047691 Diane Rinaldi N924642 Virginia Wilson B . . . | . . . 147.50 47.28
13 P967594 Patricia Griffiths Q582076 Jane Ashworth B 5 3 . | 2 1 . 175.50 56.25 1.12(SA)
14 O725635 R Wayne Penrod J243527 Bobbi Johnson A 3 . . | 1 . . 189.50 60.74 1.59(OA)
15 2078163 Ryan Schultz 2138018 David Camillus C . . . | . 3/5 . 154.50 49.52 0.22(SB)
16 R983465 Kathleen Wagner N989426 Janet Marks B . . . | . 3/5 . 154.50 49.52 0.22(SB)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3 5 - 3 8 8 8 11- 3 11- 8 8 -
-50 ---- 90 ---- -100 ---- -50 120 120 120 170 -50 170 120 120 -100
2> 7 12 - 9- 3- 7 11 7 - 2 3- 9- 5
140 ---- 420 ---- -150 ---- 170 -50 140 200 140 -150 -100 -50 170 110
3> 5- 0 5- 11- 11- 5- 5- 5- 5- 5- 5- 5- 5-
-480 -980 ---- -480 ---- -450 ---- -450 -480 -480 -480 -480 -480 -480 -480 -480
4> 2 6- - 6- 4 12 8- - 4 8- 11 10 4
-200 -100 ---- -730 ---- -100 ---- -140 790 100 -730 -140 100 200 140 -140
5> 0 7 2- 9 2- 10 5- 11 5- 2- 2- 12 8
-990 -50 -140 ---- 200 ---- -140 ---- 400 -110 500 -110 -140 -140 800 100
6> 4 0 1- 5- 10- 5- 12 3 8- 10- 8- 1- 7
-120 -500 -400 ---- -110 ---- 100 ---- -110 150 -150 50 100 50 -400 -90
7> 7 0 7 3 3 1 12 3 10 10 5 10 7
110 -200 110 -100 ---- -100 ---- -110 ---- 170 -100 140 140 -90 140 110
8> - 6 9- 9- 2- 2- 4 9- - 6 12 9- 6
-140 100 150 150 ---- -110 ---- -110 ---- 50 150 -140 100 800 150 100
9> 6 6 6 6 6 6 6 6 6 6 6 6 6
-420 -420 -420 -420 -420 ---- -420 ---- -420 ---- -420 -420 -420 -420 -420 -420
10> 5- 1 3 1 1 5- 8 12 5- 10 10 10 5-
-600 -630 -620 -630 -630 ---- -600 ---- 100 ---- 300 -600 200 200 200 -600
11> 9- 7- 7- 12 9- 5- 2- 5- 11 2- 2- 2- 0
-50 -100 -100 140 -50 -110 ---- -140 ---- -110 ---- 50 -140 -140 -140 -200
12> 8- 8- 8- 8- 8- 8- 2- - 8- 4 - 2- 8-
420 420 420 420 420 420 ---- -50 ---- -100 ---- 420 170 -100 -50 420
13> 4 10 - - 7 4 4 8- 4 8- 11- 4 11-
-600 -90 -630 -630 -180 -600 -600 ---- -130 ---- -600 ---- -130 100 -600 100
14> 4 6 8- 11- 4 7 11- 1 4 1 8- 1 10
-430 -170 -130 100 -430 -150 100 ---- -460 ---- -430 ---- -460 -130 -460 50
15> 12 9- 7- 11 9- 1- 0 4- 1- 4- 7- 4- 4-
140 -50 -100 100 -50 -170 -300 -140 ---- -170 ---- -140 ---- -100 -140 -140
16> 7- 3 10- 7- 3 3 10- 3 3 10- 10- 3 3
-100 -140 50 -100 -140 -140 50 -140 ---- -140 ---- 50 ---- 50 -140 -140
17> 12 10 4 7 7 - 5 10 10 2- 7 - 2-
80 50 -110 -50 -50 -170 -100 50 50 ---- -140 ---- -50 ---- -170 -140
18> 10 10 4- 4- 4- 0 4- 4- 1 10 10 10 4-
1520 1520 1020 1020 1020 520 1020 1020 920 ---- 1520 ---- 1520 ---- 1520 1020
19> 6- 6- 11 2 2 0 6- 4 11 11 2 6- 9
-420 -420 100 -450 -450 -500 -420 -430 100 100 ---- -450 ---- -420 ---- 50
20> 11 3 2 7 6 5 10 8 12 - - 9 4
1400 -200 -300 200 170 100 800 300 2000 -500 ---- -500 ---- 500 ---- -100
21> 8 6 4 9 0 11 11 2- 1 2- 11 6 6
-50 -110 -130 90 -670 100 100 -140 -150 -140 100 ---- -110 ---- -110 ----
22> 1 9- 5 12 5 9- 5 11 5 5 5 0 5
-200 600 -100 630 -100 600 -100 620 -100 -100 -100 ---- -800 ---- -100 ----
23> 8 9- 6- 6- 3 12 0 4- 9- 1- 11 1- 4-
---- 1440 1470 720 720 640 2220 -200 650 1470 -100 2140 ---- -100 ---- 650
24> 9 4- 4- 12 0 4- 4- 4- 10- 4- 4- 4- 10-
---- 90 50 50 140 -90 50 50 50 100 50 50 ---- 50 ---- 100
25> 6 6 6 12 6 6 0 6 1 6 6 11 6
50 ---- 50 50 200 50 50 -230 50 -170 50 50 100 ---- 50 ----
26> 4 11 9 4 4 4 4 4 4 12 10 4 4
-630 ---- 100 -170 -630 -630 -630 -630 -630 -630 200 -150 -630 ---- -630 ----
27> 8- 2 8- 2 8- 8- 2 12 0 5 8- 4 8-
---- 50 ---- -140 50 -140 50 50 -140 150 -530 -50 50 -110 ---- 50
28> 5- 11- 10 - - 5- 5- 5- 11- 5- 5- 5- 5-
---- 480 ---- 980 510 450 450 480 480 480 980 480 480 480 ---- 480
29> 10- 5- 1- 5- 5- 1- 9 5- 1- 1- 10- 12 8
100 ---- -170 ---- -620 -170 -170 -620 -100 -170 -620 -620 100 200 -140 ----
30> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5-
480 ---- 480 ---- 480 480 480 480 480 480 480 480 480 800 480 ----
31> 6- 2 0 1 6- 6- 11 6- 6- 11 11 6- 3
---- 170 ---- 90 ---- -100 -50 170 170 420 170 170 420 420 170 140
32> 12 6 9 3- 1- 6 1- 0 6 8 10- 3- 10-
---- 200 ---- -140 ---- -110 -150 -200 -140 -200 -300 -140 -130 50 -150 50