EVENT>Unit Christmas Game      |SESSION>Friday Eve   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2007  |CLUB NO.>197145    | 12/16/2007 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> W R Schleman    |RATING>Unit Championship            |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  168.0 |TOP>  14 |MP LIMITS>None/1500/NLM  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=9/C=0                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L964744 Frank Palazzo          1665146 Kenneth Hahn             B   .     .     .   |   .     .     .    146.24  43.52          
 2 M171179 Terry Parker           2138018 David Camillus           A   .     .     .   |   5     .     .    181.52  54.02  0.44(SA)
 3 M073568 Kenneth White          M073533 Patricia White           B   .     .     .   |   .     .     .    131.36  39.10          
 4 M935330 Joyce Dennis           M935349 Patricia Hoffman         B   .     6     .   |   8     2     .    174.07  51.81  0.76(SB)
 5 L428559 Gay Miller             J809474 Terry Grogan             A   .     .     .   |   4     .     .    183.82  54.71  0.77(SA)
 6 K870479 David Sullivan         K870495 Rosie Sullivan           B   .     .     .   |   .     .     .    156.74  46.65          
 7 N874270 Beth Grismer           L967751 Shirley Lee              A   6     .     .   |   2     .     .    199.82  59.47  1.54(SA)
 8 K668912 Joseph Weinreich       O087108 Kay Price                A   .     .     .   |   .     .     .    164.03  48.82          
 9 N899184 George Haddad          N030927 Rosette Haddad           A   .     .     .   |   .     .     .    146.50  43.60          
10 J597396 Jim Bachelder          O986722 Jeanne Martin            A   .     .     .   |   6     .     .    180.60  53.75  0.37(SA)
                                                          Totals                                           1664.70       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8-                8-    8-    3     8-     -    8-    8-
         450   ----  ----  450   450   420   450  -100   450   450 

   2>   6.46              6.46  1.11 10.75 10.75 13.43  0.04  6.46
        -110   ----  ---- -110  -300   -90   -90    50  -400  -110 

   3>  12.89             12.89  9.14  9.14  0.04  9.14  5.39  9.14
         100   ----  ----  100  -110  -110  -630  -110  -140  -110 

   4>     1-    5                 0     1-   14     8     8    12-
        -200  -100   ----  ---- -500  -200   790   170   170   620 

   5>     5    11-                5     1     5    11-    0     5 
         620   650   ----  ----  620   100   620   650  -100   620 

   6>     2-    2-                8    11    12    14     2-   13 
        -660  -660   ----  ---- -630  -620  -600   100  -660  -150 

   7>   3.79  7.54 13.96             12.89 11.82  1.11  3.79 10.21
        -200  -100   650   ----  ----  620   200  -650  -200   140 

   8>   4.32 11.82  0.04              4.32  4.32  1.64  1.64  8.07
         -50   120  -150   ----  ----  -50   -50  -100  -100    90 

   9>   1.64 10.21  1.64             10.21 13.43 10.21  5.39  1.64
        -620   180  -620   ----  ----  180   210   180  -170  -620 

  10>    11    12-    4-    1                 4-   10     0    12-
        -120   100  -630  -690   ----  ---- -630  -130  -750   100 

  11>      -    8-    3     8-                8-    2    11-    6 
         -50   420   150   420   ----  ----  420   130   450   300 

  12>    13     6     3    13                11    13     6     0 
         620  -100  -400   620   ----  ----  300   620  -100 -1210 

  13>     9     2-    9     2-    2-               12    14     6-
         100  -200   100  -200  -200   ----  ----  200   730  -100 

  14>    14     5-    5-    5-   12                 5-    5-    5-
         480  -480  -480  -480  -460   ----  ---- -480  -480  -480 

  15>     2-    2-   12-    5     9-                6     2-    9-
        -100  -100   790   140   620   ----  ----  150  -100   620 

  16>   5.39  5.39 12.36 12.36  5.39  9.68             12.36  5.39
        -120  -120   100   100  -120  -110   ----  ----  100  -120 

  17>   5.93 11.82  5.93  5.93  5.93  1.11              5.93  1.11
        -430  -400  -430  -430  -430  -460   ----  ---- -430  -460 

  18>   0.04  1.64  9.14  3.79  5.93  9.14             13.96 12.36
        -430  -200    50  -180  -120    50   ----  ----  110   100 

  19>   1.64  6.46  1.64  6.46 12.89  1.64  6.46              1.64
        -650  -300  -650  -300   110  -650  -300   ----  ---- -650 

  20>   2.18 13.96  4.86 12.89  9.14 11.29  1.11              0.04
        -120   300   -90   200   140   170  -150   ----  ---- -300 

  21>  13.96  2.18  3.79  3.79 11.29  0.57 12.89              7.54
        1440   620   630   630   690   600  1370   ----  ----  660 

  22>     4    14     7     9-   13     7     9-    7             
        -100   470   -50   100   400   -50   100   -50   ----  ----

  23>     8     4    11     8    12     8     8     8             
        -650  -680  -150  -650  -100  -650  -650  -650   ----  ----

  24>     8-    8-    4    11     6     8-    8-   13             
         -50   -50  -150  PASS  -100   -50   -50    50   ----  ----

  25>          12    13     3-    3-    3-   14     3-    0       
         ----  400   460   -50   -50   -50   520   -50  -140   ----

  26>          11     4     1    13-    0     8     5-   11       
         ----  200  -150  -710   790 -1070   100  -130   200   ----

  27>           4-    0    12     9     1     4-    2-    6-      
         ----  480   100   980   800   300   480   450   500   ----

  28>                  -   11-    3     6     5      -    8    14 
         ----  ---- -100   600   100   200   150  -100   300   630 

  29>                 0     2     4    12     8     2    12    12 
         ----  ---- -620  -200  -140   620   170  -200   620   620 

  30>                 1     7    13-   13-   10     4     2    12 
         ----  ---- -100   120   400   400   130   110   -50   300 



EVENT>Unit Christmas Game      |SESSION>Friday Eve   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2007  |CLUB NO.>197145    | 12/16/2007 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> W R Schleman    |RATING>Unit Championship            |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  168.0 |TOP>  14 |MP LIMITS>None/1500/NLM  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=14/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L618102 Bruce Walker           L618153 Sue Walker               B   .     .     .   |   .     .     .    114.19  33.99          
 2 K047691 Diane Rinaldi          L091937 Georgia Banziger         B   .     5     .   |   .     4     .    177.74  52.90  0.79(OB)
 3 Q346186 Lois Gschwender        K433443 Ed Snyder                B   .     4     .   |   6     3     .    193.39  57.56  1.05(OB)
 4 L970590 Fred Vescio            K416824 Pamela Keiser            A   .     .     .   |   .     .     .    149.47  44.49          
 5 L966321 Mary Frees             L965775 Gerald Nangle            A   .     .     .   |   5     .     .    198.75  59.15  0.44(SA)
 6 K576783 Joanne Coyle           L965708 D Scott Smith            A   .     .     .   |   8     .     .    187.12  55.69  0.28(SA)
 7 L963152 A William Kolb         P469330 Marge Kolb               A   .     .     .   |   7     .     .    189.19  56.31  0.31(SA)
 8         Steve Googash          7966253 Susan Googash            C   .     .     .   |   .     .     .    149.48  44.49          
 9 K905019 Benjamin Kraus         O228666 Dorothy Kraus            A   3     .     .   |   2     .     .    205.86  61.27  2.47(OA)
10 7213654 Lynda Brown Walker     8604290 Joan Kiralfy             C   .     .     .   |   .     .     .    130.11  38.72          
                                                          Totals                                           1695.30       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-          5-         13-    5-    5-    5-    5-   11 
        -450   ---- -450   ----  100  -450  -450  -450  -450  -420 

   2>   7.54        3.25        0.57  7.54 13.96 12.89  7.54  3.25
         110   ----   90   ----  -50   110   400   300   110    90 

   3>   1.11       13.96        4.86  1.11  8.61  4.86  4.86  4.86
        -100   ----  630   ----  110  -100   140   110   110   110 

   4>     0     9           6           6    14     1-   12-   12-
        -790   100   ---- -170   ---- -170   500  -620   200   200 

   5>     9     2-          2-         14     9     9    13     9 
        -620  -650   ---- -650   ----  100  -620  -620  -100  -620 

   6>     2    11-          0          11-    6     1     3    11-
         600   660   ---- -100   ----  660   630   150   620   660 

   7>   6.46 12.89  0.04       10.21        3.79  1.11 10.21  2.18
         100   650  -650   ----  200   ---- -140  -620   200  -200 

   8>   2.18 12.36 13.96       12.36        5.93  9.68  9.68  9.68
        -120   100   150   ----  100   ----  -90    50    50    50 

   9>   3.79  3.79 12.36        8.61       12.36  3.79 12.36  0.57
        -180  -180   620   ----  170   ----  620  -180   620  -210 

  10>     4     9-   14    13           1-          3     9-    1-
         130   630   750   690   ---- -100   ----  120   630  -100 

  11>    12    11     2-    5-          8          13-    5-    5-
        -130  -150  -450  -420   ---- -300   ----   50  -420  -420 

  12>     1    11     8     1          14           1     3     8 
        -620   400   100  -620   ---- 1210   ---- -620  -300   100 

  13>     5     0    11-    7-   11-          5          11-    2 
        -100  -730   200   100   200   ---- -100   ----  200  -200 

  14>     8-    8-    8-    8-    2           0           8-    8-
         480   480   480   480   460   ---- -480   ----  480   480 

  15>     1-   11-    9     4-    4-         11-         11-    8 
        -790   100  -140  -620  -620   ----  100   ----  100  -150 

  16>   1.64  1.64  8.61  8.61  8.61  4.32        8.61        1.64
        -100  -100   120   120   120   110   ----  120   ---- -100 

  17>   8.07  8.07 12.89  8.07  8.07 12.89        2.18        8.07
         430   430   460   430   430   460   ----  400   ----  430 

  18>   0.04 10.21  1.64  8.07 13.96  4.86       12.36        4.86
        -110   180  -100   120   430   -50   ----  200   ----  -50 

  19>   7.54 12.36  1.11 12.36 12.36  7.54  7.54       12.36      
         300   650  -110   650   650   300   300   ----  650   ----

  20>   1.11 13.96  4.86 11.82  2.71  0.04 12.89        9.14      
        -200   300  -140   120  -170  -300   150   ----   90   ----

  21>  10.21  6.46  2.71  0.04 13.43 11.82  1.11       10.21      
        -630  -660  -690 -1440  -600  -620 -1370   ---- -630   ----

  22>           1    10     7     0     4-    7     7           4-
         ---- -400   100    50  -470  -100    50    50   ---- -100 

  23>           2     6     6    10     6     3     6           6 
         ----  100   650   650   680   650   150   650   ----  650 

  24>           8     5-    5-    5-    5-   10     1           3 
         ----  100    50    50    50    50   150   -50   ---- PASS 

  25>    10-         10-    2     0     1    10-   10-   14       
          50   ----   50  -400  -520  -460    50    50   140   ----

  26>      -         14     3     6    10     8-   13     3       
        -790   ---- 1070  -200  -100   150   130   710  -200   ----

  27>     5          13     9-    9-   14    11-    2     7-      
        -800   ---- -300  -480  -480  -100  -450  -980  -500   ----

  28>           8           9    13-   13-    2-    6    11     0 
         ---- -200   ---- -150   100   100  -600  -300  -100  -630 

  29>           2           6    14    12    12     2    10     2 
         ---- -620   ---- -170   620   200   200  -620   140  -620 

  30>            -          4    13    10     7    12      -    2 
         ---- -400   ---- -130   100  -110  -120    50  -400  -300 



EVENT>Unit Christmas Game      |SESSION>Friday Eve   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2007  |CLUB NO.>197145    | 12/16/2007 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> W R Schleman    |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  168.0 |TOP>  14 |MP LIMITS>None/1500/NLM  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=9/C=0                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1665049 Joe Riess              O252206 Beverley Dana            B   .     .     .   |   .     3     .    168.17  50.05  0.54(SB)
 2 L964310 Roger Dybvig           M662318 Jean Walsh               B   .     .     .   |   .     .     .    158.15  47.07          
 3 K334054 Evelyn Tuck            K370735 Toni Funk                A   .     .     .   |   .     .     .    166.21  49.47          
 4 P559372 Stefanie Ginger        O795811 Judy Berberich           A   .     .     .   |   .     .     .    159.45  47.46          
 5 O877222 Barbara Peltier        K060779 D Balsmeyer              A   .     .     .   |   .     .     .    173.85  51.74          
 6 J186248 Roger Himmell          7690460 Vivienne Himmell         B   .     .     .   |   .     .     .    130.49  38.84          
 7 O795560 Barbara Nixon          M387953 Gary Hatten              A   .     .     .   |   7     .     .    175.12  52.12  0.31(SA)
 8 L966771 Tom Coyle              K059215 Janet Lee                A   1     .     .   |   1     .     .    223.94  66.65  4.39(OA)
 9 9555285 Robert Lutz            O429076 Donald Jenkin            B   .     3     .   |   3     1     .    193.84  57.69  1.41(OB)
10 P089473 Marilena Thompson      Q494517 Victoria Plotner         B   .     .     .   |   .     4     .    160.55  47.78  0.38(SB)
11 L960927 Elaine Kreitzburg      L960935 Harry Kreitzburg         A   .     .     .   |   .     .     .    106.50  31.70          
                                                          Totals                                           1816.27       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    14                       8-    8-    8-    8-          2      -
         980   ----  ----  ----  450   450   450   450   ----  -50  -100 

   2>  13.43                    3.25  6.46  6.46 10.75        2.18      
          50   ----  ----  ---- -130  -110  -110   -90   ---- -180    NP 

   3>   3.25                    6.46  1.64 12.89  4.32        1.64      
        -170   ----  ----  ---- -120  -600   100  -150   ---- -600    NP 

   4>     3    11                       4     8    10    12-    6       
        -170   500   ----  ----  ---- -140   170   200   620   100    NP 

   5>     5    11-                      2     8-   11-    8-   14       
         620   650   ----  ----  ----  140   630   650   630   680    NP 

   6>     2-    8                       2-    2-    8     8     8       
        -660  -630   ----  ----  ---- -660  -660  -630  -630  -630    NP 

   7>  10.21  5.39  1.11                    1.11  7.54  7.54            
         140  -170  -650   ----  ----  ---- -650  -100  -100   ----   NP 

   8>   8.07 11.82 13.96                    8.07 11.82  8.07            
          90   120   150   ----  ----  ----   90   120    90   ----   NP 

   9>   7.54  4.32  6.46                    1.64 10.21 13.43            
        -110  -200  -140   ----  ----  ---- -620   180   210   ----   NP 

  10>     6-    2-    2-    8-                     14     6-    8-      
        -600  -660  -660  -150   ----  ----  ----  300  -600  -150    NP 

  11>     8-   14      -   13                       5     4    11-      
         420   800   -50   480   ----  ----  ----  230   170   450    NP 

  12>     1-    9     1-    6                       6    10     6       
        -550   100  -550  -100   ----  ----  ---- -100   120  -100    NP 

  13>     2-   11     2-    2-    9                      13     6-      
        -200   140  -200  -200   100   ----  ----  ----  300  -100   ----

  14>     5-    5-   13     5-    5-                      5-    5-      
        -480  -480  -420  -480  -480   ----  ----  ---- -480  -480   ----

  15>     9-    7    14     0     2-                      9-   12-      
         620   170   800  -200  -100   ----  ----  ----  620   790   ----

  16>  12.36  1.11  5.39  5.39  5.39                          0.04      
         100  -130  -120  -120  -120   ----  ----  ----  ---- -150    NP 

  17>   5.93  1.11 11.82 11.82 11.82                         11.82      
        -430  -460  -400  -400  -400   ----  ----  ----  ---- -400    NP 

  18>  12.36  9.14  5.93  9.14  1.64                          3.79      
         100    50  -120    50  -200   ----  ----  ----  ---- -180    NP 

  19>        13.96 10.75  6.46  6.46  9.68 11.82                        
         ----  500  -100  -300  -300  -150   -50   ----  ----  ----   NP 

  20>         6.46  3.25  7.54 11.29  4.86  9.14                        
         ----   90  -100   100   170   -90   140   ----  ----  ----   NP 

  21>         0.57  7.54  7.54  7.54  7.54 11.29                        
         ----  600   660   660   660   660   690   ----  ----  ----   NP 

  22>     1     4     4     1    12     1          11                   
        -150  -100  -100  -150   140  -150   ----  120   ----  ----  ----

  23>     1-    0     4     1-   13     4          14                   
        -850  -990  -680  -850   100  -680   ----  110   ----  ----  ----

  24>    13     1    13     5     3     1           1                   
          50  -400    50  -120  -180  -400   ---- -400   ----  ----  ----

  25>                 3-   10-   10-    8     3-    8     8             
         ----  ----  -50   140   140   100   -50   100   100   ----  ----

  26>                 8    13-    8     5-    2-   11     2-            
         ----  ----  100   790   100  -130  -630   200  -630   ----  ----

  27>                 9    12    14     9     6-   12     2-            
         ----  ----  800   980  1100   800   500   980   450   ----  ----

  28>                11-    8    11-    4     8           2    11-      
         ----  ----  600   300   600   140   300   ----   50   600   ----

  29>                 6     9     2     6    12           6    12       
         ----  ---- -100   200  -200  -100   620   ---- -100   620   ----

  30>                 7     3     7     0     7           7    11       
         ----  ----  120   100   120  -180   120   ----  120   150   ----

  31>                     6.06  2.31  9.81  6.06 13.56 11.69  0.44  6.06
         ----  ----  ----  630   170   640   630   690   650  -200   630 

  32>                     6.06  6.06 13.56  6.06  6.06 11.69  0.44  6.06
         ----  ----  ----  -50   -50   200   -50   -50   100  -110   -50 

  33>                     0.44  5.13  5.13 11.69 11.69 11.69  5.13  5.13
         ----  ----  ---- -110   -50   -50   120   120   120   -50   -50 



EVENT>Unit Christmas Game      |SESSION>Friday Eve   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2007  |CLUB NO.>197145    | 12/16/2007 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> W R Schleman    |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  168.0 |TOP>  14 |MP LIMITS>None/1500/NLM  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=14/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 5094305 Lila Lowe              8839549 Janis Gimbrone           C   .     .     .   |   .     .     .    127.76  38.02          
 2 O821197 Mary Lou Eigsti        N989426 Janet Marks              B   .     .     .   |   .     .     .    151.23  45.01          
 3 O753809 Joyce Cramer           M893921 Kenneth Cramer           B   .     .     .   |   .     5     .    169.22  50.36  0.27(SB)
 4 L618161 Ernest Dalton          M187369 Judith Dalton            B   .     .     .   |   .     .     .    157.19  46.78          
 5 P898541 Arlene Seppelt         L182517 Barbara Leese            B   .     .     .   |   .     6     .    160.70  47.83  0.23(SB)

 7 4355393 Eleanor Bahns          3791009 Eugene Bahns             C   .     .     .   |   .     .     .    122.89  36.57          
 8 6824749 Jerry Grogan           2513307 Peggy Grogan             C   5     2     1   |   4     2     1    200.72  59.74  1.88(OB)
 9 J134515 Vickie Sebastian       M333713 Russell Shoup            A   2     .     .   |   1     .     .    214.78  63.92  3.29(OA)
10 6999832 Steven Boehmer         6999859 Janet Turber             C   .     .     2   |   .     .     2    157.25  46.80  0.84(OC)
11 Q382999 Marilyn O'Connor       O129064 Wayne O'Connor           B   4     1     .   |   3     1     .    204.20  60.77  2.50(OB)
                                                          Totals                                           1665.94       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0     5-          5-                     12     5-   13-    5-
        -980  -450   ---- -450   ----  ----  ----   50  -450   100  -450 

   2>   0.57  7.54        3.25                   11.82 10.75        7.54
         -50   110   ----   90   ----  ----  ----  180   130    NP   110 

   3>  10.75  1.11        9.68                   12.36  7.54       12.36
         170  -100   ----  150   ----  ----  ----  600   120    NP   600 

   4>     6     3     4           1-          8                10    11 
        -170  -500  -200   ---- -620   ---- -100   ----   NP   140   170 

   5>     5-    2-    2-          5-          0                12     9 
        -630  -650  -650   ---- -630   ---- -680   ----   NP  -140  -620 

   6>    11-    6     6           6           6                11-   11-
         660   630   630   ----  630   ----  630   ----   NP   660   660 

   7>   8.61  6.46 12.89  6.46                                3.79 12.89
         170   100   650   100   ----  ----  ----   NP   ---- -140   650 

   8>   2.18  2.18  0.04  5.93                                5.93  5.93
        -120  -120  -150   -90   ----  ----  ----   NP   ----  -90   -90 

   9>   9.68  3.79  7.54  0.57                                6.46 12.36
         200  -180   140  -210   ----  ----  ----   NP   ----  110   620 

  10>     0    11-    7-    5-    5-                      7-         11-
        -300   660   600   150   150   ----   NP   ----  600   ----  660 

  11>     9    13-   10     1     2-                      5-          0 
        -230    50  -170  -480  -450   ----   NP   ---- -420   ---- -800 

  12>     8    12-    4     8     8                      12-          5 
         100   550  -120   100   100   ----   NP   ----  550   ---- -100 

  13>    11-    1    11-    7-    5                11-          3       
         200  -300   200   100  -100   ----  ----  200   ---- -140   ----

  14>     1     8-    8-    8-    8-                8-          8-      
         420   480   480   480   480   ----  ----  480   ----  480   ----

  15>     0     4-   14     1-   11-                4-          7       
        -800  -620   200  -790   100   ----  ---- -620   ---- -170   ----

  16>         8.61 13.96  8.61              1.64       12.89        8.61
         ----  120   150   120    NP   ---- -100   ----  130   ----  120 

  17>         2.18  2.18  2.18              8.07       12.89        2.18
         ----  400   400   400    NP   ----  430   ----  460   ----  400 

  18>         4.86 10.21 12.36              1.64        4.86        8.07
         ----  -50   180   200    NP   ---- -100   ----  -50   ----  120 

  19>   7.54        7.54        4.32        2.18  0.04        3.25      
         300   ----  300    NP   150   ----   50  -500   ----  100   ----

  20>   6.46        2.71        9.14        4.86  7.54       10.75      
        -100   ---- -170    NP    90   ---- -140   -90   ----  100   ----

  21>   6.46        6.46        6.46        2.71 13.43        6.46      
        -660   ---- -660    NP  -660   ---- -690  -600   ---- -660   ----

  22>           2          13    13          10     3    10          13 
         ---- -140   ----  150   150   ----  100  -120   100   ----  150 

  23>           1          10    12-         14     0    10          12-
         ---- -100   ----  680   850   ----  990  -110   680   ----  850 

  24>          11          13     1          13    13     1           9 
         ----  180   ----  400   -50   ----  400   400   -50   ----  120 

  25>     3-          6          10-          6    10-    6     3-      
        -140   ---- -100   ----   50   ---- -100    50  -100  -140   ----

  26>     6           8-         11-          3     6    11-     -      
        -100   ----  130   ----  630   ---- -200  -100   630  -790   ----

  27>     0           5           7-          2     5    11-    2       
       -1100   ---- -800   ---- -500   ---- -980  -800  -450  -980   ----

  28>          10           6                 2-   12     6     2-    2-
         ---- -140   ---- -300   ----  ---- -600   -50  -300  -600  -600 

  29>           8           2                 8     8     5     2    12 
         ----  100   ---- -620   ----  ----  100   100  -200  -620   200 

  30>          14           7                 7     7    11     3     7 
         ----  180   ---- -120   ----  ---- -120  -120  -100  -150  -120 

  31>   4.19        7.94        0.44        2.31  7.94 13.56 11.69  7.94
        -640   ---- -630   ---- -690   ---- -650  -630   200  -170  -630 

  32>   0.44        7.94        7.94        2.31  7.94 13.56  7.94  7.94
        -200   ----   50   ----   50   ---- -100    50   110    50    50 

  33>   8.88        2.31        2.31        2.31 13.56  8.88  8.88  8.88
          50   ---- -120   ---- -120   ---- -120   110    50    50    50