EVENT>0-500, 500-1500, +open |SESSION>Thursday Morn|SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2007 |CLUB NO.>197145 | 12/13/2007 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K370735 Toni Funk O795889 B Foster A . . . | 6 . . 166.13 53.25 0.23(SA)
2 L071685 Patricia Kramer Q122717 Martha Morgan A . . . | . . . 141.92 45.49
3 L974030 Ilse Tebbetts O795897 Anita Kohler A . . . | . . . 130.79 41.92
4 K059215 Janet Lee L991148 Ronald Babcock A 6 . . | 4 . . 170.42 54.62 0.62(OA)
5 J243527 Bobbi Johnson O725635 R Wayne Penrod A 3 . . | 2 . . 188.92 60.55 1.46(OA)
6 O821197 Mary Lou Eigsti P089473 Marilena Thompson B . 4 . | . 2 . 161.29 51.70 0.62(OB)
7 K334054 Evelyn Tuck L973565 Thelma Berley B . 2 . | 5 1 . 167.29 53.62 1.10(OB)
8 8186839 Mary Hershey 8175101 Alma Malas C . . . | . . . 132.50 42.47
9 P898541 Arlene Seppelt O753809 Joyce Cramer B . . . | . 3 . 151.50 48.56 0.28(SB)
10 L967751 Shirley Lee Q352577 Matthew Bone A 2 . . | 1 . . 188.96 60.56 1.95(OA)
11 K870495 Rosie Sullivan 3156990 Marilyn Gans B . . . | . . . 130.42 41.80
12 L974871 Marion Myron O331696 Robert Dominic B . . . | . . . 121.42 38.92
13 L966771 Tom Coyle K605368 Scott Gates A 4 . . | 3 . . 188.04 60.27 1.10(OA)
14 O877222 Barbara Peltier O429076 Donald Jenkin B . . . | . . . 144.42 46.29
Totals 2184.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11 1 6- 6- 6- 6- 11 6- 11 3 2 0 6-
430 ---- -50 400 400 400 400 430 400 430 140 110 -100 400
2> 8 10- 8 10- 4- 12 4- 4- 8 2 0 1 4-
50 ---- 100 50 100 -110 150 -110 -110 50 -180 -430 -200 -110
3> 1 11 4- 4- 4- 4- 8 12 9- 1 7 9- 1
-100 120 ---- -50 -50 -50 -50 100 150 110 -100 PASS 110 -100
4> 6 1- 8- 4 12 4 7 4 1- 8- 10- 10- 0
-100 -140 ---- 100 -110 200 -110 PASS -110 -140 100 110 110 -150
5> 4- 9- 4- 11- 4- 9- 0 4- 4- 4- 11- 4- 4-
-420 50 -420 ---- 100 -420 50 -430 -420 -420 -420 100 -420 -420
6> 6- 1 2- 11 10 6- 6- 6- 6- 0 2- 12 6-
400 170 180 ---- 1100 430 400 400 400 400 -300 180 1400 400
7> 6 11 6 9- - - 2- 9- 12 2- 6 6 6
-100 140 -100 110 ---- -300 -300 -200 110 170 -200 -100 -100 -100
8> 4- 4- 0 4- 4- 11 4- 4- 12 4- 4- 9- 9-
-940 -940 -1440 -940 ---- -940 -430 -940 -940 50 -940 -940 -440 -440
9> 4- 1- 11- 3 7- 11- 7- 4- 7- 1- 0 10 7-
120 90 300 110 150 ---- 300 150 120 150 90 -50 180 150
10> 8- 4 6- 12 10- 6- 2 2 5 0 2 8- 10-
200 100 140 400 300 ---- 140 -100 -100 110 -300 -100 200 300
11> 9- 6 4 4 9- 12 - - 7 2 4 9- 9-
170 100 50 50 170 420 ---- -100 -100 140 -50 50 170 170
12> 9 12 3 9 9 9 3 9 3 6 3 3 0
50 100 -420 50 50 50 ---- -420 50 -420 -200 -420 -420 -450
13> 2- 10- 2- 8 2- 10- 2- 10- 2- 7 10- 6 2-
-100 620 -100 200 -100 620 -100 ---- 620 -100 170 620 140 -100
14> 1.13 4.92 9.79 4.92 4.92 9.79 9.79 6 11.96 4.92 4.92 0.04 4.92
-100 100 150 100 100 150 150 ---- AVE 250 100 100 -300 100
15> 11- 8- 8- 11- 4- 0 4- 8- 3 1 2 6 8-
660 630 630 660 600 -200 600 630 ---- 180 -100 150 620 630
16> 10- 5- - 2- 5- 5- - 5- 10- 10- 8 10- 2-
100 -630 -690 -660 -630 -630 -690 -630 ---- 100 100 -120 100 -660
17> 0 10 3- 10 5 6 8 3- 12 7 1- 10 1-
-800 50 -300 50 -250 -200 -100 -300 150 ---- -140 -420 50 -420
18> 6 6 - 8- 2- 11 2- 11 8- 6 4 - 11
-110 -110 -150 -90 -140 50 -140 50 -90 ---- -110 -120 -150 50
19> 6- 3 4 6- 10- 6- 6- 1 1 12 1 9 10-
-620 -650 -630 -620 100 -620 -620 -660 -660 200 ---- -660 -130 100
20> 9 4- 7 9 11- 4- 2 9 4- 4- 0 11- 1
200 100 120 200 300 100 90 200 100 100 ---- -200 300 -110
21> 11 0 2 2 7 7 7 2 11 4 11 7 7
1440 650 680 680 1430 1430 1430 680 1440 1370 1440 ---- 1430 1430
22> 6- 5 10- 2- 2- 8 2- 0 6- 12 2- 10- 9
-620 -630 100 -650 -650 -200 -650 -790 -620 200 -650 ---- 100 -140
23> 6 10- 6 1 6 1 6 9 1 12 6 10- 3
-100 200 -100 -200 -100 -200 -100 110 -200 500 -100 200 ---- -110
24> 3 3 3 3 3 3 9 9 9 9 9 3 12
-450 -450 -450 -450 -450 -450 -420 -420 -420 -420 -420 -450 ---- 50
25> 4- 4- 12 2 8 4- 10 - - 4- 7 9 11
-150 -150 500 -180 -100 -150 100 -600 -600 -150 -120 -90 300 ----
26> 9 2- 6- 11 12 4 6- 0 1 2- 9 5 9
100 -620 -170 200 500 -600 -170 -660 -630 -620 100 -200 100 ----
27> 0 1 6- 9- 6- 8 9- 12 3- 11 3- 3- 3-
---- -300 -200 -150 -120 -150 -140 -120 -50 -170 -90 -170 -170 -170
28> 1- 4 12 9- 5- 9- 7 0 9- 3 5- 9- 1-
---- 150 500 690 660 600 660 620 -100 660 170 600 660 150
EVENT>0-500, 500-1500, +open |SESSION>Thursday Morn|SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2007 |CLUB NO.>197145 | 12/13/2007 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=0 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M396898 Juanita Swanson N924642 Virginia Wilson B . . . | . . . 119.08 38.17
2 O795811 Judy Berberich K576783 Joanne Coyle A . . . | . . . 160.08 51.31
3 N874270 Beth Grismer M090020 Robert Sulgrove A 1 . . | 1 . . 192.08 61.56 2.60(OA)
4 O070450 Kay Wortman Q582076 Jane Ashworth B . 1 . | 3 1 . 167.96 53.83 1.47(OB)
5 K668912 Joseph Weinreich J330128 Rosemary Duncan A . . . | 4 . . 165.71 53.11 0.49(SA)
6 L966321 Mary Frees L965775 Gerald Nangle A . . . | . . . 159.08 50.99
7 O508979 Sara Cox Q175128 James Malas B . . . | . . . 152.71 48.95
8 Q383103 Alfred McCray N899184 George Haddad A . . . | . . . 124.00 39.74
9 2008890 Howard Mitchell K870479 David Sullivan B . . . | . . . 153.88 49.32
10 J809474 Terry Grogan L428559 Gay Miller A . . . | . . . 126.00 40.38
11 J134515 Vickie Sebastian M333713 Russell Shoup A 5 . . | 2 . . 180.58 57.88 0.98(SA)
12 K060779 D Balsmeyer M805933 William Hartung A . . . | 5 . . 164.04 52.58 0.28(SA)
13 7873794 Richard Andaloro L965708 D Scott Smith B . 5 . | . . . 155.21 49.75 0.47(OB)
14 L091937 Georgia Banziger K047691 Diane Rinaldi B . 3 . | 6 2 . 163.58 52.43 0.83(OB)
Totals 2183.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 5- 11 1 5- 9 5- 10 5- 12 5- 5- 1
-430 ---- -400 50 -430 -400 -140 -400 -110 -400 100 -400 -400 -430
2> 4 7- 1- 4 4 10 1- 12 7- 11 0 7- 7-
-50 ---- 110 -100 -50 -50 180 -100 430 110 200 -150 110 110
3> 0 1 2- 7- 11 7- 5 7- 2- 7- 11 4 11
-150 -120 ---- -110 50 100 50 PASS 50 -110 50 100 -100 100
4> 8 10- 10- 3- 3- 8 1- 0 1- 8 12 5 6
110 140 ---- 140 -100 -100 110 -110 -200 -110 110 150 PASS 100
5> 2- 7- 7- 7- - - 7- 7- 2- 7- 12 7- 7-
-50 420 420 ---- 420 -100 -100 420 420 -50 420 430 420 420
6> 11 5- 9- 12 1 9- 2 0 5- 5- 5- 5- 5-
-170 -400 -180 ---- 300 -1100 -180 -430 -1400 -400 -400 -400 -400 -400
7> 0 6 9- 2- 6 11- 6 11- 6 9- 6 2- 1
-170 100 200 -110 ---- 100 300 100 300 100 200 100 -110 -140
8> 0 12 7- 7- 7- 7- 2- 1 2- 7- 7- 7- 7-
-50 1440 940 940 ---- 940 940 440 430 440 940 940 940 940
9> - 10- 9 12 4- 2 - 4- 4- 7- 7- 10- 4-
-300 -90 -110 50 -150 ---- -180 -300 -150 -150 -120 -120 -90 -150
10> 5- 12 0 10 1- 3- 5- 1- 10 3- 10 8 7
-140 300 -400 100 -300 ---- -200 -140 -300 100 -200 100 -100 -110
11> 10 8 8 2- 2- 0 2- 11- 2- 11- 6 5 8
50 -50 -50 -170 -170 -420 ---- -170 100 -170 100 -100 -140 -50
12> 6 3 9 3 9 3 12 9 3 3 0 9 9
200 -50 420 -50 420 -50 ---- 450 420 -50 -50 -100 420 420
13> 4 1- 9- 6 1- 9- 9- 9- 1- 1- 9- 9- 5
-200 -620 100 -140 -620 100 100 ---- 100 -620 -620 100 100 -170
14> 7.08 7.08 7.08 11.96 2.21 7.08 2.21 10.88 6 7.08 0.04 2.21 7.08
-100 -100 -100 300 -150 -100 -150 ---- 100 AVE -100 -250 -150 -100
15> 10 7- 6 12 3- 7- - 3- 3- 9 3- 11 -
-150 -600 -620 200 -630 -600 -660 -630 ---- -630 -180 -630 100 -660
16> 4 6- 1- 6- 9- 11- 1- 6- 6- 1- 11- 1- 9-
120 630 -100 630 660 690 -100 630 ---- 630 -100 690 -100 660
17> 7 2 6 10- 4 12 8- 2 0 8- 5 2 10-
250 -50 200 420 100 800 300 -50 -150 ---- 300 140 -50 420
18> 9- 11- 1 1 9- 6 1 6 3- 11- 6 3- 8
140 150 -50 -50 140 110 -50 110 90 ---- 150 110 90 120
19> 3 5- 1- 5- 5- 11 9 11 8 0 5- 11 1-
130 620 -100 620 620 660 650 660 630 -200 ---- 620 660 -100
20> - 7- 11 10 3 3 7- 7- 5 7- 3 12 -
-300 -100 110 -90 -200 -200 -100 -100 -120 -100 ---- -200 200 -300
21> 5 5 5 1 10 12 1 10 8 10 1 5 5
-1430 -1430 -1430 -1440 -680 -650 -1440 -680 -1370 -680 -1440 -----1430 -1430
22> 4 3 9- 5- 12 7 5- 1- 0 9- 9- 9- 1-
200 140 650 620 790 630 620 -100 -200 650 650 ---- 650 -100
23> 9 6 6 3 1- 11 6 0 11 6 6 1- 11
110 100 100 -110 -200 200 100 -500 200 100 100 -200 ---- 200
24> 0 3 9 3 9 3 9 3 9 3 9 9 9
-50 420 450 420 450 420 450 420 450 420 450 450 ---- 450
25> 2 7- 11- 7- 11- 0 7- 10 5 4 3 7- 1
-100 150 600 150 600 -500 150 180 120 100 90 150 -300 ----
26> 5- 3 12 9- 11 5- 9- 1 3 0 7 8 3
170 -100 660 620 630 170 620 -200 -100 -500 200 600 -100 ----
27> 2- 12 0 11 8- 5- 1 2- 8- 5- 8- 4 8-
---- 120 300 50 200 170 150 90 120 170 150 170 140 170
28> 5 10- 12 8 2- 0 9 2- 6- 6- 2- 2- 10-
---- -620 -150 100 -500 -660 -690 -170 -660 -600 -600 -660 -660 -150