EVENT>Unit Game                |SESSION>Sunday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2007   |CLUB NO.>197145    | 12/09/2007 17:06
---------------------,-- ------------------- -------------,---------------------
DIR> Georgia Banziger|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/NLM  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2/C=0                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O877222 Barbara Peltier        O429076 Donald Jenkin            B   .     3     .   |   .     1     .     79.50  47.32  0.89(OB)
 2 K870495 Rosie Sullivan         K870479 David Sullivan           B   .     .     .   |   .     .     .     63.00  37.50          
 3 K059215 Janet Lee              L428559 Gay Miller               A   5     .     .   |   2     .     .     91.50  54.46  0.84(SA)
 4 P559372 Stefanie Ginger        O795811 Judy Berberich           A   2     .     .   |   1     .     .     98.00  58.33  1.81(OA)
 5 N396115 Tom Miller             8839506 Bonnie Papini            A   .     .     .   |   .     .     .     87.50  52.08          
 6 K668912 Joseph Weinreich       O087108 Kay Price                A   .     .     .   |   .     .     .     79.00  47.02          
 7 O795560 Barbara Nixon          M387953 Gary Hatten              A   .     .     .   |   3     .     .     89.50  53.27  0.60(SA)
                                                          Totals                                            588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     2     4-    4-    1     4-    4-
        -140  PASS    50    50  -120    50    50 

   2>     4     1     2     5     6     0     3 
         600   130   150   630   660  -400   300 

   3>     6     2     2     0     2     5     4 
         140  -140  -140  -300  -140   100   -50 

   4>     0     5     3-    6     2     1     3-
         200   710   650   800   500   260   650 

   5>     5-    3-    1-    0     1-    5-    3-
         300   100  -200  -300  -200   300   100 

   6>      -    3-    6     3-    3-     -    3-
         140   170   420   170   170   140   170 

   7>     1     4     4     4     0     4     4 
        -600   100   100   100  -620   100   100 

   8>     0     3     5-    3     1     5-    3 
        -150   430   460   430   -50   460   430 

   9>     4-    3     1     6     1     1     4-
         -50  -110  -130   100  -130  -130   -50 

  10>     2-    0     2-    1     6     5     4 
        -200  -990  -200  -620    90  -140  -170 

  11>     2-    2-    4-    4-     -     -    6 
         110   110   140   140  -100  -100   300 

  12>     0     3-    2     1     3-    5-    5-
        -100   690   650   630   690  1370  1370 

  13>     2     0     5-    3-    1     5-    3-
        -130  -630   100  -110  -380   100  -110 

  14>     6      -    4-    2     4-     -    3 
         100  -140    50  -110    50  -140  -100 

  15>     2-    0     2-    2-    5-    2-    5-
          50  -460    50    50   100    50   100 

  16>     4     1     5-    1     5-    3     1 
        -150  -620   130  -620   130  -200  -620 

  17>     2-    1     4     6     5     2-    0 
         150   140   170   420   200   150   -50 

  18>     6      -    3     3     3      -    5 
         150  -430  -400  -400  -400  -430   100 

  19>     2-    0     2-    6     2-    2-    5 
         -50  -100   -50   100   -50   -50    90 

  20>     2-     -    5     5      -    2-    5 
         710   690  1460  1460   690   710  1460 

  21>     2      -    6     4     4     4      -
        -150  -400   -90  -120  -120  -120  -400 

  22>     6     4-    0     1     4-    3     2 
         170   140  -500   -50   140   110    80 

  23>     6     4     0     4     4     1     2 
         200   100 -1460   100   100 -1430  -680 

  24>     1-    4     1-    6     5     1-    1-
        -110   120  -110   150   140  -110  -110 

  25>     4     2     2     5-    2     5-    0 
         200   -50   -50   420   -50   420  -500 

  26>     3     3     3     3     3     3     3 
        -650  -650  -650  -650  -650  -650  -650 

  27>     1-    5     1-    3-    6     0     3-
         120   200   120   140   400   -50   140 

  28>     1     3-    6     3-    3-    3-    0 
        -430  -420   100  -420  -420  -420  -460 



EVENT>Unit Game                |SESSION>Sunday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2007   |CLUB NO.>197145    | 12/09/2007 17:06
---------------------,-- ------------------- -------------,---------------------
DIR> Georgia Banziger|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/NLM  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=0                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8175101 Alma Malas             Q122717 Martha Morgan            B   3     1     .   |   2     1     .     95.50  56.85  1.59(OB)
 2 Q382999 Marilyn O'Connor       O129064 Wayne O'Connor           B   .     .     .   |   .     .     .     73.50  43.75          
 3 M935330 Joyce Dennis           M935349 Patricia Hoffman         B   .     .     .   |   .     .     .     69.50  41.37          
 4 L964310 Roger Dybvig           M662318 Jean Walsh               B   .     .     .   |   .     .     .     67.00  39.88          
 5 O252206 Beverley Dana          7213654 Lynda Brown Walker       B   .     .     .   |   .     .     .     79.00  47.02          
 6 L618161 Ernest Dalton          M187369 Judith Dalton            B   4     2     .   |   3     2     .     92.50  55.06  1.19(OB)
 7 L966771 Tom Coyle              L965708 D Scott Smith            A   1     .     .   |   1     .     .    111.00  66.07  2.41(OA)
                                                          Totals                                            588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     6     5     4     1-    1-    1-    1-
         140   120  PASS   -50   -50   -50   -50 

   2>     2     0     5     6     4     3     1 
        -600  -660  -130   400  -150  -300  -630 

   3>     0     4     4     1     4     2     6 
        -140   140   140  -100   140    50   300 

   4>     6     4     1     5     2-    2-    0 
        -200  -500  -710  -260  -650  -650  -800 

   5>     4-    2-     -    4-    2-    6      -
         200  -100  -300   200  -100   300  -300 

   6>     2-    2-    5-    0     2-    2-    5-
        -170  -170  -140  -420  -170  -170  -140 

   7>     6     2     2     2     2     2     5 
         620  -100  -100  -100  -100  -100   600 

   8>     5     3      -     -    3     3     6 
          50  -430  -460  -460  -430  -430   150 

   9>     3     5     5     1-    0     1-    5 
         110   130   130    50  -100    50   130 

  10>     6     1     3-    2     5     3-    0 
         990   140   200   170   620   200   -90 

  11>     3-    5-    1-    0     1-    3-    5-
        -110   100  -140  -300  -140  -110   100 

  12>     2-     -    4      -    5     6     2-
        -690 -1370  -650 -1370  -630   100  -690 

  13>      -     -    2-    2-    4     5     6 
        -100  -100   110   110   130   380   630 

  14>     5-    1-    3     4     0     1-    5-
         140   -50   100   110  -100   -50   140 

  15>     3-    3-     -    3-    3-     -    6 
         -50   -50  -100   -50   -50  -100   460 

  16>     3      -    5     5     2      -    5 
         200  -130   620   620   150  -130   620 

  17>     2     6     0     3-    1     5     3-
        -170    50  -420  -150  -200  -140  -150 

  18>     3     1     3     0     3     5-    5-
         400  -100   400  -150   400   430   430 

  19>     3-    1     0     3-    3-    6     3-
          50   -90  -100    50    50   100    50 

  20>     1     1     1     3-    5-    5-    3-
       -1460 -1460 -1460  -710  -690  -690  -710 

  21>     5-    2     4     2     5-    2     0 
         400   120   150   120   400   120    90 

  22>     4     5     0     1-    1-    3     6 
         -80    50  -170  -140  -140  -110   500 

  23>     4     2     0     2     2     5     6 
         680  -100  -200  -100  -100  1430  1460 

  24>     4-    0     4-    1     2     4-    4-
         110  -150   110  -140  -120   110   110 

  25>      -    2     4     4      -    4     6 
        -420  -200    50    50  -420    50   500 

  26>     3     3     3     3     3     3     3 
         650   650   650   650   650   650   650 

  27>     2-    4-    0     1     6     4-    2-
        -140  -120  -400  -200    50  -120  -140 

  28>     2-    5     2-    2-    2-    0     6 
         420   430   420   420   420  -100   460