EVENT>0-200,200-600,600+       |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2007    |CLUB NO.>197145    | 08/21/2007 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth   |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/600/200   |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O070450 Kay Wortman            Q352577 Matthew Bone             A   .     .     .   |   .     .     .    161.02  51.61          
 2 2513234 Richard Beck           4784243 William James            C   6     3     2   |   3     2     .    175.97  56.40  0.93(OB)
 3 P998279 Carol Grieselhuber     R684646 Connie Kramer            A   .     .     .   |   .     .     .    146.09  46.82          
 4 L182517 Barbara Leese          8676119 Carole Remick            B   .     .     .   |   .     .     .    145.32  46.58          
 5 3994910 Judith Knittle         K416824 Pamela Keiser            B   .     5     .   |   5     3     .    168.84  54.12  0.52(OB)
 6 L679411 Norma McCann           L182398 Thomas Surd              B   .     .     .   |   .     .     .    143.07  45.86          
 7         Joanne Tuttle          3994872 Ellen Jellison           C   .     .     .   |   .     .     .    124.14  39.79          
 8 K870479 David Sullivan         K870495 Rosie Sullivan           A   3     .     .   |   2     .     .    181.65  58.22  1.22(OA)
 9 5407524 Mary Wackler           8761655 Joyce Schraffenberger    B   .     .     .   |   .     .     .    111.22  35.65          
10 O128262 Emma Stewart           Q264988 Milly Warner             B   .     .     .   |   .     .     .    144.01  46.16          
11 O877222 Barbara Peltier        O252206 Beverley Dana            A   .     .     .   |   4     .     .    172.08  55.15  0.42(SA)
12 P571534 Jim Bowles             6215211 Ann Burshtan             A   .     .     .   |   .     .     .    159.02  50.97          
13 8175101 Alma Malas             8186839 Mary Hershey             B   .     .     .   |   .     .     .    142.22  45.58          
14 8417741 Theresa Mershad        K433451 Roger Boyd               B   .     .     .   |   6     4     .    164.49  52.72  0.28(SB)
15 3156990 Marilyn Gans           3157008 Natalie Barrar           C   1     1     1   |   1     1     1    201.61  64.62  2.17(OA)
                                                          Totals                                           2340.75       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   8.71              4.92  0.04  3.29  1.67        1.67  4.92  8.71 11.42 11.42  6.54  8.71
          50   ----  ---- -100  -800  -140  -420   ---- -420  -100    50   100   100   -50    50 

   2>   0.58              5.46  0.58  8.71  7.63        5.46  2.75 10.88  2.75 10.88 10.88  5.46
        -200   ----  ---- -100  -200   110    50   ---- -100  -110   150  -110   150   150  -100 

   3>        11.96              8.71  0.04  4.38  8.71  8.71  2.21  5.46  1.13  3.29  8.71  8.71
         ---- -100   ----  ---- -150  -950  -200  -150  -150  -620  -170  -650  -230  -150  -150 

   4>         9.25              5.46  2.21  3.29  9.25  4.38  0.58  9.25  9.25  9.25  0.58  9.25
         ----  200   ----  ----  100  -110  -100   200    90  -200   200   200   200  -200   200 

   5>  11.96  7.08 10.33              7.08  1.13  3.83        7.08  7.08  1.13  3.83  1.13 10.33
         650   170   630   ----  ----  170   130   150   ----  170   170   130   150   130   630 

   6>   5.46  0.04  5.46              5.46  5.46  9.79        5.46 11.96  1.13  5.46  5.46 10.88
        -690 -1440  -690   ----  ---- -690  -690  -170   ---- -690   100  -720  -690  -690  -130 

   7>   6.54        9.79  9.79             11.96  9.79  2.21  2.21  2.21  6.54  2.21  2.21  6.54
        -100   ----  110   110   ----  ----  200   110  -200  -200  -200  -100  -200  -200  -100 

   8>   7.63       11.42  5.46              3.83 11.42  3.83  2.21  9.79  1.13  0.04  7.63  7.63
         100   ----  150    90   ----  ---- -100   150  -100  -110   120  -140  -150   100   100 

   9>     6  11.42  0.04    6  11.42                6   1.13          6     6     6     6     6 
         490   520  -100   490   520   ----  ----  490   420   ----  490   490   490   490   490 

  10>     6     6     6     6     6                 6     6           6     6     6  11.96  0.04
         620   620   620   620   620   ----  ----  620   620   ----  620   620   620   650  -100 

  11>   4.38  8.71        4.38  4.38  4.38              4.38  4.38  9.79 11.42  4.38  0.04 11.42
        -430  -400   ---- -430  -430  -430   ----  ---- -430  -430  -130    50  -430  -460    50 

  12>   0.58  8.71        3.29  5.46  3.29             10.88 10.88  6.54  7.63  0.58 10.88  3.29
        -300   180   ---- -200  -100  -200   ----  ----  600   600   100   150  -300   600  -200 

  13>  10.33  7.08  7.08  2.21  0.58  7.08  3.83             10.33        7.08  0.58 11.96  3.83
         650   620   620   140  -100   620   170   ----  ----  650   ----  620  -100   800   170 

  14>   5.46  5.46  0.58  2.75  9.79  7.63  0.58              2.75        5.46  9.79  9.79 11.96
        -140  -140  -420  -170    50   -50  -420   ----  ---- -170   ---- -140    50    50   250 

  15>   0.04 11.96    6         9.79  7.63  2.75 10.88              2.75    6   2.75  2.75  8.71
        -500   150  -300   ----  100  -200  -400   140   ----  ---- -400  -300  -400  -400  -100 

  16>   3.83  8.17  8.17        3.83 11.42  2.21    6               1.13 11.42    6   0.04  9.79
         110   150   150   ----  110   400    90   120   ----  ----   80   400   120   -50   200 

  17>  10.88  4.38  8.17  2.21 10.88  0.04  2.21  2.21    6                       6   8.17 10.88
          50  -300   -50  -450    50  -650  -450  -450  -100   ----  ----  ---- -100   -50    50 

  18>   4.38  7.63  4.38  4.38  1.13 10.33 10.33  0.04 10.33                   10.33  4.38  4.38
         170   200   170   170   150   620   620   140   620   ----  ----  ----  620   170   170 

  19>   8.17  1.13  8.17  8.17        1.13 11.96  3.83  1.13  8.17              3.83  8.17  8.17
         140  -100   140   140   ---- -100   200   -50  -100   140   ----  ----  -50   140   140 

  20>  10.33 10.33  2.21  4.92        2.21  7.63 10.33  0.04  2.21              4.92  6.54 10.33
         630   630   110   150   ----  110   600   630  -200   110   ----  ----  150   180   630 

  21>     7     5     1-   10-    1-    3     5     8-    0     5    10-               12     8-
        -120  -140  -200   -90  -200  -150  -140  -110  -430  -140   -90   ----  ----  100  -110 

  22>     5     6     0    10    10    10     7-    7-    2-    2-    2-                2-   12 
        -130  -110  -200   -50   -50   -50  -100  -100  -150  -150  -150   ----  ---- -150   110 

  23>   9.79  0.04  3.83  3.83  9.79        3.83  9.79  3.83  9.79  9.79  3.83              3.83
         650  -100   620   620   650   ----  620   650   620   650   650   620   ----  ----  620 

  24>   0.58 10.33  3.29  3.29 10.33       10.33  7.63  0.58 10.33  6.54  3.29              5.46
        -450    50  -420  -420    50   ----   50  -100  -450    50  -140  -420   ----  ---- -170 

  25>     5-   10     3     5-    8     2      -     -   10    10     5-   12     5-            
        -110   100  -140  -110   -50  -150  -170  -170   100   100  -110   110  -110   ----  ----

  26>     9-    3     6     6    12     3     0     9-    1     9-    3     6     9-            
         650   200   620   620   680   200  -100   650   170   650   200   620   650   ----  ----

  27>         7.08  4.38  0.04  1.67  7.08       10.88 10.88  7.08  7.08  1.67 10.88  3.29      
         ----   50   -90  -150  -120    50   ----  100   100    50    50  -120   100  -110   ----

  28>         1.67  5.46  9.79 11.96 10.88        5.46  1.67  0.04  5.46  8.71  5.46  5.46      
         ----  140   170   300   650   620   ----  170   140  -200   170   200   170   170   ----

  29>               8.17  6.54 10.88  4.38  0.04  8.17  1.67 10.88  4.38  4.38  1.67 10.88      
         ----  ----  -90  -110   100  -170  -660   -90  -620   100  -170  -170  -620   100   ----

  30>              11.42  8.71  1.67  9.79  6.54  1.67  4.38  1.67  6.54 11.42  1.67  6.54      
         ----  ----   50  -100  -140   -50  -110  -140  -120  -140  -110    50  -140  -110   ----



EVENT>0-200,200-600,600+       |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2007    |CLUB NO.>197145    | 08/21/2007 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth   |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/600/200   |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L518469 Caroline Kinlaw        Q175128 James Malas              A   2     .     .   |   1     .     .    189.26  60.66  1.63(OA)
 2 N302102 Rita Boeh                      Opal Rohr                B   .     .     .   |   .     .     .    139.44  44.69          
 3 1754122 Frances Kuhn           O710468 Norma Schmitz            A   .     .     .   |   6     .     .    168.35  53.96  0.20(SA)
 4 8839484 Harold Powell          9555145 Rose Ann Samuels         C   .     .     .   |   .     .     .    121.23  38.86          
 5 K668912 Joseph Weinreich       L970590 Fred Vescio              A   .     .     .   |   .     .     .    160.07  51.30          
 6 Q382999 Marilyn O'Connor       O129064 Wayne O'Connor           A   .     .     .   |   .     .     .    158.29  50.73          
 7 4921747 Eva Izenson            P628803 Clee Rhodus              B   5     2     .   |   3     1     .    181.32  58.12  1.24(OB)
 8 6999875 Donna Delong           7185936 Ruth Sendelbach          C   .     .     3   |   .     .     1    139.44  44.69  0.60(OC)
 9 Q122717 Martha Morgan          P967594 Patricia Griffiths       A   4     .     .   |   2     .     .    181.37  58.13  0.92(OA)
10 K708523 William Schleman       8839506 Bonnie Papini            A   .     .     .   |   5     .     .    168.64  54.05  0.24(SA)
11 8054134 Bonnie Walker          8372535 Rosemarie Sizemore       B   .     .     .   |   .     3     .    167.42  53.66  0.32(SB)
12         John Hunt                      Laurie Stueve            C   .     .     .   |   .     .     .    114.09  36.57          
13 3986845 Robert Dillhoff        4921526 Fritzie Stevens          C   .     .     .   |   .     .     2    121.61  38.98  0.20(SC)
14 2930781 William Wild           8969671 Leonard Solganik         B   .     4     .   |   4     2     .    173.81  55.71  0.70(OB)

                                                          Totals                                           2184.34       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   3.29 10.33        7.08        3.29  7.08  0.58 11.96  0.58  8.71  5.46 10.33  3.29      
         -50   420   ----  100   ----  -50   100  -100   800  -100   140    50   420   -50   ----

   2>  11.42  6.54        9.25        1.13  6.54  9.25 11.42  1.13  3.29  1.13  4.38  6.54      
         200   100   ----  110   ---- -150   100   110   200  -150  -110  -150   -50   100   ----

   3>   3.29  0.04  9.79        6.54       10.88  3.29  8.71 11.96  3.29  7.63  3.29  3.29      
         150   100   620   ----  170   ----  650   150   230   950   150   200   150   150   ----

   4>   7.63  2.75 11.42        2.75        2.75  6.54  2.75  9.79 11.42  8.71  2.75  2.75      
         -90  -200   200   ---- -200   ---- -200  -100  -200   110   200   100  -200  -200   ----

   5>   4.92  4.92  1.67  4.92       10.88        8.17  4.92 10.88 10.88  1.67  8.17  0.04      
        -170  -170  -630  -170   ---- -130   ---- -150  -170  -130  -130  -630  -150  -650   ----

   6>  11.96  6.54  6.54  0.04       10.88        6.54  6.54  6.54  6.54  1.13  2.21  6.54      
        1440   690   690  -100   ----  720   ----  690   690   690   690   130   170   690   ----

   7>   9.79  2.21  9.79  2.21  5.46        9.79        9.79  0.04  5.46  2.21  5.46  9.79      
         200  -110   200  -110   100   ----  200   ----  200  -200   100  -110   100   200   ----

   8>   9.79  0.58  2.21  6.54 10.88       11.96        4.38  8.17  4.38  0.58  4.38  8.17      
         110  -150  -120   -90   140   ----  150   ---- -100   100  -100  -150  -100   100   ----

   9>  11.96    6     6     6   0.58    6           6           6     6     6  10.88  0.58      
         100  -490  -490  -490  -520  -490   ---- -490   ---- -490  -490  -490  -420  -520   ----

  10>     6     6     6     6     6     6         0.04       11.96    6     6     6     6       
        -620  -620  -620  -620  -620  -620   ---- -650   ----  100  -620  -620  -620  -620   ----

  11>   2.21  7.63  0.58  7.63  7.63  7.63 11.96        0.58        7.63  7.63  3.29  7.63      
         130   430   -50   430   430   430   460   ----  -50   ----  430   430   400   430   ----

  12>   5.46  8.71  4.38  6.54 11.42  8.71  1.13        8.71       11.42  1.13  3.29  1.13      
        -100   200  -150   100   300   200  -600   ----  200   ----  300  -600  -180  -600   ----

  13>   9.79  4.92 11.42 11.42  4.92  0.04  8.17  8.17        1.67        4.92  1.67  4.92      
        -140  -620   100   100  -620  -800  -170  -170   ---- -650   ---- -620  -650  -620   ----

  14>   9.25  6.54  2.21  2.21  4.38  2.21 11.42  0.04        6.54        6.54  9.25 11.42      
         170   140   -50   -50    50   -50   420  -250   ----  140   ----  140   170   420   ----

  15>     6   2.21  9.25  4.38  9.25  9.25  3.29  1.13 11.96        0.04          6   9.25      
         300  -100   400   200   400   400   100  -140   500   ---- -150   ----  300   400   ----

  16>   0.58  8.17    6   0.58 11.96  9.79  2.21    6   8.17        3.83        3.83 10.88      
        -400  -110  -120  -400    50   -90  -200  -120  -110   ---- -150   ---- -150   -80   ----

  17>   1.13    6  11.96  3.83  9.79  1.13  9.79  1.13    6   7.63        3.83        9.79      
         -50   100   650    50   450   -50   450   -50   100   300   ----   50   ----  450   ----

  18>  10.88  1.67  1.67  7.63  1.67  7.63 11.96  7.63  1.67  4.38        7.63        7.63      
        -150  -620  -620  -170  -620  -170  -140  -170  -620  -200   ---- -170   ---- -170   ----

  19>   8.17 10.88  3.83  0.04  3.83  8.17  3.83 10.88 10.88  3.83  3.83        3.83            
          50   100  -140  -200  -140    50  -140   100   100  -140  -140   ---- -140   ----  ----

  20>   7.08  9.79  5.46  4.38  1.67  1.67  1.67 11.96  1.67  9.79  9.79        7.08            
        -150  -110  -180  -600  -630  -630  -630   200  -630  -110  -110   ---- -150   ----  ----

  21>     9     0     7     3-    3-    5    12     7     7    10-    1-    1-         10-      
         150  -100   140   110   110   120   430   140   140   200    90    90   ----  200   ----

  22>     2     9-    4-    0     4-    7     9-    6     9-   12     9-    2           2       
          50   150   100  -110   100   130   150   110   150   200   150    50   ----   50   ----

  23>         8.17  8.17  2.21  2.21  8.17 11.96  2.21  8.17  2.21  8.17  8.17  2.21            
         ---- -620  -620  -650  -650  -620   100  -650  -620  -650  -620  -620  -650   ----  ----

  24>         1.67  6.54  4.38 11.42 11.42  1.67  1.67  8.71  5.46  8.71  8.71  1.67            
         ----  -50   170   100   450   450   -50   -50   420   140   420   420   -50   ----  ----

  25>    11-         11-    6-    2     2     2     9     6-    6-    0     4     6-   10       
         170   ----  170   110  -100  -100  -100   140   110   110  -110    50   110   150   ----

  26>    12           2-    2-   11     9     2-    6     9     6     6     0     2-    9       
         100   ---- -650  -650  -170  -200  -650  -620  -200  -620  -620  -680  -650  -200   ----

  27>         1.13        1.13  4.92  4.92  7.63  4.92 11.96 10.33 10.33  1.13  4.92  8.71      
         ---- -100   ---- -100   -50   -50    90   -50   150   120   120  -100   -50   110   ----

  28>         6.54       10.33 10.33 11.96  6.54  6.54  2.21  3.29  0.04  6.54  1.13  6.54      
         ---- -170   ---- -140  -140   200  -170  -170  -300  -200  -650  -170  -620  -170   ----

  29>   3.83       10.33        1.13  3.83  7.63  5.46  7.63  1.13 10.33  7.63  1.13 11.96      
          90   ----  620   ---- -100    90   170   110   170  -100   620   170  -100   660   ----

  30>  10.33        7.63       10.33  0.58  5.46  3.29  0.58 10.33 10.33  2.21  5.46  5.46      
         140   ----  120   ----  140   -50   110   100   -50   140   140    50   110   110   ----